Team pitching - 2023 Los Angeles Kings
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
De Los Santos, Ymr 1.331121600027.02310442823106
Cosgrove, T*mr 1.522054100059.1351010154534226
Alvarado, J*mr 1.782312000030.12396134201126
Strzelecki, Pmr 2.950352900042.2432214125027183
Puk, A*cl 3.3058205300062.25433232087104259
Munoz, Amr 3.315134300054.1532120206722236
Pruitt, Amr 3.500124100054.052222173797215
Miley, W*sp 3.588120262611168.21606867441032021686
Abbott, A*sp 3.601040232310130.0116545241128169538
Gray, Jsp 4.0214110333300188.01879584691582519810
Hernandez, Cmr 4.130012000024.0201211123322105
Keller, Msp 4.577120333300210.2202113107532253813883
Brieske, Bmr 5.031102110039.1372622192861174
Wilson, Bmr 5.0410636500085.2895348436874383
Lodolo, N*sp 5.75130660036.0422323844115153
Hudson, Dsp 5.93140770041.0412727192596178
Brown, Hsp 6.628140313100156.1189124115691734022713
Woodford, Jsp 6.751011100013.118111011123169
Perez, M*sp 9.98020720015.12219171394281
Total  4.267686431621622101438.2140675268149213622091336124

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
De Los Santos, Ymr200000000 7.7 1.3 9.0 9.3 0.7 7.0 27.4 .616
Cosgrove, T*mr101410100 5.3 2.3 8.2 6.8 0.5 3.0 20.4 .641
Alvarado, J*mr102010100 6.8 3.9 10.7 12.5 0.0 3.2 24.3 .635
Strzelecki, Pmr802610000 9.1 2.5 12.9 10.5 0.4 4.2 24.1 .643
Puk, A*cl219111210 7.8 2.9 10.8 12.5 1.4 4.3 18.7 .677
Munoz, Amr820351000 8.8 3.3 12.6 11.1 0.3 3.3 21.9 .607
Pruitt, Amr110120140 8.7 1.2 10.0 6.2 1.5 5.3 19.3 .648
Miley, W*sp654240320 8.5 2.3 11.0 5.5 1.1 2.3 92.5 .635
Abbott, A*sp625413030 8.0 2.8 11.1 8.9 1.1 3.1 90.5 .621
Gray, Jsp26711470270 9.0 3.3 12.9 7.6 1.2 2.3 92.6 .626
Hernandez, Cmr100134000 7.5 4.5 12.4 12.4 0.8 2.8 22.1 .596
Keller, Msp23731330130 8.6 2.3 11.4 9.6 1.6 4.2103.5 .634
Brieske, Bmr020110110 8.5 4.3 13.0 6.4 1.4 1.5 32.0 .604
Wilson, Bmr745270020 9.4 4.5 14.1 7.1 0.7 1.6 22.4 .594
Lodolo, N*sp330410000 10.5 2.0 13.5 11.0 2.8 5.5 97.0 .624
Hudson, Dsp312240000 9.0 4.2 13.6 5.5 2.0 1.3 97.0 .589
Brown, Hsp1841860070 10.9 4.0 15.3 10.0 2.3 2.5 89.5 .617
Woodford, Jsp000010010 12.1 7.4 19.6 8.1 2.0 1.1 24.8 .564
Perez, M*sp003201010 12.9 7.6 21.7 5.3 2.3 0.7 46.4 .615
Total 116393868491012320 8.8 3.1 12.3 8.5 1.3 2.8  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De Los Santos, Ymr .578 1.0072 .29237 .34937 .349 7.9 2.6 2.38 2.23
Cosgrove, T*mr .507 0.84159 .20170 .31074 .327 13.4 2.1 1.83 1.54
Alvarado, J*mr .565 1.1971 .32444 .34944 .349 9.7 2.9 2.59 2.14
Strzelecki, Pmr .679 1.29113 .36369 .37775 .410 19.3 4.0 3.66 3.79
Puk, A*cl .705 1.18141 .312117 .452118 .456 27.8 4.0 3.59 3.24
Munoz, Amr .660 1.34144 .35492 .39095 .403 25.1 4.1 3.74 3.55
Pruitt, Amr .716 1.09161 .26795 .44296 .447 22.5 3.7 3.38 3.37
Miley, W*sp .703 1.21517 .271299 .436301 .439 71.3 3.8 3.42 3.46
Abbott, A*sp .709 1.21349 .287242 .450246 .457 60.2 4.2 3.75 3.40
Gray, Jsp .731 1.36544 .298354 .437368 .454 97.8 4.7 4.21 4.48
Hernandez, Cmr .673 1.3357 .31645 .42946 .438 10.9 4.0 3.68 3.51
Keller, Msp .745 1.21554 .296412 .467425 .481109.4 4.7 4.21 4.03
Brieske, Bmr .744 1.42120 .25882 .47183 .477 21.5 4.8 4.43 4.48
Wilson, Bmr .758 1.54263 .312180 .470182 .475 50.0 5.3 4.73 4.55
Lodolo, N*sp .935 1.3986 .36090 .58894 .614 26.1 6.6 5.86 6.54
Hudson, Dsp .858 1.46123 .26099 .556101 .567 26.7 5.9 5.28 5.44
Brown, Hsp .934 1.65423 .352422 .592430 .603129.8 7.4 6.73 6.99
Woodford, Jsp .947 2.1743 .34941 .59441 .594 13.5 8.9 8.23 8.97
Perez, M*sp1.026 2.2853 .34050 .61752 .642 17.610.3 9.28 10.45
Total  .747 1.323993 .3002840 .4642908 .475752.0 4.7 4.23 4.21

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
De Los Santos, Ymr00 .00000 .0000 0.052 .400
Cosgrove, T*mr00 .00000 .0000 0.080 .000
Alvarado, J*mr00 .00000 .0000 0.021 .500
Strzelecki, Pmr00 .00000 .0000 0.0105 .500
Puk, A*cl00 .00000 .0000 0.050 .000
Munoz, Amr00 .00000 .0000 0.0152 .133
Pruitt, Amr00 .00000 .0000 0.0123 .250
Miley, W*sp261 .038113 .500103 4.0104 .400
Abbott, A*sp231 .043013 .565126 5.573 .429
Gray, Jsp330 .000016 .485131 4.01713 .765
Hernandez, Cmr00 .00000 .0000 0.083 .375
Keller, Msp330 .000019 .576149 4.5249 .375
Brieske, Bmr10 .00000 .0004 4.070 .000
Wilson, Bmr00 .00000 .0000 0.0248 .333
Lodolo, N*sp60 .00002 .33318 3.010 .000
Hudson, Dsp70 .00002 .28626 3.7221.000
Brown, Hsp310 .000010 .323163 5.32412 .500
Woodford, Jsp00 .00000 .0000 0.070 .000
Perez, M*sp20 .00000 .0004 2.091 .111
Total 1622 .0121075 .463724 4.519768 .345

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
De Los Santos, Ymr221.0000 .0001151 .06716168
Cosgrove, T*mr75 .7142 .2868256 .240414118
Alvarado, J*mr31 .3332 .667550 .000202010
Strzelecki, Pmr65 .8331 .1671195 .263292914
Puk, A*cl2520 .8005 .2000266 .231535346
Munoz, Amr43 .7501 .25052410 .417434317
Pruitt, Amr32 .6671 .33354020 .50041418
Miley, W*sp00 .0000 .000000 .0002600
Abbott, A*sp00 .0000 .000000 .0002300
Gray, Jsp00 .0000 .000000 .0003300
Hernandez, Cmr111.0000 .000696 .66720205
Keller, Msp00 .0000 .000000 .0003300
Brieske, Bmr00 .0000 .0002105 .500212010
Wilson, Bmr53 .6002 .40016134 .308656519
Lodolo, N*sp00 .0000 .000000 .000600
Hudson, Dsp00 .0000 .000000 .000700
Brown, Hsp00 .0000 .000000 .0003100
Woodford, Jsp41 .2503 .7502115 .45511114
Perez, M*sp10 .00011.000100 .000751
Total 6143 .70518 .2955219768 .345162364160