Team pitching - 2020 Los Angeles Kings
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Phelps, Dmr 0.0000010000.200001002
Foster, Mmr 1.1864277100083.2482111257839318
Graveman, Kmr 2.792131900029.0189992942114
Woodford, Jmr 2.983022720051.14118171549145206
Cole, Amr 3.303124600071.06027262450108294
Neris, Hmr 3.712203500043.2432118255012199
Perez, M*sp 4.0612110323200201.21789791941342731853
Perdomo, Lmr 4.092111610033.0271715203561146
Gray, Jsp 5.006100252500149.11738983381042411650
Selman, Smr 5.098515100058.1563733216485249
Kimbrel, Cmr 5.323203600045.2302827297961196
Guerra, Jmr 5.331123800049.0643029264436229
Anderson, B*sp 5.609100313100189.2232126118511263216853
Miley, W*sp 5.61130770033.2372121192745152
Alvarado, J*mr 6.7500170008.011665151141
Wilson, Bmr 6.752513000046.2653835374572234
Paddack, Csp 6.769170333300193.0226156145531716319846
Castellani, Rsp 8.353150282800129.115213412089754711631
Holland, D#mr 9.20110330014.22515155185075
Total  5.15738940162162021431.1148689081958511942651356288

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Phelps, Dmr000000000 0.0 0.0 0.0 13.5 0.099.0 6.0 .833
Foster, Mmr501320020 5.2 2.7 8.2 8.4 0.3 3.1 16.7 .624
Graveman, Kmr100100000 5.6 2.8 8.7 9.0 1.2 3.2 24.0 .603
Woodford, Jmr110020010 7.2 2.6 9.8 8.6 2.5 3.3 29.6 .637
Cole, Amr203150140 7.6 3.0 10.8 6.3 1.3 2.1 22.8 .631
Neris, Hmr200152150 8.9 5.2 14.2 10.3 0.2 2.0 21.7 .628
Perez, M*sp5281250040 7.9 4.2 12.7 6.0 1.2 1.4 99.5 .601
Perdomo, Lmr000120000 7.4 5.5 13.1 9.5 1.6 1.8 34.0 .574
Gray, Jsp433244130 10.4 2.3 12.8 6.3 1.4 2.7 92.4 .639
Selman, Smr105770140 8.6 3.2 13.0 9.9 1.2 3.0 17.8 .607
Kimbrel, Cmr023450010 5.9 5.7 12.4 15.6 1.2 2.7 23.3 .595
Guerra, Jmr112020110 11.8 4.8 16.5 8.1 0.6 1.7 23.5 .591
Anderson, B*sp14112000070 11.0 2.4 14.4 6.0 1.5 2.5 92.7 .655
Miley, W*sp111120000 9.9 5.1 15.2 7.2 1.1 1.4 81.6 .569
Alvarado, J*mr202210000 12.4 5.6 20.3 16.9 1.1 3.0 24.3 .541
Wilson, Bmr016020110 12.5 7.1 19.7 8.7 1.3 1.2 30.3 .568
Paddack, Csp683410130 10.5 2.5 13.2 8.0 2.9 3.2 90.2 .659
Castellani, Rsp11351220160 10.6 6.2 17.6 5.2 3.3 0.8 85.5 .557
Holland, D#mr101110010 15.3 3.1 19.0 11.0 3.1 3.6 85.7 .654
Total 442654724868430 9.3 3.7 13.5 7.5 1.7 2.0  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phelps, Dmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Foster, Mmr .492 0.87209 .21598 .308101 .318 17.6 1.9 1.71 1.47
Graveman, Kmr .582 0.9371 .19744 .38645 .395 8.7 2.7 2.43 2.14
Woodford, Jmr .730 1.09128 .211102 .495102 .495 22.3 3.9 3.52 3.65
Cole, Amr .676 1.18209 .239126 .429127 .432 29.2 3.6 3.33 3.24
Neris, Hmr .642 1.56122 .34474 .37275 .377 20.2 4.1 3.74 4.09
Perez, M*sp .747 1.35586 .258402 .471414 .485 99.5 4.5 4.00 4.19
Perdomo, Lmr .761 1.4284 .25074 .50775 .514 19.1 5.2 4.70 4.51
Gray, Jsp .817 1.41482 .309334 .514336 .517 94.8 5.7 5.14 4.82
Selman, Smr .765 1.32149 .322113 .454120 .482 32.1 5.1 4.45 4.38
Kimbrel, Cmr .686 1.2978 .30888 .44992 .469 20.6 4.1 3.66 3.56
Guerra, Jmr .813 1.84156 .391110 .480110 .480 33.3 6.2 5.50 6.10
Anderson, B*sp .873 1.49624 .321452 .530472 .553139.6 6.6 5.96 5.69
Miley, W*sp .814 1.66101 .32777 .50778 .513 21.3 5.7 5.12 5.63
Alvarado, J*mr .910 2.0018 .55621 .51223 .561 7.6 8.6 7.70 8.10
Wilson, Bmr .940 2.19145 .400135 .577135 .577 45.3 9.1 7.86 8.44
Paddack, Csp .937 1.45555 .294526 .622530 .626149.0 6.8 6.25 6.25
Castellani, Rsp1.031 1.86408 .257418 .662430 .681137.6 9.5 8.62 8.88
Holland, D#mr1.075 2.0546 .43550 .66751 .680 19.612.0 10.81 10.33
Total  .818 1.454172 .2933244 .5163316 .527903.1 5.7 5.11 5.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Phelps, Dmr00 .00000 .0000 0.000 .000
Foster, Mmr00 .00000 .0000 0.064 .667
Graveman, Kmr00 .00000 .0000 0.050 .000
Woodford, Jmr20 .00000 .00014 7.031 .333
Cole, Amr00 .00000 .0000 0.051 .200
Neris, Hmr00 .00000 .0000 0.0125 .417
Perez, M*sp320 .000020 .625149 4.7187 .389
Perdomo, Lmr10 .00000 .0004 4.020 .000
Gray, Jsp250 .000012 .480110 4.4134 .308
Selman, Smr00 .00000 .0000 0.0166 .375
Kimbrel, Cmr00 .00000 .0000 0.0134 .308
Guerra, Jmr00 .00000 .0000 0.0288 .286
Anderson, B*sp310 .000010 .323159 5.1145 .357
Miley, W*sp70 .00001 .14334 4.941 .250
Alvarado, J*mr00 .00000 .0000 0.064 .667
Wilson, Bmr00 .00000 .0000 0.0203 .150
Paddack, Csp330 .000011 .333132 4.0115 .455
Castellani, Rsp280 .00002 .071161 5.8287 .250
Holland, D#mr30 .00001 .33317 5.732 .667
Total 1620 .000257 .352780 4.820767 .324

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Phelps, Dmr00 .0000 .000000 .000111
Foster, Mmr2827 .9641 .0360418 .195717167
Graveman, Kmr43 .7501 .250363 .500191911
Woodford, Jmr221.0000 .00012310 .43527258
Cole, Amr42 .5002 .50052910 .345464618
Neris, Hmr30 .00031.0008145 .35735354
Perez, M*sp00 .0000 .000000 .0003200
Perdomo, Lmr111.0000 .000172 .28616157
Gray, Jsp00 .0000 .000000 .0002500
Selman, Smr41 .2502 .500103515 .429515114
Kimbrel, Cmr40 .00041.0007120 .000363611
Guerra, Jmr221.0000 .00042811 .39338387
Anderson, B*sp00 .0000 .000000 .0003100
Miley, W*sp00 .0000 .000000 .000700
Alvarado, J*mr111.0000 .000120 .000772
Wilson, Bmr31 .3332 .6673103 .300303012
Paddack, Csp00 .0000 .000000 .0003300
Castellani, Rsp00 .0000 .000000 .0002800
Holland, D#mr00 .0000 .000000 .000300
Total 5640 .71415 .2684320767 .324162374162