Team pitching - 2021 Texas Tin Cup
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dominguez, Smr 0.0000010002.010002006
Sanmartin, R#sp 0.59200900015.11561780466
Cisnero, Jmr 2.114244610072.245191737721011293
Ashby, Amr 2.1513132700037.229109134923157
Loaisiga, Jmr 2.244426500080.1752320227228335
Peralta, Fsp 2.651950303010183.2103575472263121741
Jefferies, D*mr 2.701081200020.01466681376
Green, C*mr 3.283186900096.064383527122146376
Boyd, M*sp 3.5065017170097.29840382381117414
McClanahan, S*sp 3.771270282822164.21507069501731919679
Long, S*mr 3.806322940047.1422320225174208
Wainwright, Asp 4.0317100353372218.221011198581872814924
Garrett, Amr 4.315214120056.15630272169104245
Colome, Acl 4.325654230050.0552824234664230
Darvish, Ysp 4.5211100343200195.017710398542424513812
Dunn, Jsp 4.882301190051.2402928315661223
Canning, Gsp 4.97100220012.212775142056
Hicks, Jmr 6.7501140005.1654451125
Isbel, K*rf 9.0000010001.021100105
Carrasco, Csp 14.4001011005.0788553026
Barnes, Ac 18.0000110001.032210007
Total  3.6099634516216210111414.0120461656648115251801035904

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dominguez, Smr000000000 4.5 0.0 4.5 9.0 0.099.0 22.0 .727
Sanmartin, R#sp102020210 8.8 4.1 12.9 4.7 0.0 1.1 23.7 .648
Cisnero, Jmr000120100 5.6 4.6 10.3 8.9 1.2 1.9 25.8 .591
Ashby, Amr200410000 6.9 3.1 11.0 11.7 0.5 3.8 23.5 .609
Loaisiga, Jmr300311020 8.4 2.5 11.2 8.1 0.2 3.3 19.7 .633
Peralta, Fsp9111760050 5.0 3.5 9.4 12.9 0.6 3.7101.0 .595
Jefferies, D*mr100100100 6.3 2.7 9.4 3.6 0.4 1.3 23.7 .641
Green, C*mr331350220 6.0 2.5 8.8 11.4 1.3 4.5 20.7 .649
Boyd, M*sp1001120060 9.0 2.1 12.2 7.5 1.0 3.5 91.4 .637
McClanahan, S*sp10206100610 8.2 2.7 11.3 9.5 1.0 3.5 94.0 .649
Long, S*mr313530110 8.0 4.2 13.1 9.7 1.3 2.3 26.6 .616
Wainwright, Asp8541641380 8.6 2.4 11.7 7.7 1.2 3.2 96.2 .647
Garrett, Amr411240200 8.9 3.4 12.6 11.0 1.6 3.3 23.0 .625
Colome, Acl201320110 9.9 4.1 14.6 8.3 1.1 2.0 21.1 .591
Darvish, Ysp1421860630 8.2 2.5 11.0 11.2 2.1 4.5 90.7 .630
Dunn, Jsp230310210 7.0 5.4 12.9 9.8 1.0 1.8 82.9 .583
Canning, Gsp100010010 8.5 3.6 12.1 9.9 1.4 2.8102.5 .600
Hicks, Jmr000010000 10.1 6.8 16.9 8.4 1.7 1.3 24.3 .546
Isbel, K*rf000000000 18.0 0.0 18.0 0.0 9.0 0.0 18.0 .556
Carrasco, Csp000000000 12.6 9.0 21.6 9.0 5.4 1.0115.0 .522
Barnes, Ac 000000000 27.0 9.0 36.0 0.0 0.0 0.0 25.0 .480
Total 6418148351227320 7.7 3.1 11.3 9.7 1.1 3.2  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dominguez, Smr .500 0.504 .2502 .3332 .333 0.3 1.8 1.35 0.63
Sanmartin, R#sp .665 1.4351 .29425 .37925 .379 5.8 3.3 3.08 3.27
Cisnero, Jmr .611 1.13173 .202120 .410121 .413 23.0 2.8 2.56 2.81
Ashby, Amr .550 1.1289 .30349 .31253 .338 11.4 2.7 2.44 2.72
Loaisiga, Jmr .591 1.21236 .309112 .334115 .343 27.2 3.0 2.74 2.87
Peralta, Fsp .528 0.95377 .241246 .332263 .355 52.3 2.6 2.31 1.90
Jefferies, D*mr .648 1.0060 .21731 .40832 .421 6.6 3.1 2.67 2.18
Green, C*mr .623 0.95210 .238154 .410157 .418 31.2 2.9 2.64 2.30
Boyd, M*sp .731 1.24288 .302177 .428188 .454 50.3 4.7 4.17 4.01
McClanahan, S*sp .697 1.21431 .304291 .429297 .437 72.0 3.9 3.54 3.51
Long, S*mr .747 1.35123 .28596 .462101 .486 25.5 4.8 4.36 4.33
Wainwright, Asp .724 1.23635 .287407 .440423 .458108.1 4.4 4.01 3.77
Garrett, Amr .757 1.37143 .322116 .473118 .482 31.4 5.0 4.51 4.56
Colome, Acl .755 1.56152 .322104 .452107 .465 30.0 5.3 4.86 5.15
Darvish, Ysp .776 1.18463 .285409 .504417 .514105.6 4.8 4.39 4.08
Dunn, Jsp .690 1.37127 .26897 .435100 .448 24.3 4.3 3.81 3.97
Canning, Gsp .784 1.3435 .28629 .51829 .518 8.0 5.5 5.11 3.99
Hicks, Jmr .971 1.8815 .33316 .64016 .640 4.7 7.9 7.13 7.12
Isbel, K*rf1.400 2.004 .25051.00051.000 2.018.0 16.20 16.28
Carrasco, Csp1.319 2.4013 .30823 .88523 .885 8.917.2 14.43 14.35
Barnes, Ac 1.071 4.006 .5004 .5714 .571 1.916.8 15.09 19.55
Total  .686 1.193635 .2822513 .4262596 .440624.6 4.0 3.58 3.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dominguez, Smr00 .00000 .0000 0.000 .000
Sanmartin, R#sp00 .00000 .0000 0.000 .000
Cisnero, Jmr10 .00000 .0002 2.0131 .077
Ashby, Amr00 .00000 .0000 0.010 .000
Loaisiga, Jmr00 .00000 .0000 0.0369 .250
Peralta, Fsp301 .033021 .700167 5.6195 .263
Jefferies, D*mr00 .00000 .0000 0.020 .000
Green, C*mr00 .00000 .0000 0.0112 .182
Boyd, M*sp170 .00008 .47178 4.6121 .083
McClanahan, S*sp282 .071216 .571140 5.0123 .250
Long, S*mr40 .00000 .00035 8.8101 .100
Wainwright, Asp337 .212221 .636205 6.2155 .333
Garrett, Amr20 .00000 .0006 3.072 .286
Colome, Acl30 .00000 .00012 4.0175 .294
Darvish, Ysp320 .000017 .531136 4.3121 .083
Dunn, Jsp90 .00003 .33352 5.862 .333
Canning, Gsp20 .00001 .50011 5.5221.000
Hicks, Jmr00 .00000 .0000 0.010 .000
Isbel, K*rf00 .00000 .0000 0.000 .000
Carrasco, Csp10 .00000 .0002 2.000 .000
Barnes, Ac 00 .00000 .0000 0.000 .000
Total 16210 .0621187 .537846 5.217639 .222

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dominguez, Smr00 .0000 .000000 .000111
Sanmartin, R#sp00 .0000 .0001104 .400994
Cisnero, Jmr54 .8001 .2009163 .188464516
Ashby, Amr1513 .8672 .1331120 .000272725
Loaisiga, Jmr52 .4003 .60025230 .000656518
Peralta, Fsp00 .0000 .000000 .0003000
Jefferies, D*mr98 .8891 .111120 .000121210
Green, C*mr98 .8891 .111104911 .224696924
Boyd, M*sp00 .0000 .000000 .0001700
McClanahan, S*sp00 .0000 .000000 .0002800
Long, S*mr42 .5002 .5004204 .200292510
Wainwright, Asp00 .0000 .000100 .0003520
Garrett, Amr41 .2503 .75042212 .545413919
Colome, Acl551.0000 .0005193 .158423921
Darvish, Ysp00 .0000 .000100 .0003420
Dunn, Jsp00 .0000 .000100 .0001120
Canning, Gsp00 .0000 .000000 .000200
Hicks, Jmr111.0000 .000032 .667442
Isbel, K*rf00 .0000 .000000 .000111
Carrasco, Csp00 .0000 .000000 .000100
Barnes, Ac 111.0000 .000000 .000111
Total 5845 .77613 .2246317639 .222162343152