Team batting - 2021 Tawas City Tallywackers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Posey, Bc .325 .405 .500131292952409464639672000
Reynolds, B#cf .323 .419 .553162600194321426117116971295637
Urias, Rss .321 .391 .46698296952017414128856300
Guillorme, L*3b .299 .418 .3744114744611341030250113
Garcia, Arf .294 .388 .612798525607131912241130
Reddick, J*rf .294 .337 .46451153451105252311320100
Vaughn, Alf .289 .382 .5001052988633010473945641000
Ruf, D1b .278 .372 .48910530986143154950431283031
Laureano, Rcf .271 .354 .40373181491204243019366073
Narvaez, O*c .269 .326 .43012744211918117619437963000
McCutchen, Alf .254 .343 .49373201518212353927451001
Peterson, J*2b .254 .366 .386812807111184826487631151
Nola, Ac .245 .303 .357369824312149891010
Gosselin, Plf .245 .299 .375105384942119524329901223
De La Cruz, Bcf .235 .286 .3437523054625252216751000
Wisdom, P3b .231 .302 .53812338188142336767351715031
Ward, Trf .231 .315 .42322781890210127193011
Cabrera, Mdh .222 .291 .407772214911010263519583000
Espinal, S3b .211 .299 .2937024652804312229473082
DeJong, Pss .175 .238 .386391142060619208303021
Goodrum, N#ss .172 .258 .2992987155021289401031
Piscotty, Srf .000 .000 .00000000000000000
Pitchers  .152 .185 .227162330507062527121322000
Total  .261 .339 .4341625453142428529200821798608147854155225

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Posey, Bc 59337031141 .905 58.9 7.5 .175 .899 .308331466
Reynolds, B#cf162708155120 .972 145.1 9.2 .2301.045 .385723329
Urias, Rss8133000290 .857 56.2 7.5 .145 .847 .2402813810
Guillorme, L*3b3817700220 .792 24.6 6.1 .075 .796 .26585512
Garcia, Arf598000501.000 22.0 9.9 .3181.133 .49413523
Reddick, J*rf3617152530 .801 23.0 5.2 .170 .726 .24216718
Vaughn, Alf84346021080 .882 57.1 6.9 .211 .878 .362431496
Ruf, D1b7835500480 .861 58.9 7.0 .210 .877 .356321518
Laureano, Rcf4320903320 .757 27.6 5.3 .133 .761 .26016734
Narvaez, O*c 1134870512130 .756 61.3 4.9 .161 .687 .2443619010
McCutchen, Alf51230011340 .836 30.2 4.9 .239 .774 .36822995
Peterson, J*2b8133522430 .752 45.7 5.7 .132 .813 .354201087
Nola, Ac 2310902130 .660 11.4 4.0 .112 .600 .2046354
Gosselin, Plf9641501460 .674 43.1 3.9 .130 .593 .2033114412
De La Cruz, Bcf60248011660 .630 18.6 2.6 .109 .500 .17813795
Wisdom, P3b10242403760 .840 61.8 5.5 .307 .824 .404492058
Ward, Trf229121410 .738 9.5 3.8 .192 .677 .28211333
Cabrera, Mdh5724401870 .698 24.8 3.7 .186 .622 .27121906
Espinal, S3b6028323620 .592 23.4 3.1 .081 .554 .22412726
DeJong, Pss3313005300 .624 10.5 2.7 .211 .582 .28912445
Goodrum, N#ss249700000 .557 7.5 2.8 .126 .534 .2537263
Piscotty, Srf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 150376302020 .412 16.2 1.4 .076 .318 .1121375 
Total 162620042421201061 .773 816.0 5.2 .173 .738 .2895142367 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Posey, Bc 2.572.23220 .391185 .549187 .555 1.7
Reynolds, B#cf4.373.70451 .373429 .606434 .613 1.3
Urias, Rss3.373.02204 .431166 .503172 .521 3.0
Guillorme, L*3b4.323.59121 .35585 .48085 .480 0.8
Garcia, Arf1.241.0854 .33364 .65365 .663 2.0
Reddick, J*rf3.353.00123 .32582 .48082 .480 2.9
Vaughn, Alf3.302.84226 .336194 .561195 .564 1.4
Ruf, D1b3.382.94166 .428194 .546197 .555 3.0
Laureano, Rcf2.862.48144 .31392 .44098 .469 1.9
Narvaez, O*c 3.833.48334 .305227 .466230 .472 2.6
McCutchen, Alf3.152.75145 .269126 .548127 .552 1.7
Peterson, J*2b4.143.46200 .315156 .466159 .475 1.6
Nola, Ac 3.032.7289 .24743 .39444 .404 1.1
Gosselin, Plf3.953.66286 .297173 .417174 .419 3.1
De La Cruz, Bcf3.313.07151 .32595 .38396 .387 4.7
Wisdom, P3b3.453.10180 .306240 .566245 .578 4.9
Ward, Trf4.143.5560 .26740 .44043 .473 2.7
Cabrera, Mdh3.172.87154 .253109 .447112 .459 3.1
Espinal, S3b4.043.51200 .240101 .357104 .367 1.6
DeJong, Pss3.332.9283 .16952 .40055 .423 3.8
Goodrum, N#ss3.343.0045 .28935 .36136 .371 4.4
Piscotty, Srf0.000.000 .0000 .0000 .000 0.0
Pitchers 2.322.04224 .19687 .23189 .23711.0
Total 38.2733.663860 .3172975 .4803029 .489 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Posey, Bc .389 .431 .6111.042167651607301332
Reynolds, B#cf .359 .431 .6121.043170611827342232
Urias, Rss .317 .378 .585 .96341132038410
Guillorme, L*3b .300 .417 .350 .767206100247
Garcia, Arf .263 .440 .6841.124195202464
Reddick, J*rf .333 .429 .333 .76262000212
Vaughn, Alf .322 .436 .6151.051143462107212932
Ruf, D1b .410 .489 .8461.33539160151465
Laureano, Rcf .317 .404 .484 .88812640904221417
Narvaez, O*c .172 .219 .207 .4262951002212
McCutchen, Alf .289 .356 .572 .928159468211331633
Peterson, J*2b .257 .338 .300 .63770180017819
Nola, Ac .400 .458 .400 .858208000332
Gosselin, Plf .263 .333 .382 .71515240903161525
De La Cruz, Bcf .226 .273 .258 .531317100426
Wisdom, P3b .222 .282 .500 .78236810310316
Ward, Trf .313 .353 .500 .853165300212
Cabrera, Mdh .202 .273 .302 .57512926403191138
Espinal, S3b .286 .304 .286 .590216000512
DeJong, Pss .167 .313 .417 .729122001424
Goodrum, N#ss .250 .280 .292 .5722461002110
Piscotty, Srf .000 .000 .000 .00000000000
Pitchers  .122 .167 .222 .38990110038431
Total  .291 .364 .480 .843152044297560252168341

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Posey, Bc .240 .374 .352 .72612530802162635
Reynolds, B#cf .309 .414 .530 .944430133141219827597
Urias, Rss .322 .393 .447 .840255821814332475
Guillorme, L*3b .299 .418 .378 .7961273851182618
Garcia, Arf .303 .370 .591 .961662040515620
Reddick, J*rf .293 .333 .469 .803147431105211030
Vaughn, Alf .258 .328 .394 .721155401203181632
Ruf, D1b .259 .355 .437 .79227070142103637123
Laureano, Rcf .164 .238 .218 .4565593008519
Narvaez, O*c .276 .334 .446 .78041311417117923584
McCutchen, Alf .119 .302 .190 .49242500161112
Peterson, J*2b .252 .375 .414 .790210531117194057
Nola, Ac .205 .259 .346 .6057816312657
Gosselin, Plf .233 .275 .371 .646232541216271465
De La Cruz, Bcf .236 .288 .357 .64519947525181469
Wisdom, P3b .232 .304 .542 .84634580132305732155
Ward, Trf .210 .306 .403 .709621360210617
Cabrera, Mdh .250 .317 .554 .871922370716820
Espinal, S3b .204 .298 .293 .59222546804172845
DeJong, Pss .176 .228 .382 .6101021860516626
Goodrum, N#ss .143 .250 .302 .5526394026830
Piscotty, Srf .000 .000 .000 .00000000000
Pitchers  .162 .192 .229 .42124039703198101
Total  .250 .329 .416 .7463933982188241405464401137