Team pitching - 2024 Gotham City Ghosts
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Buehler, W | sp | 1.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 27 |
| Foley, J | cl | 2.41 | 6 | 5 | 16 | 54 | 0 | 0 | 0 | 67.1 | 54 | 25 | 18 | 28 | 48 | 7 | 4 | 277 |
| Hjelle, S | mr | 2.54 | 3 | 1 | 7 | 52 | 0 | 0 | 0 | 88.2 | 71 | 29 | 25 | 10 | 84 | 11 | 10 | 344 |
| Snell, B* | sp | 2.64 | 11 | 3 | 0 | 22 | 22 | 1 | 0 | 122.2 | 73 | 37 | 36 | 54 | 168 | 10 | 2 | 490 |
| Chafin, A | mr | 2.70 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 10.0 | 4 | 3 | 3 | 9 | 17 | 1 | 1 | 42 |
| Floro, D* | mr | 3.42 | 6 | 2 | 5 | 57 | 0 | 0 | 0 | 76.1 | 69 | 33 | 29 | 24 | 48 | 4 | 2 | 318 |
| Bibee, T | sp | 3.44 | 13 | 6 | 0 | 32 | 32 | 0 | 0 | 196.1 | 164 | 80 | 75 | 49 | 214 | 26 | 14 | 796 |
| Barnes, J | mr | 3.48 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.1 | 7 | 4 | 4 | 7 | 7 | 0 | 2 | 42 |
| Garrett, B | sp | 4.18 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 51.2 | 56 | 27 | 24 | 4 | 45 | 9 | 4 | 218 |
| Spence, M | sp | 4.43 | 12 | 6 | 0 | 27 | 27 | 0 | 0 | 158.1 | 147 | 84 | 78 | 43 | 126 | 26 | 10 | 661 |
| Cease, D | sp | 4.47 | 9 | 15 | 0 | 32 | 32 | 0 | 0 | 173.1 | 155 | 93 | 86 | 90 | 193 | 24 | 6 | 764 |
| Strickland, H | mr | 4.57 | 5 | 3 | 5 | 49 | 0 | 0 | 0 | 80.2 | 73 | 41 | 41 | 43 | 59 | 16 | 14 | 343 |
| Suarez, A | sp | 4.65 | 7 | 5 | 9 | 65 | 1 | 0 | 0 | 100.2 | 109 | 57 | 52 | 41 | 90 | 13 | 6 | 450 |
| Tonkin, M | mr | 5.29 | 2 | 1 | 10 | 57 | 1 | 0 | 0 | 80.0 | 81 | 50 | 47 | 43 | 69 | 12 | 7 | 360 |
| Neris, H | cl | 5.30 | 1 | 4 | 4 | 16 | 0 | 0 | 0 | 18.2 | 15 | 12 | 11 | 9 | 15 | 2 | 0 | 81 |
| Silseth, C | sp | 5.68 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 5 | 4 | 4 | 4 | 5 | 3 | 0 | 28 |
| Myers, T | sp | 6.10 | 10 | 11 | 0 | 28 | 28 | 2 | 1 | 152.0 | 179 | 106 | 103 | 40 | 140 | 30 | 17 | 665 |
| Detmers, R* | sp | 6.84 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 26.1 | 33 | 22 | 20 | 15 | 35 | 6 | 2 | 123 |
| Walker, T# | sp | 7.04 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 15.1 | 17 | 12 | 12 | 11 | 8 | 6 | 3 | 70 |
| Williamson, B | sp | 7.84 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.1 | 12 | 10 | 9 | 2 | 10 | 4 | 2 | 48 |
| Total |   | 4.20 | 93 | 69 | 60 | 162 | 162 | 3 | 10 | 1452.1 | 1330 | 731 | 678 | 526 | 1387 | 211 | 106 | 6147 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Buehler, W | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 9.0 | 7.7 | 1.3 | 99.0 | 92.0 | .630 |
| Foley, J | cl | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 7.2 | 3.7 | 11.1 | 6.4 | 0.9 | 1.7 | 19.5 | .615 |
| Hjelle, S | mr | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 7.2 | 1.0 | 8.8 | 8.5 | 1.1 | 8.4 | 24.3 | .668 |
| Snell, B* | sp | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.4 | 4.0 | 9.4 | 12.3 | 0.7 | 3.1 | 91.9 | .604 |
| Chafin, A | mr | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.6 | 8.1 | 11.7 | 15.3 | 0.9 | 1.9 | 25.6 | .571 |
| Floro, D* | mr | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 8.1 | 2.8 | 11.1 | 5.7 | 0.5 | 2.0 | 19.8 | .636 |
| Bibee, T | sp | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 7.5 | 2.2 | 10.0 | 9.8 | 1.2 | 4.4 | 93.8 | .654 |
| Barnes, J | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | 12.2 | 6.1 | 0.0 | 1.0 | 25.4 | .584 |
| Garrett, B | sp | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9.8 | 0.7 | 11.3 | 7.8 | 1.6 | 11.3 | 94.0 | .694 |
| Spence, M | sp | 9 | 4 | 2 | 9 | 8 | 0 | 4 | 3 | 0 | 8.4 | 2.4 | 11.3 | 7.2 | 1.5 | 2.9 | 87.3 | .644 |
| Cease, D | sp | 7 | 3 | 2 | 5 | 11 | 0 | 2 | 4 | 0 | 8.0 | 4.7 | 13.0 | 10.0 | 1.2 | 2.1 | 99.0 | .610 |
| Strickland, H | mr | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8.1 | 4.8 | 13.1 | 6.6 | 1.8 | 1.4 | 25.8 | .605 |
| Suarez, A | sp | 6 | 1 | 9 | 3 | 2 | 0 | 2 | 4 | 0 | 9.7 | 3.7 | 13.7 | 8.0 | 1.2 | 2.2 | 25.9 | .615 |
| Tonkin, M | mr | 4 | 1 | 6 | 4 | 8 | 2 | 0 | 6 | 0 | 9.1 | 4.8 | 14.4 | 7.8 | 1.3 | 1.6 | 24.5 | .602 |
| Neris, H | cl | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 7.2 | 4.3 | 11.6 | 7.2 | 1.0 | 1.7 | 18.8 | .591 |
| Silseth, C | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5.7 | 12.8 | 7.1 | 4.3 | 1.3 | 95.0 | .621 |
| Myers, T | sp | 7 | 4 | 1 | 10 | 5 | 2 | 2 | 3 | 0 | 10.6 | 2.4 | 13.6 | 8.3 | 1.8 | 3.5 | 86.7 | .654 |
| Detmers, R* | sp | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.3 | 5.1 | 16.4 | 12.0 | 2.1 | 2.3 | 81.5 | .628 |
| Walker, T# | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 6.5 | 17.0 | 4.7 | 3.5 | 0.7 | 29.0 | .602 |
| Williamson, B | sp | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.5 | 1.7 | 15.7 | 8.7 | 3.5 | 5.0 | 86.0 | .616 |
| Total |   | 80 | 36 | 28 | 58 | 45 | 7 | 17 | 39 | 0 | 8.2 | 3.3 | 11.9 | 8.6 | 1.3 | 2.6 |   | .630 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Buehler, W | sp | .644 | 0.86 | 19 | .263 | 10 | .370 | 11 | .407 | 2.8 | 3.8 | 3.23 | 2.67 |
| Foley, J | cl | .630 | 1.22 | 193 | .244 | 109 | .394 | 110 | .397 | 25.6 | 3.4 | 3.08 | 3.19 |
| Hjelle, S | mr | .609 | 0.91 | 233 | .258 | 125 | .363 | 131 | .381 | 27.3 | 2.8 | 2.50 | 2.38 |
| Snell, B* | sp | .543 | 1.04 | 257 | .245 | 176 | .359 | 177 | .361 | 35.1 | 2.6 | 2.32 | 2.06 |
| Chafin, A | mr | .567 | 1.30 | 15 | .200 | 17 | .405 | 17 | .405 | 3.1 | 2.8 | 2.51 | 2.77 |
| Floro, D* | mr | .628 | 1.22 | 241 | .270 | 120 | .377 | 121 | .381 | 29.1 | 3.4 | 3.09 | 2.94 |
| Bibee, T | sp | .678 | 1.08 | 501 | .275 | 346 | .435 | 352 | .442 | 79.9 | 3.6 | 3.29 | 2.92 |
| Barnes, J | mr | .648 | 1.35 | 28 | .250 | 18 | .429 | 18 | .429 | 3.4 | 3.0 | 2.69 | 2.69 |
| Garrett, B | sp | .756 | 1.16 | 155 | .303 | 99 | .454 | 104 | .477 | 27.4 | 4.7 | 4.29 | 4.09 |
| Spence, M | sp | .753 | 1.20 | 457 | .265 | 314 | .475 | 323 | .489 | 81.8 | 4.6 | 4.19 | 3.82 |
| Cease, D | sp | .735 | 1.41 | 452 | .290 | 360 | .471 | 365 | .478 | 94.9 | 4.9 | 4.44 | 4.26 |
| Strickland, H | mr | .822 | 1.44 | 224 | .254 | 185 | .539 | 186 | .542 | 47.3 | 5.3 | 4.75 | 4.97 |
| Suarez, A | sp | .774 | 1.49 | 303 | .317 | 214 | .476 | 217 | .482 | 61.1 | 5.4 | 4.92 | 4.70 |
| Tonkin, M | mr | .802 | 1.55 | 232 | .297 | 180 | .500 | 184 | .511 | 51.0 | 5.7 | 5.16 | 5.15 |
| Neris, H | cl | .681 | 1.29 | 55 | .236 | 35 | .432 | 35 | .432 | 8.9 | 4.2 | 3.84 | 3.25 |
| Silseth, C | sp | .905 | 1.42 | 16 | .125 | 18 | .643 | 18 | .643 | 5.0 | 7.1 | 6.40 | 6.36 |
| Myers, T | sp | .839 | 1.44 | 445 | .335 | 341 | .513 | 351 | .528 | 100.1 | 5.9 | 5.33 | 5.57 |
| Detmers, R* | sp | .923 | 1.82 | 67 | .403 | 72 | .585 | 72 | .585 | 23.2 | 7.9 | 7.13 | 7.36 |
| Walker, T# | sp | 1.069 | 1.83 | 44 | .250 | 49 | .700 | 50 | .714 | 14.6 | 8.8 | 7.71 | 9.12 |
| Williamson, B | sp | .970 | 1.35 | 28 | .286 | 27 | .563 | 31 | .646 | 8.5 | 6.9 | 6.63 | 8.11 |
| Total |   | .728 | 1.28 | 3965 | .282 | 2815 | .458 | 2873 | .467 | 721.9 | 4.5 | 4.03 | 3.90 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Buehler, W | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 0 | 0 | .000 |
| Foley, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Hjelle, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| Snell, B* | sp | 22 | 1 | .045 | 0 | 9 | .409 | 134 | 6.1 | 12 | 3 | .250 |
| Chafin, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Floro, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| Bibee, T | sp | 32 | 0 | .000 | 0 | 22 | .688 | 160 | 5.0 | 11 | 4 | .364 |
| Barnes, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| Garrett, B | sp | 8 | 0 | .000 | 0 | 3 | .375 | 42 | 5.3 | 6 | 4 | .667 |
| Spence, M | sp | 27 | 0 | .000 | 0 | 12 | .444 | 164 | 6.1 | 11 | 4 | .364 |
| Cease, D | sp | 32 | 0 | .000 | 0 | 12 | .375 | 114 | 3.6 | 21 | 7 | .333 |
| Strickland, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 |
| Suarez, A | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 29 | 11 | .379 |
| Tonkin, M | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 20 | 5 | .250 |
| Neris, H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| Silseth, C | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 1 | 0 | .000 |
| Myers, T | sp | 28 | 2 | .071 | 1 | 10 | .357 | 134 | 4.8 | 17 | 8 | .471 |
| Detmers, R* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 14 | 2.3 | 4 | 1 | .250 |
| Walker, T# | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 5 | 1 | .200 |
| Williamson, B | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 2 | 2 | 1.000 |
| Total |   | 162 | 3 | .019 | 10 | 72 | .444 | 793 | 4.9 | 227 | 76 | .335 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Buehler, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Foley, J | cl | 22 | 16 | .727 | 6 | .273 | 4 | 25 | 7 | .280 | 54 | 54 | 39 |
| Hjelle, S | mr | 7 | 7 | 1.000 | 0 | .000 | 7 | 38 | 9 | .237 | 52 | 52 | 19 |
| Snell, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Chafin, A | mr | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 4 | .500 | 8 | 8 | 1 |
| Floro, D* | mr | 9 | 5 | .556 | 3 | .333 | 18 | 19 | 6 | .316 | 57 | 57 | 12 |
| Bibee, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Barnes, J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 7 | 7 | 2 |
| Garrett, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Spence, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Cease, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Strickland, H | mr | 8 | 5 | .625 | 3 | .375 | 9 | 25 | 14 | .560 | 49 | 49 | 10 |
| Suarez, A | sp | 17 | 9 | .529 | 7 | .412 | 8 | 46 | 16 | .348 | 65 | 64 | 30 |
| Tonkin, M | mr | 12 | 10 | .833 | 2 | .167 | 4 | 48 | 13 | .271 | 57 | 56 | 30 |
| Neris, H | cl | 5 | 4 | .800 | 1 | .200 | 2 | 6 | 3 | .500 | 16 | 16 | 12 |
| Silseth, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Myers, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Detmers, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Walker, T# | sp | 3 | 2 | .667 | 1 | .333 | 1 | 7 | 2 | .286 | 9 | 8 | 4 |
| Williamson, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Total |   | 86 | 60 | .698 | 24 | .279 | 53 | 227 | 76 | .335 | 162 | 371 | 159 |