Team pitching - 2021 Braintree Shamrocks
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Castro, W# | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Santana, E | mr | 1.45 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 18.2 | 11 | 3 | 3 | 7 | 14 | 2 | 1 | 73 |
| Bradley, A | mr | 1.50 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 24.0 | 15 | 4 | 4 | 7 | 17 | 1 | 7 | 93 |
| Watson, T* | mr | 1.55 | 3 | 3 | 2 | 45 | 0 | 0 | 0 | 64.0 | 43 | 16 | 11 | 16 | 36 | 3 | 9 | 243 |
| Buehler, W | sp | 2.77 | 13 | 8 | 3 | 45 | 35 | 0 | 0 | 247.1 | 193 | 86 | 76 | 61 | 226 | 19 | 16 | 989 |
| Sims, L | mr | 3.63 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 52.0 | 32 | 22 | 21 | 17 | 81 | 9 | 0 | 205 |
| Snell, B* | sp | 3.71 | 14 | 8 | 0 | 34 | 30 | 1 | 1 | 169.2 | 134 | 75 | 70 | 99 | 182 | 18 | 18 | 728 |
| Diaz, E | cl | 3.98 | 7 | 7 | 18 | 66 | 0 | 0 | 0 | 72.1 | 70 | 39 | 32 | 32 | 105 | 7 | 4 | 321 |
| Garrett, B | sp | 4.24 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 17.0 | 21 | 10 | 8 | 11 | 9 | 0 | 2 | 83 |
| Cease, D | sp | 4.25 | 13 | 13 | 0 | 43 | 34 | 1 | 1 | 199.0 | 186 | 99 | 94 | 105 | 252 | 19 | 11 | 875 |
| Smyly, D* | sp | 4.42 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 38.2 | 41 | 20 | 19 | 5 | 27 | 6 | 4 | 159 |
| Pina, M | c | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Crouse, H* | sp | 4.50 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 6 | 4 | 4 | 3 | 4 | 3 | 0 | 33 |
| Floro, D* | mr | 4.52 | 2 | 3 | 3 | 66 | 1 | 0 | 0 | 73.2 | 81 | 43 | 37 | 46 | 66 | 3 | 1 | 349 |
| Smith, D | mr | 5.01 | 1 | 8 | 4 | 37 | 0 | 0 | 0 | 46.2 | 44 | 31 | 26 | 22 | 54 | 11 | 3 | 206 |
| Kershaw, C* | sp | 5.03 | 8 | 5 | 2 | 20 | 18 | 0 | 0 | 107.1 | 121 | 60 | 60 | 17 | 116 | 22 | 6 | 457 |
| Walker, T | sp | 5.04 | 8 | 15 | 0 | 38 | 32 | 0 | 0 | 184.0 | 196 | 105 | 103 | 79 | 164 | 30 | 24 | 807 |
| Barnes, M | cl | 5.25 | 3 | 2 | 4 | 42 | 2 | 0 | 0 | 61.2 | 57 | 39 | 36 | 33 | 76 | 9 | 13 | 263 |
| Detmers, R* | sp | 5.40 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10.0 | 8 | 6 | 6 | 3 | 10 | 3 | 0 | 43 |
| James, J | mr | 5.87 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7.2 | 5 | 5 | 5 | 6 | 9 | 4 | 1 | 34 |
| Strickland, H | mr | 6.61 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 16.1 | 22 | 13 | 12 | 9 | 14 | 3 | 1 | 79 |
| Total |   | 3.98 | 85 | 77 | 47 | 162 | 162 | 2 | 14 | 1421.0 | 1288 | 681 | 628 | 579 | 1462 | 172 | 121 | 6052 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Castro, W# | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | .538 |
| Santana, E | mr | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.3 | 3.4 | 9.2 | 6.8 | 1.0 | 2.0 | 14.4 | .606 |
| Bradley, A | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5.6 | 2.6 | 10.5 | 6.4 | 0.4 | 2.4 | 16.9 | .607 |
| Watson, T* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.0 | 2.3 | 8.3 | 5.1 | 0.4 | 2.3 | 19.4 | .632 |
| Buehler, W | sp | 9 | 6 | 2 | 9 | 7 | 0 | 1 | 6 | 0 | 7.0 | 2.2 | 9.6 | 8.2 | 0.7 | 3.7 | 82.4 | .632 |
| Sims, L | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.5 | 2.9 | 8.7 | 14.0 | 1.6 | 4.8 | 24.8 | .621 |
| Snell, B* | sp | 7 | 1 | 7 | 1 | 6 | 1 | 1 | 2 | 0 | 7.1 | 5.3 | 12.4 | 9.7 | 1.0 | 1.8 | 85.0 | .590 |
| Diaz, E | cl | 2 | 1 | 2 | 7 | 7 | 2 | 1 | 3 | 0 | 8.7 | 4.0 | 13.6 | 13.1 | 0.9 | 3.3 | 18.8 | .603 |
| Garrett, B | sp | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11.1 | 5.8 | 18.5 | 4.8 | 0.0 | 0.8 | 76.5 | .582 |
| Cease, D | sp | 19 | 7 | 0 | 6 | 27 | 5 | 4 | 14 | 0 | 8.4 | 4.7 | 13.4 | 11.4 | 0.9 | 2.4 | 82.7 | .584 |
| Smyly, D* | sp | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9.5 | 1.2 | 11.2 | 6.3 | 1.4 | 5.4 | 91.8 | .677 |
| Pina, M | c | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 18.0 | 0.0 | 0.0 | 0.0 | 29.0 | .690 |
| Crouse, H* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 10.1 | 4.5 | 3.4 | 1.3 | 21.4 | .598 |
| Floro, D* | mr | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 9.9 | 5.6 | 15.8 | 8.1 | 0.4 | 1.4 | 20.9 | .580 |
| Smith, D | mr | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8.5 | 4.2 | 13.1 | 10.4 | 2.1 | 2.5 | 20.4 | .620 |
| Kershaw, C* | sp | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 3 | 0 | 10.1 | 1.4 | 11.7 | 9.7 | 1.8 | 6.8 | 79.6 | .673 |
| Walker, T | sp | 9 | 4 | 0 | 6 | 4 | 0 | 1 | 7 | 0 | 9.6 | 3.9 | 13.7 | 8.0 | 1.5 | 2.1 | 80.1 | .599 |
| Barnes, M | cl | 3 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 8.3 | 4.8 | 13.4 | 11.1 | 1.3 | 2.3 | 24.2 | .607 |
| Detmers, R* | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2.7 | 11.7 | 9.0 | 2.7 | 3.3 | 38.5 | .584 |
| James, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 7.0 | 12.9 | 10.6 | 4.7 | 1.5 | 21.9 | .536 |
| Strickland, H | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.1 | 5.0 | 17.1 | 7.7 | 1.7 | 1.6 | 15.8 | .590 |
| Total |   | 60 | 25 | 16 | 53 | 67 | 12 | 15 | 45 | 0 | 8.2 | 3.7 | 12.2 | 9.3 | 1.1 | 2.5 |   | .609 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Castro, W# | 2b | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Santana, E | mr | .569 | 0.96 | 49 | .184 | 26 | .356 | 27 | .370 | 5.5 | 2.7 | 2.37 | 2.16 |
| Bradley, A | mr | .567 | 0.92 | 62 | .226 | 28 | .301 | 34 | .366 | 5.9 | 2.2 | 1.98 | 2.43 |
| Watson, T* | mr | .503 | 0.92 | 188 | .213 | 74 | .305 | 74 | .305 | 13.3 | 1.9 | 1.69 | 1.65 |
| Buehler, W | sp | .607 | 1.03 | 674 | .258 | 372 | .376 | 381 | .385 | 82.1 | 3.0 | 2.69 | 2.34 |
| Sims, L | mr | .620 | 0.94 | 97 | .237 | 87 | .424 | 88 | .429 | 18.4 | 3.2 | 2.87 | 2.28 |
| Snell, B* | sp | .693 | 1.37 | 428 | .271 | 331 | .455 | 332 | .456 | 77.2 | 4.1 | 3.69 | 3.63 |
| Diaz, E | cl | .736 | 1.41 | 170 | .371 | 142 | .442 | 149 | .464 | 39.8 | 4.9 | 4.45 | 4.34 |
| Garrett, B | sp | .804 | 1.88 | 60 | .350 | 37 | .446 | 40 | .482 | 11.6 | 6.2 | 5.54 | 6.43 |
| Cease, D | sp | .715 | 1.46 | 493 | .339 | 384 | .439 | 390 | .446 | 104.3 | 4.7 | 4.25 | 4.30 |
| Smyly, D* | sp | .744 | 1.19 | 119 | .294 | 71 | .447 | 73 | .459 | 18.5 | 4.3 | 3.87 | 3.96 |
| Pina, M | c | .873 | 1.50 | 7 | .286 | 4 | .444 | 5 | .556 | 1.6 | 8.4 | 6.34 | 6.15 |
| Crouse, H* | sp | .839 | 1.13 | 23 | .130 | 20 | .606 | 20 | .606 | 5.0 | 5.6 | 5.05 | 4.26 |
| Floro, D* | mr | .714 | 1.72 | 232 | .336 | 149 | .427 | 151 | .433 | 42.5 | 5.2 | 4.67 | 5.05 |
| Smith, D | mr | .832 | 1.41 | 117 | .282 | 112 | .544 | 114 | .553 | 30.3 | 5.8 | 5.26 | 5.10 |
| Kershaw, C* | sp | .798 | 1.29 | 300 | .330 | 230 | .503 | 232 | .508 | 64.7 | 5.4 | 4.88 | 4.57 |
| Walker, T | sp | .807 | 1.49 | 528 | .314 | 406 | .503 | 412 | .511 | 112.2 | 5.5 | 4.94 | 5.23 |
| Barnes, M | cl | .761 | 1.46 | 143 | .336 | 126 | .479 | 128 | .487 | 30.7 | 4.5 | 4.04 | 4.76 |
| Detmers, R* | sp | .776 | 1.10 | 25 | .200 | 21 | .488 | 23 | .535 | 5.8 | 5.3 | 4.73 | 4.63 |
| James, J | mr | .966 | 1.43 | 15 | .067 | 24 | .706 | 24 | .706 | 5.8 | 6.5 | 6.08 | 6.55 |
| Strickland, H | mr | .914 | 1.90 | 53 | .358 | 45 | .570 | 45 | .570 | 14.8 | 8.1 | 7.32 | 7.43 |
| Total |   | .712 | 1.31 | 3786 | .295 | 2689 | .444 | 2742 | .453 | 683.7 | 4.3 | 3.90 | 3.87 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Castro, W# | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Santana, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Bradley, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Watson, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| Buehler, W | sp | 35 | 0 | .000 | 0 | 27 | .771 | 154 | 4.4 | 9 | 3 | .333 |
| Sims, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| Snell, B* | sp | 30 | 1 | .033 | 1 | 13 | .433 | 148 | 4.9 | 12 | 6 | .500 |
| Diaz, E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| Garrett, B | sp | 3 | 0 | .000 | 0 | 1 | .333 | 22 | 7.3 | 4 | 0 | .000 |
| Cease, D | sp | 34 | 1 | .029 | 1 | 16 | .471 | 184 | 5.4 | 37 | 6 | .162 |
| Smyly, D* | sp | 6 | 0 | .000 | 0 | 5 | .833 | 28 | 4.7 | 2 | 0 | .000 |
| Pina, M | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Crouse, H* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Floro, D* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 35 | 15 | .429 |
| Smith, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| Kershaw, C* | sp | 18 | 0 | .000 | 0 | 8 | .444 | 88 | 4.9 | 6 | 2 | .333 |
| Walker, T | sp | 32 | 0 | .000 | 0 | 11 | .344 | 148 | 4.6 | 38 | 9 | .237 |
| Barnes, M | cl | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 13 | 6 | .462 |
| Detmers, R* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 1 | 0 | .000 |
| James, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Strickland, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| Total |   | 162 | 2 | .012 | 14 | 82 | .506 | 796 | 4.9 | 236 | 64 | .271 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Castro, W# | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Santana, E | mr | 5 | 5 | 1.000 | 0 | .000 | 3 | 13 | 1 | .077 | 19 | 19 | 9 |
| Bradley, A | mr | 2 | 1 | .500 | 1 | .500 | 6 | 8 | 1 | .125 | 18 | 18 | 4 |
| Watson, T* | mr | 4 | 2 | .500 | 2 | .500 | 12 | 24 | 5 | .208 | 45 | 45 | 13 |
| Buehler, W | sp | 4 | 3 | .750 | 1 | .250 | 0 | 11 | 3 | .273 | 45 | 10 | 7 |
| Sims, L | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 26 | 5 | .192 | 33 | 33 | 11 |
| Snell, B* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 34 | 4 | 1 |
| Diaz, E | cl | 25 | 18 | .720 | 7 | .280 | 9 | 42 | 15 | .357 | 66 | 66 | 44 |
| Garrett, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 |
| Cease, D | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 3 | 1.000 | 43 | 9 | 2 |
| Smyly, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Pina, M | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| Crouse, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 4 |
| Floro, D* | mr | 5 | 3 | .600 | 1 | .200 | 21 | 30 | 8 | .267 | 66 | 65 | 16 |
| Smith, D | mr | 9 | 4 | .444 | 5 | .556 | 9 | 23 | 7 | .304 | 37 | 37 | 17 |
| Kershaw, C* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 20 | 2 | 2 |
| Walker, T | sp | 2 | 0 | .000 | 1 | .500 | 1 | 7 | 6 | .857 | 38 | 6 | 0 |
| Barnes, M | cl | 7 | 4 | .571 | 3 | .429 | 3 | 24 | 8 | .333 | 42 | 40 | 17 |
| Detmers, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 3 | 3 |
| James, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 7 | 7 | 1 |
| Strickland, H | mr | 4 | 3 | .750 | 1 | .250 | 4 | 13 | 1 | .077 | 19 | 19 | 7 |
| Total |   | 72 | 47 | .653 | 23 | .319 | 76 | 236 | 64 | .271 | 162 | 391 | 160 |