Team batting - 2022 Toledo Mud Hens
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moreno, Gc .370 .392 .4133292342101311470000
Garcia, Ac .344 .378 .35540933210012134271022
McCormick, Ccf .295 .356 .52511235610520120675131963253
Franco, W#ss .290 .336 .439873691072837652926440352
Garcia, L*ss .279 .306 .4241154081142829454812874131
Ohtani, S*dh .260 .336 .4911616111593443382114681864587
Fletcher, D2b .257 .289 .326872616790331178174000
Canha, Mlf .256 .345 .3801385191332501371584810524002
Riley, A3b .253 .324 .4471626171564232475925516615632
Taylor, Mcf .253 .293 .371139475120132135444281293032
McGuire, R*c .250 .292 .34886276692102231513694111
Fairchild, Slf .250 .320 .402301122880315138414210
Duffy, M3b .244 .321 .2936012330301161013302100
Diaz, Alf .229 .276 .366993508015011394820834000
Garrett, Slf .221 .242 .43226952180412163380121
Tellez, R*1b .200 .258 .4651184048111032506529903111
Clemens, K*3b .174 .220 .337268615503795270010
Gurriel, Y1b .167 .173 .2786719833130313182180011
Pratto, N*1b .162 .280 .2622680135019311422100
Palacios, R*lf .143 .250 .14347100010110000
Almonte, A#cf .133 .278 .2671315220000370100
Pitchers  .000 .000 .0001620000000000000
Total  .252 .309 .4091625547140029316182700674392131077253625

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Moreno, Gc 199701510 .805 13.5 5.7 .043 .667 .08733810
Garcia, Ac 249910120 .732 12.3 5.1 .011 .625 .0541335
McCormick, Ccf8939000650 .882 66.0 6.9 .230 .869 .3234118710
Franco, W#ss8739601420 .775 54.9 5.5 .149 .720 .228381628
Garcia, L*ss10342721650 .730 51.9 4.6 .145 .638 .1793917310
Ohtani, S*dh161687047140 .827 102.2 5.9 .231 .815 .3447130010
Fletcher, D2b68274101010 .615 22.3 2.9 .069 .475 .10012857
Canha, Mlf13859403250 .725 73.5 5.1 .123 .690 .2123819711
Riley, A3b16269701017130 .772 88.9 4.9 .194 .727 .2856927615
Taylor, Mcf13951509740 .664 52.5 3.8 .118 .577 .179281767
McGuire, R*c 79306112710 .639 27.4 3.2 .098 .530 .14523965
Fairchild, Slf3012611200 .722 14.8 4.5 .152 .674 .23211455
Duffy, M3b2814002120 .614 12.8 3.6 .049 .543 .1544364
Diaz, Alf9937703850 .642 34.6 3.3 .137 .547 .194261285
Garrett, Slf249901020 .674 10.0 3.6 .211 .613 .25312415
Tellez, R*1b10643802750 .723 47.4 3.8 .265 .668 .337431885
Clemens, K*3b269100010 .557 6.8 2.6 .163 .493 .2338294
Gurriel, Y1b5020202320 .451 8.8 1.4 .111 .343 .12116557
Pratto, N*1b249300400 .542 5.7 2.2 .100 .479 .2376212
Palacios, R*lf1800000 .393 0.3 1.4 .000 .333 .143011
Almonte, A#cf11800000 .544 1.3 2.6 .133 .538 .333242
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626074164297700 .718 700.4 4.4 .157 .650 .2304912271 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moreno, Gc 3.032.8886 .39542 .43342 .433 1.8
Garcia, Ac 2.472.3367 .47837 .37438 .384 6.8
McCormick, Ccf3.483.18240 .354218 .559221 .567 3.1
Franco, W#ss4.554.24319 .313188 .475188 .475 1.7
Garcia, L*ss3.713.55315 .333185 .433189 .443 7.3
Ohtani, S*dh4.273.80396 .318368 .536372 .541 2.7
Fletcher, D2b3.153.00242 .26493 .33997 .354 2.1
Canha, Mlf4.303.76404 .297245 .412269 .453 2.2
Riley, A3b4.303.81437 .302331 .475346 .496 3.0
Taylor, Mcf3.713.42342 .313204 .396207 .402 4.6
McGuire, R*c 3.563.21218 .307109 .356113 .369 5.3
Fairchild, Slf4.203.7370 .35753 .42157 .452 5.1
Duffy, M3b2.332.0594 .30949 .35051 .364 2.3
Diaz, Alf3.813.54259 .266148 .393152 .403 4.2
Garrett, Slf3.813.6554 .31544 .44444 .44412.7
Tellez, R*1b3.713.42284 .173217 .495220 .502 3.1
Clemens, K*3b3.503.3156 .21434 .37434 .374 5.4
Gurriel, Y1b3.012.96179 .16857 .28257 .282 9.0
Pratto, N*1b3.583.0837 .32432 .34434 .366 3.8
Palacios, R*lf2.001.756 .1672 .2502 .250 1.0
Almonte, A#cf1.381.158 .2507 .3897 .389 2.3
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.4934.244113 .2962663 .4382740 .451 3.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreno, Gc .405 .432 .500 .9324217210621
Garcia, Ac .410 .439 .423 .862783210013424
McCormick, Ccf .355 .391 .6771.0681866616114311045
Franco, W#ss .324 .362 .463 .825108357128711
Garcia, L*ss .200 .221 .292 .51365133018115
Ohtani, S*dh .272 .333 .450 .78318049917321553
Fletcher, D2b .232 .276 .244 .5208219100353
Canha, Mlf .239 .348 .370 .71713833305171924
Riley, A3b .331 .420 .5991.018172572426422849
Taylor, Mcf .185 .234 .329 .5631462711615942
McGuire, R*c .138 .188 .207 .394294200227
Fairchild, Slf .206 .263 .353 .6163472014216
Duffy, M3b .308 .424 .462 .886268101457
Diaz, Alf .313 .368 .574 .94211536608271023
Garrett, Slf .286 .286 .464 .7502885003011
Tellez, R*1b .261 .346 .609 .955236202525
Clemens, K*3b .263 .282 .421 .70338103016113
Gurriel, Y1b .158 .161 .279 .44016526110315117
Pratto, N*1b .269 .345 .385 .7292673002214
Palacios, R*lf .000 .000 .000 .00000000000
Almonte, A#cf1.0001.0002.0003.00011100000
Pitchers  .000 .000 .000 .00000000000
Total  .274 .327 .445 .7721682461103757243125380

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreno, Gc .340 .358 .340 .6985017000526
Garcia, Ac .000 .063 .000 .063150000003
McCormick, Ccf .229 .321 .359 .68017039406202151
Franco, W#ss .276 .325 .429 .754261722125211933
Garcia, L*ss .294 .322 .449 .7713431012528401172
Ohtani, S*dh .255 .337 .508 .846431110253268253133
Fletcher, D2b .268 .296 .363 .6591794880314314
Canha, Mlf .262 .344 .383 .7273811002208412981
Riley, A3b .222 .285 .389 .67344599181185027117
Taylor, Mcf .283 .319 .389 .708329931217291987
McGuire, R*c .263 .304 .364 .669247651902131162
Fairchild, Slf .269 .345 .423 .76878216029625
Duffy, M3b .227 .290 .247 .53797222006823
Diaz, Alf .187 .230 .264 .49423544903211060
Garrett, Slf .194 .225 .418 .643671330413327
Tellez, R*1b .197 .252 .457 .709381759030602785
Clemens, K*3b .104 .173 .271 .4444852023414
Gurriel, Y1b .212 .235 .273 .508337200311
Pratto, N*1b .111 .250 .204 .4545462011928
Palacios, R*lf .143 .250 .143 .39371000011
Almonte, A#cf .071 .235 .143 .378141100037
Pitchers  .000 .000 .000 .00000000000
Total  .243 .300 .394 .69438659391909125431267930