Team pitching - 2024 Santa Fe Fuego
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Iglesias, R | cl | 1.36 | 0 | 4 | 46 | 60 | 0 | 0 | 0 | 59.2 | 36 | 13 | 9 | 8 | 55 | 7 | 5 | 223 |
| Hanifee, B | mr | 1.53 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 17.2 | 23 | 9 | 3 | 6 | 11 | 0 | 1 | 83 |
| Montgomery, J* | sp | 1.59 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 11.1 | 6 | 2 | 2 | 1 | 14 | 0 | 0 | 41 |
| Diaz, Y | sp | 1.66 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 21.2 | 15 | 4 | 4 | 10 | 13 | 2 | 6 | 83 |
| Hoeing, B | mr | 1.69 | 4 | 1 | 1 | 30 | 1 | 0 | 0 | 48.0 | 32 | 10 | 9 | 16 | 34 | 2 | 3 | 190 |
| Lee, D* | mr | 1.96 | 5 | 1 | 0 | 54 | 0 | 0 | 0 | 55.0 | 38 | 13 | 12 | 6 | 63 | 6 | 4 | 205 |
| Williams, D | cl | 2.00 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 18.0 | 11 | 5 | 4 | 13 | 36 | 0 | 2 | 74 |
| Kopech, M | mr | 2.11 | 9 | 1 | 2 | 55 | 0 | 0 | 0 | 59.2 | 37 | 18 | 14 | 22 | 80 | 7 | 9 | 236 |
| Nardi, A* | mr | 2.20 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 28.2 | 26 | 8 | 7 | 6 | 39 | 2 | 1 | 117 |
| Bido, O | sp | 2.23 | 2 | 2 | 0 | 8 | 7 | 0 | 0 | 40.1 | 22 | 10 | 10 | 12 | 40 | 0 | 6 | 156 |
| Ragans, C* | sp | 2.61 | 13 | 7 | 0 | 32 | 32 | 0 | 0 | 210.0 | 160 | 68 | 61 | 67 | 233 | 12 | 13 | 850 |
| Green, C* | cl | 2.66 | 4 | 2 | 1 | 44 | 0 | 0 | 0 | 40.2 | 36 | 16 | 12 | 10 | 44 | 8 | 4 | 167 |
| Johnson, P | mr | 2.77 | 0 | 2 | 0 | 43 | 0 | 0 | 0 | 39.0 | 29 | 15 | 12 | 14 | 53 | 5 | 3 | 158 |
| Flaherty, J | sp | 3.39 | 16 | 6 | 0 | 28 | 28 | 0 | 0 | 175.1 | 156 | 70 | 66 | 36 | 205 | 26 | 7 | 714 |
| Berrios, J | sp | 3.92 | 14 | 11 | 0 | 32 | 32 | 1 | 0 | 204.1 | 213 | 94 | 89 | 50 | 139 | 26 | 23 | 862 |
| Morton, C | sp | 4.19 | 10 | 9 | 0 | 30 | 30 | 0 | 0 | 187.0 | 177 | 92 | 87 | 73 | 175 | 13 | 27 | 791 |
| Gallen, Z | sp | 4.35 | 12 | 10 | 0 | 29 | 29 | 0 | 0 | 171.2 | 168 | 86 | 83 | 71 | 164 | 21 | 22 | 729 |
| Rogers, T | mr | 5.18 | 3 | 2 | 0 | 36 | 0 | 0 | 0 | 33.0 | 40 | 19 | 19 | 3 | 29 | 5 | 1 | 144 |
| Romero, J* | mr | 5.82 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 17.0 | 23 | 11 | 11 | 7 | 13 | 5 | 1 | 81 |
| Otanez, M | mr | 6.75 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.1 | 11 | 7 | 7 | 8 | 18 | 1 | 0 | 47 |
| Whitley, F | mr | 63.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 11 |
| Total |   | 3.28 | 99 | 63 | 53 | 162 | 162 | 1 | 12 | 1448.1 | 1266 | 577 | 528 | 441 | 1459 | 148 | 138 | 5962 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Iglesias, R | cl | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.4 | 1.2 | 7.1 | 8.3 | 1.1 | 6.9 | 13.2 | .681 |
| Hanifee, B | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.7 | 3.1 | 15.3 | 5.6 | 0.0 | 1.8 | 29.0 | .659 |
| Montgomery, J* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.8 | 0.8 | 5.6 | 11.1 | 0.0 | 14.0 | 39.3 | .650 |
| Diaz, Y | sp | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.2 | 4.2 | 10.4 | 5.4 | 0.8 | 1.3 | 37.4 | .585 |
| Hoeing, B | mr | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 6.0 | 3.0 | 9.2 | 6.4 | 0.4 | 2.1 | 22.8 | .596 |
| Lee, D* | mr | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6.2 | 1.0 | 7.4 | 10.3 | 1.0 | 10.5 | 15.0 | .696 |
| Williams, D | cl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 6.5 | 12.0 | 18.0 | 0.0 | 2.8 | 18.5 | .587 |
| Kopech, M | mr | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 5.6 | 3.3 | 9.4 | 12.1 | 1.1 | 3.6 | 17.4 | .609 |
| Nardi, A* | mr | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8.2 | 1.9 | 10.4 | 12.2 | 0.6 | 6.5 | 15.5 | .653 |
| Bido, O | sp | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 4.9 | 2.7 | 8.7 | 8.9 | 0.0 | 3.3 | 79.4 | .589 |
| Ragans, C* | sp | 3 | 6 | 2 | 10 | 9 | 1 | 2 | 2 | 0 | 6.9 | 2.9 | 10.2 | 10.0 | 0.5 | 3.5 | 104.5 | .622 |
| Green, C* | cl | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8.0 | 2.2 | 10.4 | 9.7 | 1.8 | 4.4 | 14.4 | .659 |
| Johnson, P | mr | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.7 | 3.2 | 10.2 | 12.2 | 1.2 | 3.8 | 15.5 | .614 |
| Flaherty, J | sp | 12 | 4 | 1 | 2 | 6 | 0 | 0 | 5 | 0 | 8.0 | 1.8 | 10.0 | 10.5 | 1.3 | 5.7 | 97.1 | .652 |
| Berrios, J | sp | 7 | 6 | 1 | 14 | 1 | 0 | 0 | 4 | 0 | 9.4 | 2.2 | 12.2 | 6.1 | 1.1 | 2.8 | 96.6 | .635 |
| Morton, C | sp | 7 | 2 | 0 | 11 | 4 | 2 | 2 | 2 | 0 | 8.5 | 3.5 | 12.6 | 8.4 | 0.6 | 2.4 | 97.9 | .624 |
| Gallen, Z | sp | 16 | 5 | 0 | 6 | 4 | 0 | 2 | 5 | 0 | 8.8 | 3.7 | 12.8 | 8.6 | 1.1 | 2.3 | 96.4 | .599 |
| Rogers, T | mr | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 10.9 | 0.8 | 13.4 | 7.9 | 1.4 | 9.7 | 13.4 | .707 |
| Romero, J* | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.2 | 3.7 | 16.4 | 6.9 | 2.6 | 1.9 | 12.1 | .673 |
| Otanez, M | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.6 | 7.7 | 18.3 | 17.4 | 1.0 | 2.3 | 22.1 | .593 |
| Whitley, F | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.0 | 18.0 | 81.0 | 9.0 | 0.0 | 0.5 | 34.0 | .500 |
| Total |   | 72 | 31 | 10 | 67 | 50 | 4 | 11 | 32 | 1 | 7.9 | 2.7 | 11.0 | 9.1 | 0.9 | 3.3 |   | .630 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Iglesias, R | cl | .494 | 0.74 | 150 | .193 | 68 | .305 | 71 | .318 | 12.0 | 1.8 | 1.63 | 1.51 |
| Hanifee, B | mr | .735 | 1.64 | 65 | .354 | 34 | .410 | 35 | .422 | 10.5 | 5.3 | 4.82 | 4.79 |
| Montgomery, J* | sp | .376 | 0.62 | 26 | .231 | 9 | .220 | 9 | .220 | 1.5 | 1.2 | 1.07 | 0.74 |
| Diaz, Y | sp | .610 | 1.15 | 58 | .224 | 32 | .386 | 32 | .386 | 5.6 | 2.3 | 2.08 | 2.85 |
| Hoeing, B | mr | .493 | 1.00 | 137 | .219 | 56 | .295 | 57 | .300 | 11.3 | 2.1 | 1.90 | 1.86 |
| Lee, D* | mr | .546 | 0.80 | 129 | .248 | 69 | .337 | 70 | .341 | 13.4 | 2.2 | 1.97 | 1.64 |
| Williams, D | cl | .636 | 1.33 | 25 | .440 | 32 | .432 | 32 | .432 | 6.7 | 3.5 | 3.03 | 2.52 |
| Kopech, M | mr | .565 | 0.99 | 124 | .242 | 85 | .360 | 88 | .373 | 15.3 | 2.2 | 2.08 | 2.31 |
| Nardi, A* | mr | .658 | 1.12 | 69 | .348 | 46 | .393 | 47 | .402 | 11.4 | 3.6 | 3.21 | 2.69 |
| Bido, O | sp | .467 | 0.84 | 99 | .222 | 42 | .269 | 47 | .301 | 7.9 | 1.7 | 1.59 | 1.43 |
| Ragans, C* | sp | .571 | 1.08 | 528 | .280 | 291 | .342 | 301 | .354 | 63.4 | 2.7 | 2.44 | 2.43 |
| Green, C* | cl | .717 | 1.13 | 104 | .269 | 77 | .461 | 78 | .467 | 18.2 | 3.9 | 3.62 | 3.51 |
| Johnson, P | mr | .638 | 1.10 | 85 | .282 | 65 | .411 | 66 | .418 | 14.1 | 3.2 | 2.93 | 2.81 |
| Flaherty, J | sp | .647 | 1.10 | 445 | .292 | 288 | .403 | 290 | .406 | 69.3 | 3.5 | 3.20 | 3.05 |
| Berrios, J | sp | .741 | 1.29 | 633 | .295 | 383 | .444 | 397 | .461 | 102.2 | 4.5 | 4.05 | 4.21 |
| Morton, C | sp | .708 | 1.34 | 519 | .316 | 338 | .427 | 349 | .441 | 85.8 | 4.1 | 3.72 | 3.83 |
| Gallen, Z | sp | .762 | 1.39 | 467 | .315 | 345 | .473 | 351 | .481 | 91.5 | 4.8 | 4.32 | 4.41 |
| Rogers, T | mr | .837 | 1.30 | 101 | .347 | 69 | .479 | 75 | .521 | 23.8 | 6.7 | 5.85 | 5.19 |
| Romero, J* | mr | .985 | 1.76 | 55 | .327 | 51 | .630 | 52 | .642 | 17.3 | 9.1 | 8.22 | 8.03 |
| Otanez, M | mr | .815 | 2.04 | 20 | .500 | 24 | .511 | 24 | .511 | 7.5 | 7.3 | 6.53 | 6.93 |
| Whitley, F | mr | 1.818 | 9.00 | 8 | .875 | 11 | 1.000 | 11 | 1.000 | 7.8 | 105.2 | 63.09 | 65.26 |
| Total |   | .663 | 1.18 | 3847 | .291 | 2415 | .405 | 2482 | .416 | 582.5 | 3.6 | 3.26 | 3.24 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Iglesias, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hanifee, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Montgomery, J* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| Diaz, Y | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 1 | 0 | .000 |
| Hoeing, B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | .000 |
| Lee, D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| Williams, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Kopech, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| Nardi, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| Bido, O | sp | 7 | 0 | .000 | 0 | 1 | .143 | 30 | 4.3 | 6 | 3 | .500 |
| Ragans, C* | sp | 32 | 0 | .000 | 0 | 25 | .781 | 157 | 4.9 | 21 | 8 | .381 |
| Green, C* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| Johnson, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| Flaherty, J | sp | 28 | 0 | .000 | 0 | 18 | .643 | 135 | 4.8 | 9 | 4 | .444 |
| Berrios, J | sp | 32 | 1 | .031 | 0 | 20 | .625 | 138 | 4.3 | 21 | 9 | .429 |
| Morton, C | sp | 30 | 0 | .000 | 0 | 17 | .567 | 137 | 4.6 | 18 | 6 | .333 |
| Gallen, Z | sp | 29 | 0 | .000 | 0 | 15 | .517 | 142 | 4.9 | 11 | 3 | .273 |
| Rogers, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Romero, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| Otanez, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| Whitley, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| Total |   | 162 | 1 | .006 | 12 | 96 | .593 | 757 | 4.7 | 168 | 55 | .327 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Iglesias, R | cl | 49 | 46 | .939 | 3 | .061 | 0 | 9 | 0 | .000 | 60 | 60 | 55 |
| Hanifee, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 10 | 10 | 3 |
| Montgomery, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 3 | 1 |
| Diaz, Y | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 9 | 7 | 5 |
| Hoeing, B | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 11 | 7 | .636 | 30 | 29 | 18 |
| Lee, D* | mr | 1 | 0 | .000 | 1 | 1.000 | 20 | 28 | 8 | .286 | 54 | 54 | 8 |
| Williams, D | cl | 3 | 2 | .667 | 1 | .333 | 4 | 6 | 1 | .167 | 17 | 17 | 8 |
| Kopech, M | mr | 5 | 2 | .400 | 3 | .600 | 15 | 25 | 6 | .240 | 55 | 55 | 13 |
| Nardi, A* | mr | 1 | 0 | .000 | 0 | .000 | 9 | 15 | 5 | .333 | 29 | 29 | 6 |
| Bido, O | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 1 | 0 |
| Ragans, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Green, C* | cl | 4 | 1 | .250 | 2 | .500 | 12 | 20 | 9 | .450 | 44 | 44 | 12 |
| Johnson, P | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 21 | 6 | .286 | 43 | 43 | 18 |
| Flaherty, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Berrios, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Morton, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Gallen, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Rogers, T | mr | 0 | 0 | .000 | 0 | .000 | 4 | 19 | 7 | .368 | 36 | 36 | 9 |
| Romero, J* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 6 | 1 | .167 | 21 | 21 | 3 |
| Otanez, M | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 1 | 1.000 | 9 | 9 | 2 |
| Whitley, F | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
| Total |   | 66 | 53 | .803 | 11 | .167 | 85 | 168 | 55 | .327 | 162 | 419 | 161 |