Team pitching - 2020 Minneapolis SmokinBats
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Mella, K | mr | 1.35 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 27 |
| Doolittle, S* | mr | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 13 |
| Kim, K* | sp | 3.27 | 12 | 5 | 0 | 22 | 22 | 1 | 1 | 140.1 | 111 | 52 | 51 | 43 | 108 | 8 | 21 | 560 |
| Scrubb, A | mr | 3.52 | 5 | 1 | 3 | 57 | 0 | 0 | 0 | 71.2 | 52 | 29 | 28 | 52 | 74 | 2 | 7 | 317 |
| Hunter, T | mr | 3.62 | 3 | 5 | 1 | 66 | 0 | 0 | 0 | 74.2 | 71 | 37 | 30 | 21 | 79 | 5 | 9 | 316 |
| Kinley, T | mr | 3.96 | 4 | 3 | 2 | 46 | 0 | 0 | 0 | 61.1 | 38 | 27 | 27 | 43 | 69 | 5 | 4 | 270 |
| Bundy, D# | sp | 4.45 | 10 | 12 | 0 | 33 | 33 | 2 | 1 | 200.1 | 205 | 103 | 99 | 57 | 228 | 19 | 8 | 877 |
| Pressly, R | cl | 4.64 | 4 | 9 | 15 | 58 | 0 | 0 | 0 | 64.0 | 84 | 43 | 33 | 26 | 89 | 9 | 2 | 299 |
| Greinke, Z | sp | 4.70 | 9 | 10 | 0 | 34 | 34 | 2 | 1 | 208.2 | 268 | 120 | 109 | 27 | 224 | 15 | 8 | 921 |
| Cole, G | sp | 4.93 | 9 | 12 | 0 | 35 | 35 | 0 | 0 | 219.0 | 192 | 139 | 120 | 76 | 278 | 54 | 15 | 923 |
| Familia, J | mr | 5.08 | 3 | 2 | 3 | 52 | 0 | 0 | 0 | 72.2 | 49 | 51 | 41 | 63 | 56 | 5 | 5 | 337 |
| Castano, D* | sp | 5.31 | 3 | 6 | 0 | 16 | 16 | 0 | 0 | 79.2 | 90 | 51 | 47 | 36 | 41 | 11 | 9 | 363 |
| Alexander, S* | mr | 5.84 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 37.0 | 45 | 33 | 24 | 23 | 26 | 7 | 7 | 177 |
| Eshelman, T | mr | 6.17 | 3 | 6 | 0 | 16 | 15 | 0 | 0 | 77.1 | 85 | 54 | 53 | 22 | 33 | 20 | 6 | 337 |
| Allen, L | mr | 6.55 | 1 | 8 | 2 | 25 | 0 | 0 | 0 | 33.0 | 45 | 32 | 24 | 26 | 21 | 5 | 11 | 163 |
| Chatwood, T | sp | 7.39 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 28.0 | 35 | 24 | 23 | 12 | 42 | 7 | 1 | 134 |
| Kennedy, I | mr | 8.66 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 17.2 | 28 | 18 | 17 | 5 | 21 | 7 | 2 | 83 |
| Cishek, S | mr | 11.90 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 19.2 | 37 | 27 | 26 | 10 | 29 | 8 | 1 | 112 |
| Waguespack, J | mr | 14.09 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 15.1 | 35 | 25 | 24 | 13 | 14 | 2 | 1 | 96 |
| Total |   | 4.90 | 73 | 89 | 30 | 162 | 162 | 5 | 8 | 1430.0 | 1479 | 867 | 778 | 558 | 1437 | 191 | 118 | 6325 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Mella, K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4.0 | 10.8 | 4.0 | 1.3 | 1.0 | 18.0 | .622 |
| Doolittle, S* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 12.0 | 6.0 | 3.0 | 99.0 | 21.0 | .595 |
| Kim, K* | sp | 4 | 3 | 1 | 6 | 4 | 0 | 1 | 3 | 0 | 7.1 | 2.8 | 10.3 | 6.9 | 0.5 | 2.5 | 95.6 | .624 |
| Scrubb, A | mr | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6.5 | 6.5 | 13.4 | 9.3 | 0.3 | 1.4 | 23.8 | .552 |
| Hunter, T | mr | 2 | 1 | 7 | 10 | 1 | 0 | 2 | 4 | 0 | 8.6 | 2.5 | 12.3 | 9.5 | 0.6 | 3.8 | 17.8 | .635 |
| Kinley, T | mr | 2 | 1 | 2 | 7 | 12 | 0 | 0 | 4 | 0 | 5.6 | 6.3 | 12.9 | 10.1 | 0.7 | 1.6 | 23.7 | .556 |
| Bundy, D# | sp | 17 | 4 | 1 | 15 | 3 | 0 | 3 | 5 | 0 | 9.2 | 2.6 | 12.4 | 10.2 | 0.9 | 4.0 | 99.7 | .644 |
| Pressly, R | cl | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 11.8 | 3.7 | 15.5 | 12.5 | 1.3 | 3.4 | 19.3 | .638 |
| Greinke, Z | sp | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 8 | 0 | 11.6 | 1.2 | 12.9 | 9.7 | 0.6 | 8.3 | 93.4 | .685 |
| Cole, G | sp | 13 | 8 | 7 | 9 | 4 | 0 | 2 | 4 | 1 | 7.9 | 3.1 | 11.4 | 11.4 | 2.2 | 3.7 | 104.1 | .640 |
| Familia, J | mr | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 4 | 0 | 6.1 | 7.8 | 14.7 | 6.9 | 0.6 | 0.9 | 25.9 | .536 |
| Castano, D* | sp | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 10.2 | 4.1 | 14.3 | 4.6 | 1.2 | 1.1 | 80.6 | .598 |
| Alexander, S* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 10.9 | 5.6 | 16.8 | 6.3 | 1.7 | 1.1 | 23.7 | .565 |
| Eshelman, T | mr | 3 | 1 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 9.9 | 2.6 | 12.7 | 3.8 | 2.3 | 1.5 | 75.4 | .636 |
| Allen, L | mr | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12.3 | 7.1 | 20.5 | 5.7 | 1.4 | 0.8 | 24.1 | .565 |
| Chatwood, T | sp | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11.3 | 3.9 | 15.4 | 13.5 | 2.3 | 3.5 | 104.6 | .612 |
| Kennedy, I | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 14.3 | 2.5 | 16.8 | 10.7 | 3.6 | 4.2 | 29.8 | .681 |
| Cishek, S | mr | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 16.9 | 4.6 | 23.8 | 13.3 | 3.7 | 2.9 | 20.8 | .610 |
| Waguespack, J | mr | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20.5 | 7.6 | 29.9 | 8.2 | 1.2 | 1.1 | 27.7 | .577 |
| Total |   | 63 | 23 | 43 | 79 | 46 | 1 | 16 | 44 | 1 | 9.3 | 3.5 | 13.3 | 9.0 | 1.2 | 2.6 |   | .622 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Mella, K | mr | .671 | 1.20 | 20 | .200 | 12 | .444 | 12 | .444 | 2.5 | 3.4 | 3.08 | 3.32 |
| Doolittle, S* | mr | .846 | 1.33 | 10 | .300 | 7 | .538 | 7 | .538 | 2.2 | 6.5 | 5.82 | 5.82 |
| Kim, K* | sp | .639 | 1.10 | 395 | .261 | 222 | .396 | 228 | .407 | 47.5 | 3.0 | 2.74 | 2.56 |
| Scrubb, A | mr | .591 | 1.45 | 186 | .269 | 118 | .372 | 121 | .382 | 26.1 | 3.2 | 2.94 | 3.41 |
| Hunter, T | mr | .744 | 1.23 | 201 | .328 | 138 | .437 | 148 | .468 | 37.1 | 4.5 | 4.02 | 3.52 |
| Kinley, T | mr | .604 | 1.32 | 146 | .226 | 103 | .381 | 110 | .407 | 23.2 | 3.4 | 3.07 | 3.34 |
| Bundy, D# | sp | .736 | 1.31 | 558 | .333 | 391 | .446 | 406 | .463 | 110.4 | 4.9 | 4.46 | 3.91 |
| Pressly, R | cl | .854 | 1.72 | 175 | .429 | 157 | .525 | 157 | .525 | 49.9 | 7.1 | 6.32 | 6.01 |
| Greinke, Z | sp | .779 | 1.41 | 650 | .389 | 426 | .463 | 431 | .468 | 129.9 | 5.6 | 5.04 | 4.40 |
| Cole, G | sp | .791 | 1.22 | 506 | .273 | 483 | .523 | 492 | .533 | 120.4 | 4.9 | 4.45 | 4.25 |
| Familia, J | mr | .689 | 1.54 | 206 | .214 | 150 | .445 | 157 | .466 | 36.1 | 4.4 | 4.03 | 3.98 |
| Castano, D* | sp | .771 | 1.58 | 274 | .288 | 172 | .474 | 173 | .477 | 47.7 | 5.3 | 4.85 | 5.25 |
| Alexander, S* | mr | .872 | 1.84 | 120 | .317 | 95 | .537 | 96 | .542 | 27.9 | 6.5 | 6.10 | 7.05 |
| Eshelman, T | mr | .876 | 1.38 | 260 | .250 | 193 | .573 | 195 | .579 | 54.1 | 6.2 | 5.67 | 5.23 |
| Allen, L | mr | .986 | 2.15 | 107 | .374 | 96 | .589 | 100 | .613 | 30.1 | 8.2 | 7.40 | 9.11 |
| Chatwood, T | sp | .920 | 1.68 | 72 | .389 | 80 | .597 | 81 | .604 | 25.8 | 8.0 | 7.45 | 6.75 |
| Kennedy, I | mr | 1.132 | 1.87 | 50 | .420 | 59 | .711 | 59 | .711 | 21.6 | 11.2 | 9.91 | 9.81 |
| Cishek, S | mr | 1.180 | 2.39 | 60 | .483 | 78 | .696 | 83 | .741 | 33.5 | 14.8 | 13.78 | 14.16 |
| Waguespack, J | mr | 1.069 | 3.13 | 64 | .516 | 56 | .583 | 59 | .615 | 25.1 | 14.7 | 13.26 | 15.95 |
| Total |   | .776 | 1.42 | 4060 | .317 | 3036 | .480 | 3115 | .492 | 842.1 | 5.2 | 4.77 | 4.60 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Mella, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Doolittle, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Kim, K* | sp | 22 | 1 | .045 | 1 | 15 | .682 | 104 | 4.7 | 7 | 1 | .143 |
| Scrubb, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| Hunter, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| Kinley, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| Bundy, D# | sp | 33 | 2 | .061 | 1 | 15 | .455 | 178 | 5.4 | 26 | 10 | .385 |
| Pressly, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Greinke, Z | sp | 34 | 2 | .059 | 1 | 19 | .559 | 165 | 4.9 | 8 | 5 | .625 |
| Cole, G | sp | 35 | 0 | .000 | 0 | 18 | .514 | 183 | 5.2 | 21 | 10 | .476 |
| Familia, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 12 | .500 |
| Castano, D* | sp | 16 | 0 | .000 | 0 | 3 | .188 | 86 | 5.4 | 11 | 5 | .455 |
| Alexander, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| Eshelman, T | mr | 15 | 0 | .000 | 0 | 4 | .267 | 77 | 5.1 | 8 | 2 | .250 |
| Allen, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| Chatwood, T | sp | 5 | 0 | .000 | 0 | 0 | .000 | 26 | 5.2 | 7 | 4 | .571 |
| Kennedy, I | mr | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 1 | 0 | .000 |
| Cishek, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| Waguespack, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| Total |   | 162 | 5 | .031 | 8 | 74 | .457 | 830 | 5.1 | 256 | 96 | .375 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Mella, K | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 3 | .600 | 5 | 5 | 5 |
| Doolittle, S* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Kim, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| Scrubb, A | mr | 4 | 3 | .750 | 1 | .250 | 12 | 30 | 6 | .200 | 57 | 57 | 10 |
| Hunter, T | mr | 5 | 1 | .200 | 4 | .800 | 10 | 51 | 16 | .314 | 66 | 66 | 23 |
| Kinley, T | mr | 5 | 2 | .400 | 3 | .600 | 10 | 16 | 6 | .375 | 46 | 46 | 14 |
| Bundy, D# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Pressly, R | cl | 26 | 15 | .577 | 11 | .423 | 1 | 34 | 16 | .471 | 58 | 58 | 49 |
| Greinke, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Cole, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Familia, J | mr | 7 | 3 | .429 | 4 | .571 | 7 | 53 | 15 | .283 | 52 | 52 | 18 |
| Castano, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Alexander, S* | mr | 5 | 1 | .200 | 2 | .400 | 8 | 26 | 14 | .538 | 29 | 29 | 7 |
| Eshelman, T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 16 | 1 | 1 |
| Allen, L | mr | 3 | 2 | .667 | 0 | .000 | 3 | 8 | 3 | .375 | 25 | 25 | 11 |
| Chatwood, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Kennedy, I | mr | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 6 | .462 | 10 | 8 | 6 |
| Cishek, S | mr | 2 | 1 | .500 | 1 | .500 | 2 | 9 | 6 | .667 | 19 | 19 | 4 |
| Waguespack, J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 5 | .500 | 14 | 14 | 7 |
| Total |   | 59 | 30 | .508 | 26 | .441 | 53 | 256 | 96 | .375 | 162 | 382 | 157 |