Team batting - 2020 Durham Bulls
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LeMahieu, D2b .341 .409 .566144549187403261116859805111
Cruz, Ndh .309 .394 .54713751215813235881116714281700
Abreu, J1b .298 .357 .589162657196391501151365516571010
Newman, Kss .269 .362 .3357421257503382626375000
Gregorius, D*ss .263 .330 .4971615971572663493104518411522
Haseley, A*cf .261 .335 .296701423750022713393300
Lewis, Kcf .255 .356 .41415459215112226113729221814100
Taylor, Trf .240 .294 .5505612931811015227334000
Akiyama, S*lf .230 .322 .2741203187312102431407250117
Lopes, Tlf .223 .242 .3975012127120314163310012
Severino, Pc .223 .267 .3241344449911583842251033000
Calhoun, K*rf .211 .328 .47615654011425238791048814591111
Heredia, Gcf .208 .231 .625724510345130000
Urias, L3b .203 .267 .29360123257201759342012
Adrianza, E#3b .186 .252 .28667140261101151312351001
Donaldson, J3b .183 .294 .33190251465110272833697000
Castro, J*c .182 .276 .371105143261613181017572000
Mateo, Jlf .071 .125 .0711314100022150010
Hamilton, B#cf .000 .000 .00040000000000000
Haase, Ec .000 .000 .00000000000000000
Hill, Dcf .000 .000 .00010000000000000
Collins, Z*dh .000 .000 .00055000000020000
Pitchers  .000 .000 .0001620000000000000
Total  .257 .336 .4481625513141624827250833802599135473512916

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
LeMahieu, D2b1356228113110 .975 126.7 8.9 .2261.000 .3336931114
Cruz, Ndh137591043370 .941 100.6 6.9 .238 .917 .3695028010
Abreu, J1b1627220331160 .946 126.6 6.9 .291 .915 .3769038710
Newman, Kss5924630250 .697 28.2 4.8 .066 .650 .1898718
Gregorius, D*ss160668458100 .827 99.4 5.8 .235 .802 .320662978
Haseley, A*cf3516020410 .631 14.2 3.5 .035 .532 .1275427
Lewis, Kcf148686011990 .770 89.8 5.3 .159 .757 .3314024510
Taylor, Trf3014303320 .844 20.6 5.3 .310 .812 .36419713
Akiyama, S*lf9636804541 .595 30.8 3.2 .044 .556 .18213878
Lopes, Tlf3012400110 .639 10.7 3.0 .174 .536 .19015484
Severino, Pc 12448053840 .592 38.5 2.9 .101 .487 .158241445
Calhoun, K*rf1536430621110 .804 83.2 4.9 .265 .792 .428652576
Heredia, Gcf62601100 .856 3.0 3.9 .417 .800 .4584151
Urias, L3b3513611410 .559 8.9 2.3 .089 .462 .1549362
Adrianza, E#3b4015722530 .537 9.6 2.1 .100 .442 .17912403
Donaldson, J3b67293021520 .624 22.9 2.8 .147 .559 .27916836
Castro, J*c 3816411440 .647 14.7 3.2 .189 .595 .30820533
Mateo, Jlf31601010 .196 0.3 0.6 .000 .231 .143011
Hamilton, B#cf0000000 .000 0.0 0.0 .000 .000 .000000
Haase, Ec 0000000 .000 0.0 0.0 .000 .000 .000000
Hill, Dcf0000000 .000 0.0 0.0 .000 .000 .000000
Collins, Z*dh0500000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262502638177921 .783 812.0 5.0 .191 .739 .3025252468 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LeMahieu, D2b4.323.81452 .356370 .595375 .603 1.4
Cruz, Ndh4.313.74339 .363347 .587355 .601 2.1
Abreu, J1b4.464.06445 .328442 .612449 .622 3.0
Newman, Kss3.322.86175 .30997 .394102 .415 1.4
Gregorius, D*ss4.153.71488 .252348 .521359 .537 1.6
Haseley, A*cf2.292.03105 .35255 .34458 .363 3.0
Lewis, Kcf4.453.84349 .358337 .491338 .493 2.4
Taylor, Trf2.552.3089 .23678 .54582 .573 4.7
Akiyama, S*lf3.072.65251 .291127 .345132 .359 1.8
Lopes, Tlf2.482.4287 .27651 .41151 .41110.3
Severino, Pc 3.583.31341 .267169 .352172 .358 4.1
Calhoun, K*rf4.123.46363 .209345 .537354 .551 1.6
Heredia, Gcf3.713.4319 .10516 .61516 .615 3.0
Urias, L3b2.272.0591 .27545 .33147 .346 3.8
Adrianza, E#3b2.342.09108 .23152 .33153 .338 2.9
Donaldson, J3b3.262.79174 .207116 .396123 .420 2.1
Castro, J*c 1.561.3685 .27170 .42772 .439 3.4
Mateo, Jlf1.231.0810 .1002 .1252 .125 5.0
Hamilton, B#cf0.000.000 .0000 .0000 .000 0.0
Haase, Ec 0.000.000 .0000 .0000 .000 0.0
Hill, Dcf0.000.000 .0000 .0000 .000 0.0
Collins, Z*dh1.001.003 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.5834.033974 .2933067 .4913140 .502 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeMahieu, D2b .331 .395 .519 .91416053232181717
Cruz, Ndh .404 .512 .7061.21813655501234299
Abreu, J1b .225 .301 .503 .8041874213013361743
Newman, Kss .312 .430 .325 .755772410081211
Gregorius, D*ss .174 .241 .465 .706172304512291335
Haseley, A*cf .184 .205 .263 .468387300209
Lewis, Kcf .163 .298 .298 .59514123405182755
Taylor, Trf .267 .321 .489 .81045124029511
Akiyama, S*lf .274 .338 .355 .69362173107218
Lopes, Tlf .215 .232 .430 .6629320110312227
Severino, Pc .144 .206 .267 .47314621305141226
Calhoun, K*rf .246 .304 .569 .8731954810117421161
Heredia, Gcf .222 .200 .333 .53392100202
Urias, L3b .206 .255 .304 .558102216204627
Adrianza, E#3b .195 .267 .317 .584418201345
Donaldson, J3b .143 .189 .314 .503355002514
Castro, J*c .100 .182 .100 .2822020000210
Mateo, Jlf .083 .077 .083 .160121000205
Hamilton, B#cf .000 .000 .000 .00000000000
Haase, Ec .000 .000 .000 .00000000000
Hill, Dcf .000 .000 .000 .00000000000
Collins, Z*dh .000 .000 .000 .00030000002
Pitchers  .000 .000 .000 .00000000000
Total  .234 .308 .433 .7411674391931173235160377

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeMahieu, D2b .344 .414 .5861.00038913417125604263
Cruz, Ndh .274 .348 .489 .83737610382237738133
Abreu, J1b .328 .380 .6231.0044701542613710038122
Newman, Kss .244 .320 .341 .66113533403181426
Gregorius, D*ss .299 .365 .511 .87542512722122753849
Haseley, A*cf .288 .378 .308 .6861043020051330
Lewis, Kcf .284 .375 .450 .82545112882215465163
Taylor, Trf .226 .278 .583 .861841941813222
Akiyama, S*lf .219 .318 .254 .57225656900243854
Lopes, Tlf .250 .276 .286 .562287100414
Severino, Pc .262 .298 .352 .65129878853281377
Calhoun, K*rf .191 .340 .423 .7643456615121627784
Heredia, Gcf .200 .250 .8001.050153003311
Urias, L3b .190 .320 .238 .558214100137
Adrianza, E#3b .182 .245 .273 .518991890010830
Donaldson, J3b .190 .309 .333 .64221641518233265
Castro, J*c .195 .291 .415 .705123241613101547
Mateo, Jlf .000 .333 .000 .33320000010
Hamilton, B#cf .000 .000 .000 .00000000000
Haase, Ec .000 .000 .000 .00000000000
Hill, Dcf .000 .000 .000 .00000000000
Collins, Z*dh .000 .000 .000 .00020000000
Pitchers  .000 .000 .000 .00000000000
Total  .267 .347 .454 .8013839102515516177567439977