Team pitching - 2022 Ontario Optima
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Helsley, R | cl | 1.60 | 3 | 2 | 23 | 62 | 0 | 0 | 0 | 73.1 | 29 | 16 | 13 | 21 | 95 | 8 | 6 | 268 |
| Misiewicz, A | mr | 2.49 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 25.1 | 20 | 10 | 7 | 11 | 17 | 1 | 2 | 106 |
| Swanson, E | mr | 2.54 | 6 | 3 | 0 | 61 | 0 | 0 | 0 | 60.1 | 50 | 18 | 17 | 21 | 89 | 2 | 1 | 252 |
| Kelly, M | sp | 3.27 | 15 | 9 | 0 | 37 | 37 | 1 | 1 | 223.0 | 182 | 88 | 81 | 74 | 200 | 30 | 20 | 900 |
| Herget, J | mr | 3.46 | 8 | 3 | 4 | 50 | 0 | 0 | 0 | 78.0 | 63 | 32 | 30 | 18 | 68 | 4 | 2 | 314 |
| Pallante, A | mr | 4.12 | 2 | 8 | 3 | 62 | 0 | 0 | 0 | 91.2 | 106 | 52 | 42 | 40 | 56 | 10 | 9 | 409 |
| Greene, H | sp | 4.34 | 6 | 8 | 0 | 28 | 28 | 0 | 0 | 134.2 | 126 | 68 | 65 | 55 | 189 | 24 | 6 | 585 |
| Valdez, F | sp | 4.54 | 10 | 14 | 0 | 36 | 35 | 2 | 1 | 208.1 | 206 | 109 | 105 | 98 | 214 | 11 | 11 | 920 |
| Heaney, A* | sp | 4.55 | 3 | 2 | 1 | 13 | 10 | 0 | 0 | 59.1 | 58 | 32 | 30 | 14 | 97 | 9 | 1 | 256 |
| Blackburn, P | sp | 4.57 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 21.2 | 22 | 11 | 11 | 3 | 19 | 2 | 2 | 88 |
| Hutchison, D* | sp | 4.59 | 2 | 6 | 4 | 58 | 0 | 0 | 0 | 115.2 | 125 | 61 | 59 | 45 | 68 | 12 | 17 | 501 |
| Garcia, R | sp | 4.74 | 2 | 0 | 2 | 35 | 1 | 0 | 0 | 57.0 | 50 | 32 | 30 | 16 | 54 | 10 | 4 | 236 |
| DeSclafani, A | sp | 5.40 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 21.2 | 28 | 15 | 13 | 5 | 18 | 3 | 5 | 94 |
| Singer, B | sp | 5.86 | 9 | 15 | 2 | 50 | 28 | 1 | 0 | 169.0 | 225 | 114 | 110 | 57 | 159 | 26 | 23 | 771 |
| Suarez, J* | sp | 5.98 | 2 | 9 | 0 | 14 | 11 | 0 | 0 | 61.2 | 66 | 44 | 41 | 13 | 67 | 9 | 2 | 269 |
| Gutierrez, V | sp | 7.43 | 2 | 3 | 0 | 12 | 4 | 0 | 0 | 36.1 | 39 | 31 | 30 | 8 | 29 | 11 | 2 | 165 |
| Treinen, B | mr | 7.94 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 5 | 7 | 5 | 2 | 4 | 3 | 0 | 26 |
| Sborz, J | mr | 9.00 | 1 | 3 | 0 | 13 | 1 | 0 | 0 | 14.0 | 22 | 18 | 14 | 7 | 27 | 5 | 0 | 72 |
| Total |   | 4.34 | 74 | 88 | 40 | 162 | 162 | 4 | 9 | 1456.2 | 1422 | 758 | 703 | 508 | 1470 | 180 | 113 | 6232 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Helsley, R | cl | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.6 | 2.6 | 6.3 | 11.7 | 1.0 | 4.5 | 17.9 | .625 |
| Misiewicz, A | mr | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 3.9 | 11.0 | 6.0 | 0.4 | 1.5 | 18.9 | .595 |
| Swanson, E | mr | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 7.5 | 3.1 | 11.0 | 13.3 | 0.3 | 4.2 | 16.1 | .652 |
| Kelly, M | sp | 11 | 6 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 7.3 | 3.0 | 10.4 | 8.1 | 1.2 | 2.7 | 93.3 | .620 |
| Herget, J | mr | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7.3 | 2.1 | 9.7 | 7.8 | 0.5 | 3.8 | 22.3 | .656 |
| Pallante, A | mr | 8 | 2 | 8 | 2 | 2 | 0 | 2 | 5 | 0 | 10.4 | 3.9 | 14.5 | 5.5 | 1.0 | 1.4 | 23.8 | .620 |
| Greene, H | sp | 11 | 3 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 8.4 | 3.7 | 12.7 | 12.6 | 1.6 | 3.4 | 81.4 | .613 |
| Valdez, F | sp | 13 | 5 | 2 | 8 | 4 | 0 | 4 | 6 | 0 | 8.9 | 4.2 | 13.5 | 9.2 | 0.5 | 2.2 | 99.4 | .601 |
| Heaney, A* | sp | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 8.8 | 2.1 | 11.8 | 14.7 | 1.4 | 6.9 | 82.0 | .639 |
| Blackburn, P | sp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 1.2 | 10.8 | 7.9 | 0.8 | 6.3 | 63.2 | .623 |
| Hutchison, D* | sp | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 0 | 9.7 | 3.5 | 13.5 | 5.3 | 0.9 | 1.5 | 31.4 | .616 |
| Garcia, R | sp | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 7.9 | 2.5 | 11.1 | 8.5 | 1.6 | 3.4 | 24.7 | .635 |
| DeSclafani, A | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.6 | 2.1 | 14.5 | 7.5 | 1.2 | 3.6 | 54.8 | .669 |
| Singer, B | sp | 7 | 2 | 1 | 9 | 3 | 1 | 1 | 3 | 0 | 12.0 | 3.0 | 15.5 | 8.5 | 1.4 | 2.8 | 57.4 | .630 |
| Suarez, J* | sp | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9.6 | 1.9 | 12.1 | 9.8 | 1.3 | 5.2 | 73.1 | .646 |
| Gutierrez, V | sp | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 3 | 0 | 9.7 | 2.0 | 14.4 | 7.2 | 2.7 | 3.6 | 47.8 | .613 |
| Treinen, B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3.2 | 11.1 | 6.4 | 4.8 | 2.0 | 24.3 | .567 |
| Sborz, J | mr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.1 | 4.5 | 18.6 | 17.4 | 3.2 | 3.9 | 22.4 | .612 |
| Total |   | 73 | 26 | 24 | 67 | 29 | 1 | 14 | 39 | 0 | 8.8 | 3.1 | 12.3 | 9.1 | 1.1 | 2.9 |   | .623 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Helsley, R | cl | .432 | 0.68 | 143 | .147 | 80 | .299 | 81 | .302 | 11.2 | 1.4 | 1.24 | 1.13 |
| Misiewicz, A | mr | .608 | 1.22 | 77 | .247 | 41 | .387 | 41 | .387 | 9.3 | 3.3 | 2.99 | 2.60 |
| Swanson, E | mr | .601 | 1.18 | 137 | .350 | 89 | .353 | 92 | .365 | 21.9 | 3.3 | 2.95 | 2.64 |
| Kelly, M | sp | .662 | 1.15 | 595 | .255 | 382 | .424 | 383 | .426 | 86.1 | 3.5 | 3.13 | 3.11 |
| Herget, J | mr | .625 | 1.04 | 221 | .267 | 122 | .389 | 125 | .398 | 28.5 | 3.3 | 2.96 | 2.24 |
| Pallante, A | mr | .780 | 1.59 | 301 | .319 | 190 | .465 | 192 | .469 | 55.8 | 5.5 | 4.93 | 5.19 |
| Greene, H | sp | .763 | 1.34 | 308 | .331 | 282 | .482 | 291 | .497 | 77.6 | 5.2 | 4.67 | 4.55 |
| Valdez, F | sp | .693 | 1.46 | 589 | .331 | 381 | .414 | 389 | .423 | 103.6 | 4.5 | 4.03 | 4.06 |
| Heaney, A* | sp | .751 | 1.21 | 130 | .377 | 119 | .465 | 125 | .488 | 33.5 | 5.0 | 4.57 | 3.97 |
| Blackburn, P | sp | .712 | 1.15 | 63 | .317 | 38 | .432 | 39 | .443 | 9.4 | 3.8 | 3.51 | 3.33 |
| Hutchison, D* | sp | .769 | 1.47 | 373 | .303 | 234 | .467 | 237 | .473 | 63.1 | 4.9 | 4.42 | 4.64 |
| Garcia, R | sp | .723 | 1.16 | 152 | .263 | 107 | .453 | 111 | .470 | 27.6 | 4.4 | 3.93 | 3.72 |
| DeSclafani, A | sp | .855 | 1.52 | 66 | .379 | 47 | .500 | 49 | .521 | 13.5 | 5.6 | 5.05 | 6.02 |
| Singer, B | sp | .863 | 1.67 | 520 | .383 | 397 | .515 | 406 | .527 | 125.1 | 6.7 | 6.00 | 6.50 |
| Suarez, J* | sp | .743 | 1.28 | 176 | .324 | 122 | .454 | 126 | .468 | 34.5 | 4.9 | 4.53 | 4.13 |
| Gutierrez, V | sp | .904 | 1.29 | 106 | .264 | 87 | .527 | 98 | .594 | 28.6 | 7.0 | 6.37 | 6.45 |
| Treinen, B | mr | .936 | 1.24 | 17 | .118 | 18 | .692 | 18 | .692 | 4.4 | 6.3 | 6.36 | 5.44 |
| Sborz, J | mr | 1.043 | 2.07 | 33 | .515 | 47 | .653 | 47 | .653 | 17.9 | 11.2 | 10.35 | 9.98 |
| Total |   | .727 | 1.32 | 4007 | .310 | 2783 | .447 | 2850 | .457 | 740.5 | 4.6 | 4.12 | 4.07 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Helsley, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Misiewicz, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Swanson, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| Kelly, M | sp | 37 | 1 | .027 | 1 | 18 | .486 | 171 | 4.6 | 20 | 11 | .550 |
| Herget, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| Pallante, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 13 | .406 |
| Greene, H | sp | 28 | 0 | .000 | 0 | 7 | .250 | 136 | 4.9 | 22 | 5 | .227 |
| Valdez, F | sp | 35 | 2 | .057 | 1 | 18 | .514 | 129 | 3.7 | 38 | 11 | .289 |
| Heaney, A* | sp | 10 | 0 | .000 | 0 | 3 | .300 | 46 | 4.6 | 7 | 1 | .143 |
| Blackburn, P | sp | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 1 | 0 | .000 |
| Hutchison, D* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| Garcia, R | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 19 | 4 | .211 |
| DeSclafani, A | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 4 | 3 | .750 |
| Singer, B | sp | 28 | 1 | .036 | 0 | 7 | .250 | 127 | 4.5 | 30 | 10 | .333 |
| Suarez, J* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 40 | 3.6 | 9 | 7 | .778 |
| Gutierrez, V | sp | 4 | 0 | .000 | 0 | 1 | .250 | 19 | 4.8 | 2 | 2 | 1.000 |
| Treinen, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Sborz, J | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 4 | 1 | .250 |
| Total |   | 162 | 4 | .025 | 9 | 60 | .370 | 704 | 4.3 | 243 | 86 | .354 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Helsley, R | cl | 26 | 23 | .885 | 3 | .115 | 4 | 29 | 3 | .103 | 62 | 62 | 47 |
| Misiewicz, A | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 12 | 5 | .417 | 20 | 20 | 10 |
| Swanson, E | mr | 3 | 0 | .000 | 3 | 1.000 | 14 | 29 | 12 | .414 | 61 | 61 | 9 |
| Kelly, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| Herget, J | mr | 6 | 4 | .667 | 1 | .167 | 12 | 12 | 3 | .250 | 50 | 50 | 14 |
| Pallante, A | mr | 7 | 3 | .429 | 3 | .429 | 6 | 43 | 19 | .442 | 62 | 62 | 19 |
| Greene, H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Valdez, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 1 | 1 |
| Heaney, A* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 13 | 3 | 2 |
| Blackburn, P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| Hutchison, D* | sp | 11 | 4 | .364 | 7 | .636 | 4 | 51 | 18 | .353 | 58 | 58 | 25 |
| Garcia, R | sp | 2 | 2 | 1.000 | 0 | .000 | 5 | 31 | 12 | .387 | 35 | 34 | 4 |
| DeSclafani, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 3 | 3 |
| Singer, B | sp | 6 | 2 | .333 | 4 | .667 | 4 | 13 | 6 | .462 | 50 | 22 | 6 |
| Suarez, J* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 14 | 3 | 3 |
| Gutierrez, V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 12 | 8 | 5 |
| Treinen, B | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 4 | 2 |
| Sborz, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 2 | .250 | 13 | 12 | 7 |
| Total |   | 66 | 40 | .606 | 24 | .364 | 53 | 243 | 86 | .354 | 162 | 404 | 158 |