Team pitching - 2020 Ontario Optima
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez, J*sp 0.0000010001.000011004
Kelly, Msp 2.53211521021.119863153286
Andriese, Mmr 2.7247226400096.07135294389821386
Maeda, Ksp 3.191480343322220.11658978362924012863
Osuna, Rmr 3.3800120002.2311050011
Hatch, Tmr 3.439615410078.2673530387775343
Zeuch, Tmr 3.440422200034.0261813211022153
Treinen, Bmr 3.797216600078.1733733477325353
Valdez, F*sp 4.5210120333342217.0249114109622112126943
Morgan, A*mr 4.861022100016.21311912141376
Heaney, A*sp 5.136190353500203.1217124116711983410897
Singer, Bsp 5.268140353500190.0216123111791893513862
Margevicius, N*sp 5.50470232100108.0132726636831412485
Misiewicz, Amr 5.614405300059.1744037297672282
Buttrey, T*mr 6.253125000072.0895350314985328
DeSclafani, Asp 6.411101210026.2342519152241132
Lyons, T*mr 7.1102050006.1975140033
Montgomery, M*mr 7.2001011005.0954120025
Gaviglio, Smr 18.0000020001.044210009
Total  4.49738932162162741437.2147080171852714101861196271

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez, J*sp200000000 0.0 9.0 9.0 9.0 0.0 1.0 23.0 .522
Kelly, Msp002100000 8.0 1.3 9.7 6.3 1.3 5.0 52.8 .731
Andriese, Mmr117441010 6.7 4.0 11.1 8.3 0.8 2.1 22.4 .603
Maeda, Ksp1113610010 6.7 1.5 8.5 11.9 1.6 8.1 92.5 .696
Osuna, Rmr200000000 10.1 0.0 10.1 16.9 0.099.0 21.0 .643
Hatch, Tmr312921130 7.7 4.3 13.0 8.8 0.8 2.0 25.1 .584
Zeuch, Tmr122120110 6.9 5.6 12.7 2.6 0.5 0.5 26.4 .578
Treinen, Bmr7365111130 8.4 5.4 14.4 8.4 0.2 1.6 20.2 .602
Valdez, F*sp79312204380 10.3 2.6 13.4 8.8 0.9 3.4106.9 .644
Morgan, A*mr001000000 7.0 6.5 13.5 7.6 0.5 1.2 13.6 .596
Heaney, A*sp1856750380 9.6 3.1 13.1 8.8 1.5 2.8 93.3 .635
Singer, Bsp6234184310 10.2 3.7 14.2 9.0 1.7 2.4 92.1 .624
Margevicius, N*sp416410020 11.0 3.0 14.3 6.9 1.2 2.3 76.7 .629
Misiewicz, Amr136670000 11.2 4.4 16.5 11.5 1.1 2.6 20.7 .613
Buttrey, T*mr306290050 11.1 3.9 15.3 6.1 1.0 1.6 22.1 .611
DeSclafani, Asp004030000 11.5 5.1 16.5 7.4 1.3 1.5 41.2 .626
Lyons, T*mr010400000 12.8 1.4 19.9 5.7 0.0 4.0 24.4 .598
Montgomery, M*mr200000000 16.2 1.8 18.0 3.6 0.0 2.0 83.0 .614
Gaviglio, Smr000001000 36.0 9.0 45.0 0.0 0.0 0.0 21.0 .548
Total 68295765831212330 9.2 3.3 12.9 8.8 1.2 2.7  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez, J*sp .250 1.002 .0001 .2501 .250 0.3 2.9 2.63 0.94
Kelly, Msp .670 1.0364 .25036 .41937 .430 8.2 3.4 3.11 2.79
Andriese, Mmr .634 1.19242 .260154 .399158 .409 30.5 2.8 2.57 2.91
Maeda, Ksp .619 0.91489 .256347 .402353 .409 73.6 3.0 2.71 2.42
Osuna, Rmr .545 1.136 .5003 .2733 .273 1.1 3.7 3.35 2.52
Hatch, Tmr .686 1.33212 .283141 .411150 .437 37.3 4.3 3.84 3.89
Zeuch, Tmr .610 1.38119 .20259 .38660 .392 12.9 3.2 3.07 3.19
Treinen, Bmr .675 1.53226 .314142 .402147 .416 37.3 4.3 3.86 4.00
Valdez, F*sp .753 1.43637 .358413 .438425 .451115.7 4.8 4.32 4.68
Morgan, A*mr .610 1.5049 .24530 .39530 .395 6.0 3.0 2.93 3.55
Heaney, A*sp .783 1.42587 .312437 .487444 .495124.8 5.5 4.97 4.76
Singer, Bsp .802 1.55555 .326431 .500435 .505124.5 5.8 5.31 5.55
Margevicius, N*sp .847 1.56348 .339254 .524258 .532 75.4 6.2 5.65 5.37
Misiewicz, Amr .876 1.74164 .409150 .532156 .553 47.6 7.2 6.50 6.24
Buttrey, T*mr .875 1.67238 .340177 .540179 .546 56.1 7.2 6.31 5.67
DeSclafani, Asp .901 1.8491 .33077 .58377 .583 23.6 7.6 7.16 6.19
Lyons, T*mr .853 1.5824 .37513 .39417 .515 5.2 7.1 6.70 7.19
Montgomery, M*mr .900 2.0022 .40913 .52013 .520 5.3 9.6 8.62 7.08
Gaviglio, Smr1.181 5.008 .5006 .6676 .667 2.919.7 23.67 24.58
Total  .748 1.394083 .3142884 .4602949 .470779.8 4.8 4.39 4.37

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez, J*sp00 .00000 .0000 0.000 .000
Kelly, Msp21 .50001 .50011 5.500 .000
Andriese, Mmr00 .00000 .0000 0.061 .167
Maeda, Ksp332 .061222 .667148 4.595 .556
Osuna, Rmr00 .00000 .0000 0.000 .000
Hatch, Tmr10 .00000 .0007 7.0186 .333
Zeuch, Tmr00 .00000 .0000 0.021 .500
Treinen, Bmr00 .00000 .0000 0.0358 .229
Valdez, F*sp334 .121219 .576153 4.62110 .476
Morgan, A*mr00 .00000 .0000 0.0125 .417
Heaney, A*sp350 .000017 .486125 3.6177 .412
Singer, Bsp350 .000012 .343174 5.0238 .348
Margevicius, N*sp210 .00007 .333112 5.3175 .294
Misiewicz, Amr00 .00000 .0000 0.0359 .257
Buttrey, T*mr00 .00000 .0000 0.0178 .471
DeSclafani, Asp10 .00000 .0009 9.096 .667
Lyons, T*mr00 .00000 .0000 0.020 .000
Montgomery, M*mr10 .00000 .0005 5.000 .000
Gaviglio, Smr00 .00000 .0000 0.021 .500
Total 1627 .043478 .481744 4.622580 .356

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez, J*sp00 .0000 .000021 .500111
Kelly, Msp111.0000 .000030 .000533
Andriese, Mmr2622 .8464 .15422210 .455646457
Maeda, Ksp10 .00011.0000111.0003410
Osuna, Rmr111.0000 .000000 .000222
Hatch, Tmr71 .1435 .71443413 .382545318
Zeuch, Tmr221.0000 .0003123 .25022229
Treinen, Bmr51 .2004 .80054715 .319666620
Valdez, F*sp00 .0000 .000000 .0003300
Morgan, A*mr32 .6670 .0002122 .16721217
Heaney, A*sp00 .0000 .000000 .0003500
Singer, Bsp00 .0000 .000000 .0003500
Margevicius, N*sp00 .0000 .000020 .0002320
Misiewicz, Amr30 .0002 .667143012 .400535311
Buttrey, T*mr62 .3334 .66754012 .300505017
DeSclafani, Asp20 .00021.0000168 .50012116
Lyons, T*mr00 .0000 .000043 .750554
Montgomery, M*mr00 .0000 .000000 .000100
Gaviglio, Smr00 .0000 .000000 .000220
Total 5732 .56122 .3863522580 .356162356155