Team pitching -- 2025 Lake Oroville Lunkers
Regular season -- as of 7/4/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Doval | mr | 1.80 | 2 | 2 | 11 | 28 | 0 | 0 | 0 | 30.0 | 20 | 8 | 6 | 17 | 24 | 2 | 8 | 121 |
| f | Henderson,L | sp | 2.13 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 38.0 | 22 | 9 | 9 | 9 | 41 | 5 | 2 | 142 |
| | Rogers,Ta* | mr | 2.79 | 2 | 2 | 0 | 32 | 0 | 0 | 0 | 38.2 | 31 | 13 | 12 | 10 | 46 | 4 | 2 | 155 |
| | Allard* | mr | 3.97 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 22.2 | 22 | 11 | 10 | 6 | 13 | 1 | 3 | 94 |
| | Cabrera,E | sp | 3.99 | 2 | 9 | 0 | 17 | 17 | 0 | 0 | 88.0 | 77 | 44 | 39 | 38 | 106 | 11 | 4 | 383 |
| | Garcia,Ro* | mr | 4.02 | 3 | 5 | 0 | 37 | 0 | 0 | 0 | 47.0 | 46 | 30 | 21 | 15 | 45 | 12 | 0 | 205 |
| f | Guerrero,L | mr | 4.29 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 21.0 | 17 | 12 | 10 | 20 | 6 | 3 | 3 | 96 |
| | Nola,Aa | sp | 5.08 | 0 | 6 | 0 | 11 | 11 | 0 | 0 | 56.2 | 60 | 34 | 32 | 26 | 54 | 9 | 3 | 256 |
| | Birdsong | mr | 5.78 | 2 | 4 | 0 | 30 | 6 | 0 | 0 | 67.0 | 62 | 47 | 43 | 32 | 75 | 15 | 3 | 302 |
| | Hernandez,D | mr | 6.75 | 3 | 1 | 1 | 35 | 0 | 0 | 0 | 33.1 | 33 | 25 | 25 | 30 | 23 | 4 | 2 | 162 |
| | Fedde | sp | 6.83 | 3 | 8 | 0 | 17 | 17 | 0 | 0 | 85.2 | 100 | 67 | 65 | 44 | 48 | 17 | 8 | 391 |
| | Blewett | mr | 7.18 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 52.2 | 64 | 45 | 42 | 32 | 43 | 11 | 4 | 254 |
| | Blalock | sp | 7.60 | 1 | 6 | 0 | 8 | 8 | 0 | 0 | 34.1 | 58 | 30 | 29 | 12 | 15 | 6 | 2 | 172 |
| f | Tidwell | sp | 8.41 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 20.1 | 30 | 19 | 19 | 12 | 18 | 8 | 1 | 100 |
| | McCullers | sp | 9.07 | 0 | 5 | 0 | 21 | 7 | 0 | 0 | 42.2 | 65 | 48 | 43 | 30 | 37 | 12 | 2 | 222 |
|   | Other |   | 1.43 | 4 | 4 | 0 | 10 | 10 | 4 | 2 | 69.1 | 29 | 13 | 11 | 13 | 93 | 6 | 1 | 249 |
|   | Total |   | 5.01 | 26 | 60 | 13 | 86 | 86 | 4 | 4 | 747.1 | 736 | 455 | 416 | 346 | 687 | 126 | 48 | 3304 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Doval | mr | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 6.0 | 5.1 | 11.7 | 7.2 | 0.6 | 1.4 | 16.2 | .557 |
| f | Henderson,L | sp | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 2.1 | 7.3 | 9.7 | 1.2 | 4.6 | 89.0 | .642 |
| | Rogers,Ta* | mr | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7.2 | 2.3 | 10.0 | 10.7 | 0.9 | 4.6 | 18.5 | .642 |
| | Allard* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8.7 | 2.4 | 11.5 | 5.2 | 0.4 | 2.2 | 35.3 | .657 |
| | Cabrera,E | sp | 14 | 4 | 1 | 11 | 6 | 0 | 2 | 5 | 0 | 7.9 | 3.9 | 12.9 | 10.8 | 1.1 | 2.8 | 88.6 | .600 |
| | Garcia,Ro* | mr | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8.8 | 2.9 | 11.9 | 8.6 | 2.3 | 3.0 | 20.4 | .647 |
| f | Guerrero,L | mr | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.3 | 8.6 | 15.9 | 2.6 | 1.3 | 0.3 | 20.7 | .519 |
| | Nola,Aa | sp | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 9.5 | 4.1 | 14.3 | 8.6 | 1.4 | 2.1 | 90.0 | .632 |
| | Birdsong | mr | 4 | 1 | 4 | 8 | 5 | 0 | 0 | 7 | 0 | 8.3 | 4.3 | 13.7 | 10.1 | 2.0 | 2.3 | 38.1 | .598 |
| | Hernandez,D | mr | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 8.9 | 8.1 | 17.8 | 6.2 | 1.1 | 0.8 | 18.1 | .506 |
| | Fedde | sp | 13 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 10.5 | 4.6 | 15.3 | 5.0 | 1.8 | 1.1 | 82.1 | .586 |
| | Blewett | mr | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 10.9 | 5.5 | 16.9 | 7.3 | 1.9 | 1.3 | 33.4 | .582 |
| | Blalock | sp | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 15.2 | 3.1 | 18.9 | 3.9 | 1.6 | 1.3 | 76.5 | .603 |
| f | Tidwell | sp | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.3 | 5.3 | 18.6 | 8.0 | 3.5 | 1.5 | 56.4 | .603 |
| | McCullers | sp | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13.7 | 6.3 | 21.1 | 7.8 | 2.5 | 1.2 | 39.0 | .572 |
|   | Other |   | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.8 | 1.7 | 6.0 | 12.1 | 0.8 | 7.2 |   | .642 |
|   | Total |   | 64 | 17 | 17 | 48 | 21 | 4 | 11 | 33 | 0 | 8.9 | 4.2 | 13.6 | 8.3 | 1.5 | 2.0 |   | .601 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Doval | mr | .631 | 1.23 | 76 | .237 | 47 | .388 | 49 | .405 | 9.8 | 2.9 | 2.63 | 3.10 |
| f | Henderson,L | sp | .523 | 0.82 | 87 | .195 | 49 | .345 | 49 | .345 | 8.7 | 2.1 | 1.85 | 1.60 |
| | Rogers,Ta* | mr | .674 | 1.06 | 93 | .290 | 66 | .426 | 68 | .439 | 14.8 | 3.4 | 3.10 | 2.63 |
| | Allard* | mr | .701 | 1.24 | 73 | .288 | 39 | .415 | 40 | .426 | 10.0 | 4.0 | 3.57 | 3.16 |
| | Cabrera,E | sp | .725 | 1.31 | 217 | .304 | 167 | .436 | 178 | .465 | 47.0 | 4.8 | 4.32 | 4.14 |
| | Garcia,Ro* | mr | .787 | 1.30 | 132 | .258 | 105 | .512 | 106 | .517 | 28.9 | 5.5 | 4.98 | 4.60 |
| f | Guerrero,L | mr | .816 | 1.76 | 67 | .209 | 52 | .542 | 52 | .542 | 13.1 | 5.6 | 5.07 | 5.45 |
| | Nola,Aa | sp | .818 | 1.52 | 163 | .313 | 130 | .508 | 134 | .523 | 38.8 | 6.2 | 5.54 | 5.32 |
| | Birdsong | mr | .812 | 1.40 | 172 | .273 | 153 | .507 | 161 | .533 | 44.2 | 5.8 | 5.34 | 5.16 |
| | Hernandez,D | mr | .844 | 1.89 | 102 | .284 | 85 | .525 | 88 | .543 | 26.6 | 7.3 | 6.45 | 6.60 |
| | Fedde | sp | .893 | 1.68 | 280 | .296 | 219 | .560 | 221 | .565 | 68.5 | 7.2 | 6.47 | 6.42 |
| | Blewett | mr | .867 | 1.82 | 165 | .321 | 135 | .531 | 138 | .543 | 42.9 | 7.2 | 6.60 | 7.26 |
| | Blalock | sp | .947 | 2.04 | 137 | .380 | 95 | .552 | 97 | .564 | 35.6 | 9.3 | 8.40 | 9.02 |
| f | Tidwell | sp | 1.079 | 2.07 | 62 | .355 | 69 | .690 | 69 | .690 | 25.7 | 11.8 | 10.24 | 10.55 |
| | McCullers | sp | 1.076 | 2.23 | 138 | .384 | 147 | .662 | 152 | .685 | 56.2 | 12.1 | 10.68 | 10.99 |
|   | Other |   | .417 | 0.61 | 133 | .173 | 67 | .269 | 71 | .285 | 10.0 | 1.3 | 1.17 | 1.02 |
|   | Total |   | .789 | 1.45 | 2097 | .291 | 1625 | .492 | 1673 | .506 | 462.0 | 5.6 | 5.01 | 4.96 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Henderson,L | sp | 6 | 0 | .000 | 0 | 4 | .667 | 23 | 3.8 | 0 | 0 | .000 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Allard* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Cabrera,E | sp | 17 | 0 | .000 | 0 | 6 | .353 | 48 | 2.8 | 10 | 4 | .400 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| f | Guerrero,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Nola,Aa | sp | 11 | 0 | .000 | 0 | 5 | .455 | 29 | 2.6 | 11 | 6 | .545 |
| | Birdsong | mr | 6 | 0 | .000 | 0 | 2 | .333 | 24 | 4.0 | 8 | 4 | .500 |
| | Hernandez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Fedde | sp | 17 | 0 | .000 | 0 | 2 | .118 | 71 | 4.2 | 13 | 7 | .538 |
| | Blewett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Blalock | sp | 8 | 0 | .000 | 0 | 2 | .250 | 17 | 2.1 | 8 | 3 | .375 |
| f | Tidwell | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 11 | 3 | .273 |
| | McCullers | sp | 7 | 0 | .000 | 0 | 0 | .000 | 26 | 3.7 | 21 | 7 | .333 |
|   | Other |   | 10 | 4 | .400 | 2 | 8 | .800 | 30 | 3.0 | 1 | 0 | .000 |
|   | Total |   | 86 | 4 | .047 | 4 | 30 | .349 | 282 | 3.3 | 160 | 57 | .356 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Doval | mr | 11 | 11 | 1.000 | 0 | .000 | 1 | 23 | 6 | .261 | 28 | 28 | 26 |
| f | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Rogers,Ta* | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 18 | 5 | .278 | 32 | 32 | 8 |
| | Allard* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 9 | 8 | 7 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Garcia,Ro* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 33 | 14 | .424 | 37 | 37 | 3 |
| f | Guerrero,L | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 7 | 2 | .286 | 18 | 18 | 5 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Birdsong | mr | 4 | 0 | .000 | 3 | .750 | 1 | 21 | 7 | .333 | 30 | 24 | 11 |
| | Hernandez,D | mr | 6 | 1 | .167 | 4 | .667 | 5 | 21 | 9 | .429 | 35 | 35 | 5 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Blewett | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 22 | 9 | .409 | 29 | 29 | 12 |
| | Blalock | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Tidwell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 4 | 0 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 4 | .571 | 21 | 14 | 5 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
|   | Total |   | 25 | 13 | .520 | 10 | .400 | 26 | 160 | 57 | .356 | 86 | 229 | 82 |