Team pitching -- 2025 Gotham City Ghosts
Regular season -- as of 7/4/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Megill,Tr | cl | 2.68 | 3 | 1 | 14 | 29 | 0 | 0 | 0 | 37.0 | 29 | 14 | 11 | 15 | 46 | 1 | 3 | 154 |
| | Patrick | sp | 3.21 | 9 | 4 | 0 | 17 | 17 | 0 | 0 | 95.1 | 91 | 38 | 34 | 29 | 111 | 11 | 6 | 398 |
| | Snell* | sp | 3.69 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 53.2 | 51 | 24 | 22 | 17 | 67 | 2 | 3 | 223 |
| | Detmers* | mr | 3.86 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 21.0 | 24 | 9 | 9 | 7 | 27 | 3 | 3 | 92 |
| | Vargas,C | mr | 4.81 | 1 | 2 | 2 | 33 | 0 | 0 | 0 | 39.1 | 40 | 24 | 21 | 9 | 28 | 4 | 5 | 167 |
| | Spence | mr | 5.10 | 1 | 3 | 2 | 43 | 0 | 0 | 0 | 65.1 | 72 | 46 | 37 | 22 | 40 | 12 | 6 | 287 |
| | Brogdon | mr | 5.49 | 3 | 4 | 0 | 36 | 0 | 0 | 0 | 39.1 | 42 | 24 | 24 | 18 | 41 | 12 | 1 | 174 |
| | Bibee | sp | 5.62 | 2 | 8 | 0 | 17 | 17 | 0 | 0 | 91.1 | 105 | 60 | 57 | 30 | 85 | 11 | 11 | 393 |
| | Alexander,J | sp | 5.84 | 2 | 2 | 5 | 28 | 0 | 0 | 0 | 49.1 | 64 | 35 | 32 | 21 | 40 | 17 | 6 | 226 |
| | Cease | sp | 5.94 | 6 | 6 | 0 | 17 | 17 | 0 | 0 | 80.1 | 84 | 54 | 53 | 36 | 90 | 14 | 5 | 356 |
| | Corbin* | sp | 6.43 | 5 | 6 | 0 | 17 | 17 | 0 | 0 | 91.0 | 107 | 70 | 65 | 25 | 79 | 16 | 2 | 405 |
| f | Walker,T | sp | 7.36 | 1 | 7 | 0 | 8 | 8 | 0 | 0 | 36.2 | 51 | 35 | 30 | 15 | 28 | 6 | 2 | 175 |
| | Gordon,C* | sp | 8.03 | 1 | 1 | 5 | 27 | 0 | 0 | 0 | 40.1 | 56 | 37 | 36 | 14 | 39 | 11 | 1 | 192 |
|   | Total |   | 5.24 | 37 | 48 | 29 | 85 | 85 | 0 | 3 | 740.0 | 816 | 470 | 431 | 258 | 721 | 120 | 54 | 3242 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Megill,Tr | cl | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 3.6 | 10.9 | 11.2 | 0.2 | 3.1 | 20.7 | .607 |
| | Patrick | sp | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8.6 | 2.7 | 11.5 | 10.5 | 1.0 | 3.8 | 92.1 | .608 |
| | Snell* | sp | 14 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 8.6 | 2.9 | 11.4 | 11.2 | 0.3 | 3.9 | 93.4 | .624 |
| | Detmers* | mr | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.3 | 3.0 | 13.7 | 11.6 | 1.3 | 3.9 | 21.3 | .663 |
| | Vargas,C | mr | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 9.2 | 2.1 | 12.1 | 6.4 | 0.9 | 3.1 | 19.5 | .624 |
| | Spence | mr | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 9.9 | 3.0 | 13.2 | 5.5 | 1.7 | 1.8 | 24.2 | .628 |
| | Brogdon | mr | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9.6 | 4.1 | 14.2 | 9.4 | 2.7 | 2.3 | 19.4 | .596 |
| | Bibee | sp | 12 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 10.3 | 3.0 | 13.5 | 8.4 | 1.1 | 2.8 | 85.5 | .638 |
| | Alexander,J | sp | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 11.7 | 3.8 | 16.1 | 7.3 | 3.1 | 1.9 | 29.6 | .601 |
| | Cease | sp | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 9.4 | 4.0 | 14.0 | 10.1 | 1.6 | 2.5 | 83.5 | .600 |
| | Corbin* | sp | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 10.6 | 2.5 | 13.1 | 7.8 | 1.6 | 3.2 | 86.7 | .636 |
| f | Walker,T | sp | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12.5 | 3.7 | 16.4 | 6.9 | 1.5 | 1.9 | 79.9 | .618 |
| | Gordon,C* | sp | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 12.5 | 3.1 | 16.1 | 8.7 | 2.5 | 2.8 | 25.1 | .633 |
|   | Total |   | 85 | 19 | 11 | 25 | 25 | 3 | 3 | 29 | 0 | 9.9 | 3.1 | 13.4 | 8.8 | 1.5 | 2.8 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Megill,Tr | cl | .582 | 1.19 | 91 | .308 | 55 | .357 | 56 | .364 | 12.2 | 2.9 | 2.66 | 2.55 |
| | Patrick | sp | .686 | 1.26 | 245 | .327 | 167 | .420 | 169 | .425 | 43.8 | 4.2 | 3.72 | 3.66 |
| | Snell* | sp | .628 | 1.27 | 137 | .358 | 83 | .372 | 83 | .372 | 21.7 | 3.6 | 3.27 | 3.00 |
| | Detmers* | mr | .764 | 1.48 | 54 | .389 | 42 | .457 | 43 | .467 | 11.9 | 5.0 | 4.60 | 5.20 |
| | Vargas,C | mr | .723 | 1.25 | 122 | .295 | 71 | .425 | 75 | .449 | 18.7 | 4.2 | 3.85 | 3.92 |
| | Spence | mr | .809 | 1.44 | 211 | .284 | 144 | .502 | 146 | .509 | 41.6 | 5.7 | 5.16 | 5.09 |
| | Brogdon | mr | .940 | 1.53 | 101 | .297 | 107 | .615 | 109 | .626 | 31.9 | 7.4 | 6.57 | 6.48 |
| | Bibee | sp | .791 | 1.48 | 265 | .355 | 189 | .481 | 191 | .486 | 53.8 | 5.3 | 4.77 | 5.01 |
| | Alexander,J | sp | 1.006 | 1.72 | 145 | .324 | 144 | .637 | 147 | .650 | 47.4 | 8.8 | 7.79 | 8.42 |
| | Cease | sp | .813 | 1.49 | 211 | .332 | 180 | .506 | 185 | .520 | 54.6 | 6.2 | 5.50 | 5.38 |
| | Corbin* | sp | .805 | 1.45 | 285 | .319 | 204 | .504 | 204 | .504 | 61.8 | 6.0 | 5.50 | 4.99 |
| f | Walker,T | sp | .873 | 1.80 | 125 | .360 | 92 | .526 | 93 | .531 | 31.9 | 7.8 | 7.04 | 7.01 |
| | Gordon,C* | sp | .962 | 1.74 | 126 | .357 | 115 | .599 | 117 | .609 | 38.9 | 8.6 | 7.81 | 7.49 |
|   | Total |   | .795 | 1.45 | 2118 | .329 | 1593 | .491 | 1618 | .499 | 464.1 | 5.7 | 5.08 | 5.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Patrick | sp | 17 | 0 | .000 | 0 | 8 | .471 | 72 | 4.2 | 10 | 1 | .100 |
| | Snell* | sp | 9 | 0 | .000 | 0 | 6 | .667 | 35 | 3.9 | 7 | 1 | .143 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Vargas,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| | Spence | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Brogdon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| | Bibee | sp | 17 | 0 | .000 | 0 | 8 | .471 | 66 | 3.9 | 18 | 8 | .444 |
| | Alexander,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Cease | sp | 17 | 0 | .000 | 0 | 7 | .412 | 76 | 4.5 | 10 | 5 | .500 |
| | Corbin* | sp | 17 | 0 | .000 | 0 | 5 | .294 | 85 | 5.0 | 20 | 12 | .600 |
| f | Walker,T | sp | 8 | 0 | .000 | 0 | 4 | .500 | 28 | 3.5 | 4 | 2 | .500 |
| | Gordon,C* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
|   | Total |   | 85 | 0 | .000 | 3 | 38 | .447 | 362 | 4.3 | 154 | 60 | .390 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Megill,Tr | cl | 17 | 14 | .824 | 3 | .176 | 2 | 11 | 1 | .091 | 29 | 29 | 25 |
| | Patrick | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Detmers* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 3 | .375 | 16 | 16 | 9 |
| | Vargas,C | mr | 5 | 2 | .400 | 3 | .600 | 12 | 13 | 3 | .231 | 33 | 33 | 7 |
| | Spence | mr | 8 | 2 | .250 | 6 | .750 | 8 | 46 | 12 | .261 | 43 | 43 | 11 |
| | Brogdon | mr | 3 | 0 | .000 | 0 | .000 | 12 | 18 | 7 | .389 | 36 | 36 | 7 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Alexander,J | sp | 6 | 5 | .833 | 1 | .167 | 0 | 29 | 18 | .621 | 28 | 28 | 15 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gordon,C* | sp | 7 | 5 | .714 | 2 | .286 | 3 | 29 | 16 | .552 | 27 | 27 | 11 |
|   | Total |   | 47 | 29 | .617 | 15 | .319 | 37 | 154 | 60 | .390 | 85 | 212 | 85 |