Real-life team pitching -- 2025 Ilion Bombers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bellosp 3.351190292810166.21477162591241617700
Bazsp 4.8710120313100166.11589190641762619711
Allen,L*sp 4.258110302900156.21578474621221815676
Liberatore*sp 4.218120292900151.2158797140122198648
Hortonsp 2.671140232200118.09540353397105476
fPerez,Esp 4.2576020200095.168474532105122385
fEflinsp 5.9365014140071.18848471350184309
Baker,Bmr 4.064437300068.25933311783136274
Barlowmr 4.216317510068.1503532457583303
Weissertmr 2.826647200067.0572721215764278
Leasuremr 3.925676810064.14930283081124269
fYarbrough*mr 4.363111980064.05831311955134264
fGomber*sp 7.4907012120057.28251481734162272
fUrenamr 4.580111960055.0572928233482245
Sousa*mr 2.845144400050.2371816155944199
Wilson,Ju*mr 3.354106100048.1482218205735207
Clase,Ecl 3.2353244800047.1462017124721201
fCabrera,G*mr 6.540114000042.24632311835123187
fKelly,Zmr 4.581302800035.1352118123533152
Slatenmr 4.242433600034.0271916102533137
fSaalfrank*mr 1.242132800029.01954101912113
fWinckowskimr 3.86010600011.21175590052
fRaineymr 11.17010130009.2812129110047
fJoycemr 6.2310050004.1543111020
 Batters  13.5000010002.0533000111
 Total  4.2010510352201201101686.0157085978658715132241177136

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Bellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
Bazsp2020930140 8.5 3.5 12.5 9.5 1.4 2.8 1.33
Allen,L*sp8101640251 9.0 3.6 12.9 7.0 1.0 2.0 1.40
Liberatore*sp2240460380 9.4 2.4 12.0 7.2 1.1 3.0 1.31
Hortonsp870610031 7.2 2.5 10.2 7.4 0.8 2.9 1.08
fPerez,Esp1540392010 6.4 3.0 9.7 9.9 1.1 3.3 1.05
fEflinsp230210230 11.1 1.6 13.0 6.3 2.3 3.8 1.42
Baker,Bmr610020110 7.7 2.2 10.0 10.9 1.7 4.9 1.11
Barlowmr1313620020 6.6 5.9 13.3 9.9 1.1 1.7 1.39
Weissertmr631310120 7.7 2.8 10.9 7.7 0.8 2.7 1.16
Leasuremr521130010 6.9 4.2 11.2 11.3 1.7 2.7 1.23
fYarbrough*mr730200010 8.2 2.7 11.1 7.7 1.8 2.9 1.20
fGomber*sp510140110 12.8 2.7 15.6 5.3 2.5 2.0 1.72
fUrenamr111320110 9.3 3.8 13.6 5.6 1.3 1.5 1.45
Sousa*mr1100040120 6.6 2.7 9.2 10.5 0.7 3.9 1.03
Wilson,Ju*mr633230110 8.9 3.7 13.0 10.6 0.6 2.8 1.41
Clase,Ecl712440140 8.7 2.3 11.8 8.9 0.4 3.9 1.23
fCabrera,G*mr631231020 9.7 3.8 13.9 7.4 2.5 1.9 1.50
fKelly,Zmr201310210 8.9 3.1 12.7 8.9 0.8 2.9 1.33
Slatenmr202010010 7.1 2.6 9.8 6.6 0.8 2.5 1.09
fSaalfrank*mr501020020 5.9 3.1 9.0 5.9 0.3 1.9 1.00
fWinckowskimr200100020 8.5 3.9 13.1 6.9 0.0 1.8 1.37
fRaineymr000101110 7.4 8.4 16.8 10.2 0.0 1.2 1.76
fJoycemr000020000 10.4 2.1 12.5 2.1 2.1 1.0 1.38
 Batters 000100000 22.5 0.0 27.0 0.0 0.0 0.0 2.50
 Total 17555177363420552 8.4 3.1 11.9 8.1 1.2 2.6 1.28

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Bazsp .758436 .303338 .475347 .488 90.4 4.9 4.40 4.38
Allen,L*sp .738468 .297304 .450310 .459 79.2 4.5 4.09 4.35
Liberatore*sp .736463 .300291 .449295 .455 82.0 4.8 4.38 4.02
Hortonsp .615330 .258177 .372183 .384 41.1 3.1 2.82 2.71
fPerez,Esp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
fEflinsp .893226 .310174 .563176 .570 52.4 6.6 5.95 5.78
Baker,Bmr .714161 .286128 .467128 .467 30.1 4.0 3.55 3.34
Barlowmr .669169 .249129 .426135 .446 33.4 4.4 3.96 3.93
Weissertmr .647191 .267110 .396113 .406 26.5 3.5 3.21 3.01
Leasuremr .724145 .255131 .487132 .491 30.8 4.3 3.88 3.64
fYarbrough*mr .737175 .257125 .473127 .481 31.5 4.4 3.99 4.00
fGomber*sp .972204 .324169 .621170 .625 57.2 8.8 8.03 7.52
fUrenamr .792177 .277121 .494124 .506 34.6 5.7 5.10 4.83
Sousa*mr .594121 .27375 .37775 .377 17.2 3.1 2.74 2.20
Wilson,Ju*mr .706125 .36087 .42089 .430 22.8 4.2 3.82 3.95
Clase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
fCabrera,G*mr .898120 .283108 .578110 .588 31.8 6.8 6.04 6.24
fKelly,Zmr .72999 .32365 .42868 .447 18.3 4.7 4.20 3.99
Slatenmr .58099 .24249 .35849 .358 10.6 2.8 2.52 2.44
fSaalfrank*mr .51483 .21736 .31936 .319 7.6 2.4 2.13 1.73
fWinckowskimr .62237 .29718 .34619 .365 5.4 4.2 3.78 3.39
fRaineymr .67726 .30819 .40420 .426 5.2 4.9 4.38 4.62
fJoycemr .87917 .23512 .60012 .600 3.4 6.5 6.31 4.79
 Batters 1.14510 .5006 .5457 .636 2.812.8 11.52 14.52
 Total  .7194739 .2843182 .4463255 .456834.3 4.4 4.01 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bellosp281 .036016 .571154 5.5195 .263
Bazsp310 .000011 .355151 4.92110 .476
Allen,L*sp290 .00007 .241115 4.0258 .320
Liberatore*sp290 .000011 .379125 4.3209 .450
Hortonsp220 .00005 .227104 4.7153 .200
fPerez,Esp200 .00004 .200106 5.3107 .700
fEflinsp140 .00006 .42966 4.771 .143
Baker,Bmr00 .00000 .0000 0.084 .500
Barlowmr10 .00000 .0009 9.02712 .444
Weissertmr00 .00000 .0000 0.0152 .133
Leasuremr10 .00000 .0001 1.0103 .300
fYarbrough*mr80 .00002 .25040 5.061 .167
fGomber*sp120 .00000 .00049 4.171 .143
fUrenamr60 .00000 .00029 4.840 .000
Sousa*mr00 .00000 .0000 0.081 .125
Wilson,Ju*mr00 .00000 .0000 0.0235 .217
Clase,Ecl00 .00000 .0000 0.020 .000
fCabrera,G*mr00 .00000 .0000 0.0146 .429
fKelly,Zmr00 .00000 .0000 0.0166 .375
Slatenmr00 .00000 .0000 0.095 .556
fSaalfrank*mr00 .00000 .0000 0.010 .000
fWinckowskimr00 .00000 .0000 0.000 .000
fRaineymr00 .00000 .0000 0.0119 .818
fJoycemr00 .00000 .0000 0.010 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 2011 .005062 .308949 4.727998 .351

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bellosp10 .00011.000000 .0002910
Bazsp00 .0000 .000000 .0003100
Allen,L*sp00 .0000 .000000 .0003010
Liberatore*sp00 .0000 .000000 .0002900
Hortonsp00 .0000 .000100 .0002310
fPerez,Esp00 .0000 .000000 .0002000
fEflinsp00 .0000 .000000 .0001400
Baker,Bmr93 .3336 .66722203 .150737312
Barlowmr21 .5001 .50018399 .23175748
Weissertmr134 .3089 .69218287 .250727211
Leasuremr127 .5835 .41716269 .346686717
fYarbrough*mr111.0000 .000080 .00019114
fGomber*sp00 .0000 .000000 .0001200
fUrenamr111.0000 .000031 .33319138
Sousa*mr64 .6672 .3338163 .188444413
Wilson,Ju*mr60 .00061.000244817 .35461613
Clase,Ecl2924 .8285 .172121 .500484841
fCabrera,G*mr21 .5001 .5004198 .421404010
fKelly,Zmr20 .00021.000495 .55628285
Slatenmr63 .5003 .5008152 .13336368
fSaalfrank*mr53 .6002 .40051810 .556282810
fWinckowskimr00 .0000 .000021 .500664
fRaineymr10 .00011.000232 .66713131
fJoycemr20 .00021.000220 .000550
 Batters 00 .0000 .000000 .000111
 Total 9852 .53146 .46913325878 .302201623156