Team roster -- 2025 Texas Tin Cup
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jon Berti | 3b | Rsp | 35 | .207 | Pr | .211 | Pr | Fr | Pr | Av | Vg | Ex | Normal | Normal |
| | Kerry Carpenter | rf | Lp | 27 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| f | Carlos Correa | ss | Rsp | 30 | .272 | Vg | .277 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| f | Jimmy Crooks | c | Lsp | 23 | .250 | Av | .108 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Travis d'Arnaud | c | Rp | 36 | .178 | Vg | .202 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Justin Foscue | 1b | Rsp | 26 | .111 | Fr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Adolis Garcia | rf | Rsp | 32 | .199 | Av | .237 | Av | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| f | Mickey Gasper | c | Ssp | 29 | .188 | Pr | .143 | Fr | Av | Pr | Av | Av | Pr | Normal | Normal |
| f | Tristan Gray | 2b | Lsp | 29 | .364 | Ex | .179 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Riley Greene | lf | Lsp | 24 | .218 | Fr | .276 | Ex | Pr | Pr | Vg | Av | Pr | Iron | Normal |
| f | David Hamilton | 2b | Lsp | 27 | .158 | Pr | .203 | Av | Vg | Ex | Av | Vg | Ex | Normal | Normal |
| | Nathaniel Lowe | 1b | Lsp | 29 | .168 | Fr | .252 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Jakob Marsee | cf | Lsp | 24 | .324 | Ex | .274 | Av | Fr | Pr | Ex | Av | Ex | Normal | Normal |
| | Lars Nootbaar | lf | Lsp | 27 | .201 | Fr | .249 | Av | Vg | Pr | Ex | Pr | Fr | Prone | Normal |
| f | Luke Raley | rf | Lp | 30 | .094 | Pr | .225 | Av | Ex | Fr | Av | Av | Fr | Very prone | Normal |
| | Jose E. Ramirez | 3b | Ssp | 32 | .322 | Vg | .267 | Ex | Pr | Pr | Vg | Ex | Ex | Iron | Normal |
| f | Alan Roden | lf | Lsp | 25 | .143 | Fr | .200 | Fr | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Endy Rodriguez | 1b | Ssp | 25 | .273 | Pr | .146 | Pr | Pr | Pr | Av | Pr | Fr | Very prone | Normal |
| | Keibert Ruiz | c | Ssp | 26 | .294 | Fr | .235 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Spencer Steer | 1b | Rp | 27 | .229 | Vg | .240 | Av | Vg | Pr | Av | Ex | Fr | Normal | Normal |
| f | Sal Stewart | 1b | Rp | 21 | .286 | Av | .250 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Trevor Story | ss | Rsp | 32 | .258 | Av | .265 | Av | Fr | Pr | Vg | Ex | Vg | Iron | Normal |
| f | Enmanuel Valdez | 1b | Lp | 26 | .100 | Pr | .222 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Mark Vientos | 3b | Rp | 25 | .250 | Vg | .226 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 27.8 | .234 |   | .245 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Sam Aldegheri | sp | L | 23 | .300 | .368 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 30 | 76 | 48 | Normal | Normal |
| | Aaron Ashby | mr | L | 27 | .193 | .245 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 49 | 10 | 71 | Normal | Very prone |
| f | Felix Bautista | cl | R | 30 | .148 | .121 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 53 | 53 | Tough | Very prone |
| | Matt Boyd | sp | L | 34 | .231 | .236 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 39 | Normal | Normal |
| | Sean Burke | sp | R | 25 | .242 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 7 | 0 | 40 | Normal | Normal |
| | Yennier Cano | mr | R | 31 | .330 | .252 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 18 | 361 | 64 | Normal | Iron |
| f | Joey Cantillo | mr | L | 25 | .258 | .204 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 11 | 0 | 45 | Normal | Normal |
| f | Jose Corniell | mr | R | 22 | .375 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Pr | 19 | 97 | 25 | Normal | Normal |
| j | Yu Darvish | sp | R | 38 | .265 | .226 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 30 | 1 | 45 | Normal | Very prone |
| | Chase Dollander | sp | R | 23 | .283 | .256 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 10 | 0 | 48 | Normal | Prone |
| | Seranthony Dominguez | mr | R | 30 | .277 | .132 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 99 | 13 | 46 | Normal | Iron |
| | Jose Ferrer | mr | L | 25 | .186 | .323 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 41 | 0 | 72 | Normal | Iron |
| f | Didier Fuentes | sp | R | 20 | .370 | .394 | Pr | Pr | Pr | Pr | Pr | Pr | | Ex | 32 | 77 | 27 | Normal | Normal |
| f | Kevin Ginkel | mr | R | 31 | .220 | .328 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 60 | 38 | Normal | Very prone |
| f | Sawyer Gipson-Long | mr | R | 27 | .203 | .368 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 50 | 56 | 45 | Normal | Very prone |
| f | Ian Hamilton | mr | R | 30 | .276 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 27 | 45 | 41 | Normal | Prone |
| f | Jordan Hicks | mr | R | 28 | .311 | .287 | Pr | Pr | Pr | Pr | Pr | Av | Av | Vg | 71 | 0 | 66 | Normal | Very prone |
| | Zebby Matthews | sp | R | 25 | .316 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 13 | 0 | 36 | Normal | Prone |
| | Mason Miller | cl | R | 26 | .162 | .123 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 28 | 418 | 45 | Normal | Normal |
| f | Joe Rock | mr | L | 24 | .286 | .176 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 18 | 88 | 69 | Normal | Normal |
| f | Kumar Rocker | sp | R | 25 | .319 | .229 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 46 | 4 | 58 | Normal | Prone |
| | Cole Sands | mr | R | 27 | .242 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 0 | 48 | Normal | Iron |
| f | Grant Taylor | mr | R | 23 | .227 | .317 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 71 | 48 | 50 | Normal | Normal |
| | Abner Uribe | mr | R | 25 | .171 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 37 | 384 | 62 | Normal | Iron |
| | Justin Verlander | sp | R | 42 | .262 | .259 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 38 | Normal | Prone |
| | Bryan Woo | sp | R | 25 | .197 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 46 | Normal | Normal |
|   | Total |   |   | 27.3 | .248 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aldegheri | sp | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| | Ashby | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| f | Bautista | cl | Pr/228 |   |   |   |   |   |   |   |   | | |   |
| | Berti | 3b |   |   |   | Av/115 | Av/104 |   |   |   |   | | |   |
| | Boyd | sp | Vg/206 |   |   |   |   |   |   |   |   | | |   |
| | Burke,S | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Cano | mr | Ex/96 |   |   |   |   |   |   |   |   | | |   |
| f | Cantillo | mr | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| f | Corniell | mr | Pr/99 |   |   |   |   |   |   |   |   | | |   |
| f | Correa | ss |   |   |   |   | Vg/76 | Av/120 |   |   |   | | |   |
| f | Crooks | c |   | Fr/79 |   |   |   |   |   |   |   | | Av | 5 |
| | d'Arnaud | c |   | Fr/63 |   |   |   |   |   |   |   | | Fr | 1 |
| j | Darvish | sp | Av/115 |   |   |   |   |   |   |   |   | | |   |
| | Dollander | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Dominguez,S | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Ferrer | mr | Av/215 |   |   |   |   |   |   |   |   | | |   |
| f | Foscue | 1b |   |   | Av/95 |   |   |   |   |   |   | | |   |
| f | Fuentes | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   |   |   | Av/61 | Ex | |   |
| f | Gasper | c |   | Av/136 | Fr/96 | Pr/119 |   |   | Pr/99 |   |   | Fr | Pr | 2 |
| f | Ginkel | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| f | Gipson-Long | mr | Fr/147 |   |   |   |   |   |   |   |   | | |   |
| f | Gray,T | 2b |   |   | Av/151 | Fr/112 | Fr/130 | Pr/88 |   |   |   | | |   |
| | Greene,R | lf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Av | |   |
| f | Hamilton,D | 2b |   |   |   | Vg/159 |   | Vg/102 |   |   |   | | |   |
| f | Hamilton,I | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| f | Hicks,J | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,N | 1b |   |   | Av/111 |   |   |   |   |   |   | | |   |
| f | Marsee | cf |   |   |   |   |   |   | Vg/62 | Av/62 | Vg/62 | Fr | |   |
| | Matthews,Z | sp | Vg/112 |   |   |   |   |   |   |   |   | | |   |
| | Miller,M | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Nootbaar | lf |   |   |   |   |   |   | Av/37 | Av/37 | Av/37 | Av | |   |
| f | Raley,L | rf |   |   | Fr/134 |   |   |   | Av/134 | Fr/134 | Av/134 | Ex | |   |
| | Ramirez,J | 3b |   |   |   |   | Vg/108 |   |   |   |   | | |   |
| f | Rock | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Rocker | sp | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| f | Roden | lf |   |   |   |   |   |   | Av/91 | Fr/91 | Av/91 | Vg | |   |
| f | Rodriguez,En | 1b |   | Vg/150 | Fr/152 |   |   |   |   |   |   | | Av | 3 |
| | Ruiz,K | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 1 |
| | Sands | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Steer | 1b |   |   | Vg/40 |   |   |   | Fr/85 |   |   | Av | |   |
| f | Stewart,S | 1b |   |   | Av/119 |   | Fr/93 |   |   |   |   | | |   |
| | Story | ss |   |   |   |   |   | Av/125 |   |   |   | | |   |
| f | Taylor,G | mr | Pr/235 |   |   |   |   |   |   |   |   | | |   |
| | Uribe | mr | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| f | Valdez,E | 1b |   |   | Av/62 | Fr/124 |   |   |   |   |   | | |   |
| | Verlander | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| | Vientos | 3b |   |   | Av/95 |   | Pr/138 |   |   |   |   | | |   |
| | Woo | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Sam Aldegheri | sp | Lsp | L | 23 | 9 | 0 | 760 | 0 |
| | Aaron Ashby | mr | Rsp | L | 27 | 67 | 31 | 3250 | 0 |
| f | Felix Bautista | cl | Rsp | R | 30 | 60 | 40 | 1000 | 0 |
| | Jon Berti | 3b | Rsp | R | 35 | 72 | 0 | 2000 | 0 |
| | Matt Boyd | sp | Lsp | L | 34 | 99 | 0 | 7500 | 0 |
| | Sean Burke | sp | Rsp | R | 25 | 87 | 0 | 760 | 0 |
| | Yennier Cano | mr | Rsp | R | 31 | 94 | 0 | 772 | 0 |
| f | Joey Cantillo | mr | Lsp | L | 25 | 71 | 0 | 762 | 0 |
| | Kerry Carpenter | rf | Lp | R | 27 | 87 | 13 | 796 | 0 |
| f | Jose Corniell | mr | Rsp | R | 22 | 2 | 0 | 0 | 0 |
| f | Carlos Correa | ss | Rsp | R | 30 | 97 | 0 | 36000 | 0 |
| f | Jimmy Crooks | c | Lsp | R | 23 | 17 | 0 | 760 | 0 |
| | Travis d'Arnaud | c | Rp | R | 36 | 91 | 0 | 6000 | 0 |
| j | Yu Darvish | sp | Rsp | R | 38 | 45 | 55 | 20000 | 0 |
| | Chase Dollander | sp | Rsp | R | 23 | 59 | 19 | 760 | 0 |
| | Seranthony Dominguez | mr | Rsp | R | 30 | 99 | 0 | 8000 | 0 |
| | Jose Ferrer | mr | Lsp | L | 25 | 100 | 0 | 765 | 0 |
| f | Justin Foscue | 1b | Rsp | R | 26 | 9 | 0 | 760 | 0 |
| f | Didier Fuentes | sp | Rsp | R | 20 | 10 | 0 | 760 | 0 |
| | Adolis Garcia | rf | Rsp | R | 32 | 88 | 12 | 10500 | 0 |
| f | Mickey Gasper | c | Ssp | R | 29 | 56 | 0 | 762 | 0 |
| f | Kevin Ginkel | mr | Lsp | R | 31 | 45 | 49 | 2425 | 0 |
| f | Sawyer Gipson-Long | mr | Rsp | R | 27 | 19 | 70 | 763 | 0 |
| f | Tristan Gray | 2b | Lsp | R | 29 | 35 | 0 | 760 | 0 |
| | Riley Greene | lf | Lsp | L | 24 | 100 | 0 | 812 | 0 |
| f | David Hamilton | 2b | Lsp | R | 27 | 90 | 0 | 780 | 0 |
| f | Ian Hamilton | mr | Rsp | R | 30 | 61 | 6 | 941 | 0 |
| f | Jordan Hicks | mr | Rsp | R | 28 | 71 | 28 | 12000 | 0 |
| | Nathaniel Lowe | 1b | Lsp | R | 29 | 96 | 0 | 10300 | 0 |
| f | Jakob Marsee | cf | Lsp | L | 24 | 34 | 0 | 760 | 0 |
| | Zebby Matthews | sp | Rsp | R | 25 | 49 | 22 | 760 | 0 |
| | Mason Miller | cl | Rsp | R | 26 | 100 | 0 | 765 | 0 |
| | Lars Nootbaar | lf | Lsp | R | 27 | 91 | 9 | 2950 | 0 |
| f | Luke Raley | rf | Lp | R | 30 | 62 | 38 | 787 | 0 |
| | Jose E. Ramirez | 3b | Ssp | R | 32 | 99 | 1 | 19000 | 0 |
| f | Joe Rock | mr | Lsp | L | 24 | 7 | 0 | 760 | 0 |
| f | Kumar Rocker | sp | Rsp | R | 25 | 40 | 23 | 761 | 0 |
| f | Alan Roden | lf | Lsp | R | 25 | 46 | 25 | 760 | 0 |
| f | Endy Rodriguez | 1b | Ssp | R | 25 | 15 | 85 | 775 | 0 |
| | Keibert Ruiz | c | Ssp | R | 26 | 50 | 5 | 5000 | 0 |
| | Cole Sands | mr | Rsp | R | 27 | 100 | 0 | 778 | 0 |
| | Spencer Steer | 1b | Rp | R | 27 | 100 | 0 | 780 | 0 |
| f | Sal Stewart | 1b | Rp | R | 21 | 15 | 0 | 760 | 0 |
| | Trevor Story | ss | Rsp | R | 32 | 100 | 0 | 22500 | 0 |
| f | Grant Taylor | mr | Rsp | R | 23 | 59 | 0 | 760 | 0 |
| | Abner Uribe | mr | Rsp | R | 25 | 98 | 0 | 762 | 0 |
| f | Enmanuel Valdez | 1b | Lp | R | 26 | 23 | 77 | 800 | 0 |
| | Justin Verlander | sp | Rsp | R | 42 | 82 | 16 | 15000 | 0 |
| | Mark Vientos | 3b | Rp | R | 25 | 86 | 14 | 788 | 0 |
| | Bryan Woo | sp | Rsp | R | 25 | 95 | 5 | 783 | 0 |
|   | Total |   |   |   | 27.6 |   |   | 208237 |   |