Team pitching -- 2025 Louisville Thoroughbreds
Regular season -- as of 7/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 0.8254203800044.01974135611163
Morejon*mr 1.842414500053.242131194631210
Kittredgemr 2.013123500044.236181085144178
Pivettasp 2.38760212100128.285363443117144514
Sanchez,C*sp 2.781060212111139.1124474329154710572
Rodriguez,Ymr 3.604204700055.0402422244349225
Leiter,Jsp 3.79850212110118.2101515047108196500
Gaddismr 3.964143500038.2381817113671164
Funderburk*mr 4.500101300020.019121010171188
Lugo,Ssp 5.45490212122110.2114746741102255482
fPriestersp 5.54210017170091.09561563485146400
fHeadrick*mr 5.630001000016.01511107253072
Rouppsp 6.625013600051.25938381848144231
Falter*sp 7.63010330015.12013131126366
 Total  3.74545028104104413927.1807423385295900122553865

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl310020110 3.9 2.7 6.5 11.5 0.2 4.3 16.9 .646
Morejon*mr532100300 7.0 1.5 8.7 7.7 0.5 5.1 17.2 .683
Kittredgemr510212010 7.3 1.6 9.3 10.3 0.8 6.4 19.2 .656
Pivettasp1450410100 5.9 3.0 9.2 8.2 1.0 2.7 93.7 .631
Sanchez,C*sp1011822130 8.0 1.9 10.4 9.9 0.5 5.3 99.4 .649
Rodriguez,Ymr520521020 6.5 3.9 11.3 7.0 0.7 1.8 18.3 .594
Leiter,Jsp1930041130 7.7 3.6 11.2 8.2 1.4 2.3 95.7 .601
Gaddismr310200020 8.8 2.6 11.9 8.4 1.6 3.3 17.0 .640
Funderburk*mr210080110 8.6 4.5 13.0 7.6 0.4 1.7 26.2 .582
Lugo,Ssp243230130 9.3 3.3 12.8 8.3 2.0 2.5 86.5 .622
fPriestersp630411300 9.4 3.4 13.2 8.4 1.4 2.5 87.6 .610
fHeadrick*mr100221000 8.4 3.9 13.5 14.1 1.7 3.6 29.3 .614
Rouppsp310231010 10.3 3.1 13.8 8.4 2.4 2.7 25.8 .595
Falter*sp300100010 11.7 0.6 12.9 7.0 3.512.0 81.7 .608
 Total 812663329912180 7.8 2.9 11.0 8.7 1.2 3.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .393 0.7393 .19442 .25842 .258 6.4 1.3 1.19 0.93
Morejon*mr .551 0.95151 .25868 .32469 .329 14.9 2.5 2.25 1.88
Kittredgemr .600 0.99113 .28365 .36567 .376 14.4 2.8 2.62 2.33
Pivettasp .545 0.99336 .211177 .344181 .352 36.9 2.5 2.32 2.23
Sanchez,C*sp .612 1.10374 .313204 .357212 .371 50.3 3.2 2.92 2.64
Rodriguez,Ymr .611 1.16149 .24283 .36988 .391 18.1 2.9 2.66 2.99
Leiter,Jsp .700 1.25326 .252228 .456228 .456 57.0 4.3 3.89 3.61
Gaddismr .734 1.27108 .28774 .45176 .463 20.6 4.8 4.32 4.28
Funderburk*mr .675 1.4560 .30036 .40936 .409 9.4 4.2 3.81 3.78
Lugo,Ssp .795 1.40312 .285245 .508247 .512 66.8 5.4 4.89 5.02
fPriestersp .797 1.42263 .308200 .500204 .510 56.0 5.5 4.98 4.75
fHeadrick*mr .778 1.3835 .34335 .48637 .514 10.3 5.8 5.21 4.90
Rouppsp .866 1.49149 .302128 .554130 .563 37.6 6.5 5.89 6.07
Falter*sp1.032 1.3746 .30445 .68246 .697 13.4 7.7 7.09 6.90
 Total  .675 1.192515 .2721630 .4221663 .430402.6 3.9 3.52 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.032 .667
Morejon*mr00 .00000 .0000 0.090 .000
Kittredgemr00 .00000 .0000 0.093 .333
Pivettasp210 .000014 .66774 3.5165 .313
Sanchez,C*sp211 .048113 .61989 4.280 .000
Rodriguez,Ymr00 .00000 .0000 0.0123 .250
Leiter,Jsp211 .04809 .429101 4.8120 .000
Gaddismr00 .00000 .0000 0.093 .333
Funderburk*mr00 .00000 .0000 0.040 .000
Lugo,Ssp212 .09528 .38196 4.693 .333
fPriestersp170 .00008 .47170 4.1114 .364
fHeadrick*mr00 .00000 .0000 0.031 .333
Rouppsp00 .00000 .0000 0.0228 .364
Falter*sp30 .00001 .33315 5.021 .500
 Total 1044 .0381353 .510445 4.312933 .256

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl2220 .9092 .091191 .111383835
Morejon*mr21 .5001 .50013122 .167454518
Kittredgemr42 .5001 .2508214 .190353511
Pivettasp00 .0000 .000000 .0002100
Sanchez,C*sp00 .0000 .000000 .0002100
Rodriguez,Ymr30 .00031.000133010 .33347478
Leiter,Jsp00 .0000 .000000 .0002100
Gaddismr64 .6672 .3334145 .357353512
Funderburk*mr10 .00011.0000105 .50013137
Lugo,Ssp00 .0000 .000000 .0002100
fPriestersp00 .0000 .000000 .0001700
fHeadrick*mr00 .0000 .000040 .00010106
Rouppsp111.0000 .0003296 .20736363
Falter*sp00 .0000 .000000 .000300
 Total 3928 .71810 .2564212933 .256104259100