Real-life team pitching -- 2025 Ontario Optima
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Valdez,F*sp 3.6613110313120192.01718278681871522802
Kelly,Mesp 3.521290323200184.01577972481672310748
Singersp 4.0314120323200169.21508076601631913716
fPallantesp 5.316150313100162.217310996621112112715
Cecconisp 4.30770232300132.01256663321092410545
Heaney*sp 5.525100272300122.112977754086257536
Junksp 4.17641211600110.011254511377810447
Greene,Hsp 2.76740191911107.275353326132152420
Herget,Jmr 2.481205900083.1722423268166347
Svansonmr 1.944003900060.1331413206834234
fGilsp 3.3241011110057.0472321334154244
Helsleycl 4.5034215800056.0613228256381252
fJobesp 4.2241010100049.0462423273972218
Blackburnmr 6.230311540039.0472927123463175
Dodd*mr 3.601002800035.028141453050136
fTreinenmr 5.402723200026.2301816193640129
fJarvismr 5.730011200022.023141410213198
fSuarez,J*mr 1.86201710019.1155410161181
fTaylor,Trmr 12.1500080006.21499322137
 Batters  11.000001600018.0362222345196
 Total  4.13919027233233301652.2154481075854214672051106976

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Valdez,F*sp25307121460 8.0 3.2 11.5 8.8 0.7 2.8 1.24
Kelly,Mesp1420212110 7.7 2.3 10.1 8.2 1.1 3.5 1.11
Singersp14401430290 8.0 3.2 11.9 8.6 1.0 2.7 1.24
fPallantesp18305122251 9.6 3.4 13.3 6.1 1.2 1.8 1.44
Cecconisp311331130 8.5 2.2 10.9 7.4 1.6 3.4 1.19
Heaney*sp710920440 9.5 2.9 13.1 6.3 1.8 2.2 1.38
Junksp1220420180 9.2 1.1 10.6 6.3 0.7 5.9 1.14
Greene,Hsp930250100 6.3 2.2 8.6 11.0 1.3 5.1 0.94
Herget,Jmr631722140 7.8 2.8 11.3 8.7 0.6 3.1 1.18
Svansonmr100410040 4.9 3.0 8.5 10.1 0.4 3.4 0.88
fGilsp210142020 7.4 5.2 12.8 6.5 0.8 1.2 1.40
Helsleycl623170130 9.8 4.0 14.0 10.1 1.3 2.5 1.54
fJobesp510210220 8.4 5.0 13.8 7.2 1.3 1.4 1.49
Blackburnmr400111030 10.8 2.8 13.8 7.8 1.4 2.8 1.51
Dodd*mr120110020 7.2 1.3 8.7 7.7 1.3 6.0 0.94
fTreinenmr1114210010 10.1 6.4 17.2 12.1 1.3 1.9 1.84
fJarvismr110100010 9.4 4.1 13.9 8.6 1.2 2.1 1.50
fSuarez,J*mr201000110 7.0 4.7 11.6 7.4 0.5 1.6 1.29
fTaylor,Trmr000100120 18.9 4.0 24.3 2.7 2.7 0.7 2.55
 Batters 000400020 18.0 1.5 21.5 2.0 2.5 1.3 2.17
 Total 141301071581122631 8.4 3.0 11.7 8.0 1.1 2.7 1.26

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Valdez,F*sp .667525 .297325 .405332 .414 81.2 3.8 3.43 3.32
Kelly,Mesp .661508 .264315 .421317 .424 75.2 3.7 3.31 2.95
Singersp .718460 .285315 .440329 .459 83.0 4.4 3.96 3.68
fPallantesp .768516 .295338 .473343 .480 96.6 5.3 4.81 4.68
Cecconisp .745377 .268260 .477263 .483 65.7 4.5 4.03 3.79
Heaney*sp .836376 .277280 .522289 .539 82.6 6.1 5.47 5.12
Junksp .686345 .301180 .403184 .412 47.7 3.9 3.51 3.08
Greene,Hsp .614245 .245170 .405172 .410 36.5 3.1 2.75 2.23
Herget,Jmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Svansonmr .491139 .21671 .30375 .321 13.6 2.0 1.82 1.57
fGilsp .697164 .256109 .447110 .451 27.1 4.4 3.85 3.83
Helsleycl .784155 .342122 .484123 .488 36.1 5.8 5.22 5.02
fJobesp .769143 .273105 .482107 .491 29.8 5.5 4.93 4.79
Blackburnmr .846122 .33692 .52693 .531 28.3 6.5 5.89 5.33
Dodd*mr .64195 .24255 .40456 .412 12.5 3.2 2.89 2.45
fTreinenmr .83568 .38266 .51268 .527 22.3 7.6 6.79 6.49
fJarvismr .81263 .31750 .51051 .520 14.3 5.9 5.28 5.00
fSuarez,J*mr .60254 .25930 .37030 .370 7.2 3.4 3.03 2.92
fTaylor,Trmr1.20029 .41424 .64925 .676 10.814.6 13.17 14.39
 Batters 1.11580 .38761 .63565 .677 26.613.3 11.98 12.06
 Total  .7184691 .2853101 .4453172 .455819.3 4.5 4.02 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Valdez,F*sp312 .065020 .645108 3.5102 .200
Kelly,Mesp320 .000018 .563141 4.4213 .143
Singersp320 .000015 .469147 4.693 .333
fPallantesp310 .00009 .290123 4.0154 .267
Cecconisp230 .000011 .47893 4.094 .444
Heaney*sp230 .00007 .30468 3.0173 .176
Junksp160 .00006 .37593 5.874 .571
Greene,Hsp191 .053111 .57974 3.993 .333
Herget,Jmr00 .00000 .0000 0.0110 .000
Svansonmr00 .00000 .0000 0.030 .000
fGilsp110 .00003 .27345 4.172 .286
Helsleycl00 .00000 .0000 0.061 .167
fJobesp100 .00002 .20061 6.140 .000
Blackburnmr40 .00000 .0008 2.084 .500
Dodd*mr00 .00000 .0000 0.040 .000
fTreinenmr00 .00000 .0000 0.0123 .250
fJarvismr00 .00000 .0000 0.0331.000
fSuarez,J*mr10 .000011.0006 6.000 .000
fTaylor,Trmr00 .00000 .0000 0.041 .250
 Batters 00 .00000 .0000 0.020 .000
 Total 2333 .0130103 .442967 4.216140 .248

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Valdez,F*sp00 .0000 .000000 .0003100
Kelly,Mesp00 .0000 .000000 .0003200
Singersp00 .0000 .000000 .0003200
fPallantesp00 .0000 .000000 .0003100
Cecconisp00 .0000 .000000 .0002300
Heaney*sp10 .00011.000010 .0002740
Junksp111.0000 .000020 .0002153
Greene,Hsp00 .0000 .000000 .0001900
Herget,Jmr10 .00011.00093614 .38959599
Svansonmr00 .0000 .00052613 .500393910
fGilsp00 .0000 .000000 .0001100
Helsleycl3021 .7009 .3001111.000585836
fJobesp00 .0000 .000000 .0001000
Blackburnmr111.0000 .000010 .000151110
Dodd*mr10 .00011.0002208 .400282812
fTreinenmr52 .4003 .60010134 .30832329
fJarvismr111.0000 .000152 .40012127
fSuarez,J*mr111.0000 .000110 .000762
fTaylor,Trmr00 .0000 .000000 .000884
 Batters 00 .0000 .000041 .250161614
 Total 4227 .64315 .3572911043 .391233278116