Team pitching -- 2025 La Jolla Leopard Sharks
Regular season -- as of 6/29/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nance | mr | 1.50 | 4 | 1 | 13 | 31 | 0 | 0 | 0 | 36.0 | 34 | 10 | 6 | 12 | 32 | 0 | 9 | 144 |
| | Schmidt | sp | 2.38 | 7 | 3 | 0 | 16 | 16 | 0 | 0 | 94.2 | 72 | 26 | 25 | 38 | 80 | 5 | 5 | 383 |
| | Lorenzen | sp | 2.45 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 13 | 6 | 3 | 5 | 9 | 1 | 0 | 51 |
| | deGrom | sp | 2.49 | 8 | 2 | 0 | 17 | 17 | 1 | 0 | 105.0 | 67 | 29 | 29 | 27 | 113 | 10 | 3 | 406 |
| | Fairbanks | cl | 2.66 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 44.0 | 33 | 15 | 13 | 17 | 40 | 1 | 1 | 185 |
| | Gausman | sp | 2.70 | 12 | 2 | 0 | 17 | 17 | 0 | 0 | 110.0 | 97 | 33 | 33 | 24 | 103 | 5 | 3 | 448 |
| | Miller,S | mr | 2.85 | 3 | 2 | 1 | 41 | 0 | 0 | 0 | 47.1 | 37 | 16 | 15 | 11 | 43 | 5 | 5 | 187 |
| | Banda* | mr | 3.19 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 31.0 | 20 | 11 | 11 | 14 | 22 | 6 | 0 | 130 |
| f | Kershaw* | sp | 3.20 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 76.0 | 80 | 29 | 27 | 23 | 69 | 2 | 14 | 318 |
| | Adam | mr | 4.29 | 2 | 4 | 1 | 29 | 0 | 0 | 0 | 35.2 | 34 | 17 | 17 | 17 | 37 | 4 | 3 | 155 |
| | Murphy,C* | mr | 5.33 | 2 | 2 | 9 | 27 | 0 | 0 | 0 | 25.1 | 20 | 17 | 15 | 24 | 16 | 6 | 0 | 121 |
| | Hendricks | sp | 5.64 | 2 | 6 | 0 | 16 | 16 | 0 | 0 | 89.1 | 107 | 58 | 56 | 22 | 59 | 20 | 8 | 388 |
| | Kahnle | mr | 7.52 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 26.1 | 34 | 22 | 22 | 17 | 19 | 5 | 6 | 123 |
|   | Total |   | 3.35 | 53 | 29 | 29 | 82 | 82 | 1 | 3 | 731.2 | 648 | 289 | 272 | 251 | 642 | 70 | 57 | 3039 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nance | mr | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8.5 | 3.0 | 12.0 | 8.0 | 0.0 | 2.7 | 17.2 | .617 |
| | Schmidt | sp | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.8 | 3.6 | 10.5 | 7.6 | 0.5 | 2.1 | 92.6 | .594 |
| | Lorenzen | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.6 | 4.1 | 14.7 | 7.4 | 0.8 | 1.8 | 88.5 | .610 |
| | deGrom | sp | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5.7 | 2.3 | 8.1 | 9.7 | 0.9 | 4.2 | 91.5 | .647 |
| | Fairbanks | cl | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 6.8 | 3.5 | 10.6 | 8.2 | 0.2 | 2.4 | 19.3 | .612 |
| | Gausman | sp | 6 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 7.9 | 2.0 | 10.1 | 8.4 | 0.4 | 4.3 | 98.1 | .646 |
| | Miller,S | mr | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 7.0 | 2.1 | 9.7 | 8.2 | 1.0 | 3.9 | 16.7 | .668 |
| | Banda* | mr | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5.8 | 4.1 | 10.5 | 6.4 | 1.7 | 1.6 | 18.5 | .602 |
| f | Kershaw* | sp | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9.5 | 2.7 | 12.4 | 8.2 | 0.2 | 3.0 | 88.3 | .621 |
| | Adam | mr | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.6 | 4.3 | 13.6 | 9.3 | 1.0 | 2.2 | 20.7 | .614 |
| | Murphy,C* | mr | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 7.1 | 8.5 | 16.0 | 5.7 | 2.1 | 0.7 | 18.5 | .536 |
| | Hendricks | sp | 13 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 10.8 | 2.2 | 13.1 | 5.9 | 2.0 | 2.7 | 89.4 | .657 |
| | Kahnle | mr | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11.6 | 5.8 | 17.4 | 6.5 | 1.7 | 1.1 | 17.2 | .593 |
|   | Total |   | 44 | 19 | 13 | 19 | 22 | 2 | 10 | 19 | 0 | 8.0 | 3.1 | 11.3 | 7.9 | 0.9 | 2.6 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nance | mr | .597 | 1.28 | 98 | .347 | 46 | .319 | 48 | .333 | 10.2 | 2.6 | 2.30 | 3.16 |
| | Schmidt | sp | .631 | 1.16 | 260 | .258 | 155 | .405 | 155 | .405 | 34.8 | 3.3 | 2.98 | 2.54 |
| | Lorenzen | sp | .775 | 1.64 | 36 | .333 | 24 | .471 | 24 | .471 | 6.9 | 5.5 | 5.11 | 5.15 |
| | deGrom | sp | .542 | 0.90 | 255 | .224 | 143 | .352 | 144 | .355 | 28.0 | 2.4 | 2.16 | 1.75 |
| | Fairbanks | cl | .567 | 1.14 | 125 | .256 | 63 | .341 | 65 | .351 | 14.9 | 3.0 | 2.74 | 2.31 |
| | Gausman | sp | .609 | 1.10 | 314 | .293 | 163 | .364 | 165 | .368 | 39.9 | 3.3 | 2.94 | 2.48 |
| | Miller,S | mr | .600 | 1.01 | 125 | .256 | 67 | .358 | 70 | .374 | 14.4 | 2.7 | 2.47 | 2.57 |
| | Banda* | mr | .649 | 1.10 | 86 | .163 | 56 | .431 | 58 | .446 | 13.5 | 3.9 | 3.53 | 3.04 |
| f | Kershaw* | sp | .678 | 1.36 | 222 | .351 | 125 | .393 | 127 | .399 | 30.4 | 3.6 | 3.24 | 3.67 |
| | Adam | mr | .719 | 1.43 | 94 | .319 | 67 | .432 | 70 | .452 | 18.5 | 4.8 | 4.20 | 4.62 |
| | Murphy,C* | mr | .798 | 1.74 | 74 | .189 | 63 | .521 | 64 | .529 | 16.9 | 5.9 | 5.41 | 6.03 |
| | Hendricks | sp | .900 | 1.44 | 286 | .304 | 223 | .575 | 224 | .577 | 66.4 | 6.7 | 6.02 | 5.50 |
| | Kahnle | mr | .986 | 1.94 | 82 | .354 | 77 | .626 | 77 | .626 | 23.1 | 7.9 | 7.12 | 7.82 |
|   | Total |   | .676 | 1.23 | 2057 | .281 | 1272 | .419 | 1291 | .425 | 311.9 | 3.8 | 3.45 | 3.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Schmidt | sp | 16 | 0 | .000 | 0 | 9 | .563 | 64 | 4.0 | 5 | 1 | .200 |
| | Lorenzen | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 1 | 0 | .000 |
| | deGrom | sp | 17 | 1 | .059 | 0 | 12 | .706 | 81 | 4.8 | 7 | 1 | .143 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Gausman | sp | 17 | 0 | .000 | 0 | 13 | .765 | 96 | 5.6 | 8 | 2 | .250 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Kershaw* | sp | 14 | 0 | .000 | 0 | 5 | .357 | 59 | 4.2 | 10 | 4 | .400 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Hendricks | sp | 16 | 0 | .000 | 0 | 6 | .375 | 74 | 4.6 | 6 | 2 | .333 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
|   | Total |   | 82 | 1 | .012 | 3 | 46 | .561 | 386 | 4.7 | 105 | 36 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nance | mr | 16 | 13 | .813 | 3 | .188 | 3 | 12 | 3 | .250 | 31 | 31 | 23 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Lorenzen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Fairbanks | cl | 6 | 3 | .500 | 3 | .500 | 19 | 20 | 5 | .250 | 38 | 38 | 5 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Miller,S | mr | 2 | 1 | .500 | 1 | .500 | 17 | 24 | 6 | .250 | 41 | 41 | 5 |
| | Banda* | mr | 2 | 1 | .500 | 1 | .500 | 8 | 3 | 1 | .333 | 26 | 26 | 8 |
| f | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Adam | mr | 3 | 1 | .333 | 2 | .667 | 9 | 12 | 5 | .417 | 29 | 29 | 7 |
| | Murphy,C* | mr | 13 | 9 | .692 | 4 | .308 | 4 | 24 | 10 | .417 | 27 | 27 | 23 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Kahnle | mr | 2 | 1 | .500 | 0 | .000 | 6 | 10 | 6 | .600 | 26 | 26 | 10 |
|   | Total |   | 44 | 29 | .659 | 14 | .318 | 66 | 105 | 36 | .343 | 82 | 218 | 81 |