Team pitching -- 2025 Houston Colt.45's
Regular season -- as of 7/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSisk*mr 0.0000020002.1100310011
fMearsmr 1.540101100011.211323101146
Leahymr 1.661212500043.135108154743179
Ercegmr 1.951103600037.0388873115154
Yamamotosp 2.031330212100124.18528285014552502
Wheelersp 2.3991010100067.2411818118585251
fPerez,M*sp 2.63110440024.0159710163398
Hurter*mr 2.973113400036.1341212154041155
Hoffman,Jcl 3.2132233500033.2271612144152143
Strowdmr 3.710011700017.017107791570
fWaddell*mr 3.8600050009.1944381143
Taillonsp 3.9176014140089.27540391471144355
Freeland,K*sp 4.80570202000116.113364622097238495
fSchultzmr 4.9100020007.11244262135
Sternermr 4.915003600033.0272118193052149
Hill,T*mr 5.170201600015.21799244461
fSeverinosp 5.4045012120066.2774140234133296
Gray,Ssp 5.890120181800110.0130757239120236489
fSabrowski*mr 5.911101200010.2109711151252
fAlvarez,A*sp 6.3500011005.2644171024
fBeck,Tmr 6.411111300026.228201951680114
 Total  3.8554462710010004888.1828405380274840117583722

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSisk*mr100010000 3.9 11.6 15.4 3.9 0.0 0.3 23.0 .435
fMearsmr000000000 8.5 2.3 10.8 7.7 0.8 3.3 15.1 .627
Leahymr300230010 7.3 3.1 10.8 9.8 0.8 3.1 28.4 .621
Ercegmr200340220 9.2 1.7 11.7 7.5 0.2 4.4 16.6 .623
Yamamotosp551430020 6.2 3.6 10.1 10.5 0.4 2.9 92.3 .617
Wheelersp330400000 5.5 1.5 7.4 11.3 1.1 7.7101.6 .652
fPerez,M*sp000100000 5.6 3.8 9.8 6.0 1.1 1.6 88.8 .600
Hurter*mr200110100 8.4 3.7 12.4 9.9 1.0 2.7 17.6 .611
Hoffman,Jcl200120120 7.2 3.7 11.2 11.0 1.3 2.9 16.4 .620
Strowdmr110000010 9.0 3.7 12.7 4.8 0.5 1.3 16.2 .605
fWaddell*mr100410000 8.7 2.9 15.4 7.7 1.0 2.7 33.2 .584
Taillonsp820100121 7.5 1.4 9.0 7.1 1.4 5.1 93.5 .643
Freeland,K*sp620310250 10.3 1.5 12.1 7.5 1.8 4.8 91.6 .657
fSchultzmr000000000 14.7 2.5 17.2 7.4 2.5 3.0 69.0 .667
Sternermr310800020 7.4 5.2 14.7 8.2 1.4 1.6 16.3 .586
Hill,T*mr010010000 9.8 1.1 10.9 2.3 2.3 2.0 12.6 .663
fSeverinosp1021710150 10.4 3.1 14.4 5.5 0.4 1.8 92.3 .601
Gray,Ssp1550010010 10.6 3.2 13.8 9.8 1.9 3.1100.7 .639
fSabrowski*mr200100000 8.4 9.3 18.6 12.7 0.8 1.4 18.8 .535
fAlvarez,A*sp000010000 9.5 1.6 11.1 11.1 1.6 7.0 88.0 .648
fBeck,Tmr110000020 9.4 1.7 11.1 5.4 2.7 3.2 30.6 .643
 Total 65232402008251 8.4 2.8 11.6 8.5 1.2 3.1  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSisk*mr .489 1.717 .1434 .3644 .364 0.8 3.2 2.90 3.36
fMearsmr .676 1.2032 .31319 .41319 .413 4.7 3.9 3.29 3.29
Leahymr .607 1.15111 .27966 .36968 .380 15.7 3.3 2.94 2.96
Ercegmr .652 1.22112 .33054 .35157 .370 14.7 3.6 3.22 3.27
Yamamotosp .541 1.09298 .268168 .335172 .343 35.6 2.6 2.32 2.18
Wheelersp .537 0.77143 .23185 .33989 .355 15.2 2.0 1.82 1.64
fPerez,M*sp .610 1.0468 .17640 .40841 .418 7.7 2.8 2.60 2.45
Hurter*mr .687 1.3595 .31665 .41966 .426 17.6 4.5 3.93 3.97
Hoffman,Jcl .696 1.2282 .26864 .44865 .455 15.8 4.1 3.80 3.43
Strowdmr .730 1.4153 .30231 .44331 .443 6.9 3.6 3.29 4.04
fWaddell*mr .789 1.2927 .29618 .41922 .512 6.0 5.8 5.25 5.33
Taillonsp .675 0.99255 .239155 .437156 .439 35.7 3.6 3.23 2.66
Freeland,K*sp .818 1.32352 .313253 .511256 .517 72.5 5.6 5.05 4.75
fSchultzmr1.097 1.9125 .40025 .71425 .714 8.710.7 9.65 8.97
Sternermr .746 1.3987 .25365 .43673 .490 19.0 5.2 4.67 5.12
Hill,T*mr .837 1.2151 .25533 .54133 .541 7.2 4.2 3.74 4.79
fSeverinosp .774 1.50222 .333130 .439137 .463 42.3 5.9 5.14 4.79
Gray,Ssp .838 1.54307 .349260 .532260 .532 77.4 6.3 5.70 5.75
fSabrowski*mr .773 1.9724 .37525 .48126 .500 7.0 5.9 5.30 6.70
fAlvarez,A*sp .726 1.2415 .33311 .45811 .458 3.0 4.8 4.28 3.94
fBeck,Tmr .860 1.2485 .23566 .57966 .579 17.9 5.9 5.44 4.68
 Total  .712 1.242451 .2901637 .4401677 .451426.3 4.3 3.89 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSisk*mr00 .00000 .0000 0.020 .000
fMearsmr00 .00000 .0000 0.021 .500
Leahymr00 .00000 .0000 0.090 .000
Ercegmr00 .00000 .0000 0.0112 .182
Yamamotosp210 .000015 .71481 3.9195 .263
Wheelersp100 .00009 .90061 6.120 .000
fPerez,M*sp40 .00003 .75017 4.3221.000
Hurter*mr00 .00000 .0000 0.0102 .200
Hoffman,Jcl00 .00000 .0000 0.000 .000
Strowdmr00 .00000 .0000 0.075 .714
fWaddell*mr00 .00000 .0000 0.0111.000
Taillonsp140 .00009 .64353 3.873 .429
Freeland,K*sp200 .00008 .40092 4.6166 .375
fSchultzmr00 .00000 .0000 0.041 .250
Sternermr00 .00000 .0000 0.090 .000
Hill,T*mr00 .00000 .0000 0.094 .444
fSeverinosp120 .00004 .33387 7.310 .000
Gray,Ssp180 .00005 .27849 2.797 .778
fSabrowski*mr00 .00000 .0000 0.094 .444
fAlvarez,A*sp10 .00000 .0008 8.020 .000
fBeck,Tmr00 .00000 .0000 0.042 .500
 Total 1000 .000453 .530448 4.513545 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSisk*mr00 .0000 .0001331.000220
fMearsmr00 .0000 .000662 .33311113
Leahymr31 .3332 .6672196 .316252513
Ercegmr10 .00011.00014195 .263363612
Yamamotosp00 .0000 .000000 .0002100
Wheelersp00 .0000 .000000 .0001000
fPerez,M*sp00 .0000 .000000 .000400
Hurter*mr31 .3332 .6677195 .263343412
Hoffman,Jcl2823 .8215 .179032 .667353534
Strowdmr31 .3332 .6674175 .29417173
fWaddell*mr00 .0000 .000043 .750552
Taillonsp00 .0000 .000000 .0001400
Freeland,K*sp00 .0000 .000000 .0002000
fSchultzmr00 .0000 .000000 .000220
Sternermr40 .0003 .7508209 .450363610
Hill,T*mr10 .00011.0003153 .20016163
fSeverinosp00 .0000 .000000 .0001200
Gray,Ssp00 .0000 .000000 .0001800
fSabrowski*mr10 .00011.000662 .33312121
fAlvarez,A*sp00 .0000 .000000 .000100
fBeck,Tmr111.0000 .000140 .00013137
 Total 4527 .60017 .3785213545 .333100244100