Team roster -- 2025 Fresno Onionskins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Michael Busch | 1b | Lp | 27 | .207 | Av | .272 | Ex | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| f | Kody Clemens | 1b | Lp | 29 | .192 | Pr | .219 | Ex | Ex | Pr | Av | Ex | Fr | Normal | Terror |
| | Isaac Collins | lf | Ssp | 27 | .232 | Av | .279 | Av | Ex | Fr | Av | Av | Vg | Normal | Normal |
| f | Chase DeLauter | cf | Lsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Freddy Fermin | c | Rsp | 30 | .212 | Fr | .268 | Fr | Ex | Vg | Fr | Pr | Fr | Normal | Normal |
| f | Tyler Fitzgerald | 2b | Rsp | 27 | .222 | Fr | .214 | Fr | Ex | Av | Av | Av | Ex | Prone | Normal |
| f | Nick Fortes | c | Rp | 28 | .219 | Fr | .239 | Av | Fr | Fr | Fr | Fr | Pr | Prone | Normal |
| f | Derek Hill | cf | Rp | 29 | .185 | Av | .237 | Av | Vg | Pr | Vg | Ex | Vg | Very prone | Normal |
| | Spencer Horwitz | 1b | Lsp | 27 | .186 | Fr | .283 | Av | Fr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Leo Jimenez | 2b | Rsp | 24 | .105 | Av | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Steven Kwan | lf | Lsp | 27 | .246 | Pr | .284 | Av | Ex | Av | Fr | Ex | Av | Iron | Normal |
| | Gavin Lux | dh | Lsp | 27 | .179 | Pr | .282 | Fr | Pr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Jackson Merrill | cf | Lsp | 22 | .236 | Av | .279 | Ex | Vg | Pr | Ex | Pr | Pr | Prone | Normal |
| | Christian Moore | 2b | Rsp | 22 | .250 | Ex | .180 | Av | Vg | Pr | Vg | Ex | Fr | Prone | Normal |
| f | Kevin Newman | 3b | Rsp | 31 | .194 | Pr | .205 | Fr | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Logan O'Hoppe | c | Rp | 25 | .257 | Vg | .203 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Joey Ortiz | ss | Rsp | 26 | .289 | Av | .206 | Pr | Fr | Pr | Av | Ex | Vg | Prone | Normal |
| | Joc Pederson | dh | Lsp | 33 | .231 | Vg | .179 | Av | Pr | Fr | Av | Av | Pr | Very prone | Normal |
| f | Leo Rivas | 2b | Ssp | 27 | .306 | Pr | .204 | Av | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| | Nolan Schanuel | 1b | Lp | 23 | .274 | Fr | .262 | Av | Av | Pr | Av | Ex | Fr | Prone | Normal |
| | Cam Smith | rf | Rsp | 22 | .261 | Vg | .227 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Donovan Solano | 1b | Rsp | 37 | .177 | Fr | .343 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Jorge Soler | rf | Rp | 33 | .217 | Vg | .215 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Miguel Vargas | 3b | Rsp | 25 | .261 | Av | .224 | Av | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| f | Alex Verdugo | lf | Lsp | 29 | .143 | Pr | .254 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
|   | Total |   |   | 27.2 | .232 |   | .245 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jorge Alcala | mr | R | 29 | .298 | .299 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 52 | 500 | 35 | Normal | Normal |
| f | Hunter Barco | mr | L | 24 | .333 | .222 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 19 | 96 | 50 | Normal | Normal |
| | Clayton Beeter | mr | R | 26 | .175 | .136 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 21 | 65 | 44 | Normal | Very prone |
| f | Shane Bieber | sp | R | 30 | .156 | .297 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 47 | 55 | Normal | Prone |
| f | Chase Burns | sp | R | 22 | .259 | .221 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 7 | 37 | 42 | Normal | Prone |
| f | Aaron Civale | sp | R | 30 | .249 | .241 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 0 | 447 | 36 | Normal | Very prone |
| | Jack Dreyer | mr | L | 26 | .181 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 41 | Normal | Iron |
| | David Festa | sp | R | 25 | .218 | .262 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 10 | 24 | 36 | Normal | Very prone |
| | Braydon Fisher | mr | R | 24 | .149 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 33 | 39 | Tough | Normal |
| | Hogan Harris | mr | L | 28 | .236 | .220 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 8 | 8 | 38 | Normal | Normal |
| f | Edgardo Henriquez | mr | R | 23 | .227 | .240 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 57 | 74 | 53 | Normal | Very prone |
| f | Tanner Houck | sp | R | 29 | .378 | .247 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 32 | 59 | Normal | Very prone |
| | Jakob Junis | mr | R | 32 | .237 | .270 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 9 | 47 | Tough | Normal |
| f | Jorge Lopez | mr | R | 32 | .289 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 63 | 65 | 52 | Normal | Normal |
| | Michael McGreevy | sp | R | 24 | .318 | .225 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 286 | 53 | Normal | Normal |
| f | Keider Montero | sp | R | 24 | .282 | .255 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 11 | 0 | 46 | Normal | Normal |
| j | David Morgan | mr | R | 25 | .224 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 36 | 52 | Normal | Prone |
| | Tony Santillan | mr | R | 28 | .223 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 0 | 41 | Normal | Iron |
| f | AJ Smith-Shawver | sp | R | 22 | .212 | .300 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 35 | 36 | 40 | Normal | Very prone |
| f | Ryan Thompson | mr | R | 33 | .294 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 8 | 500 | 51 | Normal | Very prone |
| f | Spencer Turnbull | mr | R | 32 | .462 | .375 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 18 | 89 | 54 | Normal | Normal |
| | Edwin Uceta | mr | R | 27 | .226 | .215 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 500 | 39 | Normal | Iron |
| | Brandon Walter | sp | L | 28 | .162 | .240 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 29 | 49 | Normal | Very prone |
| | Gavin Williams | sp | R | 25 | .163 | .262 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 28 | 129 | 51 | Normal | Normal |
| | Brandon Young | sp | R | 26 | .315 | .262 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 3 | 15 | 51 | Normal | Prone |
|   | Total |   |   | 27.0 | .241 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alcala | mr | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| f | Barco | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Beeter | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| f | Bieber | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| f | Burns | sp | Vg/152 |   |   |   |   |   |   |   |   | | |   |
| | Busch | 1b |   |   | Av/64 |   |   |   |   |   |   | | |   |
| f | Civale | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| f | Clemens | 1b |   |   | Ex/20 | Av/93 |   |   | Av/76 |   | Av/76 | Av | |   |
| | Collins | lf |   |   |   | Fr/100 | Fr/100 |   | Av/237 |   | Av/237 | Av | |   |
| f | DeLauter | cf |   |   |   |   |   |   | Fr/95 | Pr/95 | Fr/95 | Vg | |   |
| | Dreyer | mr | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Fermin,F | c |   | Vg/83 |   |   |   |   |   |   |   | | Ex | 3 |
| | Festa,D | sp | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Fisher | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| f | Fitzgerald,T | 2b |   |   |   | Av/93 |   |   |   |   | Vg/96 | Av | |   |
| f | Fortes | c |   | Vg/166 |   |   |   |   |   |   |   | | Fr | 4 |
| | Harris,Ho | mr | Av/177 |   |   |   |   |   |   |   |   | | |   |
| f | Henriquez,E | mr | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| f | Hill,D | cf |   |   |   |   |   |   |   | Vg/34 |   | Av | |   |
| | Horwitz | 1b |   |   | Av/96 | Pr/100 |   |   |   |   |   | | |   |
| f | Houck | sp | Av/142 |   |   |   |   |   |   |   |   | | |   |
| f | Jimenez | 2b |   |   |   | Av/85 |   | Av/99 |   |   |   | | |   |
| | Junis | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Kwan | lf |   |   |   |   |   |   | Ex/205 |   |   | Vg | |   |
| f | Lopez,Jo | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Lux | dh |   |   |   | Fr/128 | Fr/110 |   | Pr/199 |   |   | Av | |   |
| | McGreevy | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Merrill | cf |   |   |   |   |   |   |   | Av/29 |   | Av | |   |
| f | Montero,K | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Moore,C | 2b |   |   |   | Fr/108 |   |   |   |   |   | | |   |
| j | Morgan,D | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| f | Newman | 3b |   |   | Av/97 | Av/113 | Av/144 | Fr/94 |   |   |   | | |   |
| | O'Hoppe | c |   | Fr/92 |   |   |   |   |   |   |   | | Vg | 2 |
| | Ortiz,J | ss |   |   |   |   |   | Vg/75 |   |   |   | | |   |
| | Pederson | dh |   |   | Av/96 |   |   |   |   |   | Fr/99 | Fr | |   |
| f | Rivas | 2b |   |   |   | Av/89 | Av/99 | Fr/92 | Av/98 |   | Av/98 | Fr | |   |
| | Santillan | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Schanuel | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| | Smith,Cam | rf |   |   |   |   |   |   |   |   | Vg/66 | Vg | |   |
| f | Smith-Shawver | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| f | Solano | 1b |   |   | Av/25 | Pr/98 | Fr/100 |   |   |   |   | | |   |
| f | Soler | rf |   |   |   |   |   |   |   |   | Pr/37 | Fr | |   |
| f | Thompson,R | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| f | Turnbull | mr | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Uceta | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Vargas,M | 3b |   |   | Av/81 |   | Fr/140 |   | Pr/100 |   |   | Fr | |   |
| f | Verdugo | lf |   |   |   |   |   |   | Av/174 |   |   | Av | |   |
| | Walter | sp | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Williams,G | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Young,B | sp | Fr/124 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Jorge Alcala | mr | Rsp | R | 29 | 96 | 0 | 1500 | 0 |
| f | Hunter Barco | mr | Lsp | L | 24 | 4 | 0 | 0 | 0 |
| | Clayton Beeter | mr | Rsp | R | 26 | 36 | 27 | 763 | 0 |
| f | Shane Bieber | sp | Rsp | R | 30 | 21 | 11 | 10000 | 0 |
| f | Chase Burns | sp | Rsp | R | 22 | 35 | 16 | 760 | 0 |
| | Michael Busch | 1b | Lp | R | 27 | 100 | 0 | 780 | 0 |
| f | Aaron Civale | sp | Rsp | R | 30 | 70 | 29 | 8000 | 0 |
| f | Kody Clemens | 1b | Lp | R | 29 | 99 | 0 | 771 | 0 |
| | Isaac Collins | lf | Ssp | R | 27 | 98 | 0 | 761 | 0 |
| f | Chase DeLauter | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Jack Dreyer | mr | Rsp | L | 26 | 100 | 0 | 760 | 0 |
| | Freddy Fermin | c | Rsp | R | 30 | 100 | 0 | 781 | 0 |
| | David Festa | sp | Rsp | R | 25 | 31 | 38 | 760 | 0 |
| | Braydon Fisher | mr | Rsp | R | 24 | 71 | 0 | 760 | 0 |
| f | Tyler Fitzgerald | 2b | Rsp | R | 27 | 51 | 8 | 780 | 0 |
| f | Nick Fortes | c | Rp | R | 28 | 86 | 12 | 1860 | 0 |
| | Hogan Harris | mr | Rsp | L | 28 | 79 | 0 | 800 | 0 |
| f | Edgardo Henriquez | mr | Rsp | R | 23 | 30 | 52 | 762 | 0 |
| f | Derek Hill | cf | Rp | R | 29 | 49 | 51 | 831 | 0 |
| | Spencer Horwitz | 1b | Lsp | R | 27 | 72 | 28 | 767 | 0 |
| f | Tanner Houck | sp | Rsp | R | 29 | 27 | 73 | 3950 | 0 |
| f | Leo Jimenez | 2b | Rsp | R | 24 | 17 | 0 | 760 | 0 |
| | Jakob Junis | mr | Rsp | R | 32 | 100 | 0 | 4500 | 0 |
| | Steven Kwan | lf | Lsp | L | 27 | 100 | 0 | 4175 | 0 |
| f | Jorge Lopez | mr | Rsp | R | 32 | 35 | 0 | 3000 | 0 |
| | Gavin Lux | dh | Lsp | R | 27 | 100 | 0 | 3325 | 0 |
| | Michael McGreevy | sp | Lsp | R | 24 | 42 | 0 | 760 | 0 |
| | Jackson Merrill | cf | Lsp | R | 22 | 74 | 22 | 809 | 0 |
| f | Keider Montero | sp | Rsp | R | 24 | 49 | 0 | 760 | 0 |
| | Christian Moore | 2b | Rsp | R | 22 | 35 | 16 | 760 | 0 |
| j | David Morgan | mr | Rsp | R | 25 | 63 | 9 | 760 | 0 |
| f | Kevin Newman | 3b | Rsp | R | 31 | 65 | 0 | 2750 | 0 |
| | Logan O'Hoppe | c | Rp | R | 25 | 96 | 0 | 790 | 0 |
| | Joey Ortiz | ss | Rsp | R | 26 | 94 | 6 | 776 | 0 |
| | Joc Pederson | dh | Lsp | L | 33 | 68 | 32 | 13000 | 0 |
| f | Leo Rivas | 2b | Ssp | R | 27 | 44 | 0 | 760 | 0 |
| | Tony Santillan | mr | Rsp | R | 28 | 100 | 0 | 1000 | 0 |
| | Nolan Schanuel | 1b | Lp | R | 23 | 85 | 15 | 780 | 0 |
| | Cam Smith | rf | Rsp | R | 22 | 100 | 0 | 760 | 0 |
| f | AJ Smith-Shawver | sp | Rsp | R | 22 | 25 | 67 | 770 | 0 |
| f | Donovan Solano | 1b | Rsp | R | 37 | 87 | 0 | 3500 | 0 |
| f | Jorge Soler | rf | Rp | R | 33 | 56 | 44 | 13000 | 0 |
| f | Ryan Thompson | mr | Rsp | R | 33 | 69 | 31 | 2965 | 0 |
| f | Spencer Turnbull | mr | Rsp | R | 32 | 8 | 0 | 1265 | 0 |
| | Edwin Uceta | mr | Rsp | R | 27 | 100 | 0 | 815 | 0 |
| | Miguel Vargas | 3b | Rsp | R | 25 | 88 | 12 | 770 | 0 |
| f | Alex Verdugo | lf | Lsp | L | 29 | 41 | 0 | 1500 | 0 |
| | Brandon Walter | sp | Lsp | L | 28 | 24 | 37 | 760 | 0 |
| | Gavin Williams | sp | Lsp | R | 25 | 100 | 0 | 780 | 0 |
| | Brandon Young | sp | Rsp | R | 26 | 27 | 22 | 760 | 0 |
|   | Total |   |   |   | 27.1 |   |   | 103256 |   |