League pitching register -- National
Regular season -- as of 7/3/2025
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | LA | sp | 26 | 4.44 | 5 | 5 | 0 | 17 | 17 | 1 | 0 | 103.1 | 111 | 56 | 51 | 25 | 83 | 12 | 4 |
| Jason Adam | LJ | mr | 33 | 4.34 | 2 | 4 | 1 | 31 | 0 | 0 | 0 | 37.1 | 36 | 18 | 18 | 17 | 40 | 5 | 3 |
| Logan Allen* | Ili | sp | 26 | 5.81 | 6 | 11 | 0 | 18 | 18 | 0 | 0 | 93.0 | 100 | 67 | 60 | 49 | 69 | 17 | 9 |
| Shawn Armstrong | LV | mr | 34 | 5.02 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 37.2 | 35 | 23 | 21 | 20 | 37 | 5 | 2 |
| Aaron Ashby* | Tex | mr | 27 | 4.91 | 6 | 6 | 0 | 44 | 0 | 0 | 0 | 55.0 | 60 | 35 | 30 | 23 | 64 | 8 | 9 |
| Graham Ashcraft | Wpg | mr | 27 | 7.34 | 0 | 3 | 1 | 30 | 2 | 0 | 0 | 38.0 | 45 | 33 | 31 | 18 | 44 | 6 | 6 |
| Bryan Baker | Ili | mr | 30 | 5.89 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 47.1 | 50 | 34 | 31 | 16 | 53 | 11 | 7 |
| Anthony Banda* | LJ | mr | 31 | 2.83 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 35.0 | 21 | 11 | 11 | 14 | 24 | 6 | 0 |
| Tanner Banks* | Wpg | mr | 33 | 2.22 | 4 | 0 | 3 | 34 | 0 | 0 | 0 | 44.2 | 36 | 13 | 11 | 13 | 43 | 2 | 2 |
| Scott Barlow | Ili | mr | 32 | 3.29 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 41.0 | 36 | 16 | 15 | 22 | 47 | 5 | 3 |
| Chris Bassitt | LV | sp | 36 | 7.23 | 2 | 15 | 0 | 19 | 19 | 0 | 0 | 107.0 | 120 | 88 | 86 | 59 | 104 | 18 | 4 |
| Shane Baz | Ili | sp | 26 | 5.95 | 4 | 7 | 0 | 18 | 18 | 0 | 0 | 84.2 | 99 | 59 | 56 | 40 | 77 | 22 | 9 |
| Brayan Bello | Ili | sp | 26 | 3.28 | 8 | 5 | 0 | 17 | 17 | 1 | 1 | 101.2 | 96 | 42 | 37 | 35 | 76 | 6 | 12 |
| Anthony Bender | Win | mr | 30 | 1.80 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 35.0 | 21 | 10 | 7 | 21 | 32 | 1 | 1 |
| Brennan Bernardino* | WP | mr | 33 | 2.40 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 45.0 | 37 | 16 | 12 | 12 | 29 | 0 | 1 |
| Jose Berrios | SF | sp | 31 | 3.48 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 88.0 | 86 | 39 | 34 | 31 | 74 | 11 | 12 |
| Osvaldo Bido | SF | mr | 29 | 8.00 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 27.0 | 27 | 26 | 24 | 16 | 29 | 9 | 0 |
| Paul Blackburn | Ont | mr | 31 | 6.50 | 2 | 5 | 0 | 30 | 0 | 0 | 0 | 44.1 | 58 | 34 | 32 | 13 | 40 | 12 | 3 |
| Matt Boyd* | Tex | sp | 34 | 3.31 | 6 | 3 | 0 | 15 | 15 | 0 | 0 | 92.1 | 94 | 39 | 34 | 20 | 74 | 11 | 10 |
| Taj Bradley | Wpg | sp | 24 | 5.76 | 5 | 5 | 0 | 17 | 17 | 0 | 0 | 86.0 | 98 | 60 | 55 | 51 | 70 | 12 | 13 |
| Hunter Brown | LA | sp | 26 | 2.87 | 8 | 4 | 0 | 17 | 17 | 0 | 0 | 106.2 | 81 | 35 | 34 | 33 | 114 | 6 | 12 |
| Kris Bubic* | Car | sp | 27 | 3.99 | 7 | 5 | 0 | 17 | 17 | 0 | 0 | 103.2 | 104 | 48 | 46 | 37 | 95 | 7 | 10 |
| Brock Burke* | Car | mr | 28 | 1.47 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18.1 | 16 | 3 | 3 | 2 | 14 | 1 | 5 |
| Sean Burke | Tex | sp | 25 | 3.81 | 2 | 4 | 0 | 15 | 15 | 0 | 0 | 82.2 | 68 | 35 | 35 | 48 | 72 | 14 | 5 |
| Noah Cameron* | WP | sp | 25 | 3.15 | 3 | 5 | 0 | 17 | 17 | 0 | 0 | 103.0 | 67 | 37 | 36 | 24 | 80 | 13 | 4 |
| Yennier Cano | Tex | mr | 31 | 3.53 | 3 | 3 | 1 | 29 | 0 | 0 | 0 | 35.2 | 37 | 18 | 14 | 19 | 26 | 4 | 6 |
| Slade Cecconi | Ont | sp | 26 | 6.89 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.2 | 19 | 12 | 12 | 5 | 12 | 4 | 1 |
| Taylor Clarke | Wpg | mr | 32 | 3.62 | 1 | 0 | 3 | 41 | 0 | 0 | 0 | 54.2 | 48 | 24 | 22 | 16 | 49 | 9 | 6 |
| Emmanuel Clase | Ili | cl | 27 | 2.84 | 3 | 5 | 18 | 35 | 0 | 0 | 0 | 44.1 | 40 | 18 | 14 | 12 | 34 | 1 | 0 |
| Fernando Cruz | WP | mr | 35 | 1.59 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 28.1 | 18 | 8 | 5 | 9 | 42 | 1 | 3 |
| Steven Cruz | LV | mr | 26 | 2.27 | 4 | 1 | 2 | 23 | 0 | 0 | 0 | 35.2 | 33 | 10 | 9 | 9 | 22 | 4 | 1 |
| John Curtiss | WP | mr | 32 | 2.08 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 30.1 | 17 | 8 | 7 | 3 | 14 | 5 | 1 |
| Yu Darvish | Tex | sp | 38 | 6.79 | 3 | 7 | 0 | 13 | 13 | 0 | 0 | 55.2 | 70 | 43 | 42 | 26 | 57 | 10 | 3 |
| Jacob deGrom | LJ | sp | 37 | 2.54 | 8 | 3 | 0 | 18 | 18 | 1 | 0 | 109.2 | 75 | 31 | 31 | 27 | 117 | 12 | 3 |
| Anthony DeSclafani | LA | mr | 35 | 4.15 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 17.1 | 16 | 8 | 8 | 5 | 16 | 3 | 1 |
| Edwin Diaz | LV | cl | 31 | 4.24 | 3 | 7 | 12 | 35 | 0 | 0 | 0 | 40.1 | 28 | 24 | 19 | 14 | 63 | 6 | 0 |
| Hunter Dobbins | TC | sp | 25 | 8.44 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 21.1 | 33 | 22 | 20 | 6 | 17 | 6 | 2 |
| Dylan Dodd* | Ont | mr | 27 | 3.56 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 30.1 | 27 | 12 | 12 | 6 | 19 | 3 | 0 |
| Chase Dollander | Tex | sp | 23 | 6.05 | 1 | 6 | 0 | 15 | 15 | 0 | 0 | 77.1 | 87 | 59 | 52 | 44 | 59 | 18 | 3 |
| Seranthony Dominguez | Tex | mr | 30 | 3.76 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 38.1 | 38 | 18 | 16 | 26 | 43 | 2 | 4 |
| Brandon Eisert* | LA | mr | 27 | 5.83 | 0 | 1 | 3 | 21 | 2 | 0 | 0 | 29.1 | 38 | 20 | 19 | 9 | 20 | 3 | 7 |
| Mason Englert | Win | mr | 25 | 2.84 | 2 | 2 | 4 | 32 | 0 | 0 | 0 | 57.0 | 60 | 19 | 18 | 21 | 51 | 5 | 6 |
| Carlos Estevez | Car | cl | 32 | 1.74 | 3 | 2 | 20 | 41 | 0 | 0 | 0 | 41.1 | 31 | 12 | 8 | 8 | 30 | 2 | 1 |
| Pete Fairbanks | LJ | cl | 31 | 2.89 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 46.2 | 36 | 17 | 15 | 18 | 42 | 2 | 1 |
| Jose Ferrer* | Tex | mr | 25 | 3.09 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 43.2 | 45 | 17 | 15 | 15 | 39 | 3 | 9 |
| Kyle Finnegan | WP | cl | 33 | 3.13 | 3 | 6 | 8 | 29 | 0 | 0 | 0 | 37.1 | 33 | 19 | 13 | 5 | 41 | 3 | 0 |
| Jack Flaherty | SF | sp | 29 | 3.79 | 6 | 7 | 0 | 18 | 18 | 0 | 0 | 99.2 | 87 | 42 | 42 | 44 | 101 | 8 | 13 |
| Zac Gallen | SF | sp | 29 | 4.38 | 5 | 8 | 0 | 18 | 18 | 0 | 0 | 109.0 | 104 | 55 | 53 | 36 | 95 | 19 | 8 |
| Reed Garrett | TC | mr | 32 | 4.28 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 27.1 | 19 | 13 | 13 | 17 | 33 | 2 | 1 |
| Kevin Gausman | LJ | sp | 34 | 2.70 | 12 | 2 | 0 | 17 | 17 | 0 | 0 | 110.0 | 97 | 33 | 33 | 24 | 103 | 5 | 3 |
| Cade Gibson* | LA | mr | 27 | 4.03 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 38.0 | 41 | 20 | 17 | 19 | 31 | 3 | 7 |
| Logan Gilbert | Wpg | sp | 28 | 3.74 | 8 | 2 | 0 | 17 | 17 | 0 | 0 | 96.1 | 85 | 40 | 40 | 20 | 133 | 15 | 1 |
| MacKenzie Gore* | TC | sp | 26 | 4.38 | 7 | 7 | 0 | 17 | 17 | 0 | 0 | 88.1 | 95 | 44 | 43 | 36 | 114 | 10 | 4 |
| Hunter Greene | Ont | sp | 25 | 4.23 | 5 | 5 | 0 | 18 | 18 | 0 | 0 | 106.1 | 85 | 51 | 50 | 24 | 131 | 19 | 1 |
| DL Hall* | Win | mr | 26 | 2.93 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 43.0 | 29 | 23 | 14 | 15 | 26 | 3 | 2 |
| Emerson Hancock | TC | sp | 26 | 6.53 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 30.1 | 43 | 22 | 22 | 10 | 30 | 3 | 5 |
| Brenan Hanifee | SF | mr | 27 | 0.96 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.1 | 6 | 2 | 1 | 1 | 5 | 0 | 3 |
| Andrew Heaney* | Ont | sp | 34 | 7.84 | 1 | 3 | 3 | 39 | 0 | 0 | 0 | 59.2 | 72 | 52 | 52 | 21 | 46 | 19 | 0 |
| Ryan Helsley | Ont | cl | 30 | 3.54 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 20.1 | 19 | 8 | 8 | 5 | 19 | 4 | 1 |
| Kyle Hendricks | LJ | sp | 35 | 6.38 | 2 | 7 | 0 | 17 | 17 | 0 | 0 | 91.2 | 118 | 67 | 65 | 24 | 60 | 20 | 9 |
| Ronny Henriquez | LA | mr | 25 | 3.73 | 3 | 2 | 3 | 34 | 0 | 0 | 0 | 41.0 | 33 | 17 | 17 | 15 | 50 | 4 | 0 |
| Cole Henry | SF | mr | 25 | 2.70 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6.2 | 2 | 3 | 2 | 7 | 7 | 1 | 1 |
| Jimmy Herget | Ont | mr | 31 | 4.35 | 3 | 4 | 3 | 46 | 0 | 0 | 0 | 62.0 | 59 | 34 | 30 | 18 | 64 | 6 | 6 |
| Clay Holmes | Win | sp | 32 | 6.40 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 32.1 | 44 | 27 | 23 | 5 | 17 | 3 | 2 |
| Tyler Holton* | TC | mr | 29 | 4.13 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 28.1 | 25 | 14 | 13 | 13 | 22 | 4 | 4 |
| Cade Horton | Ili | sp | 23 | 2.95 | 6 | 6 | 0 | 17 | 17 | 1 | 0 | 91.2 | 81 | 38 | 30 | 23 | 80 | 8 | 6 |
| Adrian Houser | TC | sp | 32 | 4.06 | 4 | 7 | 0 | 16 | 16 | 2 | 0 | 93.0 | 100 | 46 | 42 | 27 | 64 | 5 | 15 |
| Shota Imanaga* | WP | sp | 31 | 5.73 | 4 | 7 | 0 | 17 | 17 | 0 | 0 | 92.2 | 107 | 63 | 59 | 16 | 70 | 24 | 8 |
| Griffin Jax | Wpg | mr | 30 | 5.70 | 3 | 2 | 6 | 35 | 0 | 0 | 0 | 36.1 | 32 | 24 | 23 | 17 | 54 | 9 | 1 |
| Pierce Johnson | SF | mr | 34 | 3.57 | 3 | 3 | 0 | 38 | 0 | 0 | 0 | 35.1 | 27 | 14 | 14 | 16 | 29 | 4 | 5 |
| Janson Junk | Ont | sp | 29 | 2.66 | 7 | 4 | 0 | 15 | 15 | 0 | 0 | 94.2 | 85 | 33 | 28 | 13 | 58 | 9 | 11 |
| Tommy Kahnle | LJ | mr | 35 | 7.14 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 29.0 | 36 | 23 | 23 | 18 | 21 | 5 | 6 |
| Mitch Keller | LA | sp | 29 | 5.63 | 2 | 8 | 0 | 16 | 16 | 0 | 0 | 94.1 | 104 | 66 | 59 | 34 | 85 | 15 | 7 |
| Merrill Kelly | Ont | sp | 36 | 2.86 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 107.0 | 87 | 40 | 34 | 28 | 87 | 8 | 7 |
| Orion Kerkering | LV | mr | 24 | 7.84 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 31.0 | 47 | 30 | 27 | 21 | 30 | 2 | 2 |
| Clayton Kershaw* | LJ | sp | 37 | 3.20 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 76.0 | 80 | 29 | 27 | 23 | 69 | 2 | 14 |
| Tyler Kinley | WP | mr | 34 | 3.35 | 5 | 2 | 0 | 40 | 0 | 0 | 0 | 48.1 | 34 | 18 | 18 | 19 | 40 | 6 | 0 |
| George Kirby | Wpg | sp | 27 | 5.12 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 96.2 | 114 | 58 | 55 | 25 | 112 | 18 | 5 |
| Jake Latz* | Car | mr | 29 | 3.55 | 4 | 0 | 1 | 46 | 0 | 0 | 0 | 76.0 | 65 | 33 | 30 | 37 | 67 | 2 | 14 |
| Jordan Leasure | Ili | mr | 26 | 3.60 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 35.0 | 23 | 14 | 14 | 16 | 43 | 3 | 1 |
| Dylan Lee* | SF | mr | 30 | 3.50 | 2 | 0 | 1 | 37 | 0 | 0 | 0 | 36.0 | 35 | 15 | 14 | 7 | 43 | 9 | 2 |
| Matthew Liberatore* | Ili | sp | 25 | 4.74 | 6 | 5 | 0 | 18 | 18 | 0 | 0 | 104.1 | 118 | 56 | 55 | 32 | 82 | 15 | 5 |
| Zack Littell | WP | sp | 29 | 4.45 | 6 | 6 | 0 | 18 | 18 | 1 | 1 | 109.1 | 100 | 56 | 54 | 27 | 65 | 20 | 15 |
| Nick Lodolo* | LA | sp | 27 | 4.40 | 5 | 8 | 0 | 17 | 17 | 0 | 0 | 102.1 | 122 | 57 | 50 | 15 | 97 | 8 | 5 |
| Jacob Lopez* | SF | sp | 27 | 2.50 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 54.0 | 42 | 16 | 15 | 17 | 62 | 7 | 2 |
| Michael Lorenzen | LJ | sp | 33 | 3.71 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 18 | 10 | 7 | 7 | 12 | 2 | 0 |
| Joey Lucchesi* | Win | mr | 32 | 8.90 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 30.1 | 41 | 30 | 30 | 12 | 25 | 3 | 0 |
| Tyler Mahle | Win | sp | 30 | 3.64 | 9 | 5 | 0 | 18 | 18 | 1 | 1 | 106.1 | 106 | 43 | 43 | 40 | 86 | 7 | 10 |
| Nick Martinez | Car | sp | 34 | 3.67 | 5 | 6 | 0 | 18 | 18 | 0 | 0 | 108.0 | 101 | 47 | 44 | 33 | 81 | 15 | 5 |
| Zebby Matthews | Tex | sp | 25 | 10.24 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 18 | 12 | 11 | 7 | 7 | 4 | 0 |
| Isaac Mattson | TC | mr | 29 | 3.51 | 4 | 4 | 1 | 31 | 0 | 0 | 0 | 41.0 | 39 | 18 | 16 | 23 | 34 | 3 | 2 |
| Steven Matz* | Car | mr | 34 | 1.76 | 2 | 1 | 3 | 29 | 0 | 0 | 0 | 41.0 | 41 | 10 | 8 | 13 | 30 | 1 | 5 |
| Tylor Megill | Car | sp | 29 | 4.54 | 5 | 6 | 0 | 17 | 17 | 0 | 0 | 81.1 | 79 | 44 | 41 | 39 | 113 | 12 | 0 |
| Miles Mikolas | WP | sp | 36 | 4.95 | 2 | 8 | 0 | 18 | 18 | 0 | 0 | 91.0 | 101 | 51 | 50 | 34 | 66 | 18 | 12 |
| Mason Miller | Tex | cl | 26 | 3.95 | 6 | 2 | 13 | 39 | 0 | 0 | 0 | 41.0 | 31 | 20 | 18 | 31 | 65 | 5 | 2 |
| Shelby Miller | LJ | mr | 34 | 3.06 | 3 | 2 | 1 | 43 | 0 | 0 | 0 | 50.0 | 40 | 18 | 17 | 11 | 48 | 6 | 5 |
| Hoby Milner* | SF | mr | 34 | 3.86 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 7 | 2 | 2 | 3 | 6 | 0 | 0 |
| Jacob Misiorowski | Win | sp | 23 | 5.53 | 3 | 6 | 0 | 15 | 15 | 0 | 0 | 71.2 | 69 | 44 | 44 | 35 | 79 | 12 | 14 |
| Casey Mize | Win | sp | 28 | 3.99 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 76.2 | 81 | 41 | 34 | 26 | 72 | 12 | 6 |
| Rafael Montero | Car | mr | 34 | 7.82 | 3 | 6 | 0 | 39 | 0 | 0 | 0 | 38.0 | 46 | 36 | 33 | 29 | 34 | 7 | 5 |
| Luis Morales | SF | sp | 22 | 3.52 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.1 | 13 | 6 | 6 | 6 | 16 | 2 | 1 |
| Charlie Morton | SF | sp | 41 | 3.00 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 18.0 | 12 | 6 | 6 | 10 | 17 | 2 | 2 |
| Andres Munoz | LA | cl | 26 | 2.21 | 6 | 1 | 17 | 35 | 0 | 0 | 0 | 40.2 | 23 | 10 | 10 | 15 | 60 | 1 | 2 |
| Chris Murphy* | LJ | mr | 27 | 5.72 | 3 | 2 | 10 | 30 | 0 | 0 | 0 | 28.1 | 26 | 20 | 18 | 24 | 20 | 8 | 1 |
| Tommy Nance | LJ | mr | 34 | 1.47 | 4 | 1 | 13 | 33 | 0 | 0 | 0 | 36.2 | 35 | 10 | 6 | 12 | 32 | 0 | 9 |
| Ryne Nelson | LV | sp | 27 | 1.89 | 6 | 1 | 0 | 11 | 11 | 0 | 0 | 76.1 | 55 | 16 | 16 | 20 | 73 | 3 | 4 |
| Sean Newcomb* | TC | mr | 32 | 2.15 | 3 | 0 | 1 | 43 | 0 | 0 | 0 | 58.2 | 61 | 14 | 14 | 14 | 54 | 1 | 9 |
| Riley O'Brien | Car | mr | 30 | 2.77 | 3 | 1 | 2 | 31 | 0 | 0 | 0 | 39.0 | 25 | 14 | 12 | 18 | 40 | 1 | 3 |
| Bailey Ober | SF | sp | 29 | 3.80 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 106.2 | 107 | 50 | 45 | 16 | 83 | 21 | 3 |
| Steven Okert* | TC | mr | 33 | 2.11 | 5 | 1 | 3 | 31 | 0 | 0 | 0 | 42.2 | 27 | 11 | 10 | 16 | 50 | 3 | 0 |
| Reese Olson | TC | sp | 25 | 5.05 | 2 | 5 | 0 | 13 | 13 | 0 | 0 | 62.1 | 70 | 35 | 35 | 25 | 56 | 5 | 7 |
| Daniel Palencia | Win | cl | 25 | 3.43 | 3 | 1 | 2 | 34 | 0 | 0 | 0 | 39.1 | 48 | 20 | 15 | 15 | 57 | 6 | 4 |
| Mitchell Parker* | WP | sp | 25 | 7.92 | 0 | 4 | 0 | 29 | 1 | 0 | 0 | 55.2 | 72 | 52 | 49 | 25 | 30 | 21 | 6 |
| Wandy Peralta* | LV | mr | 33 | 4.02 | 3 | 1 | 4 | 32 | 1 | 0 | 0 | 40.1 | 40 | 19 | 18 | 15 | 40 | 2 | 4 |
| Jack Perkins | SF | cl | 25 | 2.89 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 9.1 | 7 | 3 | 3 | 4 | 12 | 1 | 0 |
| David Peterson* | Wpg | sp | 29 | 4.32 | 6 | 9 | 0 | 16 | 16 | 0 | 0 | 85.1 | 87 | 51 | 41 | 36 | 87 | 7 | 14 |
| Brandon Pfaadt | Win | sp | 26 | 4.20 | 4 | 10 | 0 | 17 | 17 | 0 | 0 | 94.1 | 102 | 51 | 44 | 17 | 73 | 11 | 1 |
| Tyler Phillips | WP | mr | 27 | 3.25 | 3 | 6 | 6 | 42 | 0 | 0 | 0 | 61.0 | 47 | 25 | 22 | 21 | 49 | 4 | 1 |
| Cole Ragans* | SF | sp | 27 | 6.14 | 1 | 3 | 0 | 9 | 9 | 0 | 0 | 44.0 | 45 | 32 | 30 | 15 | 76 | 10 | 0 |
| Yohan Ramirez | Win | mr | 30 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 7 | 2 | 0 |
| Tyler Rogers | SF | mr | 34 | 2.42 | 6 | 3 | 0 | 42 | 0 | 0 | 0 | 44.2 | 44 | 14 | 12 | 7 | 29 | 4 | 4 |
| JoJo Romero* | SF | mr | 28 | 1.95 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 32.1 | 28 | 7 | 7 | 13 | 27 | 2 | 4 |
| Joe Ryan | LV | sp | 29 | 2.94 | 8 | 3 | 0 | 19 | 19 | 0 | 0 | 113.1 | 80 | 37 | 37 | 36 | 125 | 14 | 4 |
| Cole Sands | Tex | mr | 27 | 5.84 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 49.1 | 66 | 36 | 32 | 18 | 44 | 9 | 4 |
| Cam Schlittler | Car | sp | 24 | 4.38 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 84.1 | 83 | 45 | 41 | 42 | 93 | 11 | 9 |
| Clarke Schmidt | LJ | sp | 29 | 2.84 | 7 | 3 | 0 | 17 | 17 | 0 | 0 | 98.1 | 79 | 32 | 31 | 39 | 81 | 6 | 6 |
| John Schreiber | Win | mr | 31 | 4.39 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 41.0 | 43 | 20 | 20 | 10 | 30 | 7 | 3 |
| Spencer Schwellenbach | LA | sp | 25 | 3.19 | 7 | 2 | 0 | 14 | 14 | 0 | 0 | 90.1 | 84 | 33 | 32 | 18 | 80 | 11 | 9 |
| Tanner Scott* | Win | cl | 30 | 3.06 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 17.2 | 14 | 6 | 6 | 6 | 25 | 2 | 0 |
| JP Sears* | WP | sp | 29 | 6.60 | 3 | 6 | 0 | 16 | 16 | 0 | 0 | 75.0 | 103 | 56 | 55 | 26 | 56 | 21 | 9 |
| Emmet Sheehan | LV | sp | 25 | 4.14 | 1 | 2 | 2 | 44 | 0 | 0 | 0 | 82.2 | 71 | 41 | 38 | 28 | 95 | 11 | 1 |
| Brady Singer | Ont | sp | 28 | 3.13 | 8 | 3 | 0 | 18 | 18 | 1 | 1 | 109.1 | 91 | 41 | 38 | 39 | 86 | 7 | 16 |
| Paul Skenes | Car | sp | 23 | 1.76 | 11 | 2 | 0 | 18 | 18 | 0 | 0 | 112.1 | 73 | 24 | 22 | 22 | 116 | 8 | 2 |
| Tarik Skubal* | TC | sp | 28 | 1.99 | 8 | 2 | 0 | 18 | 18 | 0 | 0 | 122.0 | 85 | 29 | 27 | 26 | 158 | 4 | 4 |
| Justin Slaten | Ili | mr | 27 | 3.50 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 36.0 | 26 | 15 | 14 | 12 | 25 | 5 | 2 |
| Cade Smith | LA | mr | 26 | 2.01 | 6 | 2 | 1 | 39 | 0 | 0 | 0 | 49.1 | 34 | 14 | 11 | 14 | 73 | 3 | 0 |
| Shane Smith | Wpg | sp | 25 | 3.09 | 6 | 2 | 0 | 15 | 15 | 0 | 0 | 84.1 | 63 | 31 | 29 | 32 | 75 | 7 | 9 |
| Jose Soriano | LV | sp | 26 | 4.70 | 4 | 9 | 0 | 19 | 19 | 0 | 0 | 105.1 | 111 | 57 | 55 | 55 | 92 | 10 | 16 |
| Gregory Soto* | Car | mr | 30 | 4.55 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 27.2 | 30 | 15 | 14 | 14 | 35 | 3 | 1 |
| Bennett Sousa* | Ili | mr | 30 | 3.03 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 38.2 | 28 | 13 | 13 | 16 | 45 | 3 | 3 |
| Matt Strahm* | Wpg | mr | 33 | 4.81 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 39.1 | 48 | 23 | 21 | 14 | 62 | 4 | 0 |
| Robert Suarez | TC | cl | 34 | 2.09 | 5 | 6 | 16 | 39 | 0 | 0 | 0 | 43.0 | 35 | 18 | 10 | 14 | 38 | 4 | 2 |
| Matt Svanson | Ont | mr | 26 | 3.50 | 4 | 9 | 16 | 35 | 0 | 0 | 0 | 43.2 | 34 | 21 | 17 | 27 | 46 | 2 | 1 |
| Caleb Thielbar* | Wpg | mr | 38 | 2.19 | 3 | 5 | 17 | 35 | 0 | 0 | 0 | 37.0 | 32 | 17 | 9 | 11 | 30 | 3 | 5 |
| Justin Topa | LA | mr | 34 | 7.54 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 22.2 | 35 | 24 | 19 | 5 | 20 | 2 | 2 |
| Abner Uribe | Tex | mr | 25 | 3.47 | 3 | 6 | 1 | 40 | 1 | 0 | 0 | 46.2 | 38 | 18 | 18 | 29 | 47 | 6 | 6 |
| Framber Valdez* | Ont | sp | 31 | 4.04 | 6 | 8 | 0 | 18 | 18 | 0 | 0 | 104.2 | 106 | 53 | 47 | 37 | 118 | 8 | 11 |
| Louis Varland | Wpg | mr | 27 | 4.69 | 4 | 3 | 0 | 31 | 0 | 0 | 0 | 48.0 | 50 | 27 | 25 | 16 | 49 | 5 | 4 |
| Mike Vasil | SF | mr | 25 | 5.81 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 31.0 | 36 | 21 | 20 | 31 | 16 | 2 | 4 |
| Justin Verlander | Tex | sp | 42 | 5.18 | 3 | 7 | 0 | 15 | 15 | 0 | 0 | 88.2 | 90 | 51 | 51 | 36 | 71 | 15 | 7 |
| Will Vest | Win | cl | 30 | 3.41 | 2 | 3 | 14 | 29 | 0 | 0 | 0 | 37.0 | 39 | 17 | 14 | 15 | 35 | 3 | 4 |
| Michael Wacha | LV | sp | 33 | 6.08 | 4 | 7 | 0 | 18 | 18 | 0 | 0 | 94.2 | 136 | 69 | 64 | 38 | 65 | 14 | 17 |
