WPL61
Latest Result: Cloud Peak Cougars 0 Rivendell 1
Last Updated 3.12.05
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 7122 | Colin Scott | 1 | 1 | bril | bril | bril | bril | bril | b/av | bril | wild | 35 | 1,400,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 17807 | Shaun Price | 1 | 0 | good | bril | fair | bril | aver | bril | bril | calm | 34 | 1,177,000 |
| 10587 | Emre Armet | 0 | 0 | good | bril | exce | exce | b/av | b/av | good | calm | 34 | 740,000 |
| 27292 | Neil Arkwright | 1 | 0 | good | exce | v/go | good | fair | v/pr | bril | aver | 21 | 1,182,000 |
| 9749 | Dean Barker | 1 | 0 | fair | bril | exce | bril | aver | bril | bril | wild | 34 | 1,169,000 |
| 19547 | Ron Smith | 1 | 0 | aver | bril | poor+ | bril | poor | good | bril | aver | 25 | 2,586,000 |
| 10567 | Floyd Mamadou | 0 | 0 | good | v/go | exce | exce | abys | good | aver | calm | 22 | 1,372,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 10990 | Ramon Xavier | 0 | 0 | bril | exce | bril | exce | v/go | abys | bril | calm | 37 | 763,000 |
| 10589 | Mark James | 0 | 0 | v/go | bril | good | good | good | poor | bril | calm | 28 | 1,181,000 |
| 8473 | Seb Pflingberger | 1 | 0 | exce | good | good | fair | fair | bril | bril | aver | 35 | 351,000 |
| 9683 | George Parkins | 1 | 0 | bril | bril | bril | bril | bril | bril | bril | calm | 34 | 1,889,000 |
| 5673 | Derek Parks | 0(1) | 0 | good | exce | v/go | bril | b/av | poor | bril | wild | 22 | 2,142,000 |
| 21857 | Christian Daylee | 1 | 0 | bril | bril | v/go | bril | aver | v/go | bril | calm | 34 | 1,198,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 8183 | Stewart Airey | 0 | 0 | exce | poor | aver | good | bril | exce | bril | calm | 33 | 1,030,000 |
| 8666 | Graham Kane | 0(1) | 0 | bril | fair | good | fair | bril | good | bril | calm | 31 | 1,449,000 |
| 9442 | Jimmy Beano | 1 | 0 | bril | v/go | v/go | good+ | bril | exce | bril | aver | 32 | 1,436,000 |
| 5676 | Geoff Reader | 1 | 0 | bril | good | exce | exce | v/go | aver | bril | aver | 22 | 2,220,000 |
| 6206 | Robert Markham | 1 | 0 | bril | aver | v/go | aver | bril | v/go | bril | aver | 34 | 1,010,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 11471 | Mark Hunt | 0 | 0 | v/pr | v/pr | abys | abys+ | abys | good+ | aver | aver | 16 | 0 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 9137 | Noel Vasquez | 1 | 0 | abys | abys | poor | fair | v/pr | b/av | v/pr | aver | 17 | 102,000 |
| 11236 | Liam Cribben | 1 | 0 | v/pr | v/pr | abys+ | aver | poor | v/pr | b/av | wild | 16 | 60,000 |
| 11233 | Gary Newold | 0(1) | 0 | poor | b/av+ | poor | b/av | v/pr | abys | b/av | aver | 16 | 49,000 |
| 9134 | Noel Hindle | 1 | 0 | aver | aver | aver+ | poor+ | aver+ | b/av | v/pr | aver | 17 | 116,000 |
| 9782 | Kevin McNaughton | 1 | 0 | v/pr | fair | v/pr | aver | v/pr | b/av | v/pr | aver | 17 | 175,000 |
| 9133 | Scott Hamill | 1 | 0 | abys+ | poor | poor | fair | v/pr | aver | v/pr | calm | 17 | 135,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 9138 | Stephen Shelton | 1 | 0 | aver | aver | b/av | poor | v/pr | poor+ | aver | calm | 17 | 106,000 |
| 11238 | Michael Morgan | 0 | 0 | v/pr | poor | b/av | abys | v/pr+ | v/pr | poor | aver | 16 | 26,000 |
| 11237 | Philip Massey | 1 | 0 | aver | b/av | abys | poor | poor | abys+ | abys | calm | 16 | 56,000 |
| 11235 | Gary Ryan | 0(1) | 0 | abys | abys | abys | poor | aver | aver | abys | aver | 16 | 33,000 |
| 11234 | Stephen Crowson | 0 | 0 | poor | abys | abys | v/pr | poor | v/pr | aver | aver | 16 | 7,000 |
| 9136 | David Attewell | 0 | 0 | abys | b/av | b/av | v/pr | poor | v/pr | aver | wild | 17 | 34,000 |
| 10690 | Ben Towey | 1 | 0 | b/av | b/av | b/av | b/av | b/av | poor | v/pr | wild | 17 | 75,000 |
| 10618 | Alex Rigby | 0 | 0 | v/pr | v/pr | v/pr | abys | v/pr | poor | exce | wild | 17 | 1,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 11037 | Roland Cassidy | 1 | 0 | v/pr | abys | abys+ | abys | b/av | bril | fair | wild | 17 | 74,000 |
| 9135 | Jason Duffell | 0 | 0 | poor | v/pr | abys+ | poor | v/pr | aver | poor | aver | 17 | 8,000 |
| 10931 | Kevin Minchin | 1 | 0 | v/pr | v/pr | v/pr | abys | b/av | bril | poor | aver | 17 | 93,000 |
| 10757 | Glen Trease | 1 | 0 | v/pr | abys | v/pr | abys | b/av | bril | good | wild | 17 | 86,000 |
Info
Founded:2005.
Ground Name: Ten Sleep. Capacity: 28,250 All Seater
Kit: Green & Black Stripes, Black, Green.
WATNALL PREMIER Div 2