| 2000 Player Statistics | |||||||||||
| Player GP AB R H AVG 1B 2B 3B HR BB RBI SO SF PO A E | |||||||||||
| 4- Nathanson 12 46 21 27 .587 15 5 3 4 5 21 0 0 37 2 4 | |||||||||||
| 23-Waggner 14 48 11 26 .542 18 4 2 2 1 17 0 4 61 2 1 | |||||||||||
| 11-Carroll 8 15 7 8 .533 8 0 0 0 4 3 0 0 6 1 1 | |||||||||||
| 34-Rojas 11 35 17 18 .514 18 0 0 0 6 7 0 0 14 13 7 | |||||||||||
| 51-Simonelli 10 35 9 18 .514 11 4 1 2 2 13 0 0 42 6 4 | |||||||||||
| 31-Platkin 6 16 1 8 .500 7 0 1 0 0 4 0 1 3 7 0 | |||||||||||
| 00-Loftus 11 25 4 12 .480 11 1 0 0 2 8 0 1 14 8 4 | |||||||||||
| 24-Kazanchy 14 30 0 14 .467 13 1 0 0 9 2 0 0 1 2 0 | |||||||||||
| 2- Kasper 10 24 10 11 .458 11 0 0 0 3 4 2 0 6 1 1 | |||||||||||
| 26-Peterson 13 40 13 18 .450 17 1 0 0 4 14 0 1 18 2 6 | |||||||||||
| 12-Kazmierski 13 36 13 14 .389 13 1 0 0 6 2 1 0 32 1 2 | |||||||||||
| 44-Marshall 10 31 7 11 .355 11 0 0 0 2 6 1 0 10 17 12 | |||||||||||
| 8- Mehringer 2 3 1 1 .333 0 1 0 0 0 0 0 0 0 0 0 | |||||||||||
| 20-Wallinger 2 3 2 1 .333 1 0 0 0 0 2 1 2 1 5 2 | |||||||||||
| 7- Lawlor 10 30 11 9 .300 8 1 0 0 1 3 0 0 12 7 4 | |||||||||||
| 7- Ruscil 13 34 6 9 .265 6 3 0 0 2 11 1 1 17 12 5 | |||||||||||
| 5- Kasper 8 16 5 4 .250 4 0 0 0 2 4 0 0 6 0 0 | |||||||||||
| 9- Gabbianelli 7 20 0 4 .200 4 0 0 0 1 3 0 0 1 10 2 | |||||||||||
| 55-DeMauro 5 13 2 2 .154 2 0 0 0 1 1 2 0 4 0 0 | |||||||||||
| GP AB R H AVG 1B 2B 3B HR BB RBI SO SF PO A E | |||||||||||
| Team Tot 14 500 140 215 .430 178 22 7 8 51 125 8 11 285 96 55 | |||||||||||
| Game Winning RBI's: Rojas,Peterson,Lawlor, Waggner,Nahthanson |
|||||||||||
| 2 GWRBI's scored on errors | |||||||||||
| Pitching GP IP SO BB H R ER CG SV ERA W L | |||||||||||
| Marc Platkin 6 34 2 4 73 50 27 4 5.56 3 - 2 | |||||||||||
| Dan Gabbianelli 7 43.2 3 9 85 61 36 6 1 5.77 3 - 3 | |||||||||||
| Scott Peterson 1 7 1 6 10 9 8 1 8.00 1 - 0 | |||||||||||
| Ron Kazanchy 1 6 1 0 17 9 7 1 8.17 0 - 1 | |||||||||||
| Rich Loftus 1 4.1 0 1 17 16 11 0 17.77 0 - 1 | |||||||||||
| Team Totals 95 7 20 202 145 89 12 1 6.36 7 7 | |||||||||||
| ERA per 7 innings pitched | |||||||||||
| Composite Box Score 1 2 3 4 5 6 7 R H E | |||||||||||
| Opponents 21 23 17 19 25 29 11 = 145 202 36 | |||||||||||
| Devils Fan Club 29 11 19 18 18 21 24 = 140 215 55 | |||||||||||
| Left On Base- Opponents-100 DFC -139 |
|||||||||||
| Home | |||||||||||