Delbert Hardy's Family Research
Last Update March 1, 2009
http://www.geocities.com/delberthardy/ | [email protected]
|
|
((S))Paul W. Gregory
Robert HALL, Jr. to Daniel BROWN 200 acres on Brushy Fork Creek bordered Robert HAMMOND - $300.00
|
| POST OFFICE | POSTMASTER | DATE OF APPT. P.O. DISCONTINUED RE-ESTAB'D. | COMMENTS |
| Dehart | |||
| William F. HALL | 13 May 1886 | ||
| Catherine R. MCGRADY HALL | |||
| John W. HALL | 16 Jul 1913 | ||
| William F HALL | 7 Nov 1917-2/19/34 | ||
| Commodore HALL | 28 Feb 1934-10/31/34 removed | ||
| Mrs. Cora E. HALL | 1 Sep 1937-11/2/37 | ||
| Gilreath | |||
| Mamie V. HENDREN (HALL) | 2 Jun 1927 | ||
| Hall's Mill | |||
| Daniel M. HALL | 11 July 1873 | ||
| Patrick MCGRADY | 18 Feb 1876 21 Oct 1881 | ||
| Daniel M. HALL | 11 Mar 1882 | ||
| James M. HALL | 30 Apr 1888 | ||
| Daniel M. HALL | 6 Sep 1893 | ||
| J. Marshall HANDY | 25 Oct 1895 | ||
| Willis M. WALKER | 14 Aug 1900 | ||
| John D. HALL | 17 Nov 1900 | ||
| Norma HALL | 24 Oct 1904 | ||
| Mertie | |||
| Louis A. HALL | 23 Nov 1906 | ||
| Parsonville | |||
| Wm. F. HALL | 14 Jul 1888 | ||
| Summitt | |||
| Thomas T. HALL | 12 May 1896 | ||
| Thomas T. HALL | 26 Mar 1903 | ||
| Thurmond | |||
| William B. HALL | 25 May 1921 | ||
|
((S))Paul W. Gregory
Partial
| LOC | NAME | NO. ACRES | NO. POLL | COMMENTS |
| Elk Creek | ||||
| HALL, Thomas Sr. | 100 | 1 | ||
| HALL, Thomas D. | 50 | 0 | Son of Thomas HALL and Judith DULA((S))Delbert Hardy | |
|
((S))Paul W. Gregory
Robert HALL served as a Juror in Wilkes County.
|
Ancestry.com | OAKLDSFHC #018084((S))Delbert Hardy
| LOC | NO. | NAME | M -5 | M 5-10 | M 10-15 | M 15-20 | M 20-30 | M 30-40 | M 40-50 | M 50-60 | M 60-70 | M 70-80 | M 80-90 | M 90-100 | M 100+ | F -5 | F 5-10 | F 10-15 | F 15-20 | F 20-30 | F 30-40 | F 40-50 | F 50-60 | F 60-70 | F 70-80 | F 80-90 | F 90-100 | F 100+ | COMMENTS |
| No Twp Listed | |||||||||||||||||||||||||||||
| p037 | HALL, John | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
|
Ancestry.com | OAKLDSFHC #018091((S))Delbert Hardy
| LOC | NO. | NAME | M -5 | M 5-10 | M 10-15 | M 15-20 | M 20-30 | M 30-40 | M 40-50 | M 50-60 | M 60-70 | M 70-80 | M 80-90 | M 90-100 | M 100+ | F -5 | F 5-10 | F 10-15 | F 15-20 | F 20-30 | F 30-40 | F 40-50 | F 50-60 | F 60-70 | F 70-80 | F 80-90 | F 90-100 | F 100+ | COMMENTS |
| No Twp Listed | |||||||||||||||||||||||||||||
| p339 | HALL, Patsey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Johnson District((S))Paul W. Gregory | |
| p340 | HALL, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cane Creek((S))Paul W. Gregory | |
| p340 | HALL, Gideon | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cane Creek((S))Paul W. Gregory | |
| p340 | HALL, Isham | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cane Creek((S))Paul W. Gregory | |
| p340 | HALL, Owin | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Family of
Owin HALL and Juda JAMES((S))Delbert Hardy Cane Creek((S))Paul W. Gregory |
|
| p343 | HALL, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Probably
family of Benjamin HALL and Sarah SPARKS. Benjamin son of
Robert and Mariah HAMMON HALL((S))Delbert Hardy Johnson District((S))Paul W. Gregory |
|
| p343 | HALL, Robert | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Family of
Robert and Mariah HAMMON HALL((S))Delbert Hardy Mulberry((S))Paul W. Gregory |
|
| p345 | HALL, Ephriam | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Johnson District((S))Paul W. Gregory | |
| p361 | HALL, Thomas D. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Son of
Thomas HALL and Judith DULA((S))Delbert Hardy Elk Creek((S))Paul W. Gregory |
|
| p362 | HALL, Juda | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Judith DULA,
widow of Thomas HALL((S))Delbert Hardy Elk Creek((S))Paul W. Gregory |
|
|
((S))Frances Hall
Juda JAMES HALL dec'd August 1830. Upon her death James Curel HALL (age 6 months) was taken by his father's cousin Johnny HALL and raised as his own son. Foster brother Dan HALL.
|
((S))Paul W. Gregory
Phillip WALSH and James HENDRIX, administrators. Mentioned: Francis WALSH (daughter) , Martin TRIPLETT (son-in-law), Jane HALL (daughter), Jeremiah HAMPTON, James RAY, Alfred DULA, William HODGES, David LEWIS, Thomas TRIPLETT, Martin TRIPLETT (son-in-law), Moses HENDRIX, Francis HENDRIX, James KENDALL, and John DULA. ((S))Paul W. Gregory
Son of Samuel HALL and Millian WEBB ((S))Delbert Hardy
|
((S))Paul W. Gregory
Gideon HALL land grant on Reedy Branch of Roaring River. John HALL and Thornton BROWN, Chain Carriers.
|
((S))Paul W. Gregory
Benjamin HALL (son of Robert HALL Jr.) from Benjamin HAMMOND 100 acres on Brushy Fork Creek joining Owen HALL property - $100.00
Son of Robert HALL and Miriah HAMMON ((S))Delbert Hardy
|
((S))Paul W. Gregory
Partial
| LOC | NAME | NO. ACRES | NO. POLLS | COMMENTS |
| Elk Creek District | ||||
| HALL, Thomas | 150 | 1 | ||
|
Robert HALL Jr. and Owen HALL Jr., administrators. Robert HALL Jr. guardian for minor children, named: Jinatta, Alfred, Nancy, Lexy, Alanetta, Corril, Elener
|
((S))Paul W. Gregory
Issac HALL and Jacob HOOTS chain carriers for land survey for Ephriam HALL on Roaring River (Stewart's Creek). Note: Jacob HOOTS lived near by.
|
((S))Paul W. Gregory
Andrew HALL, dec'd. Joel VANNOY, administrator. Note: Probably lived at Traphill.
|
Ancestry.com | OAKLDSFHC #018092((S))Delbert Hardy
| LOC | NO. | NAME | M -5 | M 5-10 | M 10-15 | M 15-20 | M 20-30 | M 30-40 | M 40-50 | M 50-60 | M 60-70 | M 70-80 | M 80-90 | M 90-100 | M 100+ | F -5 | F 5-10 | F 10-15 | F 15-20 | F 20-30 | F 30-40 | F 40-50 | F 50-60 | F 60-70 | F 70-80 | F 80-90 | F 90-100 | F 100+ | COMMENTS |
| p007 | HALL, Benjamin | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
|
Ancestry.com | OAKLDSFHC #018,098((S))Delbert Hardy
| LOC | NO. | NAME | M -5 | M 5-10 | M 10-15 | M 15-20 | M 20-30 | M 30-40 | M 40-50 | M 50-60 | M 60-70 | M 70-80 | M 80-90 | M 90-100 | M 100+ | F -5 | F 5-10 | F 10-15 | F 15-20 | F 20-30 | F 30-40 | F 40-50 | F 50-60 | F 60-70 | F 70-80 | F 80-90 | F 90-100 | F 100+ | COMMENTS |
| Becknal's District | |||||||||||||||||||||||||||||
| p71 | HALL, Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hunting Creek((S))Paul W. Gregory | |
| Capt. Johnson's District | |||||||||||||||||||||||||||||
| p77 | HALL, Ephriam | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Johnson's District((S))Paul W. Gregory | |
| ? | HALL, Fanny | I did not find in index, check census((S))Delbert Hardy | |||||||||||||||||||||||||||
| ? District | |||||||||||||||||||||||||||||
| p83 | HALL, Owen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Owen HALL
Jr. or Owen HALL son of Robert HALL and Miriah
HAMMON((S))Delbert Hardy Owned property on side of Green Street Mountain((S))Paul W. Gregory |
|
| Capt. Shumate's District | |||||||||||||||||||||||||||||
| p87 | HALL, John Sr. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Son of Robert HALL, Mulberry((S))Paul W. Gregory | |
| p89 | HALL, Gideon | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mulberry((S))Paul W. Gregory | |
| p89 | HALL, John Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mulberry((S))Paul W. Gregory | |
| p89 | HALL, Rachel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mulberry((S))Paul W. Gregory | |
| p89 | HALL, Robert Sr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Family of
Robert HALL and Miriah HAMMON((S))Delbert Hardy Son of Robert HALL, Mulberry((S))Paul W. Gregory |
|
| p90 | HALL, Alfred | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Son of Owin
HALL and Juda JAMES((S))Delbert Hardy Seven in family, probably the minor children of Owen HALL and Juda JAMES, both dec'd.((S))Paul W. Gregory |
|
| p90 | HALL, Isham | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cane Creek((S))Paul W. Gregory | |
| p91 | HALL, Larkin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mulberry((S))Paul W. Gregory | |
|
((S))Paul W. Gregory
Wife living but not named. Children not named. Owen HALL and John HALL, administrators. Since Robert was guardian for the Owen HALL orphans, the following amounts were distributed to them after Robert's death: Mary A - $23.50, James Curel - $23.50, Eleanor - $23.50, Sarah - balance
|
((S))Paul W. Gregory
Listed on sale of a portion of his estate: William, Benjamin, John, Owen, Sarah HALL ABSHER, Nancy HALL HUTCHINSON, wife of Harden; Elizabeth HALL, Pharahe HALL, Patsey HALL HUTCHINSON, wife of William; all heirs of Robert HALL dec'd.
|
((S))Delbert Hardy
| NAME | EDUCATION | DAYS | M/F | COMMENTS |
| HALL, Caleb | R.W.S | 31 | M | |
| HALL, Currel | R.W.S | 3 | M | Son of Owin HALL and Juda JAMES((S))Delbert Hardy |
| HALL, Daniel T. | S | 32 | M | Son of John HALL and Martha SHUMATE((S))Delbert Hardy |
| HALL, Elizabeth C | R.W.S | 24 | F | |
| HALL, Franklin | S | 30 | M | |
| HALL, Susana E | R.W.S | 25 | F | |
| HALL, William | S | 9 | M | |
Back to HALL Families of Wilkes County, NC
Back to Delbert Hardy's Family Research