Delaware Varsity Extended Team Summary Statistics (vs. Pick central, 05/02/07, W 3-1)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#33 Hollenback, Kevin 3 4 0 5 .800 .800 1.33 0 1 4 3.60
#24 powell, Joe 4 11 2 17 .529 .647 2.75 2 4 11 3.06
#52 Roidt, Bobby 4 8 1 14 .500 .571 2.00 1 5 8 3.00
#14 Treese, Ryan 4 1 1 6 .000 .167 0.25 1 4 1 2.00
#22 Stewart, Richard 4 0 0 1 .000 .000 0.00 0 1 0 2.00
#04 Hyatt, Zach 2 0 1 4 -.250 .000 0.00 1 3 0 1.50
#32 Billow, Aaron 2 0 1 2 -.500 .000 0.00 1 1 0 1.00
Team totals 4 24 6 49 .367 .490 6.00 6 19 24 2.73
Opponents 4 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#5 Fritz, Jacob 2 2 1 0 0.50 1.000 .500 0 1 1 3.00
#24 powell, Joe 4 17 7 4 1.75 .765 .412 4 6 7 2.35
#33 Hollenback, Kevin 3 11 0 0 0.00 1.000 .000 0 11 0 2.00
#22 Stewart, Richard 4 15 0 1 0.00 .933 .000 1 14 0 1.87
#14 Treese, Ryan 4 10 1 2 0.25 .800 .100 2 7 1 1.80
#52 Roidt, Bobby 4 20 2 4 0.50 .800 .100 4 14 2 1.80
#6 Eastburn, Derek 2 4 0 1 0.00 .750 .000 1 3 0 1.50
#04 Hyatt, Zach 2 8 0 2 0.00 .750 .000 2 6 0 1.50
Team totals 4 87 11 14 2.75 .839 .126 14 62 11 1.93
Opponents 4 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#52 Roidt, Bobby 4 16 0 1.000 0 1 1 1 13 2.63
#24 powell, Joe 4 10 0 1.000 0 1 0 2 7 2.50
#6 Eastburn, Derek 2 11 0 1.000 0 1 2 3 5 2.09
#18 Spielvogle, Ryan 4 19 0 1.000 1 5 0 3 11 2.05
#04 Hyatt, Zach 2 10 0 1.000 0 3 0 1 6 2.00
#14 Treese, Ryan 4 8 0 1.000 1 3 0 4 1 1.38
#5 Fritz, Jacob 2 3 0 1.000 0 2 0 0 1 1.00
#22 Stewart, Richard 4 6 0 1.000 0 4 0 1 1 0.83
#33 Hollenback, Kevin 3 4 0 1.000 0 3 0 0 1 0.75
#32 Billow, Aaron 2 1 0 1.000 0 1 0 0 0 0.00
Team totals 4 88 0 1.000 2 24 3 15 46 1.94
Opponents 4 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#24 powell, Joe 4 2 0.50 5 3 0 .600 1.000 0.8
#04 Hyatt, Zach 2 3 1.50 3 1 1 .333 .667 0.5
#14 Treese, Ryan 4 2 0.50 2 1 0 .500 1.000 0.3
#52 Roidt, Bobby 4 4 1.00 2 1 0 .500 1.000 0.3
#33 Hollenback, Kevin 3 2 0.67 0 0 0 .000 .000 0.0
#5 Fritz, Jacob 2 1 0.50 0 0 0 .000 .000 0.0
#6 Eastburn, Derek 2 1 0.50 2 0 0 .000 1.000 0.0
#18 Spielvogle, Ryan 4 3 0.75 2 0 0 .000 1.000 0.0
#32 Billow, Aaron 2 0 0.00 2 0 1 .000 .500 0.0
Team totals 4 18 4.50 18 6 2 .333 .889 1.5
Opponents 4 0 0.00 0 0 0 .000 .000 0.0

Hosted by www.Geocities.ws

1