Delaware Varsity Team Statistics (2 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#52 Roidt, Bobby 10 2 0 22 2.20 4 41 .439 0 0.00 1 0.10 1
#24 Powell, Joe 10 2 0 4 0.40 0 22 .182 27 2.70 6 0.60 2
#33 Hollenback, Kevin 10 2 0 3 0.30 8 19 -.263 2 0.20 2 0.20 3
#14 Treese, Ryan 10 2 0 4 0.40 7 28 -.107 1 0.10 0 0.00 4
#18 Spielvogle, Ryan 10 2 0 2 0.20 2 15 .000 1 0.10 0 0.00 1
#04 Hyatt, Zach 10 2 0 0 0.00 2 8 -.250 2 0.20 0 0.00 1
Team totals 10 2 2 35 3.50 23 133 .090 33 3.30 9 0.90 12
Opponents 10 2 2 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#52 Roidt, Bobby 0 1 0.10 2 0 2 0.20 3 0 25.0 2.50
#24 Powell, Joe 0 0 0.00 3 1 4 0.40 2 1 13.5 1.35
#33 Hollenback, Kevin 0 2 0.20 4 4 8 0.80 4 0 11.0 1.10
#14 Treese, Ryan 0 2 0.20 2 2 4 0.40 5 1 7.0 0.70
#18 Spielvogle, Ryan 1 0 0.00 1 1 2 0.20 1 0 3.5 0.35
#04 Hyatt, Zach 0 3 0.30 1 3 4 0.40 3 0 2.5 0.25
Team totals 1 8 0.80 13 11 24 2.40 18 2 62.5 6.25
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Delaware Varsity 50 36 44 50 30 210
Opponents 36 50 50 46 10 192

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 2 2 2 7 3.50 5 26 .077 7 3.50 1 0.50 2
Game 2 2 2 2 5 2.50 7 29 -.069 5 2.50 2 1.00 1
Game 3 2 2 2 8 4.00 5 30 .100 7 3.50 2 1.00 4
Game 4 2 2 2 9 4.50 4 34 .147 9 4.50 2 1.00 4
Game 5 2 2 2 6 3.00 2 14 .286 5 2.50 2 1.00 1
Team total 10 2 2 35 3.50 23 133 .090 33 3.30 9 0.90 12

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 0 0.00 7 7 14 7.00 1 0 18.5 9.25
Game 2 0 2 1.00 2 3 5 2.50 4 1 10.5 5.25
Game 3 1 3 1.50 1 0 1 0.50 7 1 11.0 5.50
Game 4 0 3 1.50 3 1 4 2.00 4 0 14.5 7.25
Game 5 0 0 0.00 0 0 0 0.00 2 0 8.0 4.00
Team total 1 8 0.80 13 11 24 2.40 18 2 62.5 6.25

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 10 2 2 35 3.50 23 133 .090 33 3.30 0 0.00 1
Rotation 2 5 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 1
Rotation 3 5 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 4
Rotation 4 4 1 1 0 0.00 0 0 .000 0 0.00 6 1.50 2
Rotation 5 5 1 1 0 0.00 0 0 .000 0 0.00 1 0.20 1
Rotation 6 4 1 1 0 0.00 0 0 .000 0 0.00 2 0.50 3
Team total 10 2 2 35 3.50 23 133 .090 33 3.30 9 0.90 12

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 2 0.20 2 3 5 0.50 1 1 38.5 3.85
Rotation 2 0 1 0.20 3 1 4 0.80 6 0 3.5 0.70
Rotation 3 0 0 0.00 1 1 2 0.40 3 0 1.5 0.30
Rotation 4 0 0 0.00 3 0 3 0.75 3 0 9.0 2.25
Rotation 5 1 2 0.40 3 6 9 1.80 3 0 7.0 1.40
Rotation 6 0 3 0.75 1 0 1 0.25 2 1 3.0 0.75
Team total 1 8 0.80 13 11 24 2.40 18 2 62.5 6.25

Hosted by www.Geocities.ws

1