The No. 1 Unofficial World Cup Website


Group A
Date |
Time |
Teams |
Venue |
||
31 May |
20:30 |
France |
v |
Senegal |
Seoul |
01 Jun |
18:00 |
Uruguay |
v |
Denmark |
Ulsan |
06 Jun |
20:30 |
France |
v |
Uruguay |
Busan |
06 Jun |
15:30 |
Denmark |
v |
Senegal |
Daegu |
11 Jun |
15:30 |
Denmark |
v |
France |
Incheon |
11 Jun |
15:30 |
Senegal |
v |
Uruguay |
Suwon |
Group B
Date |
Time |
Teams |
Venue |
||
02 Jun |
16:30 |
Paraguay |
v |
South Africa |
Busan |
02 Jun |
20:30 |
Spain |
v |
Slovenia |
Gwangju |
07 Jun |
18:00 |
Spain |
v |
Paraguay |
Jeonju |
08 Jun |
15:30 |
South Africa |
v |
Slovenia |
Daegu |
12 Jun |
20:30 |
South Africa |
v |
Spain |
Daejeon |
12 Jun |
20:30 |
Slovenia |
v |
Paraguay |
Seogwipo |
Group C
| Date | Time | Teams | Venue | ||
| 03 Jun | 18:00 | Brazil | v | Turkey | Ulsan |
| 04 Jun | 15:30 | China PR | v | Costa Rica | Gwangju |
| 08 Jun | 20:30 | Brazil | v | China PR | Seogwipo |
| 09 Jun | 18:00 | Costa Rica | v | Turkey | Incheon |
| 13 Jun | 15:30 | Costa Rica | v | Brazil | Suwon |
| 13 Jun | 15:30 | Turkey | v | China PR | Seoul |
Group D
| Date | Time | Teams | Venue | ||
| 04 Jun | 20:30 | Korea Republic | v |
Poland |
Busan |
05 Jun |
18:00 |
USA |
v |
Portugal |
Suwon |
10 Jun |
15:30 |
Korea Republic |
v |
USA |
Daegu |
10 Jun |
20:30 |
Portugal |
v |
Poland |
Jeonju |
14 Jun |
20:30 |
Portugal |
v |
Korea Republic |
Incheon |
14 Jun |
20:30 |
Poland |
v |
USA |
Daejeon |
Group E
| Date | Time | Teams | Venue | ||
| 01 Jun | 15:30 | Republic of Ireland | v |
Cameroon | Niigata |
| 01 Jun | 20:30 | Germany | v | Saudi Arabia | Sapporo |
| 05 Jun | 20:30 | Germany | v | Republic of Ireland | Ibaraki |
| 06 Jun | 18:00 | Cameroon | v | Saudi Arabia | Saitama |
| 11 Jun | 20:30 | Cameroon | v | Germany | Shizuoka |
| 11 Jun | 20:30 | Saudi Arabia | v | Republic of Ireland | Yokohama |
Group F
Date |
Time |
Teams |
Venue |
||
| 02 Jun | 18:30 | England | v | Sweden | Saitama |
| 02 Jun | 14:30 | Argentina | v | Nigeria | Ibaraki |
| 07 Jun | 15:30 | Sweden | v | Nigeria | Kobe |
| 07 Jun | 20:30 | Argentina | v | England | Sapporo |
| 12 Jun | 15:30 | Sweden | v | Argentina | Miyagi |
| 12 Jun | 15:30 | Nigeria | v | England | Osaka |
Group G
| Date | Time | Teams | Venue | ||
| 03 Jun | 15:30 | Croatia | v | Mexico | Niigata |
| 03 Jun | 20:30 | Italy | v | Ecuador | Sapporo |
| 08 Jun | 18:00 | Italy | v | Croatia | Ibaraki |
| 09 Jun | 15:30 | Mexico | v | Ecuador | Miyagi |
| 13 Jun | 20:30 | Mexico | v | Italy | Oita |
| 13 Jun | 20:30 | Ecuador | v | Croatia | Yokohama |
Group H
| Date | Time | Teams | Venue | ||
| 04 Jun | 18:00 | Japan | v | Belgium | Saitama |
| 05 Jun | 15:30 | Russia | v | Tunisia | Kobe |
| 09 Jun | 20:30 | Japan | v | Russia | Yokohama |
| 10 Jun | 18:00 | Tunisia | v | Belgium | Oita |
| 14 Jun | 15:30 | Tunisia | v | Japan | Osaka |
| 14 Jun | 15:30 | Belgium | v | Russia | Shizuoka |
Last 16
| Date | Match No. | Time | Teams | Venue | ||
| 15 Jun | 1 | 15:30 | 1st E | v | 2nd B | Seogwipo |
| 15 Jun | 2 | 20:30 | 1st A | v | 2nd F | Niigata |
| 16 Jun | 3 | 15:30 | 1st F | v | 2nd A | Oita |
| 16 Jun | 4 | 20:30 | 1st B | v | 2nd E | Suwon |
| 17 Jun | 5 | 15:30 | 1st G | v | 2nd D | Jeonju |
| 17 Jun | 6 | 20:30 | 1st C | v | 2nd H | Kobe |
| 18 Jun | 7 | 15:30 | 1st H | v | 2nd C | Miyagi |
| 18 Jun | 8 | 20:30 | 1st D | v | 2nd G | Daejeon |
Quarter Finals
| Date | Match No. | Time | Teams | Venue | ||
| 21 Jun | 9 | 15:30 | 1st 2 | v | 1st 6 | Shizuoka |
| 21 Jun | 10 | 20:30 | 1st 1 | v | 1st 5 | Ulsan |
| 22 Jun | 11 | 15:30 | 1st 4 | v | 1st 8 | Gwangju |
| 22 Jun | 12 | 20:30 | 1st 3 | v | 1st 7 | Osaka |
Semi Finals
| Date | Match No. | Time | Teams | Venue | ||
| 25 Jun | 13 | 20:30 | 1st 10 | v | 1st 11 | Seoul |
| 26 Jun | 14 | 20:30 | 1st 9 | v | 1st 12 | Saitama |
3rd Place Play-Off
| Date | Match No. | Time | Teams | Venue | ||
| 29 Jun | 15 | 20:00 | 2nd 13 | v | 2nd 14 | Daegu |
2002 Final
| Date | Match No. | Time | Teams | Venue | ||
| 30th Jun | 16 | 20:00 | 1st 13 | v | 1st 14 | Yokohama |