
|
Life Begins at Forty... |
Happy Birthday Batchmates | |||||
|
October 1, 1960 |
Abarabar, |
Roberto |
L. |
|||
|
October 2, 1960 |
Santos delos, | Jose | C. | |||
|
October 3, 1961 |
Arenas, | Armando | O. | |||
|
October 3, 1961 |
Maramba, | Dennis | R. | |||
|
October 4, 1960 |
Llamas, | Margarita | ||||
|
October 4, 1960 |
Doria, | Alberto | S. | |||
|
October 4, 1960 |
Tawatao, | Emma | B. | |||
|
October 5, 1959 |
Flores, | Mervin | U. | |||
| October 5, 1959 | Siapno | Celedonia | R. | |||
| October 5, 1960 | Masaoy, | Alexander | C. | |||
| October 5, 1960 | Vera de, | Margarita | ||||
| October 6, 1958 | Camorongan, | Manolo | M. | |||
| October 6, 1959 | Reyes, | Rosita | P. | |||
| October 6, 1960 | Lorenzo, | Ma. Fe. | L. | |||
| October 7, 1960 | Cuison, | Jose | S. | |||
| October 8, 1958 | Asprec, | Nilda | R. | |||
| October 8, 1960 | Tibule, | Olivia | G. | |||
| October 8, 1961 | Tamayo, | Marichu | S. | |||
| October 9, 1960 | Ayson, | Carolyn | V. | |||
| October 9, 1959 | Perez, | Jerry | A. | |||
| October 9, 1960 | Medel, | Wilfredo | R. | |||
| October 10, 1960 | Diaz, | Leonardo | C. | |||
| October 10, 1960 | Gonzales, | Florencia | V. | |||
| October 11, 1960 | Caguioa, | Charito | P. | |||
| October 11, 1960 | Soliman, | Hermilina | R. | |||
| October 12, 1960 | Langit, | Wilfredo | T. | |||
| October 12, 1960 | Oviedo, | Adelfo | V. | |||
| October 12, 1960 | Ugaban, | Aramis | A. | |||
| October 14, 1960 | Datuin, | Ma. Victoria | Q. | |||
| October 14, 1960 | Lozano, | Ana Maria | F. | |||
| October 14, 1961 | Ferrer, | Teresa | Z. | |||
| October 14, 1961 | Meneses, | Renato | R. | |||
| October 15, 1959 | Razo, | Rita | L. | |||
| October 16, 1960 | Venecia de, | Maggie | L. | |||
| October 17, 1960 | Abordo, | Marty | G. | |||
| October 17, 1960 | Ceralde | Alma | L. | |||
| October 17, 1960 | Ceralde, | Emma | L. | |||
| October 17, 1960 | Sales, | Joselito | M. | |||
| October 18, 1960 | Fernandez, | Welhilmina | O. | |||
| October 19, 1960 | Cruz, | Wilfredo | R. | |||
| October 20, 1959 | Padilla, | Felipe | LL. | |||
| October 20, 1960 | Dy, | Fideles | G. | |||
| October 21, 1960 | Mendoza, | Marivic | E. | |||
| October 21, 1960 | Sta. Maria, | Sergio | P. | |||
| October 21, 1960 | Vera de, | Criselda | I. | |||
| October 22, 1960 | Fernandez, | Oliver | L. | |||
| October 22, 1960 | Galves, | Ma. Rosario | S. | |||
| October 25, 1960 | Vera de, | Antonio | D. | |||
| October 27, 1960 | Cruz dela, | Clarito | C. | |||
| October 27, 1960 | Tandoc, | Cersteta | R. | |||
| October 28, 1960 | Claveria, | Gregorio | F. | |||
| October 28, 1960 | Fernandez, | Alejandro | C. | |||
| October 29, 1960 | Flores, | Gregorio | A. | |||
| October 30, 1957 | Ocampo, | Rodolfo | F. | |||
| October 30, 1960 | Zarco, | Lilia | M. | |||
| October 31, 1960 | Muyargas, | Cynthia | V. | |||
| October 31, 1960 | Sarzuela, | Amalia | C. | |||
Copyright © Dagupan City High School Batch 77. All rights reserved.