                               lbreal -- 1995 Chesapeake Cloverleafs                                
                                           Regular season                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Bonilla#           3b  .329  .388  .576  141  554  182  37   8  28   96   99   54   79   2  10   0   5 
  Palmeiro*          1b  .310  .380  .583  143  554  172  30   2  39   89  104   62   65   3   5   3   1 
  Baines*            dh  .299  .403  .540  127  385  115  19   1  24   60   63   70   45   0  13   0   2 
  Bogar              ss  .290  .329  .359   78  145   42   7   0   1   17   21    9   25   0   0   1   0 
  Brogna*            1b  .289  .342  .485  134  495  143  27   2  22   72   76   39  111   2   7   0   0 
  Vizcaino#          ss  .287  .332  .365  135  509  146  21   5   3   66   56   35   76   1   4   8   3 
  Orsulak*           lf  .283  .323  .372  108  290   82  19   2   1   41   37   19   35   1   2   1   3 
  Jones,C            rf  .280  .327  .467   79  182   51   6   2   8   33   31   13   45   1   1   2   1 
  Hundley#           c   .280  .382  .484   90  275   77  11   0  15   39   51   42   64   5   5   1   0 
  Alfonzo            3b  .278  .301  .382  101  335   93  13   5   4   26   41   12   37   1   1   1   1 
  Kent               2b  .278  .327  .464  125  472  131  22   3  20   65   65   29   89   8   3   3   3 
  Sanders,D*         cf  .268  .327  .399   85  343   92  11   8   6   48   28   27   60   4   0  24   9 
  Ripken             ss  .262  .324  .422  144  550  144  33   2  17   71   88   52   59   2   6   0   1 
  Anderson*          lf  .262  .371  .444  143  554  145  33  10  16  108   64   87  111  10   4  26   7 
  Zaun#              c   .260  .358  .394   40  104   27   5   0   3   18   14   16   14   0   0   1   1 
  Hoiles             c   .250  .373  .460  114  352   88  15   1  19   53   58   67   80   4   3   1   0 
  Alexander          2b  .236  .299  .318   94  242   57   9   1   3   35   23   20   30   2   0  11   4 
  Spiers*            3b  .208  .314  .264   63   72   15   2   1   0    5   11   12   15   0   1   0   1 
  Huskey             3b  .189  .267  .300   28   90   17   1   0   3    8   11   10   16   0   0   1   0 
  Pitchers               .127  .197  .141  144  213   27   3   0   0   14    8   18   81   1   0   0   0 
  Total                  .275  .344  .443  144 6716 1846 324  53 232  964  949  693 1137  47  65  84  42 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB 
  Bonilla#           3b 140  614   0   4  22   0  0  .963   114.4  7.7  .247  .940  .336  73  319 
  Palmeiro*          1b 142  624   0   5  12   0  0  .963   123.0  8.3  .273  .990  .388  71  323 
  Baines*            dh 113  459   0   4  17   0  0  .943    81.3  7.5  .242  .962  .418  44  208 
  Bogar              ss  30  157   2   1   2   0  0  .688    17.6  4.4  .069  .590  .138   8   52 
  Brogna*            1b 120  540   2   2  10   0  0  .827    80.9  6.0  .196  .776  .275  51  240 
  Vizcaino#          ss 128  561  13   3  14   0  0  .698    60.8  4.1  .079  .605  .157  29  186 
  Orsulak*           lf  60  317   1   6   3   0  0  .695    35.4  4.3  .090  .603  .148  22  108 
  Jones,C            rf  40  201   2   3   2   0  0  .794    28.4  5.5  .187  .754  .264  16   85 
  Hundley#           c   76  326   1   3   4   0  0  .865    53.9  7.1  .204  .896  .360  26  133 
  Alfonzo            3b  79  356   4   4   7   0  0  .683    37.4  3.9  .104  .568  .140  22  128 
  Kent               2b 122  514   1   4   9   0  0  .791    70.4  5.3  .186  .734  .248  45  219 
  Sanders,D*         cf  81  379   3   2   1   0  0  .727    47.7  4.8  .131  .736  .254  25  137 
  Ripken             ss 144  613   1   8  15   0  0  .745    74.0  4.6  .160  .678  .253  52  232 
  Anderson*          lf 140  657   4   2   3   0  0  .815   101.3  6.4  .182  .881  .374  59  246 
  Zaun#              c   31  122   2   0   2   0  0  .753    15.3  5.0  .135  .725  .288   8   41 
  Hoiles             c  104  426   0   3  11   0  0  .833    63.1  6.1  .210  .851  .403  35  162 
  Alexander          2b  64  268   4   0   2   0  0  .617    24.7  3.4  .083  .576  .194  13   77 
  Spiers*            3b   7   87   1   2   0   0  0  .578     7.0  3.1  .056  .534  .208   3   19 
  Huskey             3b  28  102   1   1   3   0  0  .567     7.3  2.5  .111  .500  .233   4   27 
  Pitchers              105  278  44   2   1   0  0  .337     9.5  1.1  .014  .262  .099   3   30 
  Total                 144 7601  86  59 140   0  0  .787  1033.1  5.4  .168  .751  .277 609 2972 



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Bonilla#           3b 4.35 3.93  451  .341  373   .607  375    .611  1.5 
  Palmeiro*          1b 4.36 3.87  455  .292  385   .617  388    .622  1.0 
  Baines*            dh 3.61 3.03  320  .284  278   .606  278    .606  0.6 
  Bogar              ss 2.01 1.86  122  .336   61   .389   61    .389  2.8 
  Brogna*            1b 4.03 3.69  366  .331  279   .517  281    .520  2.8 
  Vizcaino#          ss 4.16 3.77  446  .321  221   .394  222    .396  2.2 
  Orsulak*           lf 2.94 2.69  261  .310  127   .401  128    .404  1.8 
  Jones,C            rf 2.54 2.30  134  .321   98   .488   99    .493  3.5 
  Hundley#           c  3.62 3.06  200  .310  175   .537  180    .552  1.5 
  Alfonzo            3b 3.52 3.32  302  .295  140   .393  141    .396  3.1 
  Kent               2b 4.11 3.78  368  .302  248   .482  256    .498  3.1 
  Sanders,D*         cf 4.46 4.04  282  .305  164   .433  168    .443  2.2 
  Ripken             ss 4.26 3.82  483  .263  284   .463  286    .467  1.1 
  Anderson*          lf 4.59 3.87  433  .298  333   .507  343    .522  1.3 
  Zaun#              c  3.05 2.60   89  .270   57   .467   57    .467  0.9 
  Hoiles             c  3.74 3.09  256  .270  229   .538  233    .547  1.2 
  Alexander          2b 2.85 2.57  213  .254   97   .362   99    .369  1.5 
  Spiers*            3b 1.38 1.14   60  .250   31   .356   31    .356  1.3 
  Huskey             3b 3.64 3.21   73  .192   37   .363   37    .363  1.6 
  Pitchers              1.93 1.48  178  .152   48   .173   49    .176  4.5 
  Total                 52.7 46.6 5492  .294 3665   .482 3712    .488  1.6 
                               lbreal -- 1995 Chesapeake Cloverleafs                                
                                           Regular season                                           

                        --------------------Versus Left-handed Pitchers-------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
  Bonilla#           3b  .366  .420  .610 1.030   164    60   10    3    8    29   15    20 
  Palmeiro*          1b  .292  .347  .545  .892   202    59    9    0   14    37   17    24 
  Baines*            dh  .290  .353  .452  .805    62    18    1    0    3     5    6    10 
  Bogar              ss  .377  .400  .494  .894    77    29    6    0    1    16    3    11 
  Brogna*            1b  .229  .272  .339  .611   118    27    7    0    2    14    6    34 
  Vizcaino#          ss  .346  .388  .385  .773   130    45    5    0    0     9    9    20 
  Orsulak*           lf  .160  .185  .200  .385    25     4    1    0    0     6    1     3 
  Jones,C            rf  .250  .286  .417  .702    84    21    5    0    3    10    5    17 
  Hundley#           c   .300  .391  .533  .925    60    18    5    0    3    12    8    17 
  Alfonzo            3b  .286  .314  .418  .733    98    28    5    1    2    15    4    12 
  Kent               2b  .248  .306  .376  .681   133    33    8    0    3    10   11    21 
  Sanders,D*         cf  .213  .268  .337  .605    89    19    3    4    0     7    6    21 
  Ripken             ss  .286  .354  .487  .841   154    44   10    0    7    26   18    12 
  Anderson*          lf  .213  .320  .331  .652   178    38   12    0    3    15   25    51 
  Zaun#              c   .241  .353  .379  .732    29     7    1    0    1     2    5     4 
  Hoiles             c   .300  .418  .720 1.138   100    30    4    1   12    27   21    20 
  Alexander          2b  .250  .308  .357  .665    84    21    1    1    2     5    7    11 
  Spiers*            3b  .667  .750 1.000 1.750     3     2    1    0    0     1    1     0 
  Huskey             3b  .182  .280  .227  .507    22     4    1    0    0     1    3     6 
  Pitchers               .150  .227  .150  .377    60     9    0    0    0     1    6    28 
  Total                  .276  .339  .440  .779  1872   516   95   10   64   248  177   342 



                        --------------------Versus Right-handed Pitchers------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
  Bonilla#           3b  .313  .374  .562  .936   390   122   27    5   20    70   39    59 
  Palmeiro*          1b  .321  .398  .605 1.003   352   113   21    2   25    67   45    41 
  Baines*            dh  .300  .412  .557  .969   323    97   18    1   21    58   64    35 
  Bogar              ss  .191  .253  .206  .459    68    13    1    0    0     5    6    14 
  Brogna*            1b  .308  .363  .531  .894   377   116   20    2   20    62   33    77 
  Vizcaino#          ss  .266  .313  .359  .672   379   101   16    5    3    47   26    56 
  Orsulak*           lf  .294  .336  .389  .724   265    78   18    2    1    31   18    32 
  Jones,C            rf  .306  .361  .510  .871    98    30    1    2    5    21    8    28 
  Hundley#           c   .274  .379  .470  .849   215    59    6    0   12    39   34    47 
  Alfonzo            3b  .274  .296  .367  .663   237    65    8    4    2    26    8    25 
  Kent               2b  .289  .336  .499  .835   339    98   14    3   17    55   18    68 
  Sanders,D*         cf  .287  .348  .421  .769   254    73    8    4    6    21   21    39 
  Ripken             ss  .253  .311  .396  .708   396   100   23    2   10    62   34    47 
  Anderson*          lf  .285  .394  .497  .891   376   107   21   10   13    49   62    60 
  Zaun#              c   .267  .360  .400  .760    75    20    4    0    2    12   11    10 
  Hoiles             c   .230  .355  .357  .712   252    58   11    0    7    31   46    60 
  Alexander          2b  .228  .295  .297  .592   158    36    8    0    1    18   13    19 
  Spiers*            3b  .188  .293  .232  .525    69    13    1    1    0    10   11    15 
  Huskey             3b  .191  .263  .324  .587    68    13    0    0    3    10    7    10 
  Pitchers               .118  .185  .137  .322   153    18    3    0    0     7   12    53 
  Total                  .275  .346  .444  .790  4844  1330  229   43  168   701  516   795 



                             lbreal -- 1995 Rocky Mountain  Hilltoppers                             
                                           Regular season                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Hatteberg*         c   .500  .500  .500    2    2    1   0   0   0    1    0    0    0   0   0   0   0 
  O'Leary*           rf  .308  .355  .491  112  399  123  31   6  10   60   49   29   64   1   4   5   3 
  Naehring           3b  .307  .415  .448  126  433  133  27   2  10   61   57   77   66   4   5   0   2 
  Canseco            dh  .306  .378  .556  102  396  121  25   1  24   64   81   42   93   7   4   4   0 
  Vaughn*            1b  .300  .388  .575  140  550  165  28   3  39   98  126   68  150  14  17  11   4 
  Merced*            rf  .300  .365  .468  132  487  146  29   4  15   75   83   52   74   1   9   7   2 
  Valentin           ss  .298  .399  .533  135  520  155  37   2  27  108  102   81   67  10   2  20   5 
  Greenwell*         lf  .297  .349  .459  120  481  143  25   4  15   67   76   38   35   2   4   9   5 
  Garcia,C           2b  .294  .340  .420  104  367  108  24   2   6   41   50   25   55   2   5   8   4 
  Liriano#           2b  .286  .347  .398  107  259   74  12   1   5   29   38   24   34   2   3   2   2 
  McGee#             cf  .285  .311  .400   67  200   57  11   3   2   32   15    9   41   0   0   5   2 
  Tinsley#           cf  .284  .359  .402  100  341   97  17   1   7   61   41   39   74   1   1  18   8 
  Martin*            lf  .282  .351  .442  124  439  124  25   3  13   70   41   44   92   2   6  20  11 
  Clark*             lf  .281  .359  .372   77  196   55   6   0   4   30   24   24   38   1   1   3   3 
  Alicea#            2b  .270  .367  .375  132  419  113  20   3   6   64   44   63   61   7   0  13  10 
  King               3b  .265  .342  .456  122  445  118  27   2  18   61   87   55   63   1   5   7   4 
  Bell               ss  .262  .336  .404  138  530  139  28   4  13   79   55   55  110   4   1   2   5 
  Stairs*            lf  .261  .298  .398   39   88   23   7   1   1    8   17    4   14   1   0   0   1 
  Haselman           c   .243  .322  .395   64  152   37   6   1   5   22   23   17   30   2   0   0   2 
  Pitchers               .169  .198  .222  144  248   42   8   1   1   18   20    9   83   0   0   0   0 
  Total                  .284  .356  .449  144 6952 1974 393  44 221 1049 1029  755 1244  62  67 134  73 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB 
f Hatteberg*         c    0    2   0   0   1   0  0 1.000     0.0  0.0  .000  .500  .000   0    1 
  O'Leary*           rf 100  434   3   2   8   0  0  .846    68.0  6.3  .183  .805  .261  47  196 
  Naehring           3b 124  520   4   2  16   0  0  .863    81.7  6.8  .141  .865  .314  39  194 
  Canseco            dh 102  450   0   5   9   0  0  .933    84.6  7.9  .250  .961  .366  50  220 
  Vaughn*            1b 140  636   0   4  17   0  0  .963   121.1  8.0  .275 1.007  .411  70  316 
  Merced*            rf 121  545   0   5   9   0  0  .833    84.7  6.4  .168  .818  .285  48  228 
  Valentin           ss 134  621   4   6   7   0  0  .931   119.0  8.3  .235 1.029  .419  66  277 
  Greenwell*         lf 120  525   0   4  18   0  0  .808    72.3  5.3  .162  .748  .249  44  221 
  Garcia,C           2b 101  402   5   3   4   0  0  .760    53.1  5.2  .125  .708  .204  32  154 
  Liriano#           2b  55  289   1   3   2   0  0  .745    37.2  5.2  .112  .693  .205  18  103 
  McGee#             cf  42  217   5   3   5   0  0  .711    24.2  4.1  .115  .627  .175  16   80 
  Tinsley#           cf  83  391   9   1   8   0  0  .760    50.0  5.0  .117  .750  .261  25  137 
  Martin*            lf 105  486   1   0   5   0  0  .792    68.2  5.5  .159  .785  .280  41  194 
  Clark*             lf  44  223   0   2   9   0  0  .731    25.0  4.3  .092  .660  .214  10   73 
  Alicea#            2b 130  511  13   9  10   0  0  .742    61.7  4.8  .105  .736  .263  29  157 
  King               3b 116  509   0   8  10   0  0  .798    70.4  5.4  .191  .780  .321  47  203 
  Bell               ss 133  593   3   1  13   0  0  .739    70.5  4.6  .142  .672  .240  45  214 
  Stairs*            lf  19   95   1   1   4   0  0  .696     9.0  3.4  .136  .571  .170   9   35 
  Haselman           c   41  174   0   3   4   0  0  .717    19.1  4.2  .151  .653  .250  12   60 
  Pitchers              123  280  22   1   3   0  0  .419    11.9  1.4  .052  .306  .089  10   55 
  Total                 144 7903  71  63 162   0  0  .805  1116.6  5.6  .165  .781  .282 658 3118 



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Hatteberg*         c  1.00 1.00    2  .500    1   .500    1    .500  0.0 
  O'Leary*           rf 3.88 3.56  330  .342  225   .518  226    .521  2.2 
  Naehring           3b 4.13 3.44  363  .339  271   .521  275    .529  0.9 
  Canseco            dh 4.41 3.88  284  .342  262   .582  269    .598  2.2 
  Vaughn*            1b 4.54 3.93  365  .345  384   .604  398    .626  2.2 
  Merced*            rf 4.13 3.69  403  .325  280   .514  281    .516  1.4 
  Valentin           ss 4.60 3.85  436  .294  358   .576  368    .593  0.8 
  Greenwell*         lf 4.38 4.01  435  .294  259   .493  261    .497  0.9 
  Garcia,C           2b 3.87 3.53  314  .325  179   .445  181    .450  2.2 
  Liriano#           2b 2.70 2.42  224  .308  127   .439  129    .446  1.4 
  McGee#             cf 3.24 2.99  165  .333   89   .410   89    .410  4.6 
  Tinsley#           cf 3.91 3.41  270  .333  176   .450  177    .453  1.9 
  Martin*            lf 3.92 3.54  335  .331  238   .490  240    .494  2.1 
  Clark*             lf 2.90 2.55  156  .327   97   .435   98    .439  1.6 
  Alicea#            2b 3.87 3.17  374  .286  220   .431  227    .444  1.0 
  King               3b 4.17 3.65  372  .269  258   .507  259    .509  1.1 
  Bell               ss 4.30 3.84  411  .307  269   .454  273    .460  2.0 
  Stairs*            lf 2.44 2.26   75  .293   39   .411   40    .421  3.5 
  Haselman           c  2.72 2.38  120  .267   77   .443   79    .454  1.8 
  Pitchers              1.94 1.72  187  .219   64   .229   64    .229  9.2 
  Total                 54.8 48.2 5621  .312 3873   .490 3935    .498  1.6 
                             lbreal -- 1995 Rocky Mountain  Hilltoppers                             
                                           Regular season                                           

                        --------------------Versus Left-handed Pitchers-------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
f Hatteberg*         c   .000  .000  .000  .000     1     0    0    0    0     0    0     0 
  O'Leary*           rf  .231  .310  .250  .560    52    12    1    0    0     5    6    11 
  Naehring           3b  .275  .439  .402  .841   102    28    4    0    3    11   29    12 
  Canseco            dh  .280  .409  .699 1.108    93    26    3    0   12    21   19    18 
  Vaughn*            1b  .253  .330  .402  .732   174    44    8    0    6    31   14    52 
  Merced*            rf  .225  .301  .408  .710   120    27    5    1    5    17   14    26 
  Valentin           ss  .356  .465  .568 1.034   132    47   10    0    6    35   26    18 
  Greenwell*         lf  .268  .329  .423  .752   142    38    5    1    5    22   12    12 
  Garcia,C           2b  .295  .342  .371  .714   105    31    5    0    1    12    8    16 
  Liriano#           2b  .283  .340  .500  .840    46    13    1    0    3    11    4     9 
  McGee#             cf  .341  .352  .529  .881    85    29    6    2    2     9    3    16 
  Tinsley#           cf  .250  .320  .386  .706    88    22    3    0    3     9    9    26 
  Martin*            lf  .132  .145  .176  .321    68     9    0    0    1     7    1    22 
  Clark*             lf  .348  .464  .565 1.030    23     8    2    0    1     4    5     6 
  Alicea#            2b  .293  .388  .384  .772    99    29    3    0    2    12   16    11 
  King               3b  .241  .348  .509  .857   112    27    7    1    7    19   20    11 
  Bell               ss  .306  .387  .535  .921   144    44   10    1    7    17   19    12 
  Stairs*            lf  .333  .333  .333  .667     3     1    0    0    0     0    0     0 
  Haselman           c   .238  .365  .286  .651    42    10    2    0    0     5    8     5 
  Pitchers               .092  .106  .108  .214    65     6    1    0    0     0    1    28 
  Total                  .266  .350  .431  .781  1696   451   76    6   64   247  214   311 



                        --------------------Versus Right-handed Pitchers------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
f Hatteberg*         c  1.000 1.000 1.000 2.000     1     1    0    0    0     0    0     0 
  O'Leary*           rf  .320  .362  .527  .889   347   111   30    6   10    44   23    53 
  Naehring           3b  .317  .406  .462  .868   331   105   23    2    7    46   48    54 
  Canseco            dh  .314  .367  .512  .879   303    95   22    1   12    60   23    75 
  Vaughn*            1b  .322  .414  .654 1.068   376   121   20    3   33    95   54    98 
  Merced*            rf  .324  .386  .488  .874   367   119   24    3   10    66   38    48 
  Valentin           ss  .278  .376  .521  .896   388   108   27    2   21    67   55    49 
  Greenwell*         lf  .310  .357  .475  .832   339   105   20    3   10    54   26    23 
  Garcia,C           2b  .294  .339  .439  .778   262    77   19    2    5    38   17    39 
  Liriano#           2b  .286  .349  .376  .724   213    61   11    1    2    27   20    25 
  McGee#             cf  .243  .281  .304  .585   115    28    5    1    0     6    6    25 
  Tinsley#           cf  .296  .372  .407  .779   253    75   14    1    4    32   30    48 
  Martin*            lf  .310  .385  .491  .875   371   115   25    3   12    34   43    70 
  Clark*             lf  .272  .344  .347  .690   173    47    4    0    3    20   19    32 
  Alicea#            2b  .262  .361  .372  .733   320    84   17    3    4    32   47    50 
  King               3b  .273  .340  .438  .778   333    91   20    1   11    68   35    52 
  Bell               ss  .246  .316  .355  .671   386    95   18    3    6    38   36    98 
  Stairs*            lf  .259  .297  .400  .697    85    22    7    1    1    17    4    14 
  Haselman           c   .245  .303  .436  .740   110    27    4    1    5    18    9    25 
  Pitchers               .197  .229  .262  .491   183    36    7    1    1    20    8    55 
  Total                  .290  .358  .454  .813  5256  1523  317   38  157   782  541   933 



                                  lbreal -- 1995 Santa Fe Gamblers                                  
                                           Regular season                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Burnitz*           lf  .571  .571  .714    9    7    4   1   0   0    4    0    0    0   0   0   0   0 
f Giles*             rf  .556  .556  .889    6    9    5   0   0   1    6    3    0    1   0   0   0   0 
  Knoblauch          2b  .333  .424  .487  136  538  179  34   8  11  107   63   78   95  10   3  46  18 
  Murray#            dh  .323  .375  .516  113  436  141  21   0  21   68   82   39   65   0   5   5   1 
  Belle              lf  .317  .401  .690  143  546  173  52   1  50  121  126   73   80   6   5   5   2 
  Lawton*            cf  .317  .414  .467   21   60   19   4   1   1   11   12    7   11   3   0   1   1 
  Perry              1b  .315  .376  .463   52  162   51  13   1   3   23   23   13   28   4   0   1   3 
  Baerga#            2b  .314  .355  .452  135  557  175  28   2  15   87   90   35   31   3   6  11   2 
  Thome*             3b  .314  .438  .558  137  452  142  29   3  25   92   73   97  113   5   3   4   3 
  Puckett            rf  .314  .379  .515  137  538  169  39   0  23   83   99   56   89   3  18   3   2 
  Lofton*            cf  .310  .362  .453  118  481  149  22  13   7   93   53   40   49   1   6  54  15 
  Ramirez            rf  .308  .402  .558  137  484  149  26   1  31   85  107   75  112   5   6   6   6 
  Munoz,P            dh  .301  .338  .489  104  376  113  17   0  18   45   58   19   86   3   0   0   3 
  Alomar             c   .300  .332  .478   66  203   61   6   0  10   32   35    7   26   3   0   3   1 
  Merullo*           c   .282  .335  .379   76  195   55  14   1   1   19   27   14   27   3   0   0   1 
  Cordova            lf  .277  .352  .486  137  512  142  27   4  24   81   84   52  111  10   1  20   7 
  Meares             ss  .269  .311  .431  116  390  105  19   4  12   57   49   15   68  11   0  10   4 
  Vizquel#           ss  .266  .333  .351  136  542  144  28   0   6   87   56   59   59   1   0  29  11 
  Coomer             1b  .257  .324  .455   37  101   26   3   1   5   15   19    9   11   1   0   0   1 
  Walbeck#           c   .257  .302  .316  115  393  101  18   1   1   40   44   25   71   1   2   3   1 
  Sorrento*          1b  .235  .336  .511  104  323   76  14   0  25   50   79   51   71   0   6   1   1 
  Hocking#           ss  .200  .259  .360    9   25    5   0   2   0    4    3    2    2   0   1   1   0 
  Pitchers               .194  .235  .194  144   31    6   0   0   0    1    3    2   10   0   0   0   0 
  Total                  .298  .367  .484  144 7361 2190 415  43 290 1211 1188  768 1216  73  62 203  83 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB 
f Burnitz*           lf   1    7   0   0   0   0  0 1.286     2.9 25.7  .143 1.667  .143   1    5 
f Giles*             rf   1    9   0   0   0   0  0 1.444     4.4 30.0  .333 2.000  .333   1    8 
  Knoblauch          2b 136  629   0   3  15   0  0  .911   115.2  7.9  .154 1.010  .351  53  262 
  Murray#            dh 112  480   0   5  12   0  0  .891    83.2  7.2  .193  .873  .291  42  225 
  Belle              lf 143  631   0   4  24   0  2 1.091   144.1  9.7  .374 1.155  .513 103  377 
  Lawton*            cf  14   70   0   0   1   0  0  .881    12.0  7.5  .150  .907  .267   6   28 
  Perry              1b  44  184   3   2   5   0  0  .839    26.9  5.9  .148  .782  .216  17   75 
  Baerga#            2b 134  600   0   5  15   0  0  .807    87.8  5.9  .138  .754  .217  45  252 
  Thome*             3b 129  557   0   3   8   0  0  .996   117.7  9.8  .243 1.115  .460  57  252 
  Puckett            rf 136  602   0   5  15   0  0  .894   102.3  7.1  .201  .878  .307  62  277 
  Lofton*            cf 115  529   4   3   6   0  0  .815    82.7  6.2  .143  .887  .308  42  218 
  Ramirez            rf 134  571   2   5  13   0  0  .960   108.9  8.1  .250 1.006  .405  58  270 
  Munoz,P            dh  98  400   0   2  14   0  0  .827    56.3  5.4  .189  .736  .231  35  184 
  Alomar             c   54  218   4   1   8   0  0  .810    29.5  5.1  .177  .728  .222  16   97 
  Merullo*           c   46  216   1   3   5   0  0  .714    24.6  4.4  .097  .623  .164  16   74 
  Cordova            lf 136  579   0   5  10   0  0  .839    89.7  6.2  .209  .855  .336  55  249 
  Meares             ss 109  425   4   5  17   0  0  .742    47.8  4.1  .162  .667  .215  35  168 
  Vizquel#           ss 135  622  10  10   5   0  0  .684    69.8  4.3  .085  .674  .227  34  190 
  Coomer             1b  30  111   0   0   9   0  0  .780    11.4  3.6  .198  .659  .277   9   46 
  Walbeck#           c  107  422   1   2  11   0  0  .617    36.3  3.2  .059  .503  .127  20  124 
  Sorrento*          1b  89  378   0   4  10   0  0  .847    55.0  5.7  .276  .841  .433  39  165 
  Hocking#           ss   6   28   1   0   1   0  0  .619     2.2  2.7  .160  .571  .280   2    9 
  Pitchers               18   39   5   1   0   0  0  .429     2.0  1.7 -0.00  .320  .065   0    6 
  Total                 144 8307  35  68 204   0  2  .850  1296.1  6.3  .186  .844  .307 748 3561 
                                  lbreal -- 1995 Santa Fe Gamblers                                  
                                           Regular season                                           

S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Burnitz*           lf 0.78 0.78    7  .571    5   .714    5    .714  0.0 
f Giles*             rf 1.50 1.50    7  .571    8   .889    8    .889 99.0 
  Knoblauch          2b 4.63 3.96  435  .386  340   .541  350    .556  1.2 
  Murray#            dh 4.25 3.86  355  .338  264   .550  264    .550  1.7 
  Belle              lf 4.41 3.82  422  .291  450   .713  456    .723  1.1 
  Lawton*            cf 3.33 2.86   48  .375   35   .500   38    .543  1.6 
  Perry              1b 3.54 3.12  136  .353   88   .478   92    .500  2.2 
  Baerga#            2b 4.44 4.13  516  .310  287   .478  290    .483  0.9 
  Thome*             3b 4.07 3.30  317  .369  349   .627  354    .636  1.2 
  Puckett            rf 4.39 3.93  431  .339  333   .553  336    .558  1.6 
  Lofton*            cf 4.48 4.08  432  .329  258   .488  259    .490  1.2 
  Ramirez            rf 4.17 3.53  348  .339  345   .604  350    .613  1.5 
  Munoz,P            dh 3.85 3.62  274  .347  203   .507  206    .515  4.5 
  Alomar             c  3.30 3.08  172  .297  104   .477  107    .491  3.7 
  Merullo*           c  2.84 2.57  171  .316   88   .407   91    .421  1.9 
  Cordova            lf 4.23 3.74  382  .309  301   .520  311    .537  2.1 
  Meares             ss 3.66 3.36  319  .292  183   .431  194    .456  4.5 
  Vizquel#           ss 4.57 3.99  497  .278  249   .400  250    .402  1.0 
  Coomer             1b 3.00 2.73   85  .247   55   .495   56    .505  1.2 
  Walbeck#           c  3.67 3.42  324  .309  149   .353  150    .355  2.8 
  Sorrento*          1b 3.63 3.11  231  .221  216   .571  216    .571  1.4 
  Hocking#           ss 3.11 2.78   24  .208   11   .393   11    .393  1.0 
  Pitchers              0.27 0.22   27  .222    8   .205    8    .205  5.0 
  Total                 57.6 51.1 5960  .319 4329   .521 4402    .530  1.6 



                        --------------------Versus Left-handed Pitchers-------------------- 
S Name               P    AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
f Burnitz*           lf 1.000 1.000 1.000 2.000     1     1    0    0    0     0    0     0 
f Giles*             rf  .667  .667  .667 1.333     3     2    0    0    0     1    0     0 
  Knoblauch          2b  .355  .397  .553  .951   141    50   10    3    4    30   12    24 
  Murray#            dh  .269  .304  .404  .707   104    28    5    0    3    16    6    17 
  Belle              lf  .293  .399  .571  .970   133    39   11    1    8    25   24    25 
  Lawton*            cf  .176  .222  .176  .399    17     3    0    0    0     3    0     5 
  Perry              1b  .344  .403  .594  .997    64    22    7    0    3    10    5     9 
  Baerga#            2b  .331  .389  .494  .883   160    53   12    1    4    29   17    10 
  Thome*             3b  .275  .380  .422  .802   109    30    3    2    3    13   18    32 
  Puckett            rf  .320  .404  .523  .928   128    41    8    0    6    23   17    24 
  Lofton*            cf  .274  .342  .342  .684   146    40    8    1    0    12   15    23 
  Ramirez            rf  .407  .507  .659 1.165   123    50   10    0    7    28   24    24 
  Munoz,P            dh  .310  .367  .532  .899   126    39    7    0    7    23   11    29 
  Alomar             c   .364  .378  .682 1.060    44    16    2    0    4    12    1     2 
  Merullo*           c   .438  .486  .594 1.079    32    14    2    0    1    10    3     3 
