![]() | ![]() | |||||||
| Welch, Robert Frank | ||||||||
| Welch, Lutie b. 2 APR 1889 | ||||||||
| Sanders, Elijah b. 1801 d. BEF. 1850 | ||||||||
| Sanders, Joshua Daniel b. 30 DEC 1827 d. 13 NOV 1913 | ||||||||
| Eaton, Catherine b. ABT. 1800 d. 15 DEC 1860 | ||||||||
| Sanders, Francene (Francis) b. 20 DEC 1863 d. 10 JUL 1936 | ||||||||
| Gage, Calvin b. 9 JAN 1811 d. 24 NOV 1859 | ![]() | |||||||
| Gage, Lydia b. ABT. 1833 d. UNKNOWN | ||||||||
| Fowler, Mary Ann b. 1818 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, Robert Frank | ||||||||
| Welch, Eretha b. 22 NOV 1890 | ||||||||
| Sanders, Elijah b. 1801 d. BEF. 1850 | ||||||||
| Sanders, Joshua Daniel b. 30 DEC 1827 d. 13 NOV 1913 | ||||||||
| Eaton, Catherine b. ABT. 1800 d. 15 DEC 1860 | ||||||||
| Sanders, Francene (Francis) b. 20 DEC 1863 d. 10 JUL 1936 | ||||||||
| Gage, Calvin b. 9 JAN 1811 d. 24 NOV 1859 | ![]() | |||||||
| Gage, Lydia b. ABT. 1833 d. UNKNOWN | ||||||||
| Fowler, Mary Ann b. 1818 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, Robert Frank | ||||||||
| Welch, Horace b. 1893 | ||||||||
| Sanders, Elijah b. 1801 d. BEF. 1850 | ||||||||
| Sanders, Joshua Daniel b. 30 DEC 1827 d. 13 NOV 1913 | ||||||||
| Eaton, Catherine b. ABT. 1800 d. 15 DEC 1860 | ||||||||
| Sanders, Francene (Francis) b. 20 DEC 1863 d. 10 JUL 1936 | ||||||||
| Gage, Calvin b. 9 JAN 1811 d. 24 NOV 1859 | ![]() | |||||||
| Gage, Lydia b. ABT. 1833 d. UNKNOWN | ||||||||
| Fowler, Mary Ann b. 1818 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, Robert Frank | ||||||||
| Welch, Augusta b. 27 APR 1895 | ||||||||
| Sanders, Elijah b. 1801 d. BEF. 1850 | ||||||||
| Sanders, Joshua Daniel b. 30 DEC 1827 d. 13 NOV 1913 | ||||||||
| Eaton, Catherine b. ABT. 1800 d. 15 DEC 1860 | ||||||||
| Sanders, Francene (Francis) b. 20 DEC 1863 d. 10 JUL 1936 | ||||||||
| Gage, Calvin b. 9 JAN 1811 d. 24 NOV 1859 | ![]() | |||||||
| Gage, Lydia b. ABT. 1833 d. UNKNOWN | ||||||||
| Fowler, Mary Ann b. 1818 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, Robert Frank | ||||||||
| Welch, Carl b. 8 JUL 1896 | ||||||||
| Sanders, Elijah b. 1801 d. BEF. 1850 | ||||||||
| Sanders, Joshua Daniel b. 30 DEC 1827 d. 13 NOV 1913 | ||||||||
| Eaton, Catherine b. ABT. 1800 d. 15 DEC 1860 | ||||||||
| Sanders, Francene (Francis) b. 20 DEC 1863 d. 10 JUL 1936 | ||||||||
| Gage, Calvin b. 9 JAN 1811 d. 24 NOV 1859 | ![]() | |||||||
| Gage, Lydia b. ABT. 1833 d. UNKNOWN | ||||||||
| Fowler, Mary Ann b. 1818 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB� version 2.25 .
Copyright 2002 Dawn Arliss Brittain