![]() | ![]() | |||||||
| Welch, Robert Frank | ||||||||
| Welch, Elery b. ABT. 1885 | ||||||||
| Sanders, Elijah b. 1801 d. BEF. 1850 | ||||||||
| Sanders, Joshua Daniel b. 30 DEC 1827 d. 13 NOV 1913 | ||||||||
| Eaton, Catherine b. ABT. 1800 d. 15 DEC 1860 | ||||||||
| Sanders, Francene (Francis) b. 20 DEC 1863 d. 10 JUL 1936 | ||||||||
| Gage, Calvin b. 9 JAN 1811 d. 24 NOV 1859 | ![]() | |||||||
| Gage, Lydia b. ABT. 1833 d. UNKNOWN | ||||||||
| Fowler, Mary Ann b. 1818 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dunham, Richard | ||||||||
| Dunham, Terry Lynn | ||||||||
| Moore, Billie | ||||||||
| Dunham, Karri Michelle | ||||||||
| McNulty, William Bennett b. 2 APR 1903 d. 10 OCT 1999 | ![]() | |||||||
| McNulty, Bennett Royce | ||||||||
| Clark, Tennie Mae b. 18 NOV 1910 d. 16 DEC 1987 | ||||||||
| McNulty, Belenda Jane | ||||||||
| Hollingsworth, Edgar Lee b. 9 DEC 1914 d. 27 APR 1972 | ![]() | |||||||
| Hollingsworth, Barbara Ann | ||||||||
| Farris, Inez Jeclia | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, Roland Michael | ||||||||
| Wallace, April Danyal | ||||||||
| McNulty, William Bennett b. 2 APR 1903 d. 10 OCT 1999 | ![]() | |||||||
| McNulty, Bennett Royce | ||||||||
| Clark, Tennie Mae b. 18 NOV 1910 d. 16 DEC 1987 | ||||||||
| McNulty, Brenda Joyce | ||||||||
| Hollingsworth, Edgar Lee b. 9 DEC 1914 d. 27 APR 1972 | ![]() | |||||||
| Hollingsworth, Barbara Ann | ||||||||
| Farris, Inez Jeclia | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, Roland Michael | ||||||||
| Wallace, Michael Chase | ||||||||
| McNulty, William Bennett b. 2 APR 1903 d. 10 OCT 1999 | ![]() | |||||||
| McNulty, Bennett Royce | ||||||||
| Clark, Tennie Mae b. 18 NOV 1910 d. 16 DEC 1987 | ||||||||
| McNulty, Brenda Joyce | ||||||||
| Hollingsworth, Edgar Lee b. 9 DEC 1914 d. 27 APR 1972 | ![]() | |||||||
| Hollingsworth, Barbara Ann | ||||||||
| Farris, Inez Jeclia | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sanders, Elijah b. 1801 d. BEF. 1850 | ||||||||
| Sanders, Joshua Daniel b. 30 DEC 1827 d. 13 NOV 1913 | ||||||||
| Eaton, Catherine b. ABT. 1800 d. 15 DEC 1860 | ||||||||
| Sanders, Estel Peter b. 6 JUN 1880 d. 4 JUN 1959 | ||||||||
| Massegee, Richard b. 11 APR 1823 d. 3 NOV 1851 | ![]() | |||||||
| Massegee, Sarah Elizabeth b. 18 JAN 1846 d. 25 MAR 1940 | ||||||||
| Brassfield, Mary Stulse b. 23 NOV 1817 d. 29 DEC 1854 | ![]() | |||||||
| Sanders, Clyde Daniel b. 29 DEC 1907 d. 13 JUL 1924 | ||||||||
| Bales, Grace Baker b. 24 MAY 1880 d. 10 MAR 1945 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB� version 2.25 .
Copyright 2002 Dawn Arliss Brittain