This was: http://www.rprogress.org/resources/nip/ef/deficittable1_nations.html


[Redefining Progress logo from original page: Redefining Progress logo]

[what's new?][about rp][programs][publications][resources][events][press room][sitemap]

  THE ECOLOGICAL FOOTPRINTS OF NATIONS, DEFICIT RANKING (1996 data)

  all areas are expressed in hectares (or square kilometers) of bioproductive space with world average productivity

                                                  December 21, 2000

                                      eco-footprint existing    ecological     ecological
                                                                deficit (if   deficit (if
                                      (without bio- biological     neg.)         neg.)         total       total
                                        diversity                   [no          [incl.
                population     GDP       resp.)     capacity   biodiversity] biodiversity]   footprint bio-capacity

                               in
                            [million                   in
                (in 1996)     USD]     in [ha/cap]  [ha/cap]    in [ha/cap]   in [ha/cap]    in [km2]    in [km2]

     formula:       a           b           c           d         e1=d-c      e2=d-c/88%       f=a*c       g=a*d

 United Arab -
 Emirates         2,260,000    42,806     16.0         0.7        (15.3)         (17.5)         361,000      15,000
 Singapore        3,375,000    79,831     12.3         0.1        (12.1)         (13.8)         414,000       5,000
 Kuwait           1,686,000    28,941     10.3         0.6         (9.7)         (11.1)         174,000      11,000
 United States
  of America    269,439,000 7,100,007     12.2         5.5         (6.7)         (8.4)       33,006,000  14,899,000
 Hong Kong        6,363,000         -      7.1         0.1         (7.1)         (8.0)          454,000       5,000
 Saudi Arabia    18,829,000   133,540      6.1         0.4         (5.7)         (6.6)        1,157,000      77,000
 Denmark          5,241,000   156,027     10.5         5.6         (4.9)         (6.3)          550,000     295,000
 Japan          125,769,000 4,963,587      5.9         0.9         (5.0)         (5.8)        7,415,000   1,076,000
 Korea -
 Republic        45,345,000   435,137      5.6         0.7         (4.8)         (5.6)        2,521,000     334,000
 Israel           5,722,000    87,875      5.4         0.8         (4.6)         (5.4)          308,000      43,000
 United -
 Kingdom         58,431,000 1,094,734      6.2         1.8         (4.4)         (5.3)        3,646,000   1,053,000
 Switzerland      7,198,000   286,014      6.6         2.3         (4.3)         (5.2)          472,000     163,000
 Taiwan          21,471,448         -      4.3         0.2         (4.1)         (4.7)          920,000      43,000
 Germany         81,909,000 2,252,343      6.2         2.4         (3.8)         (4.7)        5,112,000   1,998,000
 Belgium &
 Luxembourg      10,515,900   250,710      6.0         2.2         (3.8)         (4.6)          636,000     235,000
 Netherlands     15,541,000   371,039      5.9         2.3         (3.6)         (4.4)          921,000     362,000
 Libya            5,086,000    10,000      4.3         0.6         (3.8)         (4.4)          221,000      29,000
 Italy           57,366,000 1,088,085      5.4         1.9         (3.5)         (4.3)        3,110,000   1,086,000
 Czech -
 Republic        10,316,000    39,990      6.3         2.9         (3.4)         (4.2)          647,000     299,000
 Ireland          3,634,000    52,765      9.5         6.6         (2.9)         (4.2)          345,000     239,000
 Estonia          1,466,000     6,136      7.1         4.0         (3.1)         (4.1)          104,000      59,000
 France          58,251,000 1,451,051      7.3         4.3         (3.1)         (4.1)        4,259,000   2,477,000
 Greece          10,532,000    85,885      5.5         2.3         (3.2)         (4.0)          581,000     241,000
 Poland          38,659,000   107,829      5.4         2.3         (3.1)         (3.8)        2,080,000     894,000
 Spain           39,593,000   532,347      5.5         2.5         (3.0)         (3.7)        2,172,000     988,000
 Slovenia         1,995,000    16,328      5.4         2.6         (2.8)         (3.5)          107,000      53,000
 Portugal         9,859,000    96,689      4.9         2.2         (2.7)         (3.4)          486,000     220,000
 South Africa    38,126,000   130,918      4.0         1.4         (2.7)         (3.2)        1,536,000     523,000
 Ukraine         51,254,000    84,084      4.7         2.2         (2.5)         (3.2)        2,418,000   1,129,000
 Oman             2,230,000    10,578      3.4         0.7         (2.7)         (3.1)           75,000      16,000
 Turkmenistan     4,156,000     4,125      3.6         1.0         (2.6)         (3.1)          150,000      42,000
 Kazakhstan      16,436,000    22,143      4.4         2.0         (2.4)         (3.0)          729,000     333,000
 Lebanon          3,083,000    10,673      3.2         0.7         (2.5)         (2.9)           98,000      21,000
 Hungary         10,193,000    42,129      5.1         3.0         (2.0)         (2.7)          515,000     309,000
 Belarus         10,379,000    21,356      5.2         3.4         (1.8)         (2.5)          544,000     357,000
 Macedonia        1,975,000     1,813      3.2         1.2         (2.0)         (2.5)           64,000      23,000
 Slovakia         5,365,000    15,848      3.9         2.1         (1.9)         (2.4)          212,000     112,000
 Bulgaria         8,448,000    11,225      3.8         2.0         (1.8)         (2.3)          320,000     169,000
 Jamaica          2,495,000     3,803      2.7         0.7         (1.9)         (2.3)           67,000      18,000
 Yugoslavia      10,607,000         -      3.8         2.0         (1.8)         (2.3)          403,000     214,000
 Uzbekistan      22,848,000    21,979      2.6         0.9         (1.7)         (2.1)          603,000     216,000
 Austria          8,053,000   216,547      5.4         4.1         (1.3)         (2.0)          436,000     331,000
 Iran            63,469,000         -      2.5         0.8         (1.7)         (2.0)        1,561,000     485,000
 Russia         147,876,000   331,948      5.3         4.0         (1.3)         (2.0)        7,834,000   5,948,000
 Trinidad and
 Tobago           1,270,000     4,851      2.4         0.8         (1.6)         (2.0)           31,000      10,000
 Azerbaijan       7,609,000     3,601      2.2         0.6         (1.5)         (1.8)          165,000      48,000
 Chile           14,421,000    59,151      3.4         2.0         (1.4)         (1.8)          485,000     289,000
 Syria           14,571,000    15,780      2.5         1.1         (1.4)         (1.8)          370,000     159,000
 Thailand        59,172,000   159,630      2.7         1.3         (1.4)         (1.7)        1,602,000     788,000
 Jordan           5,938,000     6,354      1.7         0.2         (1.5)         (1.7)          101,000      12,000
 Lithuania        3,715,000     7,070      4.7         3.7         (1.0)         (1.7)          176,000     137,000
 Iraq            20,608,000    40,000      1.7         0.3         (1.4)         (1.6)          356,000      71,000
 Turkey          62,332,000   169,452      2.7         1.5         (1.2)         (1.6)        1,689,000     924,000
 Romania         22,633,000    33,488      3.5         2.4         (1.1)         (1.6)          784,000     538,000
 Korea DPRP      22,610,000         -      1.9         0.7         (1.2)         (1.5)          435,000     166,000
 Algeria         28,719,000    44,609      1.8         0.6         (1.2)         (1.4)          511,000     164,000
 Mexico          92,718,000   304,596      2.7         1.6         (1.0)         (1.4)        2,458,000   1,509,000
 Tunisia          9,081,000    16,369      2.3         1.2         (1.0)         (1.3)          205,000     111,000
 Egypt           63,497,000    45,507      1.7         0.6         (1.1)         (1.3)        1,068,000     393,000
 Cuba            11,018,000    11,225      2.1         1.1         (1.0)         (1.3)          230,000     122,000
 China        1,232,456,000   744,890      1.8         0.9         (1.0)         (1.2)       22,722,000  10,844,000
 Moldova -
 Republic         4,376,000     3,996      2.4         1.7         (0.8)         (1.1)          107,000      73,000

 WORLD     5,744,872,000                2.9         2.2         (0.7)         (1.1)      163,809,000 125,404,000

 El Salvador      5,789,000     9,057      1.5         0.7         (0.8)         (1.0)           89,000      41,000
 Costa Rica       3,652,000     8,884      2.7         2.1         (0.6)         (1.0)          100,000      78,000
 Zimbabwe        11,045,000     5,933      1.4         0.7         (0.8)         (1.0)          160,000      75,000
 Norway           4,372,000   136,077      6.1         6.2         0.1           (0.8)          267,000     269,000
 Morocco         26,417,000    29,545      1.5         1.0         (0.6)         (0.8)          408,000     262,000
 Mauritania       2,394,000     1,049      1.2         0.6         (0.6)         (0.7)           29,000      15,000
 Kenya           27,851,000     7,583      1.1         0.6         (0.6)         (0.7)          318,000     156,000
 Philippines     69,902,000    71,865      1.4         0.9         (0.5)         (0.7)          989,000     614,000
 Gambia           1,150,000       354      1.0         0.4         (0.6)         (0.7)           11,000       5,000
 Albania          3,151,000     2,199      1.8         1.4         (0.5)         (0.7)           57,000      43,000
 Niger            9,454,000     1,961      1.0         0.4         (0.6)         (0.7)           92,000      39,000
 Armenia          3,564,000     2,752      1.1         0.7         (0.5)         (0.6)           41,000      24,000
 Kyrgyzstan       4,569,000     3,158      1.8         1.5         (0.4)         (0.6)           84,000      67,000
 Nigeria        101,413,000    28,411      1.3         0.9         (0.4)         (0.6)        1,328,000     889,000
 Dominican -
 Republic         7,961,000    11,390      1.3         0.9         (0.4)         (0.6)          107,000      73,000
 Rwanda           5,475,000     1,128      0.9         0.4         (0.5)         (0.6)           49,000      23,000
 Bangladesh     120,594,000    28,599      0.6         0.1         (0.5)         (0.6)          724,000      97,000
 Haiti            7,689,000     1,777      0.8         0.3         (0.5)         (0.6)           59,000      23,000
 Mauritius        1,124,000     3,815      2.5         2.3         (0.2)         (0.6)           28,000      26,000
 Tajikistan       5,836,000     1,976      0.9         0.5         (0.4)         (0.6)           52,000      27,000
 Pakistan       140,055,000    59,991      1.1         0.7         (0.4)         (0.5)        1,497,000     932,000
 Sri Lanka       18,096,000    12,616      0.9         0.5         (0.4)         (0.5)          171,000      95,000
 Sweden           8,832,000   209,720      7.5         8.0         0.5           (0.5)          663,000     706,000
 Yemen           15,674,000     4,044      0.7         0.3         (0.4)         (0.5)          107,000      42,000
 Croatia          4,488,000    15,508      2.3         2.2         (0.1)         (0.5)          105,000      99,000
 India          949,997,000   319,660      1.1         0.7         (0.3)         (0.5)        9,991,000   6,979,000
 Vietnam         75,159,000    17,634      0.9         0.6         (0.3)         (0.4)          713,000     488,000
 Uruguay          3,242,000    16,458      4.8         5.1         0.2           (0.4)          156,000     164,000
 Somalia          8,467,000         -      1.0         0.7         (0.2)         (0.3)           81,000      62,000
 Burundi          6,265,000       984      0.8         0.5         (0.2)         (0.3)           47,000      32,000
 Lesotho          1,970,000     1,519      0.7         0.4         (0.2)         (0.3)           14,000       9,000
 Australia       18,141,000   337,909      8.5         9.3         0.8           (0.3)        1,538,000   1,689,000
 Ethiopia        56,789,000     5,722      0.8         0.7         (0.2)         (0.3)          482,000     384,000
 Afghanistan     20,368,000         -      0.6         0.4         (0.2)         (0.3)          117,000      77,000
 Senegal          8,548,000     5,070      1.0         0.9         (0.1)         (0.2)           90,000      81,000
 Burkina Faso    10,704,000     2,417      0.9         0.8         (0.1)         (0.2)           97,000      84,000
 Malawi           9,835,000     1,623      0.9         0.8         (0.1)         (0.2)           86,000      76,000
 Nepal           21,791,000     4,391      1.0         0.9         (0.1)         (0.2)          218,000     204,000
 Malaysia        20,549,000    78,321      3.7         4.0         0.3           (0.2)          754,000     818,000
 Latvia           2,499,000     5,708      3.7         4.1         0.3           (0.2)           93,000     102,000
 Eritrea          3,300,000         -      0.3         0.2         (0.1)         (0.2)           11,000       8,000
 Togo             4,172,000     1,266      0.8         0.8         0.0           (0.1)           34,000      35,000
 Bosnia -
 Herzegovina      3,422,000         -      1.3         1.4         0.1           (0.1)           44,000      48,000
 Ghana           18,154,000     6,719      1.1         1.2         0.1           (0.1)          203,000     219,000
 Georgia          5,187,000     2,358      1.1         1.2         0.1           (0.1)           58,000      63,000
 Botswana         1,509,000     4,381      1.7         1.9         0.2            0.0            25,000      29,000
 Uganda          19,464,000     4,668      0.9         1.1         0.2            0.1           170,000     207,000
 Finland          5,126,000   105,174      8.4         9.8         1.3            0.2           432,000     500,000
 Tanzania        30,700,000     3,703      1.0         1.3         0.3            0.2           311,000     413,000
 Guatemala       10,244,000    14,255      1.4         1.8         0.4            0.2           142,000     183,000
 Mozambique      17,950,000     1,353      0.8         1.1         0.4            0.3           136,000     200,000
 Mali            10,186,000     2,410      0.9         1.3         0.4            0.3            87,000     129,000
 Benin            5,480,000     2,034      1.0         1.5         0.6            0.5            53,000      85,000
 Sudan           27,160,000         -      1.1         1.7         0.6            0.5           304,000     474,000
 Sierra Leone     4,289,000       762      0.7         1.4         0.7            0.6            31,000      60,000
 Guinea           7,275,000     3,593      0.8         1.6         0.8            0.6            61,000     116,000
 Honduras         5,816,000     3,566      1.4         2.3         0.9            0.7            82,000     133,000
 Chad             6,899,000     1,144      0.7         1.5         0.8            0.7            51,000     106,000
 Mongolia         2,495,000       767      4.3         5.6         1.4            0.8           106,000     141,000
 Argentina       35,219,000   278,431      3.7         5.1         1.3            0.8         1,314,000   1,779,000
 Cote Divoire    13,816,000     9,248      1.0         1.9         1.0            0.8           131,000     266,000
 Namibia          1,583,000     3,098      0.6         1.8         1.2            1.1            10,000      29,000
 Myanmar         43,393,000         -      1.1         2.7         1.7            1.5           462,000   1,180,000
 Iceland            271,000     6,686      5.6         7.8         2.3            1.5            15,000      21,000
 Indonesia      200,415,000   190,105      1.5         3.2         1.7            1.5         2,959,000   6,399,000
 Panama           2,677,000     7,235      2.3         4.2         1.8            1.5            62,000     112,000
 Ecuador         11,699,000    15,997      2.2         4.1         1.8            1.5           262,000     477,000
 Bhutan           1,893,000       295      0.8         2.6         1.8            1.7            15,000      49,000
 Angola          11,342,000     4,422      0.8         2.7         1.9            1.8            93,000     311,000
 Madagascar      14,183,000     3,178      0.9         2.9         2.0            1.9           131,000     414,000
 Guinea -
 Bissau           1,111,000       265      0.8         2.9         2.1            2.0             9,000      33,000
 Cambodia        10,234,000     2,718      0.8         3.1         2.3            2.2            85,000     320,000
 Paraguay         4,957,000     8,158      2.8         5.5         2.7            2.3           139,000     273,000
 Canada          29,947,000   573,695      7.7        11.2         3.5            2.5         2,296,000   3,345,000
 Venezuela       22,311,000    65,382      2.9         5.9         3.0            2.6           637,000   1,305,000
 Nicaragua        4,552,000     1,659      1.2         4.2         3.0            2.8            57,000     193,000
 Zambia           8,389,000     3,605      1.2         4.3         3.0            2.9           101,000     357,000
 Cameroon        13,549,000     8,615      0.9         4.2         3.3            3.2           120,000     572,000
 Colombia        39,288,000    70,263      1.9         5.6         3.8            3.5           732,000   2,212,000
 Liberia          2,198,000         -      1.2         5.1         3.9            3.8            25,000     112,000
 New Zealand      3,720,000    51,655      9.5        15.7         6.2            4.9           352,000     583,000
 Congo -
  Dem Rep        46,772,000         -      0.7         7.0         6.3            6.2           324,000   3,255,000
 Laos             4,902,000     1,694      0.9         7.3         6.4            6.3            44,000     358,000
 Peru            23,944,000    55,019      1.3         9.3         7.9            7.8           316,000   2,218,000
 Brazil         161,533,000   579,787      2.5        11.5         9.0            8.6         4,108,000  18,615,000
 Bolivia          7,593,000     5,905      1.3        13.3         12.0          11.8            96,000   1,008,000
 Central -
 African Rep      3,354,000     1,123      1.1        14.6         13.4          13.3            37,000     488,000
 Congo Rep        2,634,000     1,784      1.1        20.1         18.9          18.8            30,000     529,000
 Papua -
 New Guinea       4,399,000     4,976      1.4        31.7         30.3          30.1            61,000   1,396,000
 Gabon            1,107,000     3,759      2.1        33.9         31.8          31.5            23,000     375,000

- - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 what's new

 Calculate Your Own Footprint! :-
http://www.rprogress.org/resources/nip/ef/ef_household_calculator.html

 Slideshow Presentation on the Ecological Footprint

 Updated! Spreadsheet for Canadian Footprint 1995


 the project

 Main page

 Ecological Footprint:
http://www.rprogress.org/progsum/nip/ef/ef_main.html

 Genuine Progress Indicator:
http://www.rprogress.org/progsum/nip/gpi/gpi_main.html

 Satisfaction Measures:
http://www.rprogress.org/progsum/nip/qol/qol_main.html

 Internships


 resources

 Footprint & Income Distribution Calculator

 Footprint of Nations 1996

 Links & Resources

 La Huella Ecol�gica


 publications

 New! 1999 GPI Update

 Publication List

 Order Form


 in the news

 Recent Articles

            home | site map | get involved | jobs | internships | top

            what's new | about rp | programs | publications | resources |
            events | press room

   Redefining Progress, 1904 Franklin Street, 6th Floor, Oakland, CA 94612
   Phone: 510.444.3041  Fax: 510.444.3191  [email protected]

   Last revised January 2001 � Redefining Progress


Go to David's main page Green Party of Aotearoa site
(not responsible for this page.)
  Please send any questions or comments to the site Editor


This is: http://www.geocities.com/davdd.geo/rprogress_deficittable_text.html#top 1

Hosted by www.Geocities.ws