| Season | Record | Rank in Division | Playoffs | Coach |
| 2000-2001 | 4-12 | 5th NFC West | Dan Reeves | |
| 1999-2000 | 5-11 | 4th NFC West | Dan Reeves | |
| 1998-1999 | 14-2 | 1st NFC West | Lost to Denver Broncos in Super Bowl 33 | Dan Reeves |
| 1997-1998 | 7-9 | 3rd NFC West | Dan Reeves | |
| 1996-1997 | 3-13 | 4th NFC West | June Jones | |
| 1995-1996 | 9-7 | 2nd NFC West | Lost to Green Bay Packers in Wild-Card Playoffs | June Jones |
| 1994-1995 | 7-9 | 3rd NFC West | June Jones | |
| 1993-1994 | 6-10 | 3rd NFC West | Jerry Glanville | |
| 1992-1993 | 6-10 | 3rd NFC West | Jerry Glanville | |
| 1991-1992 | 10-6 | 2nd NFC West | Lost to Washington Redskins in Divisional Playoffs | Jerry Glanville |
| 1990-1991 | 5-11 | 4th NFC West | Jerry Glanville |
*LA Rams moved to St. Louis for the 1995-1996 season
**Carolina Panthers became the 5th team in the NFC West for the 1995-1996 season