Marjory Stoneman Douglas High School won first place in sweepstakes at the 2000 FAMAT convention held at Grenelefe.It was the sixth win in seven years for the school.
Vero Beach finished second, as it did in 1999 and 1998.
Vero Beach won the Calculus division. Stoneman Douglas was first in Alpha and Theta.
| Stoneman Douglas | 3273.10 |
| Vero Beach | 3081.69 |
| Berkeley Prep | 2958.90 |
| Community | 2888.04 |
| J. P. Taravella | 2818.23 |
| Miami Springs | 2742.05 |
| Lincoln | 2733.62 |
| Rickards | 2721.04 |
| Palm Harbor Univ | 2686.33 |
| Oviedo | 2642.08 |
| H. B. Plant | 2625.13 |
| Coral Springs | 2519.17 |
| Miami Sunset | 2489.10 |
| Lake Mary | 2478.39 |
| Buchholz | 2466.70 |
| A. C. Mosley | 2451.10 |
| Hillsborough | 2444.93 |
| Bolles | 2383.91 |
| Atlantic | 2318.38 |
| Lakewood | 2317.11 |
| Flagler Palm Coast | 2312.63 |
| Saint Stephens | 2306.33 |
| Canterbury | 2286.47 |
| Fort Myers | 2270.95 |
| Tampa Bay Technical | 2270.41 |
| Naples | 2258.54 |
| King | 2250.96 |
| Leto | 2225.15 |
| Pensacola | 2120.72 |
| Suncoast | 2096.33 |
| Walter L. Sickles | 2050.03 |
| Deerfield Beach | 2032.19 |
| River Ridge | 1969.12 |
| Pine Crest | 1959.12 |
| Mast Academy | 1955.69 |
| Cape Coral | 1916.27 |
| Gulf Coast | 1864.61 |
| Braddock | 1829.21 |
| Spruce Creek | 1815.05 |
| St. Edwards | 1795.96 |
| Gaither | 1744.74 |
| Seminole | 1732.32 |
| Dr. Michael Krop | 1715.05 |
| Miami Coral Park | 1709.27 |
| North Broward Prep | 1648.92 |
| Coral Gables | 1627.87 |
| Boyd Anderson | 1524.72 |
| St. Petersburg | 1524.55 |
| Barron Collier | 1472.34 |
| Bloomingdale | 1443.41 |
| Cypress Lake | 1438.86 |
| Choctawhatchee | 1429.63 |
| Plant City | 1402.65 |
| Barbara Goleman | 1373.19 |
| St. Pete Catholic | 1302.78 |
| Rutherford | 1263.48 |
| Leon | 1210.22 |
| Miami Killian | 1054.50 |
| Chiles | 1035.71 |
| East Lake | 985.70 |
| Dr. Phillips | 973.36 |
| Immokalee | 955.15 |
| Plantation | 927.28 |
| Dreyfoos | 926.33 |
| Nova | 878.35 |
| Largo | 853.49 |
| Shorecrest Prep | 733.95 |
| Niceville | 584.16 |
| Mariner | 444.67 |
| Blake | 357.01 |
| Bayshore Christian | 294.93 |
| Robinson | 284.92 |
CALCULUS Division Scores Report
Place ID# School Name IND TS Score TSCORE TIED
----- --- ------------------- ---- ---- ----- ------ ----
1 3720 VERO BEACH 399 168 567 71.70
2 5320 STONEMAN DOUGLAS 394 136 530 69.44
3 3210 DR PHILLIPS 384 140 524 69.07
4 4130 PALM HARBOR UNIV 373 108 481 66.44
5 5530 NOVA HIGH 345 112 457 64.97
6 5620 COMMUNITY SCHOOL OF 358 92 450 64.55
7 5930 PINE CREST 328 112 440 63.93
8 5130 CORAL GABLES 309 116 425 63.02
9 5270 SUNCOAST 357 68 425 63.02
10 4280 HILLSBOROUGH 300 116 416 62.47
11 4350 KING 314 100 414 62.35
12 5820 MIAMI SPRINGS SENIOR 341 68 409 62.04
13 4270 HB PLANT 316 88 404 61.73
14 3080 LAKE MARY 317 84 401 61.55
15 5440 MIAMI SUNSET 310 88 398 61.37
16 5380 BRADDOCK 318 80 398 61.37
17 1400 RICKARDS 322 64 386 60.63
18 5330 JP TARAVELLA 295 76 371 59.72
19 3770 OVIEDO 290 80 370 59.65
20 5150 CORAL SPRINGS HS 297 72 369 59.59
21 1090 LINCOLN HIGH SCHOOL 294 48 342 57.94
22 4050 BERKELEY PREP 269 52 321 56.66
23 2950 BUCHHOLZ HIGH SCHOOL 244 64 308 55.86
24 3740 ST EDWARDS 283 24 307 55.80
25 5570 ATLANTIC HIGH SCHOOL 253 52 305 55.68
26 4370 LETO 223 76 299 55.31
27 2520 THE BOLLES SCHOOL 238 60 298 55.25
28 1150 PENSACOLA 236 60 296 55.13
29 4260 GAITHER 251 44 295 55.07
30 5450 NAPLES 262 28 290 54.76
31 4340 LAKEWOOD 229 52 281 54.21
32 4610 TAMPA BAY TECHNICAL 196 80 276 53.91
33 4820 RIVER RIDGE HIGH 227 40 267 53.36
34 5140 MIAMI CORAL PARK HS 232 28 260 52.93
35 4790 WALTER L. SICKLES 199 56 255 52.62
36 4230 FORT MYERS HIGH 220 32 252 52.44
37 5560 MAST ACADEMY 191 60 251 52.38
38 5390 MIAMI KILLIAN SHS 184 52 236 51.46
39 5020 DR. MICHAEL KROP H.S 179 48 227 50.91
40 2210 FLAGLER PALM COAST 172 48 220 50.48
41 4970 ST PETERSBURG HS 167 52 219 50.42
42 4180 CAPE CORAL 156 52 208 49.75
43 5040 BARRON COLLIER HS 192 12 204 49.51
44 4150 LARGO HIGH 120 60 180 48.04
45 4110 CANTERBURY 130 44 174 47.67
46 4470 EAST LAKE 141 32 173 47.61
47 4890 SAINT STEPHENS 132 32 164 47.06
48 1020 A C MOSLEY HIGH 130 28 158 46.69
49 5750 GULF COAST HIGH 135 8 143 45.78
50 4830 BLOOMINGDALE HIGH SC 69 72 141 45.65
51 5770 DEERFIELD BEACH HIGH 98 40 138 45.47
52 1900 LEON HIGH SCHOOL 73 60 133 45.16
53 4730 MARINER HIGH SCHOOL 87 44 131 45.04
54 3410 SEMINOLE 70 56 126 44.74
55 5980 DREYFOOS 63 36 99 43.09
56 5370 BOYD ANDERSON HS 87 12 99 43.09
57 5920 BARBARA GOLEMAN 40 44 84 42.17
58 5050 PLANTATION HIGH 43 40 83 42.11
59 4670 ST PETE CATHOLIC 73 4 77 41.74
60 2670 SPRUCE CREEK 70 0 70 41.31
61 4540 PLANT CITY HS 69 0 69 41.25
62 4800 CYPRESS LAKE HIGH 40 16 56 40.46
63 4580 RQBINSON 50 0 50 40.09
64 4760 BAYSHORE CHRISTIAN 10 0 10 37.64
65 1810 CHILES HIGH SCHOOL 0 0 0 0.00 *
66 4780 BLAKE 0 0 0 0.00 *
67 1190 CHOCTAWHATCHEE HIGH 0 0 0 0.00 *
68 1750 NICEVILLE HIGH SCHOO 0 0 0 0.00 *
69 5830 NORTH BROWARD PREP 0 0 0 0.00 *
70 4510 SHORECREST PREP 0 0 0 0.00 *
71 5850 IMMOKALEE HIGH 0 0 0 0.00 *
72 1070 RUTHERFORD HS 0 0 0 0.00 *
ALPHA Division Scores Report
Place ID# School Name IND TS Score TSCORE TIED
----- --- ------------------- ---- ---- ----- ------ ----
1 5320 STONEMAN DOUGLAS 475 168 643 73.94
2 5330 JP TARAVELLA 400 132 532 67.77
3 4050 BERKELEY PREP 397 124 521 67.16
4 5620 COMMUNITY SCHOOL OF 404 116 520 67.10
5 3720 VERO BEACH 380 120 500 65.99
6 4130 PALM HARBOR UNIV 379 116 495 65.71
7 1090 LINCOLN HIGH SCHOOL 370 124 494 65.66
8 3770 OVIEDO 356 128 484 65.10
9 2670 SPRUCE CREEK 347 92 439 62.60
10 5150 CORAL SPRINGS HS 328 108 436 62.43
11 1190 CHOCTAWHATCHEE HIGH 345 80 425 61.82
12 3080 LAKE MARY 310 112 422 61.65
13 1400 RICKARDS 295 124 419 61.49
14 2950 BUCHHOLZ HIGH SCHOOL 323 80 403 60.60
15 4180 CAPE CORAL 288 108 396 60.21
16 5450 NAPLES 318 76 394 60.10
17 4270 HB PLANT 297 88 385 59.60
18 1020 A C MOSLEY HIGH 266 116 382 59.43
19 5830 NORTH BROWARD PREP 272 108 380 59.32
20 4110 CANTERBURY 290 88 378 59.21
21 5820 MIAMI SPRINGS SENIOR 279 60 339 57.04
22 4890 SAINT STEPHENS 292 44 336 56.87
23 4790 WALTER L. SICKLES 233 100 333 56.71
24 3740 ST EDWARDS 248 84 332 56.65
25 2520 THE BOLLES SCHOOL 230 92 322 56.09
26 4280 HILLSBOROUGH 269 52 321 56.04
27 1070 RUTHERFORD HS 236 80 316 55.76
28 4970 ST PETERSBURG HS 227 88 315 55.71
29 4820 RIVER RIDGE HIGH 238 72 310 55.43
30 4610 TAMPA BAY TECHNICAL 225 84 309 55.37
31 4340 LAKEWOOD 247 60 307 55.26
32 2210 FLAGLER PALM COAST 228 76 304 55.09
33 4350 KING 217 72 289 54.26
34 5770 DEERFIELD BEACH HIGH 229 56 285 54.04
35 5440 MIAMI SUNSET 218 64 282 53.87
36 5570 ATLANTIC HIGH SCHOOL 251 28 279 53.70
37 5930 PINE CREST 204 72 276 53.54
38 4830 BLOOMINGDALE HIGH SC 204 56 260 52.65
39 5130 CORAL GABLES 118 116 234 51.20
40 5750 GULF COAST HIGH 189 40 229 50.92
41 4260 GAITHER 155 60 215 50.15
42 5560 MAST ACADEMY 161 20 181 48.26
43 1150 PENSACOLA 146 28 174 47.87
44 5380 BRADDOCK 130 40 170 47.64
45 5020 DR. MICHAEL KROP H.S 152 4 156 46.87
46 3410 SEMINOLE 102 52 154 46.76
47 4370 LETO 112 12 124 45.09
48 5920 BARBARA GOLEMAN 99 16 115 44.59
49 4670 ST PETE CATHOLIC 79 20 99 43.70
50 1900 LEON HIGH SCHOOL 58 40 98 43.64
51 5270 SUNCOAST 97 0 97 43.59
52 4230 FORT MYERS HIGH 67 28 95 43.48
53 5050 PLANTATION HIGH 68 24 92 43.31
54 5370 BOYD ANDERSON HS 42 12 54 41.20
55 5140 MIAMI CORAL PARK HS 29 24 53 41.14
56 5040 BARRON COLLIER HS 42 8 50 40.97
57 4800 CYPRESS LAKE HIGH 25 16 41 40.47
58 5850 IMMOKALEE HIGH 26 0 26 39.64
59 4150 LARGO HIGH 3 8 11 38.81
60 4540 PLANT CITY HS 0 0 0 0.00 *
61 1810 CHILES HIGH SCHOOL 0 0 0 0.00 *
62 5390 MIAMI KILLIAN SHS 0 0 0 0.00 *
63 4780 BLAKE 0 0 0 0.00 *
64 1750 NICEVILLE HIGH SCHOO 0 0 0 0.00 *
65 4760 BAYSHORE CHRISTIAN 0 0 0 0.00 *
66 4730 MARINER HIGH SCHOOL 0 0 0 0.00 *
67 5530 NOVA HIGH 0 0 0 0.00 *
68 5980 DREYFOOS 0 0 0 0.00 *
69 3210 DR PHILLIPS 0 0 0 0.00 *
70 4510 SHORECREST PREP 0 0 0 0.00 *
71 4580 RQBINSON 0 0 0 0.00 *
72 4470 EAST LAKE 0 0 0 0.00 *
THETA Division Scores Report
Place ID# School Name IND TS Score TSCORE TIED
----- --- ------------------- ---- ---- ----- ------ ----
1 5320 STONEMAN DOUGLAS 353 108 461 80.64
2 4050 BERKELEY PREP 312 108 420 76.93
3 3720 VERO BEACH 269 88 357 71.24
4 5830 NORTH BROWARD PREP 260 72 332 68.98
5 3770 OVIEDO 248 52 300 66.08
6 5330 JP TARAVELLA 227 72 299 65.99
7 3410 SEMINOLE 220 60 280 64.28
8 5820 MIAMI SPRINGS SENIOR 208 60 268 63.19
9 1400 RICKARDS 196 68 264 62.83
10 5620 COMMUNITY SCHOOL OF 223 36 259 62.38
11 1020 A C MOSLEY HIGH 177 72 249 61.47
12 4270 HB PLANT 203 44 247 61.29
13 1750 NICEVILLE HIGH SCHOO 106 140 246 61.20
14 3080 LAKE MARY 162 72 234 60.12
15 4280 HILLSBOROUGH 174 56 230 59.76
16 4350 KING 177 52 229 59.67
17 1090 LINCOLN HIGH SCHOOL 171 56 227 59.49
18 4130 PALM HARBOR UNIV 172 48 220 58.85
19 2520 THE BOLLES SCHOOL 155 64 219 58.76
20 2950 BUCHHOLZ HIGH SCHOOL 149 64 213 58.22
21 4610 TAMPA BAY TECHNICAL 144 56 200 57.05
22 5440 MIAMI SUNSET 138 48 186 55.78
23 5150 CORAL SPRINGS HS 183 0 183 55.51
24 4260 GAITHER 143 36 179 55.15
25 2670 SPRUCE CREEK 155 16 171 54.43
26 4230 FORT MYERS HIGH 157 12 169 54.24
27 4340 LAKEWOOD 139 28 167 54.06
28 5450 NAPLES 126 40 166 53.97
29 4540 PLANT CITY HS 102 60 162 53.61
30 4110 CANTERBURY 115 44 159 53.34
31 1150 PENSACOLA 140 16 156 53.07
32 5770 DEERFIELD BEACH HIGH 104 48 152 52.71
33 3740 ST EDWARDS 88 56 144 51.98
34 1190 CHOCTAWHATCHEE HIGH 117 20 137 51.35
35 2210 FLAGLER PALM COAST 100 36 136 51.26
36 4890 SAINT STEPHENS 97 36 133 50.99
37 1810 CHILES HIGH SCHOOL 109 16 125 50.27
38 5560 MAST ACADEMY 84 36 120 49.82
39 4820 RIVER RIDGE HIGH 112 8 120 49.82
40 5570 ATLANTIC HIGH SCHOOL 99 20 119 49.73
41 4370 LETO 81 28 109 48.82 *
42 5370 BOYD ANDERSON HS 81 28 109 48.82 *
43 4510 SHORECREST PREP 87 12 99 47.92
44 5930 PINE CREST 84 4 88 46.92
45 4790 WALTER L. SICKLES 58 8 66 44.94
46 1900 LEON HIGH SCHOOL 50 12 62 44.57
47 4800 CYPRESS LAKE HIGH 45 16 61 44.48
48 5040 BARRON COLLIER HS 49 12 61 44.48
49 4670 ST PETE CATHOLIC 55 4 59 44.30
50 4180 CAPE CORAL 50 8 58 44.21
51 5380 BRADDOCK 57 0 57 44.12
52 5850 IMMOKALEE HIGH 44 4 48 43.31
53 5270 SUNCOAST 44 0 44 42.95
54 5980 DREYFOOS 43 0 43 42.86
55 1070 RUTHERFORD HS 32 0 32 41.86
56 5750 GULF COAST HIGH 29 0 29 41.59
57 5920 BARBARA GOLEMAN 15 12 27 41.41
58 5020 DR. MICHAEL KROP H.S 25 0 25 41.23
59 4830 BLOOMINGDALE HIGH SC 11 8 19 40.69
60 5140 MIAMI CORAL PARK HS 17 0 17 40.51
61 5130 CORAL GABLES 16 0 16 40.42
62 5390 MIAMI KILLIAN SHS 3 4 7 39.60
63 4780 BLAKE 7 0 7 39.60
64 4470 EAST LAKE 6 0 6 39.51
65 4970 ST PETERSBURG HS 5 0 5 39.42
66 4730 MARINER HIGH SCHOOL 0 16 0 0.00
67 4760 BAYSHORE CHRISTIAN 0 0 0 0.00 *
68 5530 NOVA HIGH 0 0 0 0.00 *
69 3210 DR PHILLIPS 0 0 0 0.00 *
70 4580 RQBINSON 0 0 0 0.00 *
71 5050 PLANTATION HIGH 0 0 0 0.00 *
72 4150 LARGO HIGH 0 0 0 0.00 *
CALCULUS Individual Scores Report
BR # # No
Place ID # Student Name School Name CNT Crct Wrng Ans Score
----- ------- -------------------- --------------------- ---- ---- ---- -------
1 * 4280301 CURTIS ANDREW HILLSBOROUGH 0 30 0 0 120
2 * 5530302 CHEN JONATHAN NOVA HIGH 0 30 0 0 120
3 3720328 DEVLYN BROWN VERO BEACH 0 29 1 0 115
4 4270301 SIEGEL ADAM HB PLANT 0 29 1 0 115
5 5320312 GERSHMAN DARRIN STONEMAN DOUGLAS 0 28 1 1 111
6 5270309 KELLY COLIN SUNCOAST 0 28 2 0 110
7 5320306 EANES JOHN STONEMAN DOUGLAS 0 28 2 0 110
8 5750313 GRAHAM JOE GULF COAST HIGH 0 28 2 0 110
9 5440302 HELD DAVID MIAMI SUNSET 0 28 2 0 110
10 3720329 GREG LEIGH VERO BEACH 0 28 2 0 110
11 3210301 MORASESKI DANIEL E DR PHILLIPS 0 28 2 0 110
12 4130327 GRUEN JIM PALM HARBOR UNIV 0 27 2 1 106
13 3080319 DANNY BENJAMIN LAKE MARY 0 27 2 1 106
14 5130301 AGGARWAL KAPIRH CORAL GABLES 0 27 3 0 105
15 1400304 CALOZA ALEX RICKARDS 0 27 3 0 105
16 4350337 WILSON DAVID KING 0 27 3 0 105
17 1150323 HOU GLORIA PENSACOLA 0 26 2 2 102
18 5930304 ALEX MARCEILL PINE CREST 0 26 2 2 102
19 5620324 SHUKOVSKY ADAM COMMUNITY SCHOOL 0 26 4 0 100
20 4130355 LURCH PATRICK PALM HARBOR UNIV 0 26 4 0 100
21 3210302 FREY DIANA M DR PHILLIPS 0 25 2 3 98
22 3210303 YANG MATT DR PHILLIPS 0 25 3 2 97
23 5380315 WHEELOCK ALEJANDRO M BRADDOCK 0 25 4 1 96
24 3720324 DAVID BEASLEY VERO BEACH 0 24 1 5 95
25 5530301 HE MICHAEL NOVA HIGH 0 25 5 0 95
26 5270310 STEIN DANIEL SUNCOAST 0 25 5 0 95
27 1090320 PING CRYSTAL LINCOLN HIGH SCH 0 25 5 0 95
28 4130386 TIRNAUER ERIC PALM HARBOR UNIV 0 24 3 3 93
29 5320314 JELIAZKOV STOYAN STONEMAN DOUGLAS 0 23 2 5 90
30 5040309 PASRICHA KIRYN BARRON COLLIER H 0 23 2 5 90
31 5820302 ANDERSON LANCE MIAMI SPRINGS SE 0 24 6 0 90
32 5820308 DUBON JENNIFER MIAMI SPRINGS SE 0 23 3 4 89
33 5820330 ROMERO LUIS MIAMI SPRINGS SE 11 23 4 3 88
34 5620326 WOODWORTH CHARLES COMMUNITY SCHOOL 0 23 5 2 87
35 5440301 RAMIREZ PAUL MIAMI SUNSET 0 23 5 2 87
36 5620321 NOVOSAD JENNIFER COMMUNITY SCHOOL 0 22 1 7 87
37 4730301 WEST CHRIS MARINER HIGH SCH 0 23 5 2 87
38 5150316 GUTIERREZ JAVIER CORAL SPRINGS HS 0 23 6 1 86
39 4260303 MIAO DAVID GAITHER 0 23 6 1 86
40 1400320 MARCS ROBBY RICKARDS 0 23 7 0 85
41 4280302 MCNAMA A CHRISTIAN HILLSBOROUGH 0 23 7 0 85
42 5620319 KANE JULIE COMMUNITY SCHOOL 0 22 4 4 84
43 3740304 SENGUPTA NEIL ST EDWARDS 0 22 4 4 84
44 5320322 RAMPAL DEREK STONEMAN DOUGLAS 0 22 5 3 83
45 5560314 TANSEL AYLIN MAST ACADEMY 0 22 6 2 82
46 5770313 JACOB ALEX B DEERFIELD BEACH 0 21 3 6 81
47 5330308 JP TARAVELLA 0 21 3 6 81
48 3770383 SUBICH CHRIS OVIEDO 0 22 7 1 81
49 5930303 EVAN SCHWARTZ PINE CREST 0 22 8 0 80
50 5150311 DATO TAMZEN CORAL SPRINGS HS 0 21 4 5 80
51 5620320 KERWIN SEAN COMMUNITY SCHOOL 1 21 5 4 79
52 4270302 FERNANDEZ BECKY HB PLANT 0 20 1 9 79
53 5390306 BERKOWITZ LEE MIAMI KILLIAN SH 0 20 1 9 79
54 5270305 ELLIOTT GRANT SUNCOAST 0 21 5 4 79
55 3720330 KATIE POWELL VERO BEACH 0 21 5 4 79
56 3210304 YU ROBERT DR PHILLIPS 0 21 5 4 79
57 5320328 SIMON FARRELL STONEMAN DOUGLAS 0 21 5 4 79
ALPHA Individual Scores Report
BR # # No
Place ID # Student Name School Name CNT Crct Wrng Ans Score
----- ------- -------------------- --------------------- ---- ---- ---- -------
1 * 5320213 HOLLENSEN CHRIS STONEMAN DOUGLAS 0 30 0 0 120
2 * 5320219 MILLER JEREMY STONEMAN DOUGLAS 0 30 0 0 120
3 * 5320202 BECKER GEOFF STONEMAN DOUGLAS 0 30 0 0 120
4 4130224 LANSEL STEVEN PALM HARBOR UNIV 0 29 1 0 115
5 * 2670202 CHOU BRUCE SPRUCE CREEK 0 29 1 0 115
6 * 5330209 BRAUNSTEIN MAURO JP TARAVELLA 0 29 1 0 115
7 5320211 FISCHER MICHAEL STONEMAN DOUGLAS 0 29 1 0 115
8 5320234 VETTER ANNA STONEMAN DOUGLAS 0 29 1 0 115
9 4050205 AGARWAL SID BERKELEY PREP 1 29 1 0 115
10 5620201 COOK TOMMY COMMUNITY SCHOOL 0 28 1 1 111
11 4130202 ADAMS STEVE PALM HARBOR UNIV 0 28 1 1 111
12 2950205 LU ZIWEI BUCHHOLZ HIGH SC 0 28 1 1 111
13 5320209 FAGAN IAN STONEMAN DOUGLAS 0 28 1 1 111
14 * 1090208 DOKER JEFF LINCOLN HIGH SCH 0 28 2 0 110
15 * 3770202 LORENZETTI BRIAN OVIEDO 0 28 2 0 110
16 3720222 ROBERT MCANDREW VERO BEACH 0 28 2 0 110
17 1020208 PRIDGEN BRIAN A C MOSLEY HIGH 0 27 2 1 106
18 5330215 CHION MICHAEL JP TARAVELLA 0 27 3 0 105
19 5620208 RIDGWAY WILL COMMUNITY SCHOOL 0 27 3 0 105
20 4050212 HU JON BERKELEY PREP 0 27 3 0 105
21 1400226 NIU EMILY RICKARDS 0 27 3 0 105
22 5620213 O'GARA KATHERINE COMMUNITY SCHOOL 0 27 3 0 105
23 4970202 LAING JOHN ST PETERSBURG HS 0 26 1 3 103
24 5330210 BROWN PHILLIP JP TARAVELLA 0 26 2 2 102
25 5150213 DOWDALL SPENCER CORAL SPRINGS HS 0 26 2 2 102
26 1190208 CARDIN NATHAN CHOCTAWHATCHEE H 0 26 3 1 101
27 3740205 MAKHNI MELVIN C ST EDWARDS 0 26 4 0 100
28 5450217 STEWART BRIAN NAPLES 0 25 2 3 98
29 3720220 LAUREN LIND VERO BEACH 0 25 3 2 97
30 3080214 KEVIN GEIER LAKE MARY 0 25 3 2 97
31 1090216 LAWSON JULIE LINCOLN HIGH SCH 0 24 1 5 95
32 4110209 AURITI BRIAN CANTERBURY 0 25 5 0 95
33 4350206 GREEN STEPHEN KING 0 25 5 0 95
34 4180207 PEASE CHARLIE CAPE CORAL 0 25 5 0 95
35 3770201 PEELE GREG OVIEDO 0 25 5 0 95
36 5320204 DELUCA JUSTIN STONEMAN DOUGLAS 0 24 3 3 93
37 4270209 SIERRA PAUL HB PLANT 0 23 1 6 91
38 1190209 COOPER CHARLIE CHOCTAWHATCHEE H 0 24 5 1 91
39 3720218 ALEX CIASCA VERO BEACH 0 23 2 5 90
40 4830203 HEATHER WINGER BLOOMINGDALE HIG 0 23 2 5 90
41 4820207 OLEARY RYAN RIVER RIDGE HIGH 1 24 6 0 90
42 4050211 GANTI VINAY BERKELEY PREP 0 24 6 0 90
43 5820204 ESCOBAR JESUS MIAMI SPRINGS SE 3 23 4 3 88
44 4280211 CURTIS NATHAN HILLSBOROUGH 0 23 4 3 88
45 1190211 HAMEL STACIE CHOCTAWHATCHEE H 0 23 4 3 88
46 2670205 PATERSON, MATT SPRUCE CREEK 0 23 4 3 88
47 4050215 LURIA ISAAC BERKELEY PREP 0 22 1 7 87
48 4610201 KONDAVEETI BHARGAVA TAMPA BAY TECHNI 0 23 5 2 87
49 4790202 CHIAPPA MICHAEL WALTER L. SICKLE 0 22 2 6 86
50 4890215 WOOD ERIC SAINT STEPHENS 2 22 3 5 85
51 3770206 WILLIAMS MATT OVIEDO 0 23 7 0 85
52 4350207 MULE DANIEL G KING 0 22 3 5 85
53 4890217 NGUYEN DIANE SAINT STEPHENS 0 22 4 4 84
54 2520211 CHOU GEORGE THE BOLLES SCHOO 2 22 4 4 84
55 2670203 BLENDER JONATHAN SPRUCE CREEK 5 22 5 3 83
56 5830220 SCOTT CAPLAN NORTH BROWARD PR 0 22 5 3 83
57 3720219 KEITH GRANDY VERO BEACH 0 21 1 8 83
58 5820236 ZHU SCOTT MIAMI SPRINGS SE 1 22 5 3 83
59 4310248 0 22 5 3 83
60 1090205 DAS SMITA LINCOLN HIGH SCH 0 22 5 3 83
61 5620206 GUERCIO JASON COMMUNITY SCHOOL 0 22 5 3 83
THETA Individual Scores Report
BR # # No
Place ID # Student Name School Name CNT Crct Wrng Ans Score
----- ------- -------------------- --------------------- ---- ---- ---- -------
1 1750101 MOHAMMED IBRAHEEM NICEVILLE HIGH S 0 27 2 1 106
2 4050121 JAIN KUNAL BERKELEY PREP 0 25 2 3 98
3 5830101 ALEX J. LEE NORTH BROWARD PR 0 25 4 1 96
4 1400119 LINN BRENDAN RICKARDS 0 24 2 4 94
5 5320125 SENN JONATHAN STONEMAN DOUGLAS 0 24 5 1 91
6 5320120 NIXON SEAN STONEMAN DOUGLAS 0 24 6 0 90
7 5320123 REYNOLDS AUSTIN STONEMAN DOUGLAS 0 23 2 5 90
8 3410101 CHAN KEVIN SEMINOLE 0 23 5 2 87
9 4050128 WHITLOCK MATT BERKELEY PREP 0 22 2 6 86
10 2520105 MORRIS SENSEI THE BOLLES SCHOO 0 22 6 2 82
11 5320126 SHAPIRO JASON STONEMAN DOUGLAS 0 22 6 2 82
12 5830103 JASON GREEN-LOWE NORTH BROWARD PR 0 21 6 3 78
13 3720116 GEORGE WADSWORTH VERO BEACH 0 20 3 7 77
14 5330123 LEE JUNGMIN JP TARAVELLA 0 20 4 6 76
15 4130132 SATINOFF BRIANNA PALM HARBOR UNIV 0 20 5 5 75
16 4350101 SONG SHUOJING KING 0 19 4 7 72
17 3770144 COX JOSH OVIEDO 0 19 4 7 72
18 5620165 KENT ALAN COMMUNITY SCHOOL 1 19 5 6 71
19 5820102 BALLESTEROS JOSE MIAMI SPRINGS SE 0 19 5 6 71
20 5320121 PULLER BEN STONEMAN DOUGLAS 0 18 3 9 69
21 4280123 OU YANGDA HILLSBOROUGH 0 19 8 3 68
22 3720114 MARK SHROYER VERO BEACH 0 19 8 3 68
23 5330118 FREDERICK DAN JP TARAVELLA 0 18 5 7 67
24 5440114 CHAN CURTIS MIAMI SUNSET 0 17 2 11 66
25 3770142 TENER GREG OVIEDO 0 18 6 6 66
26 3720112 TATIANA LATTANZIO VERO BEACH 0 18 6 6 66
27 5830102 ROBERT KATZ NORTH BROWARD PR 1 18 6 6 66
28 4050122 JAIN NELIA BERKELEY PREP 0 17 4 9 64
29 3770146 GORA KASIA OVIEDO 0 17 4 9 64
30 5320124 REYNOLDS CHRIS STONEMAN DOUGLAS 0 17 4 9 64
31 4050118 GLICKSMAN MATT BERKELEY PREP 0 17 4 9 64
32 2670106 ROGAN CHRIS SPRUCE CREEK 0 18 10 2 62
33 4270113 MINAN JOSE HB PLANT 0 16 2 12 62
34 5320133 TUROK SASHA STONEMAN DOUGLAS 0 17 6 7 62
35 5370112 MUTHIAH DINAKA R BOYD ANDERSON HS 0 18 10 2 62
36 2950109 KIM PETER BUCHHOLZ HIGH SC 0 18 11 1 61
37 4260102 KIRTIKAR RAHUL GAITHER 0 17 7 6 61
38 1020123 BUZASU TUDOR A C MOSLEY HIGH 0 17 8 5 60
39 1090128 WILSON JIM LINCOLN HIGH SCH 0 17 9 4 59
40 5820116 LEI WANG MIAMI SPRINGS SE 0 16 5 9 59
41 3720115 EMILY STOECKEL VERO BEACH 0 15 2 13 58
42 4270114 BLANK ANDREW HB PLANT 0 16 6 8 58
43 4050116 APPLEBAUM ROBERT BERKELEY PREP 0 15 3 12 57
44 5450122 NICKERSON DOUG NAPLES 0 15 3 12 57
45 4350102 MOHAPATRA ALEX KING 0 15 3 12 57
46 5320117 LIU YANG STONEMAN DOUGLAS 0 16 8 6 56
47 4050120 HELVENSTON ED BERKELEY PREP 0 16 8 6 56
48 3410107 WINTER ADAM SEMINOLE 0 15 4 11 56
49 4050127 TAUNK PUSHPAK BERKELEY PREP 0 16 8 6 56
50 3720111 AMY CUTRIGHT VERO BEACH 0 15 5 10 55
51 3080110 MARK DONAHUE LAKE MARY 0 15 6 9 54
52 5620166 HARVEY WINSTON COMMUNITY SCHOOL 0 16 10 4 54
53 8888888 0 15 7 8 53
54 4540101 TUMBLESTON BRAD PLANT CITY HS 0 15 7 8 53
55 5620164 JOHNSON KYLE COMMUNITY SCHOOL 0 15 7 8 53
56 5330108 BOUHENGUEL ADAM JP TARAVELLA 0 14 4 12 52
57 4110128 RUBIN JAMIE CANTERBURY 0 14 6 10 50
58 4820104 PIET MATT RIVER RIDGE HIGH 0 14 6 10 50
59 5150123 MALLO MATT CORAL SPRINGS HS 0 16 14 0 50
60 2670107 EVANS MOANA" SPRUCE CREEK 0 15 10 5 50
