Team pitching -- 2025 Lake Oroville Lunkers
Regular season -- as of 7/12/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Doval | mr | 1.65 | 2 | 2 | 13 | 30 | 0 | 0 | 0 | 32.2 | 21 | 8 | 6 | 17 | 25 | 2 | 9 | 129 |
| f | Henderson,L | sp | 2.13 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 38.0 | 22 | 9 | 9 | 9 | 41 | 5 | 2 | 142 |
| | Rogers,Ta* | mr | 3.19 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 42.1 | 36 | 16 | 15 | 13 | 52 | 4 | 2 | 174 |
| | Cabrera,E | sp | 3.73 | 3 | 9 | 0 | 18 | 18 | 0 | 0 | 94.0 | 82 | 44 | 39 | 39 | 112 | 11 | 4 | 407 |
| | Allard* | mr | 4.13 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 24.0 | 26 | 12 | 11 | 6 | 14 | 1 | 3 | 102 |
| | Garcia,Ro* | mr | 4.22 | 3 | 5 | 0 | 38 | 0 | 0 | 0 | 49.0 | 49 | 32 | 23 | 15 | 47 | 13 | 0 | 214 |
| f | Guerrero,L | mr | 4.29 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 21.0 | 17 | 12 | 10 | 20 | 6 | 3 | 3 | 96 |
| | Nola,Aa | sp | 4.69 | 0 | 6 | 0 | 12 | 12 | 0 | 0 | 63.1 | 64 | 35 | 33 | 30 | 63 | 10 | 3 | 283 |
| | Birdsong | mr | 5.61 | 2 | 5 | 0 | 32 | 6 | 0 | 0 | 69.0 | 64 | 53 | 43 | 38 | 76 | 15 | 3 | 318 |
| | Hernandez,D | mr | 6.25 | 4 | 1 | 1 | 37 | 0 | 0 | 0 | 36.0 | 35 | 25 | 25 | 30 | 27 | 4 | 2 | 172 |
| | Fedde | sp | 6.65 | 3 | 9 | 0 | 18 | 18 | 0 | 0 | 90.2 | 104 | 69 | 67 | 47 | 49 | 17 | 8 | 414 |
| f | Blewett | mr | 7.32 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 55.1 | 68 | 48 | 45 | 35 | 43 | 12 | 4 | 269 |
| | Blalock | sp | 7.60 | 1 | 6 | 0 | 8 | 8 | 0 | 0 | 34.1 | 58 | 30 | 29 | 12 | 15 | 6 | 2 | 172 |
| f | Tidwell | sp | 8.41 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 20.1 | 30 | 19 | 19 | 12 | 18 | 8 | 1 | 100 |
| | McCullers | sp | 8.80 | 0 | 5 | 0 | 22 | 8 | 0 | 0 | 44.0 | 66 | 48 | 43 | 31 | 37 | 12 | 2 | 228 |
|   | Other |   | 1.43 | 4 | 4 | 0 | 10 | 10 | 4 | 2 | 69.1 | 29 | 13 | 11 | 13 | 93 | 6 | 1 | 249 |
|   | Total |   | 4.92 | 28 | 62 | 15 | 90 | 90 | 4 | 5 | 783.1 | 771 | 473 | 428 | 367 | 718 | 129 | 49 | 3469 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Doval | mr | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 5.8 | 4.7 | 11.0 | 6.9 | 0.6 | 1.5 | 16.1 | .565 |
| f | Henderson,L | sp | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 2.1 | 7.3 | 9.7 | 1.2 | 4.6 | 89.0 | .642 |
| | Rogers,Ta* | mr | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7.7 | 2.8 | 10.8 | 11.1 | 0.9 | 4.0 | 19.3 | .638 |
| | Cabrera,E | sp | 15 | 4 | 1 | 11 | 6 | 0 | 2 | 5 | 0 | 7.9 | 3.7 | 12.6 | 10.7 | 1.1 | 2.9 | 88.4 | .606 |
| | Allard* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9.8 | 2.3 | 12.4 | 5.3 | 0.4 | 2.3 | 31.1 | .658 |
| | Garcia,Ro* | mr | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 9.0 | 2.8 | 11.9 | 8.6 | 2.4 | 3.1 | 20.7 | .648 |
| f | Guerrero,L | mr | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.3 | 8.6 | 15.9 | 2.6 | 1.3 | 0.3 | 20.7 | .519 |
| | Nola,Aa | sp | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 9.1 | 4.3 | 13.9 | 9.0 | 1.4 | 2.1 | 91.7 | .627 |
| | Birdsong | mr | 4 | 1 | 5 | 9 | 5 | 0 | 0 | 7 | 0 | 8.3 | 5.0 | 14.5 | 9.9 | 2.0 | 2.0 | 37.7 | .591 |
| | Hernandez,D | mr | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 8.8 | 7.5 | 17.0 | 6.8 | 1.0 | 0.9 | 18.1 | .517 |
| | Fedde | sp | 13 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 10.3 | 4.7 | 15.2 | 4.9 | 1.7 | 1.0 | 82.6 | .585 |
| f | Blewett | mr | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 11.1 | 5.7 | 17.2 | 7.0 | 2.0 | 1.2 | 34.5 | .575 |
| | Blalock | sp | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 15.2 | 3.1 | 18.9 | 3.9 | 1.6 | 1.3 | 76.5 | .603 |
| f | Tidwell | sp | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.3 | 5.3 | 18.6 | 8.0 | 3.5 | 1.5 | 56.4 | .603 |
| | McCullers | sp | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.3 | 20.9 | 7.6 | 2.5 | 1.2 | 38.1 | .572 |
|   | Other |   | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.8 | 1.7 | 6.0 | 12.1 | 0.8 | 7.2 |   | .642 |
|   | Total |   | 67 | 18 | 21 | 49 | 22 | 5 | 11 | 33 | 0 | 8.9 | 4.2 | 13.6 | 8.2 | 1.5 | 2.0 |   | .600 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Doval | mr | .605 | 1.16 | 83 | .229 | 48 | .372 | 50 | .388 | 9.4 | 2.6 | 2.33 | 2.77 |
| f | Henderson,L | sp | .523 | 0.82 | 87 | .195 | 49 | .345 | 49 | .345 | 8.7 | 2.1 | 1.85 | 1.60 |
| | Rogers,Ta* | mr | .706 | 1.16 | 103 | .311 | 78 | .448 | 80 | .460 | 18.5 | 3.9 | 3.54 | 2.94 |
| | Cabrera,E | sp | .712 | 1.29 | 234 | .303 | 174 | .428 | 185 | .455 | 48.5 | 4.6 | 4.18 | 3.97 |
| | Allard* | mr | .726 | 1.33 | 80 | .313 | 43 | .422 | 44 | .431 | 11.8 | 4.4 | 3.98 | 3.67 |
| | Garcia,Ro* | mr | .796 | 1.31 | 138 | .261 | 111 | .519 | 112 | .523 | 30.8 | 5.6 | 5.09 | 4.73 |
| f | Guerrero,L | mr | .816 | 1.76 | 67 | .209 | 52 | .542 | 52 | .542 | 13.1 | 5.6 | 5.07 | 5.45 |
| | Nola,Aa | sp | .798 | 1.48 | 176 | .307 | 141 | .498 | 145 | .512 | 40.7 | 5.8 | 5.20 | 5.04 |
| | Birdsong | mr | .819 | 1.48 | 180 | .272 | 162 | .509 | 171 | .538 | 47.3 | 6.1 | 5.56 | 5.43 |
| | Hernandez,D | mr | .814 | 1.81 | 108 | .287 | 87 | .506 | 90 | .523 | 26.8 | 6.8 | 6.02 | 6.10 |
| | Fedde | sp | .871 | 1.67 | 299 | .291 | 226 | .546 | 228 | .551 | 69.6 | 6.9 | 6.21 | 6.17 |
| f | Blewett | mr | .877 | 1.86 | 176 | .318 | 145 | .539 | 148 | .550 | 46.5 | 7.5 | 6.80 | 7.52 |
| | Blalock | sp | .947 | 2.04 | 137 | .380 | 95 | .552 | 97 | .564 | 35.6 | 9.3 | 8.40 | 9.02 |
| f | Tidwell | sp | 1.079 | 2.07 | 62 | .355 | 69 | .690 | 69 | .690 | 25.7 | 11.8 | 10.24 | 10.55 |
| | McCullers | sp | 1.062 | 2.20 | 143 | .378 | 149 | .654 | 154 | .675 | 56.4 | 11.8 | 10.39 | 10.71 |
|   | Other |   | .417 | 0.61 | 133 | .173 | 67 | .269 | 71 | .285 | 10.0 | 1.3 | 1.17 | 1.02 |
|   | Total |   | .785 | 1.45 | 2206 | .291 | 1696 | .489 | 1745 | .503 | 480.9 | 5.5 | 4.97 | 4.93 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Henderson,L | sp | 6 | 0 | .000 | 0 | 4 | .667 | 23 | 3.8 | 0 | 0 | .000 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Cabrera,E | sp | 18 | 0 | .000 | 0 | 7 | .389 | 49 | 2.7 | 10 | 4 | .400 |
| | Allard* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Garcia,Ro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| f | Guerrero,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Nola,Aa | sp | 12 | 0 | .000 | 0 | 6 | .500 | 33 | 2.8 | 12 | 6 | .500 |
| | Birdsong | mr | 6 | 0 | .000 | 0 | 2 | .333 | 24 | 4.0 | 12 | 6 | .500 |
| | Hernandez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| | Fedde | sp | 18 | 0 | .000 | 0 | 2 | .111 | 71 | 3.9 | 15 | 9 | .600 |
| f | Blewett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Blalock | sp | 8 | 0 | .000 | 0 | 2 | .250 | 17 | 2.1 | 8 | 3 | .375 |
| f | Tidwell | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 11 | 3 | .273 |
| | McCullers | sp | 8 | 0 | .000 | 0 | 0 | .000 | 33 | 4.1 | 23 | 7 | .304 |
|   | Other |   | 10 | 4 | .400 | 2 | 8 | .800 | 30 | 3.0 | 1 | 0 | .000 |
|   | Total |   | 90 | 4 | .044 | 5 | 32 | .356 | 294 | 3.3 | 173 | 62 | .358 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Doval | mr | 13 | 13 | 1.000 | 0 | .000 | 1 | 24 | 6 | .250 | 30 | 30 | 28 |
| f | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Rogers,Ta* | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 21 | 5 | .238 | 34 | 34 | 8 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Allard* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 11 | 10 | 9 |
| | Garcia,Ro* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 35 | 16 | .457 | 38 | 38 | 3 |
| f | Guerrero,L | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 7 | 2 | .286 | 18 | 18 | 5 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Birdsong | mr | 4 | 0 | .000 | 3 | .750 | 2 | 21 | 7 | .333 | 32 | 26 | 11 |
| | Hernandez,D | mr | 6 | 1 | .167 | 4 | .667 | 5 | 27 | 11 | .407 | 37 | 37 | 5 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Blewett | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 22 | 9 | .409 | 30 | 30 | 12 |
| | Blalock | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Tidwell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 4 | 0 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 4 | .571 | 22 | 14 | 5 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
|   | Total |   | 27 | 15 | .556 | 10 | .370 | 27 | 173 | 62 | .358 | 90 | 241 | 86 |