Team pitching -- 2025 Lake Oroville Lunkers
Regular season -- as of 8/31/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHenderson,Lsp 2.13310660038.0229994152142
Dovalmr 2.3243155100054.13420143154510222
Altavillamr 3.091001000011.2974480050
Lucas*sp 3.45110330015.214668201269
Cabrera,Esp 3.644110232300121.0101544948143145516
fGuerrero,Lmr 4.290201800021.01712102063396
Curvelomr 4.412011500016.1149812163173
fRogers,Ta*mr 4.572305200065.0583733247692278
Garcia,Ro*mr 4.634705700072.07552372467183318
Allard*mr 4.740123430062.27536332646107278
Nola,Aasp 5.252110212100111.1129756540106186511
fBirdsongmr 5.782714460085.28965554993185402
fHernandez,Dmr 6.174215000046.2433232423963221
Feddesp 6.383130272700138.11541019878872314634
fBlewettmr 7.321213000055.16848453543124269
jWhisenhunt*sp 7.71130660023.1282120131880115
fBlalocksp 7.88212015150072.011365633139166351
McCullerssp 8.180602980055.07857503950142280
fTidwellsp 8.41030730020.1301919121881100
Hoglundsp 10.13030550021.130242491870102
fGasser*sp 10.3801011004.1655341122
fHoffmannmr 12.320101300019.028272614147097
fJohnson,Rmr 27.0000040002.21388333024
 Other  1.4344010104269.1291311139361249
 Total  5.42409721137137461202.112578027245871102215785419

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHenderson,Lsp001010100 5.2 2.1 7.3 9.7 1.2 4.6 89.0 .642
Dovalmr500205250 5.6 5.1 11.1 8.9 0.8 1.7 17.4 .565
Altavillamr100100000 6.9 3.1 10.8 6.2 0.0 2.0 18.3 .612
Lucas*sp012200000 8.0 4.6 13.8 11.5 0.6 2.5 86.7 .596
Cabrera,Esp16431170250 7.5 3.6 11.9 10.6 1.0 3.0 87.4 .613
fGuerrero,Lmr212010100 7.3 8.6 15.9 2.6 1.3 0.3 20.7 .519
Curvelomr210100100 7.7 6.6 14.9 8.8 1.7 1.3 18.3 .566
fRogers,Ta*mr735300100 8.0 3.3 11.8 10.5 1.2 3.2 20.4 .625
Garcia,Ro*mr302232200 9.4 3.0 12.6 8.4 2.3 2.8 20.3 .651
Allard*mr835200250 10.8 3.7 14.8 6.6 1.4 1.8 30.1 .632
Nola,Aasp12231120040 10.4 3.2 14.6 8.6 1.5 2.7 92.3 .637
fBirdsongmr416980080 9.4 5.1 15.4 9.8 1.9 1.9 34.6 .588
fHernandez,Dmr610310030 8.3 8.1 17.0 7.5 1.2 0.9 17.5 .513
Feddesp21555103100 10.0 5.1 15.4 5.7 1.5 1.1 87.6 .586
fBlewettmr511320030 11.1 5.7 17.2 7.0 2.0 1.2 34.5 .575
jWhisenhunt*sp312410100 10.8 5.0 17.4 6.9 3.1 1.4 67.0 .619
fBlalocksp1420240220 14.1 3.9 18.3 4.9 2.0 1.3 85.1 .607
McCullerssp510500000 12.8 6.4 20.0 8.2 2.3 1.3 37.1 .575
fTidwellsp400000100 13.3 5.3 18.6 8.0 3.5 1.5 56.4 .603
Hoglundsp410010100 12.7 3.8 16.5 7.6 3.0 2.0 80.2 .611
fGasser*sp300100000 12.5 6.2 20.8 8.3 2.1 1.3 81.0 .580
fHoffmannmr210000120 13.3 6.6 19.9 6.6 3.3 1.0 28.2 .545
fJohnson,Rmr000010000 43.9 10.1 54.0 10.1 10.1 1.0 20.0 .650
 Other 230400000 3.8 1.7 6.0 12.1 0.8 7.2  .642
 Total 12932377133721470 9.4 4.4 14.3 8.2 1.6 1.9  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHenderson,Lsp .523 0.8287 .19549 .34549 .345 8.7 2.1 1.85 1.60
Dovalmr .601 1.20130 .22385 .38387 .392 17.7 2.9 2.63 2.87
Altavillamr .569 1.1137 .24317 .34018 .360 4.1 3.1 2.88 2.22
Lucas*sp .687 1.4038 .34228 .40630 .435 6.7 3.8 3.47 3.95
Cabrera,Esp .680 1.23300 .290214 .415225 .436 56.3 4.2 3.77 3.55
fGuerrero,Lmr .816 1.7667 .20952 .54252 .542 13.1 5.6 5.07 5.45
Curvelomr .799 1.5941 .26837 .50738 .521 10.3 5.8 5.08 5.60
fRogers,Ta*mr .747 1.26166 .295134 .482137 .493 34.5 4.7 4.30 3.64
Garcia,Ro*mr .802 1.38207 .275164 .516166 .522 45.9 5.6 5.16 5.05
Allard*mr .892 1.61194 .335152 .547154 .554 46.8 6.8 6.04 5.88
Nola,Aasp .817 1.52336 .330252 .493263 .515 78.4 6.2 5.70 5.56
fBirdsongmr .857 1.61233 .305214 .532223 .555 64.8 6.7 6.13 6.07
fHernandez,Dmr .826 1.82131 .282116 .525119 .538 34.4 6.8 5.96 6.19
Feddesp .859 1.68441 .297338 .533343 .541102.5 6.6 6.00 6.05
fBlewettmr .877 1.86176 .318145 .539148 .550 46.5 7.5 6.80 7.52
jWhisenhunt*sp1.003 1.7672 .27872 .62676 .661 24.9 9.5 8.63 8.38
fBlalocksp .988 2.00263 .369210 .598212 .604 77.4 9.8 8.71 9.00
McCullerssp1.033 2.13172 .372180 .643185 .661 65.911.1 9.70 9.85
fTidwellsp1.079 2.0762 .35569 .69069 .690 25.711.8 10.24 10.55
Hoglundsp1.049 1.8368 .33870 .68670 .686 24.610.4 9.33 8.42
fGasser*sp .955 2.0813 .38512 .54513 .591 4.7 9.9 8.87 10.19
fHoffmannmr1.163 2.2162 .33972 .74272 .742 27.213.1 11.58 10.97
fJohnson,Rmr1.714 6.0015 .667251.042251.042 15.251.3 46.13 52.38
 Other  .417 0.61133 .17367 .26971 .285 10.0 1.3 1.17 1.02
 Total  .821 1.533444 .3032774 .5122845 .525816.4 6.1 5.50 5.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHenderson,Lsp60 .00004 .66723 3.800 .000
Dovalmr00 .00000 .0000 0.0248 .333
Altavillamr00 .00000 .0000 0.064 .667
Lucas*sp30 .00001 .33313 4.310 .000
Cabrera,Esp230 .000010 .43567 2.9115 .455
fGuerrero,Lmr00 .00000 .0000 0.094 .444
Curvelomr00 .00000 .0000 0.070 .000
fRogers,Ta*mr00 .00000 .0000 0.02810 .357
Garcia,Ro*mr00 .00000 .0000 0.0228 .364
Allard*mr30 .00001 .3336 2.072 .286
Nola,Aasp210 .00008 .38175 3.62010 .500
fBirdsongmr60 .00002 .33324 4.0198 .421
fHernandez,Dmr00 .00000 .0000 0.0328 .250
Feddesp270 .00004 .148104 3.92210 .455
fBlewettmr00 .00000 .0000 0.0126 .500
jWhisenhunt*sp60 .00002 .33326 4.351 .200
fBlalocksp150 .00004 .26748 3.2167 .438
McCullerssp80 .00000 .00033 4.1267 .269
fTidwellsp30 .00000 .00012 4.0113 .273
Hoglundsp50 .00001 .20017 3.431 .333
fGasser*sp10 .00000 .0004 4.0221.000
fHoffmannmr00 .00000 .0000 0.061 .167
fJohnson,Rmr00 .00000 .0000 0.072 .286
 Other 104 .40028 .80030 3.010 .000
 Total 1374 .029645 .328482 3.5297107 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHenderson,Lsp00 .0000 .000000 .000600
Dovalmr1615 .9381 .06333811 .289515137
Altavillamr20 .00021.0001107 .70010102
Lucas*sp00 .0000 .000000 .000300
Cabrera,Esp00 .0000 .000000 .0002300
fGuerrero,Lmr10 .00011.000372 .28618185
Curvelomr41 .2502 .5002168 .50015154
fRogers,Ta*mr30 .00031.00012306 .200525210
Garcia,Ro*mr20 .0001 .50055020 .40057579
Allard*mr221.0000 .00003512 .343343121
Nola,Aasp00 .0000 .000000 .0002100
fBirdsongmr61 .1674 .6673269 .346443814
fHernandez,Dmr61 .1674 .66772911 .37950508
Feddesp00 .0000 .000000 .0002700
fBlewettmr111.0000 .0001229 .409303012
jWhisenhunt*sp00 .0000 .000000 .000600
fBlalocksp00 .0000 .000000 .0001500
McCullerssp00 .0000 .0003165 .31329216
fTidwellsp00 .0000 .000000 .000740
Hoglundsp00 .0000 .000000 .000500
fGasser*sp00 .0000 .000000 .000100
fHoffmannmr00 .0000 .0000176 .35313135
fJohnson,Rmr00 .0000 .0000111.000440
 Other 00 .0000 .000000 .0001000
 Total 4321 .48818 .41940297107 .360137394133