Team pitching -- 2025 Zug Island Zombies
Regular season -- as of 8/31/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Harrison* | sp | 2.37 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 13 | 6 | 5 | 5 | 16 | 2 | 0 | 75 |
| | Woods Richardso | sp | 3.07 | 15 | 5 | 0 | 26 | 26 | 0 | 0 | 143.2 | 105 | 57 | 49 | 67 | 145 | 24 | 8 | 595 |
| | Brazoban | mr | 3.11 | 2 | 1 | 5 | 47 | 0 | 0 | 0 | 63.2 | 50 | 26 | 22 | 34 | 67 | 8 | 3 | 278 |
| | Walker,R | mr | 3.12 | 5 | 2 | 1 | 56 | 0 | 0 | 0 | 75.0 | 66 | 26 | 26 | 20 | 63 | 6 | 2 | 313 |
| f | Burnes | sp | 3.79 | 6 | 4 | 0 | 15 | 15 | 0 | 0 | 90.1 | 78 | 42 | 38 | 32 | 92 | 10 | 8 | 378 |
| | Martin,Ch | mr | 3.83 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 42.1 | 44 | 20 | 18 | 14 | 35 | 5 | 9 | 182 |
| f | Brash | mr | 3.90 | 5 | 4 | 0 | 49 | 0 | 0 | 0 | 60.0 | 57 | 27 | 26 | 29 | 77 | 7 | 9 | 256 |
| f | Canning | sp | 4.17 | 4 | 7 | 0 | 20 | 20 | 0 | 0 | 99.1 | 96 | 48 | 46 | 47 | 94 | 13 | 9 | 431 |
| | Giolito | sp | 4.58 | 12 | 5 | 0 | 27 | 27 | 0 | 0 | 155.1 | 147 | 89 | 79 | 70 | 119 | 22 | 10 | 674 |
| | Melton,T | mr | 4.58 | 2 | 1 | 1 | 11 | 5 | 0 | 0 | 37.1 | 29 | 19 | 19 | 13 | 29 | 6 | 2 | 152 |
| | Springs* | sp | 4.76 | 5 | 10 | 0 | 27 | 27 | 0 | 0 | 130.1 | 123 | 75 | 69 | 55 | 105 | 20 | 8 | 564 |
| | Estrada,J | mr | 5.37 | 3 | 5 | 4 | 52 | 0 | 0 | 0 | 63.2 | 62 | 42 | 38 | 27 | 90 | 12 | 3 | 283 |
| | Anderson,G | mr | 5.40 | 3 | 3 | 2 | 42 | 0 | 0 | 0 | 43.1 | 49 | 28 | 26 | 15 | 38 | 8 | 5 | 187 |
| | Alcantara,Sa | sp | 7.08 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 34.1 | 43 | 27 | 27 | 11 | 20 | 9 | 1 | 157 |
| f | Bergert | sp | 9.31 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 19.1 | 24 | 20 | 20 | 12 | 23 | 3 | 1 | 94 |
|   | Other |   | 4.15 | 4 | 9 | 20 | 85 | 0 | 0 | 0 | 108.1 | 93 | 56 | 50 | 36 | 156 | 19 | 5 | 453 |
|   | Total |   | 4.24 | 69 | 65 | 39 | 134 | 134 | 1 | 4 | 1185.1 | 1079 | 608 | 558 | 487 | 1169 | 174 | 83 | 5072 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Harrison* | sp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 2.4 | 8.5 | 7.6 | 0.9 | 3.2 | 96.0 | .622 |
| | Woods Richardso | sp | 15 | 8 | 0 | 7 | 3 | 3 | 4 | 8 | 0 | 6.6 | 4.2 | 11.2 | 9.1 | 1.5 | 2.2 | 91.3 | .598 |
| | Brazoban | mr | 1 | 1 | 7 | 5 | 4 | 0 | 0 | 3 | 0 | 7.1 | 4.8 | 12.6 | 9.5 | 1.1 | 2.0 | 24.0 | .596 |
| | Walker,R | mr | 3 | 4 | 2 | 8 | 0 | 3 | 0 | 3 | 0 | 7.9 | 2.4 | 11.3 | 7.6 | 0.7 | 3.2 | 20.1 | .625 |
| f | Burnes | sp | 14 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 7.8 | 3.2 | 11.4 | 9.2 | 1.0 | 2.9 | 97.4 | .611 |
| | Martin,Ch | mr | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 9.4 | 3.0 | 13.0 | 7.4 | 1.1 | 2.5 | 21.9 | .666 |
| f | Brash | mr | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 8.6 | 4.3 | 13.2 | 11.5 | 1.0 | 2.7 | 20.8 | .603 |
| f | Canning | sp | 8 | 5 | 1 | 3 | 5 | 0 | 2 | 2 | 0 | 8.7 | 4.3 | 13.2 | 8.5 | 1.2 | 2.0 | 83.3 | .614 |
| | Giolito | sp | 13 | 6 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 8.5 | 4.1 | 12.7 | 6.9 | 1.3 | 1.7 | 96.0 | .597 |
| | Melton,T | mr | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 | 3.1 | 10.6 | 7.0 | 1.4 | 2.2 | 53.0 | .611 |
| | Springs* | sp | 14 | 4 | 5 | 4 | 0 | 4 | 0 | 5 | 0 | 8.5 | 3.8 | 12.6 | 7.3 | 1.4 | 1.9 | 79.9 | .617 |
| | Estrada,J | mr | 5 | 0 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 8.8 | 3.8 | 13.0 | 12.7 | 1.7 | 3.3 | 21.3 | .630 |
| | Anderson,G | mr | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 10.2 | 3.1 | 13.5 | 7.9 | 1.7 | 2.5 | 16.6 | .609 |
| | Alcantara,Sa | sp | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 11.3 | 2.9 | 14.7 | 5.2 | 2.4 | 1.8 | 94.2 | .609 |
| f | Bergert | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.2 | 5.6 | 17.2 | 10.7 | 1.4 | 1.9 | 73.2 | .596 |
|   | Other |   | 5 | 3 | 5 | 5 | 3 | 0 | 3 | 4 | 0 | 7.7 | 3.0 | 11.1 | 13.0 | 1.6 | 4.3 |   | .629 |
|   | Total |   | 94 | 43 | 30 | 52 | 27 | 18 | 15 | 49 | 0 | 8.2 | 3.7 | 12.3 | 8.9 | 1.3 | 2.4 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Harrison* | sp | .554 | 0.95 | 52 | .212 | 27 | .360 | 27 | .360 | 5.8 | 2.8 | 2.49 | 1.96 |
| | Woods Richardso | sp | .678 | 1.20 | 352 | .230 | 258 | .434 | 265 | .445 | 61.4 | 3.8 | 3.46 | 3.54 |
| | Brazoban | mr | .676 | 1.32 | 164 | .256 | 118 | .424 | 123 | .442 | 28.9 | 4.0 | 3.67 | 3.66 |
| | Walker,R | mr | .658 | 1.15 | 216 | .278 | 121 | .387 | 129 | .412 | 31.2 | 3.7 | 3.37 | 3.15 |
| f | Burnes | sp | .676 | 1.22 | 240 | .283 | 159 | .421 | 163 | .431 | 39.7 | 3.9 | 3.56 | 3.38 |
| | Martin,Ch | mr | .708 | 1.37 | 125 | .312 | 74 | .407 | 77 | .423 | 19.5 | 4.0 | 3.73 | 4.45 |
| f | Brash | mr | .736 | 1.43 | 141 | .355 | 116 | .453 | 118 | .461 | 29.5 | 4.5 | 3.98 | 4.47 |
| f | Canning | sp | .733 | 1.44 | 274 | .303 | 195 | .452 | 198 | .459 | 51.1 | 4.6 | 4.17 | 4.55 |
| | Giolito | sp | .737 | 1.40 | 461 | .271 | 315 | .467 | 317 | .470 | 82.6 | 4.7 | 4.31 | 4.29 |
| | Melton,T | mr | .709 | 1.13 | 102 | .225 | 70 | .461 | 72 | .474 | 16.4 | 4.0 | 3.57 | 3.31 |
| | Springs* | sp | .749 | 1.37 | 380 | .271 | 268 | .475 | 272 | .482 | 71.4 | 4.9 | 4.44 | 4.26 |
| | Estrada,J | mr | .757 | 1.40 | 151 | .331 | 134 | .473 | 137 | .484 | 37.2 | 5.2 | 4.74 | 4.64 |
| | Anderson,G | mr | .845 | 1.48 | 125 | .328 | 97 | .519 | 98 | .524 | 26.3 | 5.4 | 4.92 | 5.41 |
| | Alcantara,Sa | sp | .951 | 1.57 | 115 | .296 | 95 | .605 | 97 | .618 | 30.9 | 8.2 | 7.29 | 6.61 |
| f | Bergert | sp | .869 | 1.86 | 55 | .382 | 50 | .532 | 51 | .543 | 16.0 | 7.5 | 6.72 | 7.03 |
|   | Other |   | .688 | 1.19 | 237 | .312 | 194 | .428 | 199 | .439 | 48.3 | 4.0 | 3.61 | 3.63 |
|   | Total |   | .724 | 1.32 | 3190 | .284 | 2291 | .452 | 2343 | .462 | 593.8 | 4.5 | 4.06 | 4.08 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Harrison* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 13 | 4.3 | 1 | 0 | .000 |
| | Woods Richardso | sp | 26 | 0 | .000 | 0 | 10 | .385 | 127 | 4.9 | 14 | 1 | .071 |
| | Brazoban | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 1 | .059 |
| | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| f | Burnes | sp | 15 | 0 | .000 | 0 | 10 | .667 | 75 | 5.0 | 5 | 2 | .400 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| f | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| f | Canning | sp | 20 | 0 | .000 | 0 | 7 | .350 | 61 | 3.0 | 14 | 3 | .214 |
| | Giolito | sp | 27 | 0 | .000 | 0 | 12 | .444 | 160 | 5.9 | 20 | 6 | .300 |
| | Melton,T | mr | 5 | 0 | .000 | 0 | 1 | .200 | 36 | 7.2 | 3 | 3 | 1.000 |
| | Springs* | sp | 27 | 0 | .000 | 0 | 9 | .333 | 97 | 3.6 | 15 | 7 | .467 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 15 | .577 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Alcantara,Sa | sp | 6 | 1 | .167 | 0 | 1 | .167 | 25 | 4.2 | 3 | 1 | .333 |
| f | Bergert | sp | 5 | 0 | .000 | 0 | 0 | .000 | 24 | 4.8 | 3 | 3 | 1.000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
|   | Total |   | 134 | 1 | .007 | 4 | 51 | .381 | 618 | 4.6 | 207 | 74 | .357 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Brazoban | mr | 7 | 5 | .714 | 2 | .286 | 4 | 23 | 9 | .391 | 47 | 47 | 16 |
| | Walker,R | mr | 3 | 1 | .333 | 2 | .667 | 8 | 45 | 12 | .267 | 56 | 56 | 11 |
| f | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Martin,Ch | mr | 7 | 6 | .857 | 1 | .143 | 7 | 21 | 10 | .476 | 30 | 30 | 13 |
| f | Brash | mr | 4 | 0 | .000 | 3 | .750 | 20 | 25 | 10 | .400 | 49 | 49 | 6 |
| f | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Melton,T | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 11 | 6 | 4 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Estrada,J | mr | 10 | 4 | .400 | 3 | .300 | 11 | 27 | 10 | .370 | 52 | 52 | 14 |
| | Anderson,G | mr | 6 | 2 | .333 | 4 | .667 | 6 | 29 | 16 | .552 | 42 | 42 | 24 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Other |   | 27 | 20 | .741 | 7 | .259 | 17 | 35 | 7 | .200 | 85 | 85 | 45 |
|   | Total |   | 65 | 39 | .600 | 22 | .338 | 73 | 207 | 74 | .357 | 134 | 367 | 133 |