Team batting -- 2025 Carmel Crush
Regular season -- as of 7/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Judgerf .332 .415 .58993355118201237384501233320
Penass .306 .367 .45192359110133116453285870244
Bellinger*lf .275 .359 .507913359212618597042602070
Alonso1b .274 .343 .535953619925023577036985310
Wells,A*c .263 .309 .518752245922111294812604010
White,Erf .252 .283 .435471152941512143322060
Turang*2b .249 .341 .3159236591150369274810940196
Sosa,L2b .249 .262 .42188321801411336436822100
Rengifo#2b .238 .295 .3428326964844313022621021
Koss2b .213 .263 .3263989197011294282020
Phamlf .206 .279 .3077522847615302522573010
Thaiss*c .169 .293 .2154165111106613200000
Torrensc .159 .202 .227368814600935220000
Brujan#3b .140 .222 .14035578000726150010
 Pitchers  .000 .000 .000950000000000000
 Total  .260 .326 .428953231841153191174944842978263576611

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgerf934120412801.004 86.9 9.3 .2561.060 .403442091111
Penass85397211280 .818 60.2 6.1 .145 .834 .2792716218
Bellinger*lf8837900580 .866 64.0 7.0 .233 .891 .37936170110
Alonso1b954080614100 .878 63.8 6.1 .260 .851 .36348193010
Wells,A*c 6024303640 .826 34.7 5.4 .254 .778 .3133411619
White,Erf3112000110 .718 15.0 4.6 .183 .701 .261105045
Turang*2b9041902140 .656 45.3 4.3 .066 .662 .2331811546
Sosa,L2b8634157240 .682 36.1 3.8 .171 .588 .1902813555
Rengifo#2b7629723650 .637 27.4 3.4 .104 .552 .190169206
Koss2b269500110 .589 8.0 3.0 .112 .521 .18082914
Phamlf6825805310 .586 21.3 3.0 .101 .522 .202127034
Thaiss*c 148204010 .508 5.7 2.7 .046 .500 .24621402
Torrensc 309401400 .429 3.5 1.2 .068 .321 .12562004
Brujan#3b136300000 .363 2.2 1.2 .000 .306 .1230803
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 95360893667550 .754 462.9 5.0 .168 .722 .2772891383  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.433.82213 .446259 .629262 .636 2.5
Penass4.323.90293 .338190 .479197 .496 2.1
Bellinger*lf4.163.68257 .288212 .559214 .565 1.4
Alonso1b4.293.80246 .309229 .561234 .574 2.7
Wells,A*c 3.242.99156 .308128 .527132 .543 5.0
White,Erf2.552.4578 .30853 .44255 .45810.7
Turang*2b4.553.97255 .345163 .389167 .399 2.3
Sosa,L2b3.883.65238 .282141 .413143 .41913.7
Rengifo#2b3.583.24208 .288114 .384115 .387 2.8
Koss2b2.442.2860 .30033 .34735 .368 7.0
Phamlf3.443.04171 .24692 .35795 .368 2.6
Thaiss*c 2.001.5949 .22427 .32927 .329 1.5
Torrensc 2.612.4467 .20925 .26625 .266 4.4
Brujan#3b1.801.6342 .19014 .22214 .222 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9834.012333 .3101680 .4661715 .475 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .351 .430 .7211.150111395012341635
Penass .306 .349 .463 .8121213710616816
Bellinger*lf .346 .424 .6731.09710436737291217
Alonso1b .230 .264 .487 .7511132650821440
Wells,A*c .383 .422 .6331.055602341317210
White,Erf .206 .206 .441 .6473472025012
Turang*2b .227 .315 .264 .5781102540021329
Sosa,L2b .218 .224 .436 .6601012240618227
Rengifo#2b .213 .250 .375 .625801721311418
Koss2b .143 .250 .143 .3933550001317
Phamlf .214 .305 .271 .576701510161016
Thaiss*c .000 .200 .000 .20060000221
Torrensc .150 .150 .200 .3504062000014
Brujan#3b .333 .500 .333 .83331000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .318 .455 .7739882593754816277253

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .324 .408 .529 .9372447915111503488
Penass .307 .376 .445 .821238731235372042
Bellinger*lf .242 .330 .433 .762231565311413043
Alonso1b .294 .376 .556 .9332487320015493258
Wells,A*c .220 .268 .476 .744164361808311050
White,Erf .272 .314 .432 .74681222139320
Turang*2b .259 .353 .337 .690255661103253580
Sosa,L2b .264 .279 .414 .69322058101725455
Rengifo#2b .249 .313 .328 .64118947631191844
Koss2b .259 .273 .444 .71754147018111
Phamlf .203 .267 .323 .59015832514191241
Thaiss*c .186 .306 .237 .543591111041119
Torrensc .167 .241 .250 .491488400358
Brujan#3b .130 .203 .130 .3335470002514
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .329 .416 .74522435821161469322220573