Team pitching (vs batter) -- 2025 Texas Tin Cup
Regular season -- as of 8/31/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Woosp .213 .263 .416526112222272195310159132
Miller,Mcl .218 .337 .3462345122881142510493
Dominguez,Smr .233 .348 .293232548026833947681
Uribemr .242 .351 .371264648189854127131
Verlandersp .245 .325 .414514126330182138552114124
Burke,Ssp .248 .343 .476464115280262213680108134
fAshby*mr .265 .350 .38632185112812424139861
Dollandersp .268 .361 .46547112617224219564195224
Ferrer*mr .274 .340 .3942597181710262036711
Canomr .276 .357 .414203567078402634142
Boyd*sp .276 .332 .41656515625316235642011592
Sandsmr .291 .349 .5243139114101316442506481
fDarvishsp .301 .383 .51934910523117181938186174
Rockersp .333 .386 .590391332123040941
fMatthews,Zsp .391 .463 .739461840434070700
 Total  .259 .339 .430480012432132618620665754324121412931

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woosp .679342 .249250 .443255 .452 56.9 3.6 3.26 2.97
Miller,Mcl .683126 .341123 .438124 .441 29.2 4.0 3.62 3.95
Dominguez,Smr .641157 .331107 .386110 .397 27.2 3.9 3.61 3.86
Uribemr .723189 .296139 .443144 .459 35.7 4.5 4.03 4.53
Verlandersp .740387 .279268 .460276 .474 71.9 4.8 4.32 4.19
Burke,Ssp .819338 .263289 .532292 .538 81.2 6.0 5.42 5.33
fAshby*mr .736217 .355165 .451167 .456 43.5 4.7 4.23 4.61
Dollandersp .826353 .289283 .523288 .532 85.5 6.5 5.84 5.93
Ferrer*mr .734186 .344122 .427128 .448 31.3 4.1 3.69 4.30
Canomr .770156 .314110 .478110 .478 28.2 4.8 4.33 5.08
Boyd*sp .748440 .318277 .447283 .457 78.4 4.9 4.48 4.47
Sandsmr .873238 .328189 .549193 .561 58.1 6.8 6.16 5.59
fDarvishsp .901248 .355219 .550228 .573 73.4 7.8 6.99 6.90
Rockersp .97630 .40027 .61427 .614 9.7 9.3 8.12 6.35
fMatthews,Zsp1.20236 .38941 .75941 .759 16.815.7 14.10 14.01
 Total  .7703443 .3072609 .4792666 .490720.8 5.2 4.70 4.76

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woosp .208 .273 .394 .66622146110101731706401
Miller,Mcl .229 .392 .406 .79896220151912654322
Dominguez,Smr .312 .411 .355 .76693294001221542212
Uribemr .250 .408 .470 .878100254061712722302
Verlandersp .267 .362 .412 .7752406414073523526512
Burke,Ssp .196 .338 .353 .691184365082104104803
fAshby*mr .206 .339 .247 .58697204001121803501
Dollandersp .249 .353 .456 .8092175460132923313310
Ferrer*mr .200 .248 .305 .5539519212104202910
Canomr .260 .368 .406 .77596255031801731801
Boyd*sp .339 .385 .424 .81016556911196703201
Sandsmr .272 .348 .512 .860125343372331202101
fDarvishsp .296 .414 .550 .9641695014192833113510
Rockersp .167 .375 .250 .6251221001040400
fMatthews,Zsp .381 .4811.0951.5772183048050301
 Total  .254 .357 .422 .7781931490857752682929018475717

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woosp .216 .255 .433 .68830566112173721409510
Miller,Mcl .210 .292 .304 .597138292132101606100
Dominguez,Smr .180 .305 .252 .557139254021412405400
Uribemr .238 .311 .311 .622164394121141404811
Verlandersp .226 .291 .416 .70727462190113362004902
Burke,Ssp .282 .347 .557 .90428079230184332706014
fAshby*mr .290 .355 .446 .801224657283802336301
Dollandersp .283 .368 .472 .84025472112114133106200
Ferrer*mr .317 .391 .445 .836164526052121833800
Canomr .290 .345 .421 .76510731204170902300
Boyd*sp .250 .310 .412 .722400100162154403508341
Sandsmr .303 .350 .532 .8821885711763411304301
fDarvishsp .306 .351 .489 .83918055908256705101
Rockersp .407 .393 .7411.13427112215000501
fMatthews,Zsp .400 .444 .440 .88425101003020400
 Total  .262 .327 .436 .763286975312819111387282536739712