Team pitching -- 2025 Winnipeg Goldeyes
Regular season -- as of 7/6/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thielbar* | mr | 2.09 | 4 | 5 | 17 | 36 | 0 | 0 | 0 | 38.2 | 33 | 17 | 9 | 13 | 32 | 3 | 5 | 162 |
| | Banks* | mr | 2.53 | 4 | 0 | 3 | 36 | 0 | 0 | 0 | 46.1 | 40 | 15 | 13 | 14 | 45 | 3 | 2 | 194 |
| | Smith,S | sp | 3.26 | 6 | 3 | 0 | 16 | 16 | 0 | 0 | 88.1 | 69 | 35 | 32 | 37 | 77 | 8 | 9 | 366 |
| | Clarke,T | mr | 3.56 | 1 | 0 | 3 | 42 | 0 | 0 | 0 | 55.2 | 49 | 24 | 22 | 16 | 49 | 9 | 6 | 224 |
| | Gilbert,L | sp | 3.96 | 8 | 2 | 0 | 18 | 18 | 0 | 0 | 102.1 | 94 | 45 | 45 | 20 | 142 | 17 | 1 | 421 |
| | Peterson* | sp | 4.15 | 7 | 9 | 0 | 17 | 17 | 0 | 0 | 93.1 | 92 | 53 | 43 | 36 | 96 | 7 | 14 | 405 |
| | Varland | mr | 4.59 | 4 | 3 | 0 | 32 | 0 | 0 | 0 | 49.0 | 50 | 27 | 25 | 16 | 49 | 5 | 4 | 210 |
| | Strahm* | mr | 4.69 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 40.1 | 48 | 23 | 21 | 15 | 62 | 4 | 0 | 186 |
| | Kirby | sp | 5.12 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 96.2 | 114 | 58 | 55 | 25 | 112 | 18 | 5 | 425 |
| | Bradley | sp | 5.76 | 5 | 5 | 0 | 17 | 17 | 0 | 0 | 86.0 | 98 | 60 | 55 | 51 | 70 | 12 | 13 | 395 |
| | Jax | mr | 5.79 | 3 | 2 | 6 | 36 | 0 | 0 | 0 | 37.1 | 34 | 25 | 24 | 17 | 56 | 10 | 1 | 163 |
| | Ashcraft,G | mr | 7.49 | 0 | 3 | 1 | 31 | 2 | 0 | 0 | 39.2 | 47 | 35 | 33 | 18 | 47 | 7 | 6 | 177 |
|   | Total |   | 4.39 | 48 | 39 | 30 | 87 | 87 | 0 | 6 | 773.2 | 768 | 417 | 377 | 278 | 837 | 103 | 66 | 3328 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thielbar* | mr | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 7.7 | 3.0 | 10.9 | 7.4 | 0.7 | 2.5 | 16.4 | .655 |
| | Banks* | mr | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 7.8 | 2.7 | 10.9 | 8.7 | 0.6 | 3.2 | 18.6 | .666 |
| | Smith,S | sp | 9 | 3 | 1 | 6 | 5 | 0 | 0 | 3 | 0 | 7.0 | 3.8 | 11.4 | 7.8 | 0.8 | 2.1 | 87.3 | .606 |
| | Clarke,T | mr | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 7.9 | 2.6 | 10.8 | 7.9 | 1.5 | 3.1 | 18.7 | .656 |
| | Gilbert,L | sp | 7 | 4 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 8.3 | 1.8 | 10.4 | 12.5 | 1.5 | 7.1 | 94.6 | .647 |
| | Peterson* | sp | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 8.9 | 3.5 | 12.9 | 9.3 | 0.7 | 2.7 | 86.9 | .605 |
| | Varland | mr | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9.2 | 2.9 | 12.1 | 9.0 | 0.9 | 3.1 | 24.6 | .621 |
| | Strahm* | mr | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 10.7 | 3.3 | 14.5 | 13.8 | 0.9 | 4.1 | 21.5 | .623 |
| | Kirby | sp | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 10.6 | 2.3 | 13.1 | 10.4 | 1.7 | 4.5 | 93.6 | .658 |
| | Bradley | sp | 10 | 3 | 1 | 0 | 6 | 1 | 2 | 5 | 0 | 10.3 | 5.3 | 15.6 | 7.3 | 1.3 | 1.4 | 91.7 | .572 |
| | Jax | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.2 | 4.1 | 12.3 | 13.5 | 2.4 | 3.3 | 18.5 | .611 |
| | Ashcraft,G | mr | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10.7 | 4.1 | 15.2 | 10.7 | 1.6 | 2.6 | 22.8 | .593 |
|   | Total |   | 71 | 17 | 16 | 27 | 30 | 2 | 6 | 27 | 1 | 8.9 | 3.2 | 12.5 | 9.7 | 1.2 | 3.0 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thielbar* | mr | .644 | 1.19 | 113 | .265 | 64 | .395 | 65 | .401 | 14.7 | 3.3 | 3.08 | 2.80 |
| | Banks* | mr | .626 | 1.17 | 130 | .285 | 73 | .376 | 75 | .387 | 18.6 | 3.6 | 3.25 | 2.80 |
| | Smith,S | sp | .678 | 1.20 | 238 | .256 | 156 | .426 | 162 | .443 | 37.2 | 3.8 | 3.41 | 3.19 |
| | Clarke,T | mr | .734 | 1.17 | 148 | .270 | 104 | .464 | 106 | .473 | 25.1 | 4.1 | 3.65 | 3.58 |
| | Gilbert,L | sp | .713 | 1.11 | 238 | .324 | 191 | .454 | 195 | .463 | 48.7 | 4.3 | 3.85 | 3.38 |
| | Peterson* | sp | .709 | 1.37 | 260 | .327 | 173 | .427 | 179 | .442 | 44.2 | 4.2 | 3.84 | 3.96 |
| | Varland | mr | .708 | 1.35 | 140 | .321 | 91 | .433 | 91 | .433 | 23.9 | 4.4 | 3.94 | 3.82 |
| | Strahm* | mr | .815 | 1.56 | 103 | .427 | 92 | .495 | 94 | .505 | 28.9 | 6.4 | 5.81 | 5.13 |
| | Kirby | sp | .804 | 1.44 | 268 | .358 | 211 | .496 | 213 | .501 | 64.3 | 6.0 | 5.39 | 5.20 |
| | Bradley | sp | .842 | 1.73 | 262 | .328 | 207 | .524 | 207 | .524 | 59.9 | 6.2 | 5.64 | 6.02 |
| | Jax | mr | .792 | 1.37 | 80 | .300 | 86 | .528 | 86 | .528 | 22.8 | 5.4 | 4.94 | 4.82 |
| | Ashcraft,G | mr | .898 | 1.64 | 103 | .388 | 99 | .559 | 101 | .571 | 30.8 | 7.1 | 6.29 | 6.38 |
|   | Total |   | .748 | 1.35 | 2083 | .319 | 1547 | .465 | 1574 | .473 | 416.1 | 4.8 | 4.36 | 4.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Smith,S | sp | 16 | 0 | .000 | 0 | 8 | .500 | 76 | 4.8 | 5 | 2 | .400 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Gilbert,L | sp | 18 | 0 | .000 | 0 | 9 | .500 | 102 | 5.7 | 10 | 2 | .200 |
| | Peterson* | sp | 17 | 0 | .000 | 0 | 8 | .471 | 71 | 4.2 | 12 | 7 | .583 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Kirby | sp | 17 | 0 | .000 | 0 | 9 | .529 | 76 | 4.5 | 15 | 2 | .133 |
| | Bradley | sp | 17 | 0 | .000 | 0 | 4 | .235 | 91 | 5.4 | 8 | 1 | .125 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Ashcraft,G | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 14 | 9 | .643 |
|   | Total |   | 87 | 0 | .000 | 6 | 38 | .437 | 425 | 4.9 | 133 | 39 | .293 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thielbar* | mr | 19 | 17 | .895 | 2 | .105 | 2 | 15 | 4 | .267 | 36 | 36 | 32 |
| | Banks* | mr | 3 | 3 | 1.000 | 0 | .000 | 10 | 23 | 8 | .348 | 36 | 36 | 8 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Clarke,T | mr | 5 | 3 | .600 | 2 | .400 | 13 | 14 | 6 | .429 | 42 | 42 | 14 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Varland | mr | 0 | 0 | .000 | 0 | .000 | 5 | 21 | 6 | .286 | 32 | 32 | 5 |
| | Strahm* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 18 | 7 | .389 | 34 | 34 | 6 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Jax | mr | 8 | 6 | .750 | 2 | .250 | 5 | 20 | 5 | .250 | 36 | 36 | 14 |
| | Ashcraft,G | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 22 | 3 | .136 | 31 | 29 | 8 |
|   | Total |   | 37 | 30 | .811 | 7 | .189 | 41 | 133 | 39 | .293 | 87 | 245 | 87 |