| HBS II Vs Pak Dutch |
| 1-Innings Match Played At HBS Ground Den Haag, 09-jun-2003, |
| Pak Dutch Win by 4 wickets |
| Round | 1 |
| Toss won by | Pak Dutch |
| Umpires | No Board Umpires |
| HBS II 1st Innings 182/6 (Overs 52) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| E de Jongh | c Z Malik | b A Kiyani | 21 | 0 | 0 | 0 |
| M Fakiri | c B Saleem | b R Nawaz | 1 | 0 | 0 | 0 |
| D Risselada | c I Nawaz | b B Saleem | 36 | 0 | 0 | 0 |
| J V.d Laan | c A Kiyani | b U Saleem | 43 | 0 | 0 | 0 |
| E Toet | c A Kiyani | b F Iqbal | 20 | 0 | 0 | 0 |
| E Mitra* | not out | 27 | 0 | 0 | 0 | |
| P Goerlee | b R Nawaz | 10 | 0 | 0 | 0 | |
| N Ali | not out | 3 | 0 | 0 | 0 | |
| R v. Oosteren | dnb | - | ||||
| R Bowen | dnb | - | ||||
| T Fakiri | dnb | - | ||||
| extras | (b3 lb4 w14 nb0) | 21 | ||||
| TOTAL | 6 wickets for | 182 |
| FOW | FOW | FOW |
| 1-13(M Fakiri) | 2-56(E de Jongh) | 3-90(D Risselada) |
| 4-136(E Toet) | 5-138(J V.d Laan) | 6-175(P Goerlee) |
| Bowler | O | M | R | W | wd | nb |
| R Nawaz | 10 | 0 | 20 | 2 | - | - |
| U Saleem | 10 | 3 | 24 | 1 | - | - |
| M Saleem | 4 | 0 | 21 | 0 | - | - |
| A Kiyani | 10 | 0 | 31 | 1 | - | - |
| B Saleem | 10 | 0 | 44 | 1 | - | - |
| F Iqbal | 8 | 1 | 35 | 1 | - | - |
| Pak Dutch 1st Innings 183/6 (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| F Iqbal | b P Goerlee | 23 | 0 | 0 | 0 | |
| M Sadiq | c& | b R v. Oosteren | 12 | 0 | 0 | 0 |
| A Saleem+ | c J V.d Laan | b T Fakiri | 8 | 0 | 0 | 0 |
| Z Malik | c& | b P Goerlee | 22 | 0 | 0 | 0 |
| N Chaudry | c N Ali | b R Bowen | 17 | 0 | 0 | 0 |
| B Saleem* | b N Ali | 33 | 0 | 0 | 0 | |
| U Saleem | not out | 46 | 0 | 0 | 0 | |
| I Nawaz | not out | 5 | 0 | 0 | 0 | |
| R Nawaz | dnb | - | ||||
| M Saleem | dnb | - | ||||
| A Kiyani | dnb | - | ||||
| extras | (b13 lb0 w3 nb1) | 17 | ||||
| TOTAL | 6 wickets for | 183 |
| FOW | FOW | FOW |
| 1-32(M Sadiq) | 2-49(A Saleem) | 3-58(F Iqbal) |
| 4-83(Z Malik) | 5-101(N Chaudry) | 6-143(B Saleem) |
| Bowler | O | M | R | W | wd | nb |
| R v. Oosteren | 6 | 1 | 16 | 1 | - | - |
| T Fakiri | 10 | 1 | 26 | 1 | - | - |
| J V.d Laan | 8 | 1 | 28 | 0 | - | - |
| R Bowen | 9 | 1 | 42 | 1 | - | - |
| D Risselada | 2 | 0 | 16 | 0 | - | - |
| N Ali | 2 | 0 | 32 | 1 | - | - |
| P Goerlee | 8 | 1 | 21 | 2 | - | - |
Last updated 16-jun-2003.