Team Statistics |
||
| 1979 Washington | Opponent | |
| First Downs | 69 | 96 |
| Third Down Efficiency | 23-58-40% | 21-62-34% |
| Fourth Down Efficiency | 1-6-17% | 5-11-45% |
| Total Net Yards Rushing | 436 | 627 |
| Total Rushes | 133 | 135 |
| Average Per Rush | 3.3 | 4.6 |
| Passes Completed-Attempted | 73/127 (57.5%) | 90/170 (52.9%) |
| Net Yards Passing | 977 | 1085 |
| Avg Yards Per Pass | 8.0 | 6.9 |
| SackedYards Lost | 6/45 | 12/92 |
| PuntsAverage | 23/38.0 | 20/42.4 |
| Punts ReceivedReturn Yardage | 11/73 | 8/22 |
| KickoffsReturns | 15/342 | 21/369 |
| InterceptionsReturns | 8/107 | 6/48 |
| PenaltiesYards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 5/3 | 10/6 |
| Time of Possession | 138 mins 31 secs | 161 mins 29 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Joe Theismann | 126 | 72 | 1011 | 57.1 | 8.0 | 8 | 6.3 | 6 | 4.8 | 69 | 6/45 | 84.5 |
| Kim McQuilken | 1 | 1 | 11 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 11 | 0/0 | 112.5 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Joe Theismann | 6 | 5 | 0.8 | 8 | 0 | 0 |
| Clarence Harmon | 23 | 81 | 3.5 | 16 | 1 | 0 |
| Buddy Hardeman | 14 | 16 | 1.1 | 7 | 0 | 0 |
| Kim McQuilken | 1 | -1 | -1.0 | 0 | 0 | 0 |
| John Riggins | 72 | 308 | 4.3 | 46 | 2 | 0 |
| Benny Malone | 15 | 28 | 1.9 | 8 | 0 | 0 |
| Ike Forte | 2 | -1 | -0.5 | 1 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Ricky Thompson | 11 | 115 | 10.5 | 19 | 2 | 0 |
| Clarence Harmon | 8 | 116 | 14.5 | 33 | 0 | 0 |
| Buddy Hardeman | 5 | 56 | 11.2 | 23 | 0 | 0 |
| Don Warren | 11 | 130 | 11.8 | 23 | 1 | 0 |
| Danny Buggs | 17 | 330 | 19.4 | 69 | 2 | 0 |
| John McDaniel | 16 | 235 | 14.7 | 35 | 3 | 0 |
| John Riggins | 4 | 34 | 8.5 | 11 | 0 | 0 |
| Benny Malone | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Mark Moseley | 0/0 | 2/2 | 2/2 | 1/1 | 0/0 | 5/5 | 100 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Mike Bragg | 23 | 38.0 | 36.2 | 1 | 10 | 80 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Buddy Hardeman | 8 | 201 | 25.1 | 33 | 0 |
| Bobby Hammond | 7 | 141 | 20.1 | 26 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Buddy Hardeman | 11 | 4 | 73 | 6.6 | 17 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Brad Dusek | 22 | 1 | 1 |
| Coy Bacon | 17 | 6 | 0 |
| Diron Talbert | 7 | 0 | 1 |
| Dave Butz | 17 | 4 | 0 |
| Karl Lorch | 5 | 0 | 1 |
| Jeff Williams | 0 | 0 | 1 |
| Tony Peters | 4 | 0 | 0 |
| Ray Waddy | 9 | 0 | 0 |
| Perry Brooks | 1 | 0 | 0 |
| Mark Murphy | 22 | 1 | 0 |
| Joe Lavender | 24 | 0 | 1 |
| Ken Houston | 19 | 0 | 0 |
| Lemar Parrish | 20 | 0 | 0 |
| Pete Wysocki | 30 | 0 | 0 |
| Neal Olkewicz | 25 | 0 | 1 |
| Clarence Harmon | 0 | 0 | 1 |
| Buddy Hardeman | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Mark Murphy | 2 | 0 | 0.0 | 0 | 0 |
| Joe Lavender | 2 | 22 | 11.0 | 12 | 0 |
| Ken Houston | 1 | 81 | 81.0 | 81 | 1 |
| Pete Wysocki | 2 | 0 | 0.0 | 0 | 0 |
| Neal Olkewicz | 1 | 4 | 4.0 | 4 | 0 |