Team Statistics |
||
| 2002 Pittsburgh | Opponent | |
| First Downs | 302 | 271 |
| Third Down Efficiency | 84-194-43% | 70-187-37% |
| Fourth Down Efficiency | 7-13-54% | 18-31-58% |
| Total Net Yards Rushing | 1326 | 1734 |
| Total Rushes | 357 | 423 |
| Average Per Rush | 3.7 | 4.1 |
| Passes Completed-Attempted | 372/586 (63.5%) | 253/472 (53.6%) |
| Net Yards Passing | 3769 | 3110 |
| Avg Yards Per Pass | 6.6 | 6.7 |
| SackedYards Lost | 14/102 | 17/64 |
| PuntsAverage | 57/40.8 | 60/40.1 |
| Punts ReceivedReturn Yardage | 31/205 | 25/214 |
| KickoffsReturns | 57/1210 | 74/1551 |
| InterceptionsReturns | 19/293 | 17/200 |
| PenaltiesYards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 22/11 | 25/18 |
| Time of Possession | 494 mins 20 secs | 465 mins 40 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Kordell Stewart | 408 | 270 | 2563 | 66.2 | 6.3 | 10 | 2.5 | 9 | 2.2 | 71 | 8/57 | 82.4 |
| Tommy Maddox | 177 | 101 | 1293 | 57.1 | 7.3 | 12 | 6.8 | 8 | 4.5 | 67 | 6/45 | 83.8 |
| Josh Miller | 1 | 1 | 15 | 100.0 | 15.0 | 0 | 0 | 0 | 0 | 15 | 0/0 | 118.8 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Dan Kreider | 3 | 20 | 6.7 | 16 | 0 | 0 |
| Jerome Bettis | 126 | 444 | 3.5 | 24 | 11 | 0 |
| Amos Zereoue | 151 | 687 | 4.5 | 31 | 2 | 0 |
| Kordell Stewart | 41 | 181 | 4.4 | 28 | 2 | 0 |
| Tommy Maddox | 33 | -1 | -0.0 | 6 | 4 | 0 |
| Plaxico Burress | 3 | -5 | -1.7 | 0 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Dan Kreider | 45 | 452 | 10.0 | 47 | 1 | 0 |
| Jerome Bettis | 12 | 128 | 10.7 | 23 | 0 | 0 |
| Amos Zereoue | 65 | 604 | 9.3 | 49 | 5 | 0 |
| Jerame Tuman | 61 | 563 | 9.2 | 23 | 3 | 0 |
| Mark Bruener | 8 | 78 | 9.8 | 15 | 4 | 2 |
| Terance Mathis | 6 | 105 | 17.5 | 39 | 2 | 0 |
| Antwaan Randle El | 16 | 276 | 17.3 | 66 | 1 | 0 |
| Plaxico Burress | 52 | 667 | 12.8 | 71 | 2 | 0 |
| Hines Ward | 107 | 998 | 9.3 | 67 | 4 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Jeff Reed | 0/0 | 11/11 | 11/12 | 7/7 | 0/0 | 29/30 | 96.7 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Josh Miller | 56 | 41.5 | 36.6 | 3 | 28 | 55 | 1 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Lee Mays | 19 | 398 | 20.9 | 31 | 0 |
| Antwaan Randle El | 38 | 812 | 21.4 | 31 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Antwaan Randle El | 31 | 9 | 205 | 6.6 | 20 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Marvel Smith | 0 | 0 | 1 |
| Wayne Gandy | 0 | 0 | 2 |
| Amos Zereoue | 0 | 0 | 3 |
| Kordell Stewart | 0 | 0 | 1 |
| Tommy Maddox | 0 | 0 | 1 |
| Jerame Tuman | 0 | 0 | 1 |
| Plaxico Burress | 0 | 0 | 3 |
| Hines Ward | 0 | 0 | 2 |
| Joey Porter | 80 | 2 | 2 |
| Kendrell Bell | 104 | 3 | 4 |
| James Farrior | 52 | 0 | 0 |
| Jason Gildon | 70 | 3 | 1 |
| Kimo von Oelhoffen | 22 | 0 | 0 |
| Casey Hampton | 62 | 3 | 0 |
| Aaron Smith | 23 | 3 | 2 |
| Deshea Townsend | 4 | 0 | 0 |
| Hank Poteat | 16 | 0 | 0 |
| Rodney Bailey | 3 | 0 | 1 |
| Brent Alexander | 43 | 3 | 1 |
| D. Washington | 58 | 0 | 1 |
| Lee Flowers | 54 | 0 | 3 |
| Chad Scott | 52 | 0 | 0 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Joey Porter | 1 | 25 | 25.0 | 25 | 0 |
| Hank Poteat | 2 | 4 | 2.0 | 4 | 0 |
| Brent Alexander | 4 | 63 | 15.8 | 38 | 0 |
| D. Washington | 7 | 153 | 21.9 | 96 | 1 |
| Chad Scott | 5 | 48 | 9.6 | 25 | 0 |