prosim7 Standings

Standings

(As of dimanche, janv 15 2006)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTB           82  45 27 10  1 101 260 205  ,615  21 14  5  32 20  8   3  1 10   5-3-2  L1
yOTT          82  44 33  5  3  96 262 257  ,585  21 15  4  27 24  2   5  3  5   6-3-1  W5
xPHI          82  39 32 11  5  94 264 238  ,573  19 14  7  29 24  7   1  5 11   3-5-2  L1
xBUF          82  39 31 12  2  92 243 206  ,560  18 14  8  27 17  9   6  2 12   5-3-2  L1
xNJ           82  39 34  9  3  90 247 228  ,548  19 18  3  29 23  6   7  3  9   7-2-1  T1
xNYI          82  38 33 11  3  90 253 219  ,548  19 16  5  23 26 10   1  3 11   6-2-2  W1
xFLA          82  37 36  9  3  86 230 239  ,524  19 17  4  28 26  5   1  3  9   5-5-0  T1
xMTL          82  34 38 10  5  83 240 209  ,506  15 21  4  24 22  8   4  5 10   6-3-1  L1

BOS 82 34 41 7 5 80 233 254 ,487 17 20 4 26 24 4 4 5 7 5-4-1 L2 HAR 82 34 43 5 3 76 221 259 ,463 15 21 3 27 37 3 3 3 5 2-7-1 W1 TOR 82 32 41 9 3 76 223 252 ,463 19 16 5 23 25 6 2 3 9 4-6-0 L1 QC 82 32 44 6 5 75 244 262 ,457 15 20 5 19 33 2 3 5 6 4-4-2 L1 NYR 82 31 46 5 2 69 227 285 ,420 18 19 3 22 35 4 3 2 5 2-7-1 L1

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSTL          82  48 26  8  2 106 276 229  ,646  24 11  5  35 17  7   2  2  8   5-5-0  L1
yLA           82  45 30  7  2  99 269 224  ,603  23 13  4  32 15  6   1  2  7   4-6-0  L1
xCHI          82  40 31 11  2  93 247 216  ,567  18 16  6  32 24  8   0  2 11   4-5-1  W2
xDAL          82  37 32 13  4  91 239 243  ,554  16 19  5  23 20 10   2  4 13   5-4-1  W3
xSJ           82  37 33 12  0  86 243 234  ,524  20 17  3  24 22  7   1  0 12   4-5-1  L1
xMIN          82  38 36  8  1  85 255 246  ,518  21 16  3  27 21  6   2  1  8   4-5-1  L1
xCOL          82  36 36 10  2  84 238 249  ,512  20 13  7  20 26  8   6  2 10   6-3-1  W1
xANA          82  34 41  7  4  79 257 277  ,481  20 19  1  22 28  4   2  4  7   2-7-1  T1

VAN 82 31 39 12 4 78 253 253 ,475 16 20 4 22 30 7 2 4 12 3-6-1 T1 CAL 82 30 39 13 5 78 226 268 ,475 14 21 6 23 34 12 3 5 13 5-2-3 L1 WIN 82 33 43 6 1 73 246 284 ,445 17 19 4 22 32 4 4 1 6 6-2-2 W1 DET 82 30 41 11 2 73 205 235 ,445 18 17 5 25 28 8 1 2 11 2-7-1 L3 EDM 82 30 41 11 0 71 234 264 ,432 17 21 3 22 32 5 3 0 11 3-5-2 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
OTT           82  44 33  5  3  96 262 257  ,585  21 15  4  27 24  2   5  3  5   6-3-1  W5
BUF           82  39 31 12  2  92 243 206  ,560  18 14  8  27 17  9   6  2 12   5-3-2  L1
MTL           82  34 38 10  5  83 240 209  ,506  15 21  4  24 22  8   4  5 10   6-3-1  L1
BOS           82  34 41  7  5  80 233 254  ,487  17 20  4  26 24  4   4  5  7   5-4-1  L2
TOR           82  32 41  9  3  76 223 252  ,463  19 16  5  23 25  6   2  3  9   4-6-0  L1
QC            82  32 44  6  5  75 244 262  ,457  15 20  5  19 33  2   3  5  6   4-4-2  L1

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TB            82  45 27 10  1 101 260 205  ,615  21 14  5  32 20  8   3  1 10   5-3-2  L1
PHI           82  39 32 11  5  94 264 238  ,573  19 14  7  29 24  7   1  5 11   3-5-2  L1
NJ            82  39 34  9  3  90 247 228  ,548  19 18  3  29 23  6   7  3  9   7-2-1  T1
NYI           82  38 33 11  3  90 253 219  ,548  19 16  5  23 26 10   1  3 11   6-2-2  W1
FLA           82  37 36  9  3  86 230 239  ,524  19 17  4  28 26  5   1  3  9   5-5-0  T1
HAR           82  34 43  5  3  76 221 259  ,463  15 21  3  27 37  3   3  3  5   2-7-1  W1
NYR           82  31 46  5  2  69 227 285  ,420  18 19  3  22 35  4   3  2  5   2-7-1  L1

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
STL           82  48 26  8  2 106 276 229  ,646  24 11  5  35 17  7   2  2  8   5-5-0  L1
CHI           82  40 31 11  2  93 247 216  ,567  18 16  6  32 24  8   0  2 11   4-5-1  W2
VAN           82  31 39 12  4  78 253 253  ,475  16 20  4  22 30  7   2  4 12   3-6-1  T1
CAL           82  30 39 13  5  78 226 268  ,475  14 21  6  23 34 12   3  5 13   5-2-3  L1
WIN           82  33 43  6  1  73 246 284  ,445  17 19  4  22 32  4   4  1  6   6-2-2  W1
DET           82  30 41 11  2  73 205 235  ,445  18 17  5  25 28  8   1  2 11   2-7-1  L3
EDM           82  30 41 11  0  71 234 264  ,432  17 21  3  22 32  5   3  0 11   3-5-2  T1

Sud-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LA            82  45 30  7  2  99 269 224  ,603  23 13  4  32 15  6   1  2  7   4-6-0  L1
DAL           82  37 32 13  4  91 239 243  ,554  16 19  5  23 20 10   2  4 13   5-4-1  W3
SJ            82  37 33 12  0  86 243 234  ,524  20 17  3  24 22  7   1  0 12   4-5-1  L1
MIN           82  38 36  8  1  85 255 246  ,518  21 16  3  27 21  6   2  1  8   4-5-1  L1
COL           82  36 36 10  2  84 238 249  ,512  20 13  7  20 26  8   6  2 10   6-3-1  W1
ANA           82  34 41  7  4  79 257 277  ,481  20 19  1  22 28  4   2  4  7   2-7-1  T1
Hosted by www.Geocities.ws

1