nhlprosim12 Team Rosters

Team Rosters

(As of samedi, nov 10 2007)

ANA

General Manager: Simon Nadeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Jason Spezza            C R  OK    78 80 75 87 83 74 76 77 84 75 76 44 44 81
 9 Stephen Weiss           C L  OK    79 82 78 85 76 83 83 77 75 75 79 68 69 83
72 Connor James            C R  OK    73 76 62 74 75 72 75 69 70 71 72 34 30 74
40 Ian Laperriere          C R  OK    85 67 75 83 80 65 72 73 67 72 70 86 86 77
 4 Maxime Talbot           C L  OK    72 75 74 82 76 64 77 78 72 74 82 28 32 80
 3 Daniel Paille          LW L  OK    76 80 77 78 79 75 78 79 77 78 73 58 45 81
13 Martin Havlat          LW L  OK    73 83 74 84 83 75 79 77 75 75 77 47 50 81
34 Matt Cooke             LW L  OK    86 69 70 77 83 74 78 73 67 74 72 73 70 78
22 Dominic Moore          LW L  OK    73 73 66 76 74 87 72 71 72 73 70 35 43 75
12 Jarome Iginla          RW R  OK    72 74 70 86 99 74 74 74 83 67 93 78 75 83
61 Maxim Afinogenov       RW L  OK    76 92 67 80 75 73 91 77 86 67 78 68 52 83
57 Randall Gelech         RW R  OK    80 73 75 74 60 69 70 74 68 69 71 39 25 75
54 Christian Ehrhoff       D L  OK    78 78 63 81 78 66 79 75 74 73 73 29 20 78
10 Ossi Vaananen           D L  OK    74 77 81 77 79 75 72 69 72 76 50 68 60 77
21 Lubomir Visnovsky       D L  OK    70 81 69 78 77 88 81 77 77 73 75 76 74 81
42 Peter Harrold           D R  OK    69 73 70 75 79 78 71 71 71 51 73 34 41 74
66 Rosario Ruggeri         D L  OK    77 74 74 74 76 58 75 76 70 74 61 49 33 77
 5 Colin White             D L  OK    83 69 85 85 79 68 71 67 71 76 43 78 81 78
 6 Aaron Miller            D R  OK    76 66 81 85 74 77 68 70 72 76 36 90 87 77
33 Ilja Bryzgalov          G L  OK    81 87 90 79 82 75 87 72 76 NA NA 46 48 78
35 Nikolai Khabibulin      G L  OK    84 86 80 96 76 85 83 76 78 NA NA 89 82 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Greg Watson             C L  OK    71 65 65 71 71 75 68 71 69 64 69 34 34 72
38 Vernon Fiddler          C L  OK    69 68 70 74 74 71 70 62 69 65 69 35 46 72
58 Jeff Hamilton           C R  OK    69 69 66 72 74 75 72 70 68 69 70 34 37 73
76 Kris Vernarsky          C L  OK    67 69 73 69 64 49 67 62 58 63 66 40 36 69
41 Steven Reinprecht      LW L  OK    64 69 57 70 76 97 70 68 62 67 68 78 73 71
46 Shawn Horcoff          LW L  OK    69 63 67 73 78 94 74 74 72 68 68 58 62 75
48 Teemu Laine            RW L  OK    70 72 71 67 58 72 73 71 69 63 68 29 23 72
51 Lasse Kukkonen          D L  OK    69 68 66 76 72 60 72 71 70 73 55 42 49 73
62 Randy Jones             D L  OK    69 71 68 74 72 75 74 73 67 71 57 36 37 73
52 Nicholas Boynton        D R  OK    76 71 79 77 81 61 74 66 72 74 42 64 62 76
45 Rene Vydareny           D L  OK    65 74 70 72 77 69 72 65 65 71 47 36 39 71
55 Francis Bouillon        D L  OK    72 66 67 72 67 67 72 65 63 66 50 67 65 71
60 Steve Montador          D R  OK    81 63 74 77 71 61 70 63 59 66 70 66 57 73
 2 David LeNeveu           G L  OK    66 71 69 70 68 63 79 72 66 34 27 46 37 66
36 Sebastien Centomo       G L  OK    62 72 80 65 38 71 69 73 69 28 32 32 42 65

BOS

General Manager: Joris Poilly
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Patrick Marleau         C L  OK    75 73 81 85 96 88 76 73 71 66 74 78 65 79
25 Randy Robitaille        C L  OK    74 72 68 77 72 84 76 72 73 68 71 69 62 76
55 Jesse Niinimaki         C L  OK    70 75 71 67 67 77 75 73 72 71 71 32 38 75
19 Brad Richards           C L  OK    78 76 70 81 99 77 74 83 77 78 74 61 58 81
59 Igor Pohanka            C L  OK    71 80 72 73 77 70 78 71 69 66 68 40 35 75
51 Michal Sivek           LW L  OK    71 74 75 77 80 75 76 69 75 59 71 49 45 75
30 Jean-Pierre Dumont     LW L  OK    72 78 74 79 78 81 78 75 77 67 74 74 70 79
28 Manny Malhotra         LW L  OK    88 74 80 59 88 75 76 59 61 74 64 42 39 73
49 Steve Regier           LW L  OK    77 75 81 79 73 65 74 64 71 68 70 48 36 75
75 Chad Wiseman           LW L  OK    77 68 71 74 75 77 72 68 70 68 68 55 50 74
23 David Vyborny          RW L  OK    61 73 59 71 84 76 78 75 70 65 68 76 79 74
89 Alexander Steen        RW L  OK    71 84 72 79 83 81 82 75 78 71 74 51 41 79
 9 Tuomo Ruutu            RW R  OK    79 76 79 83 73 75 79 77 75 65 80 62 65 81
84 Todd Bertuzzi          RW L  OK    71 60 78 72 81 50 64 82 74 62 82 48 61 77
45 Jay Harrison            D L  OK    74 69 78 74 73 67 73 71 70 71 52 54 39 75
22 Robyn Regehr            D L  OK    80 71 91 81 88 73 74 62 59 76 57 68 71 78
 7 Brent Burns             D R  OK    79 78 83 78 77 62 84 77 71 72 75 27 25 80
 4 Luc Bourdon             D L  OK    78 76 76 78 77 56 70 72 68 76 70 37 44 77
10 Alexandre Picard        D L  76 1W 72 77 76 73 73 66 77 72 74 76 74 37 36 78
13 Doug Lynch              D L  76 1W 73 73 78 75 67 41 71 74 73 73 71 30 39 76
50 Kimmo Timonen           D L  OK    71 75 67 85 90 81 74 72 75 75 72 82 74 79
 8 Dan Hamhuis             D L  OK    75 76 71 71 73 50 76 81 76 76 79 33 26 79
 6 Igor Knyazev            D L  OK    74 73 76 76 68 67 73 71 65 76 67 32 47 76
81 Kevin Weekes            G L  OK    89 86 87 73 75 79 76 73 80 NA NA 78 70 78
76 Vesa Toskala            G L  99    80 86 75 79 84 88 85 74 87 25 25 69 59 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Charlie Stephens        C R  OK    71 71 73 81 75 68 72 69 65 65 66 46 40 73
29 Zenon Konopka           C L  OK    74 71 73 76 78 66 72 58 70 69 67 36 32 72
69 Nathan Smith            C L  OK    68 69 72 70 70 52 66 65 69 63 64 45 48 70
61 Jean-Pierre Vigier     LW R  OK    72 69 67 75 73 75 73 68 69 72 64 76 61 73
54 Nikita Alexeev         LW L  OK    74 73 84 58 62 68 73 59 66 69 70 32 36 73
42 Todd Fedoruk           LW L  OK    82 68 79 78 69 56 71 69 63 70 65 70 68 74
 1 Marc-Andr� Cliche      RW R  OK    71 70 70 74 64 74 71 64 71 62 59 37 39 70
38 Petr Kalus             RW L  OK    69 76 68 74 73 68 74 64 70 46 68 37 37 71
34 Adam Mair              RW R  OK    77 67 64 75 64 58 70 70 67 67 66 73 65 73
 5 Daniel Widing          RW R  OK    67 70 61 67 66 68 71 69 69 72 59 35 39 70
21 Aleksander Suglobov    RW L  OK    69 73 67 55 56 53 70 65 69 66 67 32 32 70
24 Thomas Pock             D L  OK    71 69 71 72 71 61 74 64 73 71 55 37 32 73
26 Patrick Coulombe        D L  OK    72 72 70 75 69 77 71 70 70 69 52 36 35 73
 2 Johan Hedberg           G L  OK    71 82 72 85 75 77 81 79 77 25 25 74 67 75

BUF

General Manager: Mathieu Masse
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Josh Hennessy           C L  OK    75 77 71 75 68 69 71 71 72 74 71 23 32 75
50 Adrian Foster           C L  OK    71 74 75 77 60 89 76 77 81 64 76 52 48 79
37 Alexander Svitov        C L  OK    75 73 79 78 75 65 75 73 73 71 70 62 52 77
82 Matthew Lombardi        C L  OK    78 79 64 78 77 84 74 76 73 70 80 69 63 79
52 Sami Kapanen           LW L  OK    70 82 64 74 66 82 85 69 72 72 66 78 71 76
19 Markus Naslund         LW L  OK    72 82 71 82 91 79 80 80 83 69 79 87 79 82
60 Lauri Korpikoski       LW L  OK    76 73 72 71 78 77 77 73 74 73 75 43 38 78
59 Peter Schaefer         LW L  OK    76 77 70 77 83 79 78 74 70 74 73 74 72 78
34 Dustin Brown           RW R  OK    75 76 66 63 76 70 81 78 75 72 74 39 38 77
17 Nikolai Zherdev        RW R  OK    78 83 67 81 79 74 82 79 84 60 78 46 42 80
53 Duncan Milroy          RW R  OK    72 74 72 64 61 68 78 77 72 67 76 41 43 77
38 Shean Donovan          RW R  OK    74 75 71 82 67 77 79 72 63 70 68 81 75 76
74 Jay Mckee               D L  OK    79 72 82 88 76 83 73 69 71 76 42 76 78 78
78 Tim Ramholt             D L  OK    77 74 77 77 74 68 74 67 65 73 60 38 40 75
76 Francois Beauchemin     D L  OK    71 73 71 81 75 76 74 72 65 74 71 57 47 76
10 Zdeno Chara             D L  OK    89 66 94 88 88 64 70 68 65 83 70 73 67 83
46 Shaone Morrisonn        D L  OK    71 82 79 74 72 63 80 76 71 72 70 30 26 78
24 Karel Rachunek          D R  OK    72 76 76 77 70 77 75 74 70 73 59 75 58 77
 6 Jason Bacashihua        G L  OK    79 87 75 77 77 88 82 78 78 NA NA 57 52 77
36 Martin Brodeur          G L  OK    82 90 77 97 93 79 78 89 89 NA NA 94 99 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Christian Larriv�e      C L  OK    70 68 74 73 68 76 69 67 58 66 67 41 37 71
18 Artem Chubarov          C L  OK    62 63 69 60 54 86 67 57 53 65 62 39 34 66
72 John Pohl               C R  OK    71 70 70 73 70 67 67 66 60 61 67 39 38 70
25 Alyn Mccauley           C L  OK    67 71 71 78 61 85 72 69 66 73 66 74 68 74
16 Harold Druken           C L  OK    65 70 68 70 59 84 62 62 65 70 63 52 41 69
75 Wyatt Smith             C L  OK    67 65 70 72 72 70 72 61 63 67 62 70 59 70
23 Alexandre Burrows      LW L  OK    73 71 69 68 71 68 77 68 66 69 70 41 35 73
31 Matt Pettinger         LW L  OK    78 66 73 70 76 76 74 66 66 69 69 72 69 74
66 Jaroslav Svoboda       LW L  OK    75 73 73 75 73 84 74 65 65 68 71 62 51 74
 3 Ryan Stoa              LW L  OK    74 73 75 81 82 76 73 63 55 55 60 37 36 69
67 Chris Conner           LW L  OK    75 76 69 76 79 78 77 69 64 70 70 37 33 74
42 Tom Kostopoulos        RW R  OK    72 69 72 59 35 61 68 57 60 71 64 37 35 68
49 Danny Bois             RW R  OK    71 68 80 73 83 50 73 65 60 52 63 36 34 70
77 John Zeiler            RW R  OK    75 66 71 75 74 72 72 66 65 70 66 32 35 72
13 Danny Richmond          D L  OK    70 72 74 72 78 70 67 68 68 70 50 35 40 72
 8 Matt Greene             D R  OK    75 72 78 83 84 64 70 66 69 74 47 36 38 75
51 Mark Popovic            D L  OK    68 70 69 77 70 57 73 65 66 70 57 37 34 72
 5 Kim Johnsson            D L  OK    66 77 67 73 78 72 77 72 78 73 61 80 54 76
83 Tomas Zizka             D L  OK    62 59 66 74 67 58 64 68 49 68 56 35 35 67
15 Andrei Zyuzin           D L  OK    69 69 76 76 69 73 74 65 56 70 42 69 71 72
 2 Christopher Heino-Lind  G R  OK    73 80 70 72 72 69 79 75 77 29 27 36 40 72
 1 Patrick Desrochers      G L  OK    69 69 71 74 77 70 67 67 67 31 30 32 42 65
32 Curtis McElhinney       G L  OK    79 74 84 76 76 78 76 74 74 53 51 38 35 71
41 Nolan Schaefer          G R  OK    82 78 84 77 85 68 72 72 75 3  2  35 33 72
54 Reinhard Divis          G L  OK    79 75 64 67 69 83 66 70 69 26 25 38 60 67

CAL

General Manager: Richard Sasseville
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Viktor Kozlov           C R  OK    70 72 80 78 76 80 75 73 75 68 74 76 71 78
 8 Marek Zagrapan          C L  OK    69 71 62 77 77 70 78 67 69 58 70 50 43 72
13 Saku Koivu              C L  OK    74 77 68 78 73 80 79 78 77 70 74 78 77 79
22 Shawn Bates             C R  OK    77 78 69 75 74 80 77 72 68 73 72 74 68 77
49 Tyler Arnason           C L  OK    65 77 69 72 92 74 76 74 75 71 73 70 45 77
40 Alex Tanguay           LW L  OK    73 87 66 78 73 84 82 76 79 68 77 64 40 80
39 Ethan Moreau           LW L  OK    76 68 68 76 83 74 76 71 64 72 70 76 74 75
57 Eric Nystrom           LW L  OK    76 74 77 75 72 47 77 69 70 77 76 20 40 77
63 Tomas Surovy           LW L  OK    77 76 66 77 75 76 75 74 78 67 77 47 42 78
33 Chris Clark            RW R  OK    78 70 71 78 83 70 79 66 61 72 74 76 77 76
15 Matt Ellison           RW R  OK    75 79 60 77 74 75 73 74 74 72 72 42 44 76
78 Chris Thorburn         RW R  OK    74 72 73 74 75 72 75 70 74 69 67 39 40 75
50 Igor Radulov           RW L  OK    65 77 70 77 73 82 77 76 71 73 74 69 47 78
43 Jason Williams         RW R  OK    75 77 74 77 74 85 72 60 68 72 77 65 63 76
17 Konstantin Pushkarev   RW R  OK    76 77 63 78 79 71 75 66 70 51 76 46 42 74
21 Chris Drury            RW R  OK    72 75 65 80 85 82 77 75 72 72 74 75 68 78
85 David Moss             RW R  OK    67 73 72 74 78 78 71 70 70 71 71 35 37 75
 7 Denis Gauthier          D L  OK    83 69 79 80 68 70 71 69 63 74 43 75 78 76
38 Dennis Wideman          D R  OK    75 79 68 85 75 68 77 74 74 74 71 36 43 78
60 Jordan Leopold          D L  OK    73 76 70 79 66 87 74 74 68 73 68 70 58 77
48 Aaron Johnson           D L  OK    71 74 76 79 78 71 74 74 74 75 64 67 55 78
34 Anton Volchenkov        D L  OK    78 77 75 81 71 66 79 76 77 81 68 50 56 81
52 Craig Rivet             D R  OK    75 70 74 80 86 72 73 73 69 75 62 79 79 78
 3 Marek Zidlicky          D R  OK    69 77 68 77 74 77 79 76 76 73 72 77 70 79
41 Dick Tarnstrom          D L  OK    68 74 69 78 73 77 75 74 74 71 72 75 65 77
32 Antero Niittymaki       G L  OK    89 78 86 90 88 87 83 90 91 NA NA 28 38 79
61 Josh Harding            G R  OK    83 83 78 78 82 61 82 78 85 NA NA 54 50 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Ryan Shannon            C R  OK    69 72 63 69 78 70 73 72 69 62 69 40 37 72
92 T.J. Hensick            C R  OK    67 79 69 76 78 77 76 68 65 49 65 36 36 71
95 Carl Mallette           C R  OK    64 73 61 65 72 75 71 63 70 55 65 44 45 69
11 Alexei Kaigorodov       C L  OK    70 75 65 62 73 60 74 70 67 73 71 35 39 73
35 Michael Peca            C R  OK    83 67 70 85 60 62 72 68 59 75 65 73 89 74
16 Jeff Cowan             LW L  OK    80 68 74 77 76 61 69 53 71 68 66 67 67 72
37 Jeff Hoggan            LW L  OK    76 71 69 73 69 57 70 67 69 67 62 42 40 72
36 Georges Laraque        RW R  OK    78 58 87 72 90 36 60 57 54 60 55 70 72 67
51 P.J. Axelsson          RW L  OK    70 70 67 77 72 78 72 68 70 73 65 70 70 74
10 Brandon Bochenski      RW R  OK    72 70 68 70 71 54 69 67 68 54 69 35 42 71
56 Mike Knuble            RW R  OK    69 61 80 83 94 79 63 73 53 66 75 76 64 74
27 Ben Guite              RW R  OK    70 68 69 70 76 68 70 71 69 69 70 38 36 73
54 Scott Walker           RW R  OK    69 61 69 71 62 68 65 69 69 61 71 75 79 72
76 Libor Ustrnul           D L  OK    69 64 73 67 68 39 64 71 62 74 60 38 41 72
 6 Jeff Finger             D L  OK    71 66 70 76 72 70 65 67 70 70 41 40 34 71
44 Hal Gill                D L  OK    74 63 92 90 91 71 62 64 62 74 37 77 71 75
53 Timo Helbling           D R  OK    69 68 70 73 69 69 70 63 68 69 51 36 39 71
45 Mathieu Roy             D R  OK    75 70 77 76 74 75 70 65 61 71 54 35 37 73
19 Ben Clymer              D R  OK    69 69 71 75 76 88 73 59 69 68 69 63 54 73
29 Andy Sutton             D L  OK    73 61 96 80 71 63 65 64 59 74 40 77 69 75
 9 Greg Zanon              D L  OK    67 70 72 65 76 69 70 69 67 70 44 41 36 71
 2 David Aebischer         G L  OK    70 87 79 77 84 81 81 66 79 25 25 59 55 76
 1 Patrick Lalime          G L  OK    64 84 74 74 80 79 80 76 77 NA NA 82 78 75

CHI

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Scott Gomez             C L  OK    73 81 69 83 92 83 79 88 75 71 73 78 79 81
44 Steve Rucchin           C L  OK    74 72 73 78 75 91 75 75 68 74 72 88 92 78
26 Jarret Stoll            C R  OK    77 80 73 84 85 75 73 81 77 74 78 49 63 81
76 Brandon Nolan           C L  OK    74 63 74 75 77 50 73 73 78 67 76 42 62 77
28 Antoine Vermette       LW L  OK    74 80 72 74 69 70 78 75 81 62 76 26 53 78
20 Mattias Weinhandl      LW R  OK    69 75 66 78 74 78 74 72 69 69 75 59 54 76
94 Ryan Smyth             LW L  OK    84 76 73 86 76 80 78 76 75 70 78 88 87 81
59 Kris Chucko            LW R  OK    81 78 76 79 71 61 77 76 74 67 75 36 37 78
13 Ren� Bourque           LW L  OK    74 71 70 78 76 64 70 71 71 70 71 28 37 75
56 Marc-Andre Thinel      RW L  OK    60 71 68 72 74 72 77 71 69 68 70 36 35 73
41 Joffrey Lupul          RW R  OK    75 73 73 82 84 82 75 82 80 73 82 61 58 82
47 Matthew Stajan         RW L  OK    74 79 72 82 84 81 79 81 75 72 77 44 54 80
55 Ed Jovanovski           D L  OK    77 71 79 86 93 76 72 72 76 77 76 77 75 81
52 Braydon Coburn          D L  OK    77 77 79 79 78 42 83 76 79 74 69 40 27 80
48 Andrew Alberts          D L  OK    76 73 80 80 83 59 70 58 66 78 53 33 30 75
80 Steve Eminger           D R  OK    82 77 80 78 75 73 80 76 73 77 77 64 60 82
 9 Roman Hamrlik           D L  OK    71 70 75 81 72 78 77 74 71 75 62 77 79 78
50 Joel Bouchard           D L  OK    74 77 69 76 61 83 77 73 75 72 54 69 68 76
 6 Josef Melichar          D L  OK    72 78 79 74 80 76 76 69 71 74 50 63 51 76
 1 Andrew Raycroft         G L  OK    81 92 77 80 77 86 77 74 90 25 25 65 55 80
90 Tuukka Rask             G L  OK    70 83 77 68 74 78 80 72 78 25 27 41 37 73
49 Mathieu Garon           G R  OK    76 88 84 77 67 76 83 68 78 25 25 65 58 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Milan Kraft             C R  OK    64 70 72 58 75 75 68 58 58 71 67 71 53 70
 2 Igor Mirnov             C L  OK    71 69 68 74 78 75 71 64 68 58 71 39 37 72
39 Steve Begin             C L  OK    82 68 71 79 76 71 75 68 62 70 69 75 71 75
70 Matt Murley            LW L  OK    65 70 66 63 70 71 70 70 72 67 61 50 38 71
17 Brad Larsen            LW L  OK    78 64 71 70 70 72 64 60 61 68 63 70 70 70
92 Brad Winchester        LW L  OK    71 65 79 79 72 73 70 64 70 68 69 53 55 74
38 Ruslan Fedotenko       LW L  OK    64 72 73 59 92 82 70 62 68 74 67 32 27 72
 3 Bryan Bickell          LW L  OK    69 60 76 80 76 74 71 68 64 66 68 37 37 72
79 Curtis Glencross       LW L  OK    75 70 73 78 75 76 71 67 66 70 70 36 36 74
51 Jesse Boulerice        LW R  OK    73 63 83 81 65 35 69 64 55 69 61 62 55 71
53 Jody Shelley           LW L  OK    85 68 88 78 65 33 70 64 62 67 62 65 58 73
74 Nick Tarnasky          RW L  OK    76 68 75 80 79 68 69 64 65 71 63 38 38 72
58 Stephen Peat           RW R  OK    76 69 79 72 62 60 65 54 49 72 69 63 57 70
65 Sergei Zinovjev        RW L  OK    71 70 58 70 74 62 73 70 68 61 72 41 34 72
61 Niko Dimitrakos        RW R  OK    66 72 67 83 73 82 74 73 68 62 68 68 52 74
45 Andrew Ference          D L  OK    67 69 67 73 87 68 71 58 64 70 56 58 57 71
37 Logan Stephenson        D L  OK    74 72 74 75 76 63 74 67 59 69 48 36 38 72
84 Marc Methot             D L  OK    72 74 73 74 75 75 73 65 67 66 48 36 36 72
36 Petteri Nummelin        D L  OK    67 71 64 78 75 72 69 72 68 66 50 50 49 71
43 James Wisniewski        D R  OK    67 74 70 75 75 63 74 67 65 70 60 37 36 72
46 Joel Kwiatkowski        D L  OK    69 78 72 75 73 72 73 72 55 70 50 71 56 73
60 David Tanabe            D R  OK    70 72 73 74 69 77 74 72 68 72 52 71 60 75
10 Garret Stafford         D L  OK    63 68 71 75 73 78 70 70 71 68 53 54 51 72
57 Jordan Sigalet          G L  OK    71 71 69 70 72 65 70 70 73 31 28 41 27 66
32 Dany Sabourin           G L  OK    73 73 74 71 71 70 73 71 74 29 27 29 34 68

COL

General Manager: Alexis Chiasson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Sidney Crosby           C L  OK    81 84 72 89 85 79 86 83 84 72 84 43 62 85
12 Eric Staal              C L  OK    80 80 69 90 86 79 80 81 77 69 80 31 42 81
25 Mike Richards           C L  OK    80 76 65 82 80 67 79 79 79 81 76 38 38 80
31 Guillaume Lefebvre      C L  OK    69 74 70 73 76 62 73 73 73 76 74 39 44 76
22 Patrick Eaves          LW R  OK    74 73 72 80 80 73 77 71 72 71 77 56 50 78
28 Patrik Elias           LW L  OK    71 83 68 80 78 79 80 79 81 69 78 74 71 81
23 Alexei Ponikarovsky    LW L  OK    66 70 81 82 77 78 75 67 71 68 72 66 51 76
30 Brenden Morrow         LW L  OK    89 75 77 85 87 68 74 75 68 76 75 72 81 80
83 Matt Foy               RW R  OK    75 74 76 77 73 76 78 72 68 62 76 37 44 76
61 Steve Downie           RW L  OK    75 75 78 78 81 64 74 65 68 66 72 30 41 75
26 Erik Cole              RW L  OK    83 75 71 84 61 76 80 75 73 70 75 79 72 80
24 Darcy Tucker           RW L  OK    87 71 74 81 76 67 72 73 68 72 75 79 80 79
18 Marc Staal              D L  OK    75 79 74 82 77 78 79 68 75 78 63 50 49 79
46 Chris Pronger           D L  OK    77 69 86 97 93 69 68 78 79 84 74 79 89 84
80 Andrei Markov           D L  OK    70 77 68 80 76 84 75 73 77 73 69 63 51 78
 8 A.J. Thelen             D L  OK    79 76 76 70 74 65 73 76 77 77 71 56 42 79
27 Greg DeVries            D L  OK    72 65 77 65 89 73 68 71 70 73 42 91 82 74
 9 Marek Malik             D L  OK    70 68 89 76 79 75 70 73 68 75 44 81 76 77
63 Cristobal Huet          G L  OK    82 84 74 81 83 92 81 82 86 NA NA 76 65 79
32 Marc-Andr� Fleury       G L  99    84 88 77 84 85 88 87 82 88 25 25 53 56 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Dave Scatchard          C R  OK    73 72 76 77 72 66 73 63 68 72 69 72 78 75
15 Jeremy Williams         C R  OK    71 69 71 70 73 65 72 70 72 61 68 31 36 73
64 Paul Gaustad           LW L  OK    75 71 74 77 72 42 69 70 73 69 69 33 42 74
93 Jeff O'Neill           RW R  OK    68 69 72 77 82 68 74 62 68 63 74 77 76 74
14 Lee Stempniak          RW R  OK    69 74 69 79 76 74 72 71 68 55 66 30 32 72
59 Kyle Cumiskey           D L  OK    66 73 65 80 73 75 73 63 64 69 51 33 37 70
40 Philippe Sauve          G L  OK    65 78 69 67 75 85 82 75 79 1  NA 70 55 72

DAL

General Manager: Alain Chavarie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Marc Savard             C L  OK    72 77 68 82 75 70 72 84 82 67 78 77 74 81
38 Henrik Sedin            C L  OK    72 77 74 79 84 76 79 81 76 76 73 70 64 80
64 Jay McClement           C L  OK    75 76 73 70 72 70 76 68 66 74 70 44 43 75
46 Matt Ryan               C L  OK    73 72 68 72 71 71 70 71 69 66 69 41 41 73
10 John Madden             C L  OK    76 75 70 76 90 89 75 68 71 80 69 82 80 78
67 Christopher Bourque    LW L  OK    76 72 69 73 77 71 78 75 69 74 74 29 47 77
71 Alexander Frolov       LW R  OK    77 77 70 82 79 87 81 74 79 70 77 45 44 80
40 Brooks Laich           LW L  OK    71 73 74 77 75 79 74 75 74 71 77 63 58 78
69 Chris Kunitz           LW L  OK    77 79 69 82 78 80 75 73 79 74 76 49 48 79
55 Matthew Keith          RW R  OK    73 74 75 74 72 72 73 74 76 70 66 35 40 76
16 Bobby Ryan             RW R  99    81 75 80 84 87 85 74 77 72 65 76 37 29 79
68 Jaromir Jagr           RW L  OK    72 83 74 88 79 77 83 83 85 66 82 93 82 84
72 Hugh Jessiman          RW R  OK    79 74 80 79 59 49 76 78 74 60 73 38 35 77
31 Jere Lehtinen          RW R  OK    68 73 64 83 81 87 74 68 75 75 74 86 75 77
50 Radek Martinek          D R  OK    74 71 73 74 69 74 74 73 72 74 45 75 65 76
59 Filip Novak             D L  OK    76 72 73 78 77 76 78 79 79 74 79 53 52 81
37 Lukas Krajicek          D L  OK    82 77 78 88 83 85 80 68 73 82 73 53 35 81
26 Trevor Daley            D L  OK    80 74 74 76 80 39 74 71 75 73 74 33 32 77
 8 Mattias Ohlund          D L  OK    71 76 77 84 89 75 79 73 78 77 72 81 79 81
86 Brendan Bell            D L  OK    74 74 75 73 77 63 77 69 69 73 68 43 23 76
18 Matt Carle              D L  OK    73 75 72 85 80 76 78 70 72 72 67 35 28 76
36 J-S Giguere             G L  OK    84 93 92 86 82 67 83 81 81 25 25 77 74 83
60 Johan Holmqvist         G L  OK    74 85 83 78 85 80 85 76 78 25 25 37 38 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
98 Perttu Lindgren         C L  OK    64 73 65 77 73 76 72 62 62 63 56 35 35 68
15 Joe Pavelski            C R  OK    71 71 66 69 72 74 73 69 68 66 69 38 39 73
51 Frans Nielsen           C L  OK    66 74 67 76 78 83 74 65 71 50 70 35 37 71
49 Curtis Brown            C L  OK    71 71 67 75 76 74 75 71 73 74 69 76 77 76
80 Steve Ott              LW L  OK    77 75 73 63 77 59 71 73 61 68 74 28 37 74
53 Fernando Pisani        LW L  OK    74 75 69 76 74 85 76 68 71 73 69 71 55 76
48 Triston Grant          LW L  OK    75 70 78 82 76 63 68 69 66 69 62 41 36 73
56 Martin Lapointe        RW R  OK    78 64 74 81 71 63 65 62 64 69 70 74 81 73
47 Richard Jackman         D R  OK    64 70 67 76 71 73 70 69 64 68 62 71 61 72
52 Gerard Dicaire          D L  OK    63 74 65 67 72 58 76 72 71 67 65 29 40 73
35 Sean McMorrow           D R  OK    70 67 77 68 74 47 69 60 68 69 49 31 35 71
 3 Michael Funk            D L  OK    71 66 74 78 75 73 71 69 67 71 58 39 41 74
62 Mikko Lehtonen          D L  OK    70 73 66 75 70 74 76 70 70 69 51 44 33 72
11 Zbynek Michalek         D R  OK    69 75 75 76 80 62 71 62 74 71 65 36 37 74
45 Brett Clark             D L  OK    68 71 67 73 77 72 69 69 71 70 54 69 58 73
 6 Jim Vandermeer          D L  OK    72 67 70 73 70 65 65 67 68 70 51 39 43 71
44 Matt Niskanen           D R  OK    69 71 71 69 71 66 71 68 69 70 69 50 43 74
