nhlprosim12PLF Team Scoring

Team Scoring

(As of mercredi, déc 5 2007)

ANA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         ANA  13   8   9  17   8   6  1  0  2  0   36   47  17,0  1  3
C 9   Stephen Weiss         ANA  13   9   6  15   3   0  3  0  0  0   33   38  23,7  4  4
L 13  Martin Havlat         ANA  13   4  10  14   3   6  0  0  1  0   43   27  14,8  2  3
C 4   Maxime Talbot         ANA  13   4   7  11  10  24  0  0  1  0   26   25  16,0  0  0
D 54  Christian Ehrhoff     ANA  13   1  10  11   7  22  0  0  0  0   36   21   4,8  0  3
D 66  Rosario Ruggeri       ANA  13   2   7   9   6  15  0  0  0  0   19   16  12,5  0  0
R 61  Maxim Afinogenov      ANA  13   3   3   6  -7  25  0  0  0  0   20   23  13,0  0  0
C 19  Jason Spezza          ANA  10   2   4   6  -3  13  1  0  0  0   33   28   7,1  0  1
L 34  Matt Cooke            ANA  13   2   3   5   2  16  0  0  1  0    8   12  16,7  0  0
D 10  Ossi Vaananen         ANA  13   1   4   5   6  16  0  0  0  0   21   16   6,3  0  1
C 40  Ian Laperriere        ANA  13   1   4   5   0  11  0  0  0  0   24   11   9,1  0  0
L 3   Daniel Paille         ANA  13   2   2   4  -3   2  0  0  0  0   35   26   7,7  0  0
D 21  Lubomir Visnovsky     ANA  13   1   3   4  -2   2  1  0  1  0   19   20   5,0  0  0
D 6   Aaron Miller          ANA  13   1   2   3   2  13  0  0  0  0   26   11   9,1  0  0
L 22  Dominic Moore         ANA  13   1   1   2  -1   2  0  0  0  0   10    5  20,0  0  1
D 5   Colin White           ANA  13   0   1   1  -8   4  0  0  0  0   32    9   0,0  0  0
D 42 *Peter Harrold         ANA   2   0   0   0   0   0  0  0  0  0    2    3   0,0  0  0
C 72 *Connor James          ANA   2   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
G 35  Nikolai Khabibulin    ANA   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Ilja Bryzgalov        ANA  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 52  Nicholas Boynton      ANA  12   0   0   0  -1   0  0  0  0  0    5    0   0.0  0  0
R 57  Randall Gelech        ANA  13   0   0   0  -2   2  0  0  0  0   13    7   0,0  0  0
------------------------------------------------------------------------------------------
ANA Totals                  ANA  13  42  76 118     179  6  0  6  0  444  346  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin ANA 8 361 4,32 2 4 0 0 26 187 ,861 0 0 33 Ilja Bryzgalov ANA 10 434 2,90 4 3 0 2 21 187 ,888 0 0 ------------------------------------------------------------------------------------- ANA Totals ANA 13 795 3,55 6 7 0 2 47 374 ,874

BOS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Brad Richards         BOS  10   6  11  17   7   6  0  1  0  0   30   24  25,0  0  3
R 89  Alexander Steen       BOS  10   6   6  12   6   2  1  0  1  0   26   25  24,0  1  1
R 9   Tuomo Ruutu           BOS  10   4   8  12   2   6  0  0  0  0   34   19  21,1  1  6
L 30  Jean-Pierre Dumont    BOS   9   4   3   7   0   2  2  0  1  0   12   10  40,0  0  2
D 50  Kimmo Timonen         BOS  10   2   5   7  -1   2  0  0  1  0   34   25   8,0  0  1
R 84  Todd Bertuzzi         BOS  10   4   2   6  -2   6  1  0  1  0   15   27  14,8  1  1
D 8   Dan Hamhuis           BOS  10   2   4   6   3  15  0  0  0  0   19   15  13,3  0  0
D 7   Brent Burns           BOS   8   1   3   4   0  15  0  0  0  0   18   12   8,3  0  4
D 22  Robyn Regehr          BOS  10   2   2   4   5   4  0  0  0  0   26   19  10,5  0  2
L 51  Michal Sivek          BOS  10   0   4   4  -2  10  0  0  0  0   28   26   0,0  0  0
C 55  Jesse Niinimaki       BOS  10   2   1   3   1   4  0  0  1  0    8   12  16,7  0  1
L 28  Manny Malhotra        BOS  10   1   2   3  -2   4  0  0  0  0   14    4  25,0  0  0
C 14  Patrick Marleau       BOS   9   0   3   3  -3   6  0  0  0  0   19   18   0,0  0  0
R 1  *Marc-André Cliche     BOS  10   1   2   3   2  11  0  0  0  0   16   14   7,1  0  1
D 6   Igor Knyazev          BOS   3   0   1   1  -2   2  0  0  0  0    7    1   0,0  0  1
D 10  Alexandre Picard      BOS   7   0   1   1  -3   8  0  0  0  0   15    8   0,0  0  0
D 4   Luc Bourdon           BOS  10   0   1   1   1  21  0  0  0  0   10   10   0,0  0  0
G 76  Vesa Toskala          BOS  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 75  Chad Wiseman          BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 59  Igor Pohanka          BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 81  Kevin Weekes          BOS   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 45 *Jay Harrison          BOS   2   0   0   0   1   6  0  0  0  0    6    0   0.0  0  0
C 25  Randy Robitaille      BOS  10   0   0   0  -3   2  0  0  0  0    5    8   0,0  0  0
L 49 *Steve Regier          BOS  10   0   0   0   0   0  0  0  0  0    2    4   0,0  0  0
------------------------------------------------------------------------------------------
BOS Totals                  BOS  10  35  60  95     134  4  1  5  0  344  281  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 76 Vesa Toskala BOS 10 610 3,25 5 5 0 0 33 266 ,876 0 1 81 Kevin Weekes BOS 2 14 4,29 0 0 0 0 1 3 ,667 2 0 ------------------------------------------------------------------------------------- BOS Totals BOS 10 624 3,27 5 5 0 0 34 269 ,874

BUF

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Nikolai Zherdev       BUF  23   7  16  23   0  14  1  0  1  0   63   60  11,7  0  1
C 82  Matthew Lombardi      BUF  18   8  14  22  -3  14  4  0  2  0   53   53  15,1  1  1
L 19  Markus Naslund        BUF  23  11  10  21  -5  22  2  0  1  0   46   57  19,3  1  1
C 50  Adrian Foster         BUF  23   9  11  20   0   6  2  0  3  0   51   46  19,6  0  1
L 60 *Lauri Korpikoski      BUF  23   8  10  18   5  21  2  0  1  0   48   66  12,1  0  0
R 34  Dustin Brown          BUF  18   7   8  15  -6  25  3  0  1  0   33   37  18,9  0  0
D 74  Jay Mckee             BUF  23   2  12  14  11  12  0  0  0  0   55   24   8,3  0  0
D 46  Shaone Morrisonn      BUF  23   5   8  13  -3  40  1  0  4  0   41   28  17,9  0  0
D 10  Zdeno Chara           BUF  23   4   8  12  -1  24  1  0  0  0   86   50   8,0  0  0
C 81  Josh Hennessy         BUF  23   4   7  11   2  10  1  0  0  0   58   44   9,1  0  0
R 53  Duncan Milroy         BUF  20   5   5  10  10   4  1  0  0  0   14   27  18,5  0  0
L 59  Peter Schaefer        BUF  23   5   5  10  -6  10  0  1  0  0   34   23  21,7  0  0
D 76  Francois Beauchemin   BUF  23   0   9   9   5  12  0  0  0  0   55   25   0,0  0  0
D 5   Kim Johnsson          BUF  17   0   6   6  -4  24  0  0  0  0   29   10   0,0  0  0
R 38  Shean Donovan         BUF  23   5   1   6  -5  10  0  0  0  0   38   23  21,7  0  0
L 52  Sami Kapanen          BUF  14   1   4   5   5   2  1  0  0  0    2   12   8,3  0  0
C 37  Alexander Svitov      BUF  23   1   4   5  -4  12  0  0  0  0   26   28   3,6  0  0
D 78 *Tim Ramholt           BUF  23   0   4   4  -5  16  0  0  0  0   54   23   0,0  0  0
G 36  Martin Brodeur        BUF  23   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Karel Rachunek        BUF  23   0   2   2  -1   4  0  0  0  0   13    9   0,0  0  0
D 8   Matt Greene           BUF   5   0   1   1   0   0  0  0  0  0    1    1   0,0  0  0
G 6   Jason Bacashihua      BUF   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
BUF Totals                  BUF  23  82 148 230     282 19  1 13  0  800  646  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Martin Brodeur BUF 23 1337 3,37 13 10 0 0 75 608 ,877 0 3 6 Jason Bacashihua BUF 5 78 1,54 0 0 0 0 2 40 ,950 0 0 ------------------------------------------------------------------------------------- BUF Totals BUF 23 1415 3,27 13 10 0 0 77 648 ,881

CAL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 57  Eric Nystrom          CAL  10   5   4   9  -2  24  1  0  0  0   18   21  23,8  0  1
C 13  Saku Koivu            CAL  10   3   4   7  -4  18  1  0  1  0   19   22  13,6  0  0
C 30  Viktor Kozlov         CAL  10   2   5   7  -5   2  0  0  0  0   10   14  14,3  0  0
L 39  Ethan Moreau          CAL   7   1   5   6   2   2  0  0  0  0   11    7  14,3  0  1
D 41  Dick Tarnstrom        CAL  10   1   5   6  -3   4  0  0  0  0   10   13   7,7  0  0
R 50  Igor Radulov          CAL  10   3   2   5  -3   2  0  1  1  0   15   22  13,6  0  0
R 15  Matt Ellison          CAL  10   2   3   5   4   4  1  0  0  0   15   15  13,3  0  1
R 43  Jason Williams        CAL  10   1   4   5   1   2  0  0  0  0    8   20   5,0  1  1
D 38  Dennis Wideman        CAL  10   0   5   5  -1   6  0  0  0  0   32   20   0,0  0  0
R 21  Chris Drury           CAL  10   0   5   5  -8   6  0  0  0  0   34   20   0,0  0  0
D 3   Marek Zidlicky        CAL  10   2   2   4  -6   4  0  0  1  0   13   18  11,1  0  2
L 40  Alex Tanguay          CAL  10   1   3   4  -5   2  1  0  0  0   15   22   4,5  0  1
D 48  Aaron Johnson         CAL   8   2   1   3  -2   6  0  0  0  0   14   13  15,4  0  2
L 63  Tomas Surovy          CAL  10   2   1   3  -2   2  1  0  1  0   16   20  10,0  0  0
C 22  Shawn Bates           CAL  10   2   1   3   1   0  0  0  0  0    7   10  20,0  1  1
C 49  Tyler Arnason         CAL  10   1   2   3   3   4  0  0  0  0    9   10  10,0  0  0
D 34  Anton Volchenkov      CAL   6   0   2   2  -3   4  0  0  0  0   19   11   0,0  0  0
D 52  Craig Rivet           CAL   9   1   0   1   1   6  0  0  0  0   31    6  16,7  1  1
D 60  Jordan Leopold        CAL   7   0   1   1   2   0  0  0  0  0   12    6   0,0  0  0
G 61 *Josh Harding          CAL   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 33  Chris Clark           CAL   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 85 *David Moss            CAL   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 32  Antero Niittymaki     CAL  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
CAL Totals                  CAL  10  29  55  84     100  5  1  4  0  311  292   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Antero Niittymaki CAL 10 608 3,45 4 6 0 0 35 284 ,877 0 0 61 *Josh Harding CAL 2 25 4,80 0 0 0 0 2 13 ,846 2 0 ------------------------------------------------------------------------------------- CAL Totals CAL 10 633 3,51 4 6 0 0 37 297 ,875

COL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Mike Richards         COL   7   2   7   9  -2   8  0  0  1  0   13   12  16,7  0  0
C 12  Eric Staal            COL   7   3   5   8   1  14  0  1  0  0   15   24  12,5  2  3
D 80  Andrei Markov         COL   7   4   2   6   1   2  1  0  0  0   13   21  19,0  1  2
C 88  Sidney Crosby         COL   7   3   3   6  -6   4  0  1  1  0   23   24  12,5  0  0
L 30  Brenden Morrow        COL   7   2   4   6   3  14  0  0  1  0   18    7  28,6  1  1
D 18  Marc Staal            COL   7   1   4   5   1  11  0  0  0  0   29   20   5,0  0  2
D 8   A.J. Thelen           COL   7   1   3   4   2   4  0  0  0  0   22   10  10,0  0  2
L 22  Patrick Eaves         COL   7   2   1   3   0   6  1  0  0  0   10    7  28,6  0  0
D 46  Chris Pronger         COL   7   1   2   3  -4   6  0  0  0  0   20   13   7,7  0  0
L 28  Patrik Elias          COL   7   1   2   3  -1   0  0  0  0  0   15   16   6,3  0  0
D 9   Marek Malik           COL   7   1   1   2  -2   4  0  0  0  0   10    5  20,0  0  0
R 24  Darcy Tucker          COL   7   0   2   2   1   5  0  0  0  0   13    8   0,0  0  0
G 32  Marc-André Fleury     COL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 26  Erik Cole             COL   7   0   1   1  -1   0  0  0  0  0   18   13   0,0  0  0
C 31  Guillaume Lefebvre    COL   7   0   1   1   0  10  0  0  0  0   10   14   0,0  0  0
G 63  Cristobal Huet        COL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 83  Matt Foy              COL   7   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
R 61 *Steve Downie          COL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Greg DeVries          COL   7   0   0   0   0   0  0  0  0  0   12    3   0,0  0  0
L 23  Alexei Ponikarovsky   COL   7   0   0   0  -2   0  0  0  0  0    2    1   0,0  0  0
------------------------------------------------------------------------------------------
COL Totals                  COL   7  21  39  60      88  2  2  3  0  244  198  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Marc-André Fleury COL 6 308 3,70 3 2 0 0 19 154 ,877 0 1 63 Cristobal Huet COL 3 120 2,50 0 2 0 0 5 62 ,919 0 0 ------------------------------------------------------------------------------------- COL Totals COL 7 428 3,36 3 4 0 0 24 216 ,889

DAL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          DAL   6   4   2   6   0   7  0  0  0  0   16   16  25,0  1  2
D 8   Mattias Ohlund        DAL   6   2   3   5  -3   4  1  0  1  0   14   12  16,7  1  1
C 39  Marc Savard           DAL   6   0   5   5  -3   2  0  0  0  0   20   17   0,0  0  1
L 71  Alexander Frolov      DAL   6   2   2   4   0   4  1  0  0  0   17   15  13,3  0  0
C 38  Henrik Sedin          DAL   6   1   3   4   1   4  0  0  0  0    9   11   9,1  0  0
L 69  Chris Kunitz          DAL   6   1   3   4   0   5  0  0  0  0   12   15   6,7  0  3
D 18  Matt Carle            DAL   6   3   0   3   1   2  2  0  0  0   14   10  30,0  0  0
C 10  John Madden           DAL   6   1   2   3   0   2  0  0  0  0   10    5  20,0  0  0
D 59  Filip Novak           DAL   4   0   3   3   4   0  0  0  0  0   12   10   0,0  0  3
R 55  Matthew Keith         DAL   6   1   2   3   1   6  0  0  0  0    9    4  25,0  0  1
C 46 *Matt Ryan             DAL   5   0   2   2   2   4  0  0  0  0    4    2   0,0  0  0
L 67 *Christopher Bourque   DAL   6   2   0   2   1   2  0  0  0  0    6    8  25,0  0  0
L 40  Brooks Laich          DAL   6   1   1   2  -1   4  0  0  1  0    3    4  25,0  0  0
R 16  Bobby Ryan            DAL   6   0   2   2   0   0  0  0  0  0   12   12   0,0  0  0
D 86  Brendan Bell          DAL   6   0   2   2  -1   4  0  0  0  0   10    6   0,0  0  0
R 31  Jere Lehtinen         DAL   5   0   1   1  -1   0  0  0  0  0    8    7   0,0  0  0
D 37  Lukas Krajicek        DAL   6   1   0   1  -1  17  0  0  0  0   13   13   7,7  0  0
D 50  Radek Martinek        DAL   3   0   1   1   0   4  0  0  0  0    9    7   0,0  0  1
G 36  J-S Giguere           DAL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 72  Hugh Jessiman         DAL   1   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
G 60 *Johan Holmqvist       DAL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 26  Trevor Daley          DAL   6   0   0   0   0  31  0  0  0  0   16    7   0,0  0  0
------------------------------------------------------------------------------------------
DAL Totals                  DAL   6  19  35  54     104  4  0  2  0  214  182  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 *Johan Holmqvist DAL 2 17 0,00 0 0 0 0 0 3 1,000 0 0 36 J-S Giguere DAL 6 355 3,38 2 4 0 0 20 168 ,881 0 1 ------------------------------------------------------------------------------------- DAL Totals DAL 6 372 3,23 2 4 0 0 20 171 ,883

FLA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    FLA  16   6  15  21  10   0  1  0  1  0   44   42  14,3  0  0
D 47  Joni Pitkanen         FLA  18   7  13  20  17  14  0  0  1  0   70   57  12,3  2  3
R 7   Alex Hemsky           FLA  18   9  10  19  16  21  1  0  1  0   37   45  20,0  0  3
D 46  Dion Phaneuf          FLA  17   2  11  13  -3  32  0  0  2  0   47   33   6,1  0  0
L 6   Rostislav Olesz       FLA  18   4   9  13   5   8  1  0  1  0   53   34  11,8  0  0
C 48  Henrik Zetterberg     FLA  18   6   6  12  -2   6  1  0  1  0   30   39  15,4  0  0
L 25  Daniel Sedin          FLA  18   6   6  12  -6  31  1  1  1  0   47   39  15,4  0  0
C 80  Patrick O'Sullivan    FLA  18   5   7  12   4  23  0  1  1  0   43   26  19,2  0  0
R 28  Steve Bernier         FLA  18   3   6   9  -2  26  0  0  1  0   41   39   7,7  0  0
D 30  Ladislav Smid         FLA  18   2   7   9   3   4  0  0  0  0   37   30   6,7  0  0
L 96  Pierre-Marc Bouchard  FLA   7   2   6   8   8  27  0  0  0  0   18   22   9,1  0  3
R 19  Jason King            FLA  18   1   7   8  -1   4  0  0  0  0   19   16   6,3  0  0
L 68  Tomas Fleischmann     FLA  18   5   2   7   6  16  0  0  1  0   13   16  31,3  0  0
D 8  *Mark Fraser           FLA  18   1   5   6   2  27  0  0  0  0   33   13   7,7  0  0
D 62  Marek Chvatal         FLA  16   2   3   5   0   6  0  0  0  0   18   15  13,3  0  0
D 29  Scott Niedermayer     FLA  18   2   3   5   4  10  1  1  0  0   55   45   4,4  0  0
D 22  Kristian Kudroc       FLA   5   2   0   2  -1   0  1  0  0  0   12   10  20,0  0  0
R 21  Kirk Maltby           FLA  18   0   1   1   0   0  0  0  0  0   13   16   0,0  0  0
G 33  Kari Lehtonen         FLA  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Jocelyn Thibault      FLA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 26  Matt Cullen           FLA  11   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
R 12  Yves Sarault          FLA  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
FLA Totals                  FLA  18  65 118 183     255  7  3 11  0  631  539  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Jocelyn Thibault FLA 3 47 2,55 1 0 0 0 2 19 ,895 0 0 33 Kari Lehtonen FLA 18 1060 3,17 10 7 0 0 56 448 ,875 0 1 ------------------------------------------------------------------------------------- FLA Totals FLA 18 1107 3,14 11 7 0 0 58 467 ,876

LA

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 21  Scottie Upshall       LA   24  15  20  35  21  19  1  1  5  0   85   66  22,7  1  1
L 17  Ilya Kovalchuk        LA   24   9  17  26  10  38  0  0  1  0   76   59  15,3  0  0
R 11  Marian Gaborik        LA   24   9  17  26  15  30  1  1  0  0   55   66  13,6  0  4
C 59  Marcel Goc            LA   24   9  15  24  16   8  3  0  0  0   41   37  24,3  0  0
C 22  Evgeni Malkin         LA   24   8  12  20   6  14  1  0  2  0   64   52  15,4  0  1
R 25  Scott Hartnell        LA   24   5  12  17   6  41  4  0  2  0   75   56   8,9  0  0
D 78  Ryan Whitney          LA   24   5  11  16   8  37  0  0  0  0   68   56   8,9  0  0
D 20  Sergei Gonchar        LA   24   9   6  15   9  12  0  1  2  0   43   53  17,0  0  0
D 34  Mathieu Schneider     LA   24   4  11  15   9  14  1  0  1  0   60   40  10,0  0  0
D 48  Alexei Zhitnik        LA   22   2  10  12   8  12  0  0  0  0   58   29   6,9  0  1
D 73  Johnny Boychuk        LA   24   3   8  11   9  42  0  0  0  0   63   37   8,1  0  0
R 61  Jack Skille           LA   24   3   6   9   3   0  0  0  2  0   22   18  16,7  0  0
C 41 *Jeremy Colliton       LA   23   5   3   8  -2  22  1  0  0  0   11   20  25,0  0  0
C 67 *Martin St.Pierre      LA   24   2   6   8   6   0  0  0  1  0   10   13  15,4  1  1
L 27  Vaclav Nedorost       LA   24   2   6   8  -4  16  1  0  0  0   39   30   6,7  0  0
D 55  Duvie Westcott        LA   16   1   4   5   5   4  0  0  0  0   28   15   6,7  0  0
D 75  Freddy Meyer          LA    9   1   2   3   3  12  0  0  1  0    6    4  25,0  0  0
D 47  Toni Lydman           LA    3   0   1   1   1   2  0  0  0  0    8    6   0,0  0  0
R 91 *Robert Nilsson        LA   16   1   0   1  -1   0  1  0  0  0    2    3  33,3  0  0
C 44  Doug Weight           LA   17   0   1   1   2   2  0  0  0  0    0    4   0,0  0  0
G 5  *Brian Finley          LA    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Adam Berkhoel         LA    9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Ville Nieminen        LA   13   0   0   0   2   0  0  0  0  0    7    5   0,0  0  0
G 19  Roberto Luongo        LA   18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
LA Totals                   LA   24  93 168 261     325 14  3 17  0  821  669  13,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Roberto Luongo LA 18 1064 2,37 12 5 0 1 42 459 ,908 0 0 39 Adam Berkhoel LA 9 382 2,98 5 2 0 0 19 193 ,902 0 0 5 *Brian Finley LA 2 22 0,00 0 0 0 0 0 4 1,000 0 0 ------------------------------------------------------------------------------------- LA Totals LA 24 1468 2,49 17 7 0 1 61 656 ,907

MTL

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 38  Radim Vrbata          MTL   6   4   3   7   9   2  0  1  1  0    8   16  25,0  0  4
R 65  Anthony Stewart       MTL   6   3   3   6   3  12  0  0  0  0   10   12  25,0  1  1
C 16  Kris Beech            MTL   6   3   3   6   0   2  0  0  0  0   14   18  16,7  0  0
C 90  Mike Comrie           MTL   6   3   3   6   9   8  0  0  1  0   16   15  20,0  2  2
C 25  Kamil Kreps           MTL   6   2   3   5   0   6  1  0  0  0    5    8  25,0  1  3
R 14  Sergei Samsonov       MTL   5   2   2   4   0   2  0  0  0  0    8   10  20,0  0  0
C 37  Tomas Plekanec        MTL   6   2   2   4  -2  12  2  0  0  0   16   18  11,1  0  0
D 32  Ondrej Nemec          MTL   6   1   3   4   2   0  0  0  0  0    9    5  20,0  0  0
D 34  Bryan Mccabe          MTL   6   1   3   4   7   7  0  0  0  0   14   14   7,1  0  0
D 62  Tim Gleason           MTL   5   0   3   3   0   8  0  0  0  0    9   14   0,0  0  0
D 97  Rostislav Klesla      MTL   6   0   3   3   5  11  0  0  0  0   17    8   0,0  0  1
G 33 *Brent Krahn           MTL   5   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 26  Taylor Pyatt          MTL   6   1   1   2   0   0  0  1  0  0    2    2  50,0  0  0
R 29  Ryan Kesler           MTL   6   0   2   2  -4   0  0  0  0  0   20    9   0,0  0  0
L 15  Brian Rolston         MTL   6   0   2   2  -2   4  0  0  0  0   10    3   0,0  0  0
D 7   Brad Stuart           MTL   6   0   1   1  -3  18  0  0  0  0   16    5   0,0  0  1
D 55  Niklas Kronwall       MTL   6   0   1   1  -2   0  0  0  0  0   13    2   0,0  0  0
R 88  Eric Lindros          MTL   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 47  Marc-Andre Bergeron   MTL   1   0   0   0  -1   2  0  0  0  0    0    1   0,0  0  0
L 31  Jason Chimera         MTL   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 1  *Martin Vagner         MTL   2   0   0   0   0  14  0  0  0  0    1    3   0,0  0  0
G 61 *Ray Emery             MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24 *Mark Streit           MTL   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 75  Michael Lambert       MTL   6   0   0   0   1   0  0  0  0  0    7    3   0,0  0  0
------------------------------------------------------------------------------------------
MTL Totals                  MTL   6  22  40  62     108  3  2  2  0  196  166  13,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 *Ray Emery MTL 3 159 4,91 0 3 0 0 13 72 ,819 0 0 33 *Brent Krahn MTL 5 204 2,94 2 1 0 0 10 109 ,908 0 2 ------------------------------------------------------------------------------------- MTL Totals MTL 6 363 3,80 2 4 0 0 23 181 ,873

NYI

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 25  Dany Heatley          NYI   5   0   6   6  -2  24  0  0  0  0   12   14   0,0  0  3
R 17  Nathan Horton         NYI   5   4   0   4   0   5  1  0  1  0    9   15  26,7  0  0
C 74  Mike Cammalleri       NYI   5   3   1   4  -2   2  0  0  0  0    8   18  16,7  2  2
C 62  Brandon Reid          NYI   5   2   1   3  -2   2  0  0  0  0    5    9  22,2  2  3
R 14  Brian Gionta          NYI   5   1   2   3  -4  16  0  0  0  0    6    8  12,5  0  2
D 21  Dan Boyle             NYI   5   0   3   3   1   2  0  0  0  0    7    7   0,0  0  2
L 19  Ladislav Nagy         NYI   5   0   3   3  -4  23  0  0  0  0   17    9   0,0  0  1
C 1   Jakub Klepis          NYI   5   2   0   2   3   0  0  0  0  0    1    3  66,7  2  2
D 20  Vitaly Vishnevski     NYI   5   1   1   2   1  14  0  0  0  0   14    5  20,0  0  0
D 70  Brent Seabrook        NYI   5   0   2   2   2   4  0  0  0  0   14    5   0,0  0  1
C 10  Yannick Lehoux        NYI   4   0   1   1   2   0  0  0  0  0    1    0   0.0  0  0
R 23  Shane Doan            NYI   5   1   0   1   1  14  0  0  0  0   10   11   9,1  0  0
D 76  David Hale            NYI   5   0   1   1  -5   4  0  0  0  0    5    3   0,0  0  0
C 65  Lee Falardeau         NYI   5   0   1   1   0  31  0  0  0  0   14    1   0,0  0  0
D 7   Ian White             NYI   5   0   1   1   2   0  0  0  0  0    7    9   0,0  0  0
G 48  Martin Biron          NYI   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 33  Mikko Koivu           NYI   5   0   1   1  -2  12  0  0  0  0    4    7   0,0  0  0
G 95  Oliver Michaud        NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 58  Adam Henrich          NYI   1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
D 27  Paul Mara             NYI   5   0   0   0  -5   4  0  0  0  0   13   10   0,0  0  0
R 41  Michel Ouellet        NYI   5   0   0   0  -1   0  0  0  0  0    2    2   0,0  0  0
------------------------------------------------------------------------------------------
NYI Totals                  NYI   5  14  25  39     157  1  0  1  0  150  137  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Martin Biron NYI 5 284 4,23 1 4 0 0 20 135 ,852 0 1 95 Oliver Michaud NYI 1 23 0,00 0 0 0 0 0 10 1,000 0 0 ------------------------------------------------------------------------------------- NYI Totals NYI 5 307 3,91 1 4 0 0 20 145 ,862

NYR

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Colby Armstrong       NYR   5   2   3   5  -2   2  0  0  0  0    9   10  20,0  1  1
