| SAFARI YANDOVU - 06 DAYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEE PRICES BELOW IN USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Time | Route / Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 | 0700hrs | Depart for Amboseli National Park arriving in time for Lunch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | 1600hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embark on an afternoon game viewing drive returning to the lodge for dinner and overnight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overnight: :Oltukai Lodge or Amboseli Sopa Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 | 0600hrs | Early morning wake up call. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satur. | 0630hrs | Early morning game viewing drive returning to lodge / camp for full breakfast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1600hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relax at the camp / lodge. Lunch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afternoon game viewing drive returning to the lodge / camp for dinner and overnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overnight: Oltukai Lodge or Amboseli Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 | 0800hrs | Breakfast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | Later, depart for Lake Nakuru via either the Maasai Meat market for lunch arriving in time for afternoon game drive at Lake Nakuru National park. later proceed to the lodge for overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overnight: Lake Nakuru Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 | 0800hrs | Breakfast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | 1530hrs | Enroute gamed rive out of the park and depart for Maasai Mara arriving in time for lunch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afternoon game viewing drive returning to the lodge for dinner and overnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overnight: Mara Sopa lodge or Siana Springs Tented Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 | 0600hrs | Early morning wake up call. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues | 0630hrs | Early morning game viewing drive returning to lodge / camp for full breakfast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embark on a full day game drive returning to the lodge in the evening for overnight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overnight: Mara Sopa Lodge or Siana Springs Tented Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 | 0830hrs | Breakfast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedne | Later depart for Nairobi arriving at around midday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * * * * * * * BO N V O Y A G E * * * * * * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Season ;: From 15th December,2003 to 31st March, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From 01st July, 2004 to 15th December, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each of | High Season | Low Season | Child under 12 yrs sharing with an adult | children under 12 yrs sharing same room | Extras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPS | SRS | PPS | SRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each of 2 | 1825 | 360 | 50 % | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each of 4 | 1433 | 360 | 50% | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each of 6 | 1136 | 360 | 50% | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour leader with under16 people | 874 | 360 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour leader with 16 people and above | 424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost Includes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport to / from JKIA Full Board accommodation on Safari Free bottled water on safari (stored in the cooler box of the vehicle) Game viewing drives as specified All Park entrance fees Drivers allowance and his meals All lunches as specified. Vehicles on exclusive use |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost does not include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tips to driver / guides, porters, hotel staff, etc. Things of personal nature e.g. laundry, telephone call etc. Extra activities not mentioned in the itinerary e.g. hot air ballooning, Lake Victoria excursion where each costs USD 405 per person, visit to the Maasai village etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||