2006 Final w/ Total Money

2006 Final Standings
06' 2006' FINAL         SEASON TOTAL       1st- 5th   Season 1st   Season 2nd   Season 3rd P.score TOTAL
  NAME W L PCT. GB PTS. PSD PSC WW FINAL $ 1st $20ea. 2nd $10ea. 3rd $5 ea. POOL WON
1 JOHN2 161 95 62.89% 0 1478 9 0 0 $600.00 0.0 $0.00 3.0 $30.00 1.0 $5.00 $0.00 $635.00
2 JIM 160 96 62.50% 1 1646 15 3 4 $400.00 4.0 $80.00 2.0 $20.00 0.0 $0.00 $53.00 $553.00
3 JESSICA 159 97 62.11% 2 1136 7 0 1.5 $300.00 1.5 $30.00 2.0 $20.00 1.0 $5.00 $0.00 $355.00
4 STEPHEN 157 99 61.33% 4 1699 17 3 0 $250.00 0.0 $0.00 0.0 $0.00 2.0 $10.00 $34.00 $294.00
5 JOHN 157 99 61.33% 4 1512 11 1 0.5 $150.00 0.5 $10.00 1.0 $10.00 2.0 $10.00 $3.00 $183.00
6 ERIC 156 100 60.94% 5 1596 15 1 0 $80.00 0.0 $0.00 2.0 $20.00 1.0 $5.00 $15.00 $120.00
7 JIMMY 155 101 60.55% 6 1529 16 0 1.5 $0.00 1.5 $30.00 1.0 $10.00 1.0 $5.00 $0.00 $45.00
8 LARRY 155 101 60.55% 6 1442 21 1 2 $0.00 2.0 $40.00 1.0 $10.00 1.0 $5.00 $22.00 $77.00
9 TOM 154 102 60.16% 7 1644 15 3 1 $0.00 1.0 $20.00 0.0 $0.00 2.0 $10.00 $12.00 $42.00
10 LAURA G. 152 104 59.38% 9 1314 11 1 0 $0.00 0.0 $0.00 0.0 $0.00 1.0 $5.00 $7.00 $12.00
11 BOB 151 105 58.98% 10 1210 17 0 2.5 $0.00 2.5 $50.00 2.0 $20.00 0.0 $0.00 $0.00 $70.00
12 ELLEN 151 105 58.98% 10 1068 9 2 2 $0.00 2.0 $40.00 1.0 $10.00 0.0 $0.00 $67.00 $117.00
13 VINNY 150 106 58.59% 11 1341 12 1 0 $0.00 0.0 $0.00 0.0 $0.00 2.0 $10.00 $3.00 $13.00
14 BILL 149 107 58.20% 12 1048 11 0 0 $0.00 0.0 $0.00 1.0 $10.00 1.0 $5.00 $0.00 $15.00
15 Laura/Steve 146 110 57.03% 15 1352 17 3 1 $0.00 1.0 $20.00 0.0 $0.00 1.0 $5.00 $29.00 $54.00
16 PATRICIA 145 111 56.64% 16 1204 11 1 1 $0.00 1.0 $20.00 1.0 $10.00 1.0 $5.00 $3.00 $38.00
                                     
  TOTALS 2458 1638 60.01%     214 20 17 $1,780.00 17 340 17 170 17 85 248 2623
  Season cost $170   Playoff $40 Total $240         1st=20$   2nd=10$   3rd=5$ EMTY Trophey $90
                                Grand Total 2720$
                                     
X KIDS XX XX XXXXX XX KIDS XX XX XX KIDS   Season 1st   Season 2nd   Season 3rd P.Score Total
    W L PCT GB PTS. PSD PSC WW WON 1st $4 ea. 2nd $2 ea. 3rd $0 $1 ea. Won
1 RYAN 160 96 62.50% 0 1715 20 1 2 $60.00 2.0 $8.00 5 $10.00 2.0 $0.00 $1.00 $79.00
2 TORI 156 100 60.94% 4 1271 9 1 5 $45.00 5.0 $20.00 0 $0.00 0.0 $0.00 $1.00 $66.00
3 FORREST 153 103 59.77% 7 1245 12 1 2 $30.00 2.0 $8.00 2 $4.00 2.0 $0.00 $1.00 $43.00
4 DYLAN 152 104 59.38% 8 1247 9 1 1 $25.00 1.0 $4.00 2 $4.00 2.5 $0.00 $1.00 $34.00
5 MICAH 148 108 57.81% 12 1410 23 1 2 $20.00 2.0 $8.00 3 $6.00 2.0 $0.00 $1.00 $35.00
6 ERIN 148 108 57.81% 12 843 10 2 1 $16.00 1.0 $4.00 0 $0.00 2.0 $0.00 $2.00 $22.00
7 DAN 143 113 55.86% 17 955 15 1 1 $14.00 1.0 $4.00 0 $0.00 2.0 $0.00 $1.00 $19.00
8 ERIC 142 114 55.47% 18 1034 15 1 1 $12.00 1.0 $4.00 3 $6.00 3.0 $0.00 $1.00 $23.00
9 ALEX 140 116 54.69% 20 721 6 0 2 $10.00 2.0 $8.00 1 $2.00 0.0 $0.00 $0.00 $20.00
10 KYLE 139 117 54.30% 21 886 13 2 0 $6.00 0.0 $0.00 1 $2.00 1.5 $0.00 $2.00 $10.00
                      17   17          
  TOTALS 1481 1079 57.85%     132 11 17     68   34     11 351
  Kids Cost Sea. $34 Grand $44             1st=4$   2nd=2$     P.score  
  Play offs $10 Total                         1$  


This page was created by Owner on Monday, January 01, 2007.
1
Hosted by www.Geocities.ws