coupePLF Scoring Leaders

Scoring Leaders

(As of samedi, juil 28 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.PROSPAL(Chz)             13   6   9   15  12    0   0   0    32   18,8
 M.HEJDUK(Chz)              13   4  11   15  13    0   0   0    32   12,5
 B.RICHARDS(Can)            16   9   6   15  -2    0   1   0    47   19,1
 V.LECAVALIER(Can)          16   6   9   15  -3    0   1   0    55   10,9
 R.NASH(Can)                16   5  10   15  -4    6   1   0    33   15,2
 S.KAPANEN(Fin)             13   8   6   14   3    0   1   0    28   28,6
 J.THORNTON(Can)            16   4   8   12  -4    4   1   0    44    9,1
 O.JOKINEN(Fin)             13   6   5   11   3    0   0   1    33   18,2
 T.RUUTU(Fin)               13   5   6   11  -2   17   0   0    26   19,2
 P.ELIAS(Chz)               13   5   6   11  12    0   1   0    36   13,9
 S.KOIVU(Fin)               13   4   7   11   1    2   0   0    37   10,8
 K.RACHUNEK(Chz)            13   4   7   11  13    0   0   0    20   20,0
 R.BONK(Chz)                13   4   7   11  -4    0   0   0    26   15,4
 J.JAGR(Chz)                13   2   9   11  -3    0   0   0    27    7,4
 B.GUERIN(USA)               9   5   4    9   2    0   0   0    14   35,7
 R.DVORAK(Chz)              13   6   3    9  -4    0   0   0    32   18,8
 T.KABERLE(Chz)             13   4   5    9  12    0   0   0    31   12,9
 T.SELANNE(Fin)             13   3   6    9   0    0   1   0    21   14,3
 K.TIMONEN(Fin)             13   1   8    9   4    0   0   0    16    6,3
 W.REDDEN(Can)              16   4   5    9  -3    0   2   0    30   13,3
 J.IGINLA(Can)              16   2   7    9  -4    0   0   0    35    5,7
 S.GOMEZ(USA)                9   4   4    8   7    0   0   0    10   40,0
 J.NIINIMAA(Fin)            13   1   7    8   2    0   0   0    24    4,2
 T.POTI(USA)                 9   2   5    7   4    2   0   0    19   10,5
 B.BATTAGLIA(USA)            9   1   6    7   7    0   0   0    16    6,3
 J.PITKANEN(Fin)            13   2   5    7  -3    6   0   0    26    7,7
 O.VAANANEN(Fin)            13   1   6    7   0   33   0   0    17    5,9
 R.BLAKE(Can)               16   0   7    7  -3    0   0   0    34    0.0
 P.FORSBERG(Swe)             5   2   4    6  -1    0   0   0    19   10,5
 P.BURE(Rus)                 6   4   2    6   5    0   0   0    15   26,7

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.KOLZIG (Wor) 6 2 4 0 396 17 0 2,58 0 215 ,921 1 R.LUONGO (Can) 16 9 7 0 995 43 0 2,59 0 413 ,896 1 T.VOKOUN (Chz) 13 10 3 0 781 39 0 3,00 0 364 ,893 0 M.KIPRUSOFF (Fin) 13 7 6 0 748 38 0 3,05 0 394 ,904 0 R.DIPIETRO (USA) 9 5 4 0 524 29 0 3,32 0 254 ,886 0 N.KHABIBULIN (Rus) 6 2 4 0 345 21 0 3,65 0 153 ,863 0 H.LUNDQVIST (Swe) 5 1 4 0 304 19 0 3,75 0 136 ,860 1 K.LETHONEN (Fin) 3 0 0 0 49 4 0 4,90 0 20 ,800 0 P.BUDAJ (Slo) 4 0 4 0 216 18 0 5,00 0 115 ,843 0
Hosted by www.Geocities.ws

1