GAME SUMMARY
PlayOff Round 2 Day5
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Okays 2 2 1 0 5 5 1 36 40 Okays 16 15 16 0 47
Suzzane 0 2 0 0 2 7 2 40 36 Suzzane 14 18 8 0 40
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Okays 31 20 47.6 11:32 06:47 12:24 30:43 130 85.0
Suzzane 15 21 51.2 10:48 08:24 10:05 29:17 98 77.8
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
KIDD 0 2 0 0 2 KIDD 14 18 8 0 40
OSGOOD 2 2 1 0 5 OSGOOD 16 15 16 0 47
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 RAY 1 07:38 R.COURTNALL 3 NOLAN FRANCIS EST
2 RAY 1 15:30 FEDOROV 8 FRANCIS U.SAMUELSSON SHG
3 RAY 2 04:17 KARIYA 8 FEDOROV U.SAMUELSSON EST
4 RAY 2 08:29 WEIGHT 2 DEADMARSH BEUKEBOOM EST
5 SUZ 2 09:48 SAKIC 5 COTE HAWERCHUK PPG
6 SUZ 2 10:46 SAKIC 6 P.BURE SUTER PPG
7 RAY 3 10:53 FEDOROV 9 R.COURTNALL PPG
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 01:55 RAY DEADMARSH 2 2 0 0 0 0 0
1 10:42 RAY KIDD 2 2 0 0 0 0 0
1 10:56 SUZ SUTER 2 2 0 0 0 0 0
1 11:33 SUZ ARNOTT 5 0 5 0 0 0 0
1 11:33 RAY MULLER 5 0 5 0 0 0 0
1 13:37 RAY WEIGHT 2 2 0 0 0 0 0
1 14:57 RAY BEUKEBOOM 2 2 0 0 0 0 0
2 00:51 SUZ LARIONOV 2 2 0 0 0 0 0
2 08:37 RAY U.SAMUELSSON 2 2 0 0 0 0 0
2 10:31 RAY KONSTANTINOV 2 2 0 0 0 0 0
2 19:32 RAY FEDOROV 2 2 0 0 0 0 0
3 08:58 SUZ OSGOOD 2 2 0 0 0 0 0
3 13:04 SUZ MURPHY 2 2 0 0 0 0 0
3 16:13 SUZ BRADLEY 2 2 0 0 0 0 0
GAME DETAIL
PlayOff Round 2 Day5
Cairo Okays
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
WEIGHT 17 1 0 1 5 0 0 0 0 1 2 6 6 0 1 0 0 0 2 2 10 0
FRANCIS 24 0 2 2 4 0 0 0 0 2 0 12 22 0 2 0 0 0 2 3 10 1
MULLER 6 0 0 0 1 0 0 0 0 0 5 5 5 0 1 0 0 1 1 1 2 1
STUMPEL 12 0 0 0 2 0 0 0 0 1 0 0 0 0 2 0 0 0 1 1 6 0
KARIYA 20 1 0 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 6 1
HEINZE 14 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
AMONTE 17 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 7 1
NOLAN 12 0 1 1 2 0 0 0 0 1 0 0 0 0 4 0 0 0 1 0 6 1
FEDOROV 26 2 1 3 6 1 1 0 0 2 2 13 7 0 3 0 0 0 2 1 12 2
DEADMARSH 12 0 1 1 3 0 0 0 0 1 2 0 0 0 1 0 0 0 0 1 8 0
V.BURE 7 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
R.COURTNALL 10 1 1 2 4 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 4 0
HALLER 17 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2 1 6 4
KONSTANTINOV 22 0 0 0 2 0 0 0 0 0 2 0 0 0 2 0 0 0 0 1 4 3
JONSSON 12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 7 0
CHELIOS 29 0 0 0 5 0 0 0 0 1 0 0 0 1 3 0 0 0 3 1 22 4
BEUKEBOOM 15 0 1 1 1 0 0 0 0 2 2 0 0 1 2 0 0 0 0 2 5 2
U.SAMUELSSON 18 0 2 2 2 0 0 0 0 3 2 0 0 0 5 0 0 0 3 4 7 0
KIDD 59 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1
HIRSCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 5 9 14 47 1 1 1 0 18 19 36 40 2 31 0 0 1 20 22 130 23
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
KIDD 38 2 1 0 0 0 0
HIRSCH 0 0 0 0 0 0 0
TOTALS 38 2 1 0 0 0 0
Vancouver Suzzane
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
SAKIC 24 2 0 2 4 2 0 0 0 0 0 7 7 0 0 0 0 0 1 0 7 1
LARIONOV 9 0 0 0 1 0 0 0 0 -2 2 2 1 0 2 0 0 0 0 0 2 0
ARNOTT 10 0 0 0 1 0 0 0 0 -1 5 2 0 0 0 0 0 1 0 1 0 0
BRADLEY 8 0 0 0 0 0 0 0 0 -1 2 0 1 0 1 0 0 0 3 1 2 0
NEDVED 15 0 0 0 4 0 0 0 0 0 0 13 7 0 1 0 0 0 1 1 4 5
GAGNER 7 0 0 0 2 0 0 0 0 0 0 1 6 1 0 0 0 0 1 0 4 0
ROENICK 19 0 0 0 2 0 0 0 0 -1 0 11 10 0 3 0 0 0 3 1 8 1
CLARK 19 0 0 0 7 0 0 0 0 -1 0 0 0 0 2 0 0 0 1 2 2 2
HAWERCHUK 12 0 1 1 1 0 0 0 0 -3 0 4 4 0 0 0 0 0 0 2 3 0
EMERSON 17 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 3 3
P.BURE 19 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
J.MURPHY 13 0 0 0 1 0 0 0 0 -2 0 0 0 0 4 0 0 0 3 1 3 1
SUTER 24 0 1 1 3 0 0 0 0 -3 2 0 0 0 1 0 0 0 2 3 11 5
D.HATCHER 13 0 0 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 1 2 6 0
MANSON 19 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 8 0
MURPHY 21 0 0 0 3 0 0 0 0 -2 2 0 0 0 0 0 0 0 1 0 11 3
COTE 19 0 1 1 3 0 0 0 0 -1 0 0 0 0 1 0 0 0 2 2 9 3
LESCHYSHYN 22 0 0 0 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 10 0
OSGOOD 60 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1
POTVIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 2 4 6 40 2 0 0 0 -20 15 40 36 1 15 0 0 1 21 20 98 28
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
OSGOOD 42 5 0 1 0 0 0
POTVIN 0 0 0 0 0 0 0
TOTALS 42 5 0 1 0 0 0
GAME SUMMARY
PlayOff Round2 Day5
SCORING 1 2 3 4 T PPA PPG FOW FOL SHOTS ON GOAL 1 2 3 4 T
------- -- -- -- -- -- --- --- --- --- ----- -- ---- -- -- -- -- ---
Herons 1 1 1 0 3 2 0 26 52 Herons 9 8 14 0 31
Wasabi 4 8 4 0 16 5 3 52 26 Wasabi 20 25 21 0 66
Corner Battles Time of Possession by Zone Passing
Other Stats Hits Won % Won Offensive Neutral Defensive Total Comp %Comp
----------- ---- --- ----- --------- ------- --------- ----- ---- -----
Herons 27 17 38.6 09:07 07:40 12:06 28:53 105 72.4
Wasabi 14 27 61.4 13:52 08:06 09:09 31:07 155 81.2
GOALS ALLOWED 1 2 3 4 T SHOTS FACED 1 2 3 4 T
------------- -- -- -- -- --- ----------- -- -- -- -- ---
VANBIESBROCK 4 8 4 0 16 VANBIESBROCK 20 25 21 0 66
HACKETT 1 1 1 0 3 HACKETT 9 8 14 0 31
GOALS
-----
# TEAM PER TIME PLAYER GOAL# ASSIST #1 ASSIST #2 TYPE
------ --- ----- ------------ ----- ------------ ------------ --------
1 SIM 1 08:26 SHEPPARD 7 DESJARDINS S.NIEDERMAYE EST
2 EDW 1 11:11 HOUSLEY 5 PPG
3 EDW 1 15:24 BONDRA 18 TKACHUK YZERMAN EST
4 EDW 1 17:18 SANDSTROM 7 YZERMAN G.ROBERTS PPG
5 EDW 1 17:53 YZERMAN 10 G.ROBERTS SANDSTROM EST
6 EDW 2 01:45 SANDSTROM 8 SHANAHAN HAMRLIK EST
7 EDW 2 09:01 YZERMAN 11 TKACHUK HOUSLEY EST
8 EDW 2 13:51 BONDRA 19 TKACHUK YZERMAN PPG
9 EDW 2 14:05 TKACHUK 9 YZERMAN BONDRA EST
10 EDW 2 15:06 BONDRA 20 TKACHUK TVERDOVSKY EST
11 EDW 2 16:52 G.ROBERTS 7 HAMRLIK GONCHAR EST
12 SIM 2 17:27 YASHIN 4 DESJARDINS PRIMEAU EST
13 EDW 2 18:28 SHANAHAN 16 SANDSTROM NUMMINEN EST
14 EDW 2 19:23 BONDRA 21 YZERMAN EST
15 EDW 3 01:40 BONDRA 22 YZERMAN TKACHUK EST
16 SIM 3 06:14 SHEPPARD 8 DAZE GALLEY EST
17 EDW 3 06:20 SHANAHAN 17 SANDSTROM GONCHAR EST
18 EDW 3 10:41 HOUSLEY 6 NUMMINEN SHG
19 EDW 3 14:41 G.ROBERTS 8 SANDSTROM LIDSTROM EST
PENALTIES
---------
PER TIME TEAM PLAYER PIM MINORS MAJORS MISC. MATCH GMISC GRMIS
--- ----- ---- ------------- --- ------ ------ ------ ----- ------ -------
1 08:03 EDW TVERDOVSKY 2 2 0 0 0 0 0
1 08:03 SIM GALLEY 2 2 0 0 0 0 0
1 10:52 SIM FOOTE 2 2 0 0 0 0 0
1 16:49 SIM LeCLAIR 2 2 0 0 0 0 0
2 13:46 SIM HEDICAN 2 2 0 0 0 0 0
3 09:45 EDW TKACHUK 2 2 0 0 0 0 0
3 11:21 EDW G.ROBERTS 2 2 0 0 0 0 0
3 15:09 SIM MODANO 2 2 0 0 0 0 0
3 19:34 SIM LeCLAIR 2 2 0 0 0 0 0
GAME DETAIL
PlayOff Round2 Day5
Seattle Herons
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
FORSBERG 25 0 0 0 2 0 0 0 0 -6 0 5 17 0 4 0 0 0 2 1 10 3
MODANO 14 0 0 0 2 0 0 0 0 -1 2 8 9 0 1 0 0 0 1 1 8 1
YASHIN 19 1 0 1 3 0 0 0 0 -4 0 3 7 0 2 0 0 0 0 0 7 3
FERRARO 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
LeCLAIR 27 0 0 0 5 0 0 0 0 -7 4 0 1 0 4 0 0 0 2 3 9 4
RUCINSKY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAZE 14 0 1 1 0 0 0 0 0 -1 0 0 0 0 1 0 0 0 0 0 7 3
ALFREDSSON 15 0 0 0 0 0 0 0 0 -2 0 0 0 0 1 0 0 0 1 0 3 2
SELIVANOV 2 0 0 0 0 0 0 0 0 -2 0 0 0 0 1 0 0 0 0 0 0 0
PRIMEAU 15 0 1 1 3 0 0 0 0 -1 0 9 18 0 1 0 0 0 0 2 5 4
PALFFY 25 0 0 0 3 0 0 0 0 -6 0 0 0 0 1 0 0 0 2 3 5 1
SHEPPARD 15 2 0 2 3 0 0 0 0 -1 0 0 0 0 2 0 0 0 0 0 5 2
HEDICAN 20 0 0 0 2 0 0 0 0 -2 2 0 0 0 0 0 0 0 3 4 5 4
GALLEY 23 0 1 1 2 0 0 0 0 -4 2 0 0 0 3 0 0 0 2 6 9 0
FOOTE 10 0 0 0 0 0 0 0 0 -4 2 0 0 0 1 0 0 0 1 1 2 2
S.NIEDERMAYE 27 0 1 1 2 0 0 0 0 -4 0 0 0 0 3 0 0 0 1 3 12 6
SCHNEIDER 13 0 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 0 0 1 3 3
DESJARDINS 28 0 2 2 3 0 0 0 0 -2 0 0 0 0 2 0 0 0 2 2 14 2
VANBIESBROCK 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CAREY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 3 6 9 31 0 0 0 0 -51 12 26 52 0 27 0 0 0 17 27 105 4
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
VANBIESBROCK 50 16 0 1 0 0 0
CAREY 0 0 0 0 0 0 0
TOTALS 50 16 0 1 0 0 0
Wawa Wasabi
----------------------------- -- GOALS -- FO FO Fight
PLAYER MIN GL AS PT SOG PP SH GW GT +/- PIM W L BS HT W L D CW CL PC PI
------------ --- -- -- -- --- -- -- -- -- --- --- -- -- -- -- - - - -- -- -- --
OATES 12 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 2 1 7 0
ZHAMNOV 2 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
YZERMAN 26 2 6 8 10 0 0 1 0 6 0 28 10 0 0 0 0 0 2 2 24 0
RECCHI 17 0 0 0 1 0 0 0 0 1 0 1 3 0 3 0 0 0 2 0 7 1
PROBERT 6 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 4 2
KOZLOV 12 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 3 2
TKACHUK 22 1 5 6 8 0 0 0 0 5 2 0 0 0 5 0 0 0 3 2 12 3
SHANAHAN 13 2 1 3 5 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 6 1
G.ROBERTS 17 2 2 4 3 0 0 0 0 4 2 7 5 0 1 0 0 0 1 1 4 3
GUERIN 4 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0
BONDRA 23 5 1 6 9 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 5 4
SANDSTROM 20 2 4 6 6 1 0 0 0 3 0 15 5 0 3 0 0 0 2 2 12 2
HAMRLIK 21 0 2 2 3 0 0 0 0 2 0 0 0 1 1 0 0 0 5 0 17 5
LIDSTROM 22 0 1 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 2 2 13 1
NUMMINEN 18 0 2 2 6 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 8 3
GONCHAR 19 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 11 5
TVERDOVSKY 22 0 1 1 5 0 0 0 0 4 2 0 0 1 0 0 0 0 1 2 8 1
HOUSLEY 18 2 1 3 2 1 1 0 0 6 0 0 0 0 0 0 0 0 1 1 12 3
HACKETT 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
VERNON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 60 16 28 44 66 3 1 1 0 50 6 52 26 2 14 0 0 0 27 17 155 3
-- GOALTENDING --
PLAYER SV GA W L T EN SO
------ -- -- - - - -- --
HACKETT 28 3 1 0 0 0 0
VERNON 0 0 0 0 0 0 0
TOTALS 28 3 1 0 0 0 0